The Automated ScoreBook
Standings & Leaders
Leaders Summary
The Automated ScoreBook
PSAC Statistics 5/29/02
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Mansfield........... 55 .327 .405 .528 1672 439 547 121 4 69 380 171 266 47 59 7 26
West Chester........ 55 .316 .414 .418 1681 395 532 102 9 17 348 244 301 65 84 20 25
Bloomsburg.......... 48 .316 .407 .457 1362 305 430 96 8 27 272 174 187 58 77 47 17
Slippery Rock....... 38 .313 .393 .466 1091 227 342 78 11 22 210 106 224 23 31 23 14
California (Pa.).... 45 .312 .396 .475 1290 265 403 74 8 40 236 163 242 69 88 19 9
East Stroudsburg.... 50 .308 .382 .429 1446 268 446 92 10 21 254 160 241 27 41 23 23
Millersville........ 45 .303 .377 .426 1316 257 399 81 6 23 217 136 241 26 39 25 17
Kutztown............ 60 .301 .392 .412 1837 356 553 105 6 29 307 227 328 65 83 12 19
Shippensburg........ 52 .288 .371 .417 1631 294 470 102 9 30 251 170 306 42 59 22 9
Edinboro............ 40 .284 .346 .381 1111 181 316 57 4 14 154 90 213 47 65 15 10
Clarion............. 42 .274 .382 .354 1137 181 312 51 5 10 164 158 247 41 53 20 14
Lock Haven.......... 46 .274 .359 .382 1304 222 357 69 12 16 193 150 236 29 37 30 11
Indiana (Pa.)....... 37 .266 .359 .377 1021 172 272 59 9 12 154 104 234 21 34 16 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Indiana (Pa.)....... 37 3.42 .267 18 19 255.0 267 142 97 120 248 16 6 6 2 4.24 8.75
Lock Haven.......... 46 4.23 .263 25 20 327.2 337 198 154 131 316 15 19 8 4 3.60 8.68
Millersville........ 45 4.64 .281 22 23 324.0 369 232 167 116 266 18 14 1 5 3.22 7.39
California (Pa.).... 45 4.68 .267 28 16 319.0 339 224 166 158 276 17 23 6 3 4.46 7.79
West Chester........ 55 4.69 .296 30 25 412.1 507 302 215 181 294 10 25 3 5 3.95 6.42
Kutztown............ 60 4.77 .275 36 24 454.1 509 317 241 202 441 12 34 4 11 4.00 8.74
Mansfield........... 55 4.78 .278 41 14 399.0 440 277 212 174 269 25 29 5 5 3.92 6.07
Bloomsburg.......... 48 4.83 .287 24 24 335.2 386 262 180 167 262 16 37 5 9 4.48 7.02
Shippensburg........ 52 5.20 .293 24 27 391.1 469 291 226 169 291 10 36 3 2 3.89 6.69
Slippery Rock....... 38 5.31 .296 22 16 268.0 322 198 158 127 218 14 16 2 2 4.26 7.32
East Stroudsburg.... 50 5.80 .307 20 29 347.2 451 339 224 171 311 20 18 1 2 4.43 8.05
Edinboro............ 40 6.40 .300 11 29 270.0 340 274 192 122 190 20 21 1 2 4.07 6.33
Clarion............. 42 7.96 .339 7 35 281.2 419 330 249 141 215 11 29 0 1 4.51 6.87
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Brian Sperling BLOOM...... JR 44 .420 .481 .626 131 34 55 18 0 3 40 19 9 14 16 7 5
Mike Wokulich MILL-....... SR 45 .417 .454 .596 156 27 65 17 1 3 45 12 19 1 1 1 4
D.J. Sammel EDIN-......... JR 38 .413 .444 .516 126 20 52 8 1 1 24 4 10 7 8 1 1
Ryan Balan CAL-B.......... SR 42 .402 .491 .735 132 39 53 8 0 12 38 25 19 11 12 0 2
Chris Hafich MANS-........ SR 55 .399 .500 .590 183 63 73 15 1 6 41 35 16 5 7 0 1
Steve Wolota ROCK-........ SR 37 .390 .458 .537 123 31 48 10 1 2 29 15 15 4 4 2 3
Len Makarczyk ESU-B....... SR 50 .389 .449 .557 167 28 65 13 0 5 43 16 28 1 1 0 1
Jason Manwaring MANS-..... JR 54 .388 .456 .865 178 50 69 14 1 23 79 21 31 2 3 0 3
Eddie Frame MANS-......... SR 54 .373 .417 .596 193 52 72 17 1 8 39 13 25 13 14 0 2
Brandon Stewart ROCK-..... JR 36 .371 .415 .629 116 25 43 10 1 6 31 3 23 0 0 1 3
Brian Zorger BLOOM........ SO 48 .365 .448 .532 156 27 57 14 0 4 33 15 18 2 6 3 1
Dennis Smeding KUTZ-...... SR 60 .365 .420 .541 222 42 81 17 2 6 50 20 38 5 5 0 1
Joe Neidrick ROCK-........ JR 36 .361 .462 .492 122 28 44 9 2 1 22 14 30 10 13 2 0
Jeremy Miller ESU-B....... JR 48 .357 .399 .471 157 29 56 15 0 1 20 9 21 2 2 1 0
Jason Helcoski BLOOM...... SR 48 .355 .448 .632 152 33 54 12 0 10 44 25 13 0 0 0 2
Brian Lindros WCU-B....... SR 51 .354 .406 .414 198 45 70 9 0 1 40 18 20 5 5 3 2
Eric Boettcher WCU-B...... JR 53 .353 .427 .481 187 36 66 13 1 3 43 22 29 0 2 0 1
Josh Wagner WCU-B......... SO 55 .351 .469 .524 191 50 67 19 1 4 58 37 37 22 24 0 5
Brian Martin BLOOM........ JR 48 .344 .438 .570 151 40 52 15 5 3 40 17 19 2 3 1 1
Chad Waelchli ESU-B....... SO 45 .344 .414 .448 125 20 43 5 1 2 23 11 18 1 1 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Ryan Balan CAL-B.......... SR 9 8 0.91 .157 7-1 59.1 31 9 6 30 50 6 0 1 0 4.55 7.58
Bobby Saddler CAL-B....... JR 11 10 2.22 .209 6-1 52.2 41 17 13 24 60 4 3 1 0 4.10 10.25
Greg Martin MANS-......... SR 16 15 2.63 .231 13-2 106.0 91 43 31 37 96 12 4 2 0 3.14 8.15
Anthony Zambotti IUP-B.... JR 9 9 2.65 .213 4-3 54.1 44 17 16 27 93 5 0 2 0 4.47 15.40
Glenn Woolard KUTZ-....... JR 18 16 2.81 .212 14-2 105.2 87 43 33 44 148 8 4 2 2 3.75 12.61
Matt Wagner MILL-......... JR 13 10 2.81 .260 5-5 64.0 66 29 20 12 59 5 2 0 1 1.69 8.30
Brett Livingston ROCK-.... SR 10 8 2.91 .224 5-2 52.2 44 20 17 24 41 6 2 2 0 4.10 7.01
Paul Garber KUTZ-......... FR 16 13 2.99 .256 10-3 81.1 82 42 27 27 78 3 2 0 0 2.99 8.63
Anthony Rebyanski IUP-B... FR 10 6 3.11 .289 2-5 37.2 41 22 13 25 25 3 0 1 0 5.97 5.97
Ryan Varga LHU-B.......... SR 15 13 3.19 .245 10-4 90.1 84 35 32 22 71 6 6 1 0 2.19 7.07
Mike Rakoczy BLOOM........ JR 10 9 3.32 .285 5-4 57.0 65 37 21 27 32 4 1 1 0 4.26 5.05
Matt Wiltrout BLOOM....... JR 10 9 3.77 .265 4-4 57.1 58 28 24 20 40 6 7 1 0 3.14 6.28
Rob McCuen KUTZ-.......... SO 26 3 3.82 .276 3-6 66.0 74 39 28 13 55 1 6 0 7 1.77 7.50
Jeff Brennan WCU-B........ FR 14 8 3.86 .282 4-5 58.1 67 38 25 23 31 2 5 0 0 3.55 4.78
Jason Foreman CAL-B....... SR 9 9 4.01 .282 3-4 51.2 61 35 23 13 43 4 4 0 0 2.26 7.49
Jeremy Wunderlich MILL-... JR 11 9 4.15 .249 7-4 60.2 58 35 28 19 55 6 4 1 0 2.82 8.16
Mike Sikorski ROCK-....... JR 7 7 4.15 .232 3-2 43.1 39 23 20 29 42 3 1 0 0 6.02 8.72
Adam Winters SHIP-........ JR 11 10 4.40 .284 4-4 57.1 66 39 28 21 34 3 8 0 0 3.30 5.34
Matt Scheuing MILL-....... JR 13 8 4.45 .304 3-4 54.2 69 40 27 15 48 4 2 0 2 2.47 7.90
Travis Butcher EDIN-...... JR 12 12 4.50 .277 3-9 78.0 90 60 39 25 72 11 5 0 0 2.88 8.31
The Automated ScoreBook
PSAC Statistics 5/29/02
(All games)
HITS CL G H H/G
-----------------------------------------------
Dennis Smeding KUTZ-...... SR 60 81 1.35
Joe Bosack KUTZ-.......... JR 60 74 1.23
Chris Hafich MANS-........ SR 55 73 1.33
Eddie Frame MANS-......... SR 54 72 1.33
Brian Lindros WCU-B....... SR 51 70 1.37
Michael LaRosa WCU-B...... 55 69 1.25
Jason Manwaring MANS-..... JR 54 69 1.28
Josh Wagner WCU-B......... SO 55 67 1.22
Al Fitch KUTZ-............ JR 60 66 1.10
Eric Boettcher WCU-B...... JR 53 66 1.25
HOME RUNS CL G HR HR/G
-----------------------------------------------
Jason Manwaring MANS-..... JR 54 23 .43
Brett Brown MANS-......... JR 55 13 .24
Ryan Balan CAL-B.......... SR 42 12 .29
Jason Helcoski BLOOM...... SR 48 10 .21
Bryan Hartung CAL-B....... JR 45 9 .20
Doug Evans MANS-.......... JR 52 9 .17
Eddie Frame MANS-......... SR 54 8 .15
5 tied with 6 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Ryan Hatfield ESU-B....... JR 50 5 .10
Brian Martin BLOOM........ JR 48 5 .10
Kevin Conklin LHU-B....... SR 46 4 .09
Brad McClelland CAL-B..... SR 36 4 .11
Matt Roberts MILL-........ JR 27 3 .11
Jim Long IUP-B............ SO 37 3 .08
15 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Brett Brown MANS-......... JR 55 63 1.15
Chris Hafich MANS-........ SR 55 63 1.15
Joe Bosack KUTZ-.......... JR 60 62 1.03
Eddie Frame MANS-......... SR 54 52 .96
Jason Manwaring MANS-..... JR 54 50 .93
Josh Wagner WCU-B......... SO 55 50 .91
Michael LaRosa WCU-B...... 55 50 .91
Al Fitch KUTZ-............ JR 60 46 .77
Brian Lindros WCU-B....... SR 51 45 .88
Mark Reiter BLOOM......... SO 48 45 .94
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Josh Wagner WCU-B......... SO 55 19 .35
Brian Sperling BLOOM...... JR 44 18 .41
Mike Wokulich MILL-....... SR 45 17 .38
Dennis Smeding KUTZ-...... SR 60 17 .28
Eddie Frame MANS-......... SR 54 17 .31
Dave Devereux KUTZ-....... FR 48 16 .33
Chris Hafich MANS-........ SR 55 15 .27
Jeremy Miller ESU-B....... JR 48 15 .31
Brian Martin BLOOM........ JR 48 15 .31
8 tied with 14 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Jason Manwaring MANS-..... JR 54 79 1.46
Brett Brown MANS-......... JR 55 59 1.07
Josh Wagner WCU-B......... SO 55 58 1.05
Dennis Smeding KUTZ-...... SR 60 50 .83
Bryan Yagel ESU-B......... SR 50 46 .92
Mike Wokulich MILL-....... SR 45 45 1.00
Jason Helcoski BLOOM...... SR 48 44 .92
Len Makarczyk ESU-B....... SR 50 43 .86
Eric Boettcher WCU-B...... JR 53 43 .81
Jared Nace WCU-B.......... JR 52 42 .81
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Joe Bosack KUTZ-.......... JR 60 27 .45
Josh Wagner WCU-B......... SO 55 22 .40
Wayne Loyer CAL-B......... SR 36 18 .50
Mark Reiter BLOOM......... SO 48 17 .35
Ricky Cruz CLAR-.......... JR 40 15 .38
Michael LaRosa WCU-B...... 55 15 .27
Brian Sperling BLOOM...... JR 44 14 .32
Geoff Schabb EDIN-........ JR 40 14 .35
Eddie Frame MANS-......... SR 54 13 .24
3 tied with 11 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Jason Manwaring MANS-..... JR 54 154 2.85
Dennis Smeding KUTZ-...... SR 60 120 2.00
Eddie Frame MANS-......... SR 54 115 2.13
Brett Brown MANS-......... JR 55 112 2.04
Chris Hafich MANS-........ SR 55 108 1.96
Josh Wagner WCU-B......... SO 55 100 1.82
Ryan Balan CAL-B.......... SR 42 97 2.31
Jason Helcoski BLOOM...... SR 48 96 2.00
Len Makarczyk ESU-B....... SR 50 93 1.86
Mike Wokulich MILL-....... SR 45 93 2.07
WALKS CL G BB BB/G
-----------------------------------------------
Al Fitch KUTZ-............ JR 60 38 .63
Josh Wagner WCU-B......... SO 55 37 .67
Brian Jakubowski WCU-B.... FR 49 35 .71
Chris Hafich MANS-........ SR 55 35 .64
Kevin Kirchoff MILL-...... SR 43 33 .77
Joe Bosack KUTZ-.......... JR 60 31 .52
Jared Nace WCU-B.......... JR 52 28 .54
Mike Welsh WCU-B.......... SR 21 26 1.24
Kevin Conklin LHU-B....... SR 46 26 .57
Bryan Hartung CAL-B....... JR 45 26 .58
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Chris Hafich MANS-........ SR 55 183 73 35 3 1 .500
Ryan Balan CAL-B.......... SR 42 132 53 25 0 2 .491
Brian Sperling BLOOM...... JR 44 131 55 19 1 5 .481
Josh Wagner WCU-B......... SO 55 191 67 37 10 5 .469
Joe Neidrick ROCK-........ JR 36 122 44 14 9 0 .462
Steve Wolota ROCK-........ SR 37 123 48 15 3 3 .458
Jason Manwaring MANS-..... JR 54 178 69 21 4 3 .456
Mike Wokulich MILL-....... SR 45 156 65 12 2 4 .454
Kevin Kirchoff MILL-...... SR 43 121 35 33 3 0 .452
Al Fitch KUTZ-............ JR 60 200 66 38 7 1 .451
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Jason Manwaring MANS-..... JR 54 178 69 14 1 23 .865
Ryan Balan CAL-B.......... SR 42 132 53 8 0 12 .735
Jason Helcoski BLOOM...... SR 48 152 54 12 0 10 .632
Brandon Stewart ROCK-..... JR 36 116 43 10 1 6 .629
Brian Sperling BLOOM...... JR 44 131 55 18 0 3 .626
Bryan Hartung CAL-B....... JR 45 143 49 10 0 9 .601
Mike Wokulich MILL-....... SR 45 156 65 17 1 3 .596
Eddie Frame MANS-......... SR 54 193 72 17 1 8 .596
Brett Brown MANS-......... JR 55 188 60 13 0 13 .596
Chris Hafich MANS-........ SR 55 183 73 15 1 6 .590
The Automated ScoreBook
PSAC Statistics 5/29/02
(All games)
WINS CL G W-L
------------------------------------------
Glenn Woolard KUTZ-....... JR 18 14-2
Greg Martin MANS-......... SR 16 13-2
Paul Garber KUTZ-......... FR 16 10-3
Ryan Varga LHU-B.......... SR 15 10-4
Mike Ruth MANS-........... SR 14 9-5
Ryan Balan CAL-B.......... SR 9 7-1
Jeremy Wunderlich MILL-... JR 11 7-4
Bobby Saddler CAL-B....... JR 11 6-1
John Cronin MANS-......... SO 15 6-3
11 tied with 5 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Greg Martin MANS-......... SR 16 106.0 6.62
Glenn Woolard KUTZ-....... JR 18 105.2 5.87
Ryan Varga LHU-B.......... SR 15 90.1 6.02
Mike Ruth MANS-........... SR 14 82.1 5.88
Paul Garber KUTZ-......... FR 16 81.1 5.08
Travis Butcher EDIN-...... JR 12 78.0 6.50
Gordy Kocher ESU-B........ JR 13 71.1 5.49
Rob McCuen KUTZ-.......... SO 26 66.0 2.54
Steve Tauss EDIN-......... FR 13 66.0 5.08
Matt Wagner MILL-......... JR 13 64.0 4.92
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Glenn Woolard KUTZ-....... JR 18 148 12.61
Greg Martin MANS-......... SR 16 96 8.15
Anthony Zambotti IUP-B.... JR 9 93 15.40
Paul Garber KUTZ-......... FR 16 78 8.63
Travis Butcher EDIN-...... JR 12 72 8.31
Ryan Varga LHU-B.......... SR 15 71 7.07
David Graham CLAR-........ SR 11 70 10.50
Gordy Kocher ESU-B........ JR 13 66 8.33
Bobby Saddler CAL-B....... JR 11 60 10.25
3 tied with 59 strikeout(s)
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Rob McCuen KUTZ-.......... SO 26 3 3 6 7
Andy Leakey LHU-B......... SO 21 3 4 3 4
Kyle Frees WCU-B.......... FR 21 1 4 1 5
Mike Vavra BLOOM.......... JR 18 0 1 4 8
Glenn Woolard KUTZ-....... JR 18 16 14 2 2
Nick Damico CAL-B......... SO 17 2 3 4 3
Greg Martin MANS-......... SR 16 15 13 2 0
Paul Garber KUTZ-......... FR 16 13 10 3 0
Ryan Pugliese ESU-B....... JR 16 2 3 1 2
5 tied with 15 appearance(s)
SAVES CL G Sv
-----------------------------------------
Mike Vavra BLOOM.......... JR 18 8
Rob McCuen KUTZ-.......... SO 26 7
Kyle Frees WCU-B.......... FR 21 5
Andy Leakey LHU-B......... SO 21 4
Brandon Brokaw MANS-...... SO 9 3
Nick Damico CAL-B......... SO 17 3
7 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Glenn Woolard KUTZ-....... JR 18 16 14 2 2
Greg Martin MANS-......... SR 16 15 13 2 0
Mike Ruth MANS-........... SR 14 13 9 5 0
Ryan Varga LHU-B.......... SR 15 13 10 4 0
Paul Garber KUTZ-......... FR 16 13 10 3 0
ZIMOROWICZ ESU-B.......... SR 13 12 3 6 0
Gordy Kocher ESU-B........ JR 13 12 5 5 0
Travis Butcher EDIN-...... JR 12 12 3 9 0
5 tied with 11 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Brett Livingston ROCK-.... SR 10 2
Kane Stein MANS-.......... SO 12 2
Anthony Zambotti IUP-B.... JR 9 2
Greg Martin MANS-......... SR 16 2
Chad Schell LHU-B......... JR 10 2
Glenn Woolard KUTZ-....... JR 18 2
21 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Greg Martin MANS-......... SR 16 15 12 13 2
Travis Butcher EDIN-...... JR 12 12 11 3 9
Glenn Woolard KUTZ-....... JR 18 16 8 14 2
Jeremy Wunderlich MILL-... JR 11 9 6 7 4
Ryan Varga LHU-B.......... SR 15 13 6 10 4
Steve Tauss EDIN-......... FR 13 11 6 3 9
Brett Livingston ROCK-.... SR 10 8 6 5 2
Matt Wiltrout BLOOM....... JR 10 9 6 4 4
Ryan Balan CAL-B.......... SR 9 8 6 7 1
6 tied with 5 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Ryan Balan CAL-B.......... SR 9 197 31 .157
Bobby Saddler CAL-B....... JR 11 196 41 .209
Glenn Woolard KUTZ-....... JR 18 411 87 .212
Anthony Zambotti IUP-B.... JR 9 207 44 .213
Brett Livingston ROCK-.... SR 10 196 44 .224
Greg Martin MANS-......... SR 16 394 91 .231
Mike Sikorski ROCK-....... JR 7 168 39 .232
Ryan Varga LHU-B.......... SR 15 343 84 .245
Jeremy Wunderlich MILL-... JR 11 233 58 .249
Paul Garber KUTZ-......... FR 16 320 82 .256
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Mansfield........... 1197 560 86 .953 55 49-57
Kutztown............ 1363 490 94 .952 36 51-64
Slippery Rock....... 804 346 59 .951 27 24-38
California (Pa.).... 957 382 69 .951 30 45-58
Indiana (Pa.)....... 765 282 55 .950 26 37-53
Bloomsburg.......... 1007 361 72 .950 28 42-57
Lock Haven.......... 983 426 78 .948 43 38-56
Shippensburg........ 1174 490 94 .947 34 59-72
West Chester........ 1237 555 111 .942 45 36-56
Millersville........ 972 395 93 .936 30 39-52
East Stroudsburg.... 1043 415 101 .935 20 52-65
Clarion............. 845 319 89 .929 19 58-80
Edinboro............ 810 313 88 .927 19 56-70