2006 PSAC Baseball Statistics
Standings & Leaders
Leaders Summary
2006 PSAC Baseball Statistics
PSAC Leaders Summary 5/31
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Slippery Rock....... 56 .336 1710 359 575 117 25 26 197 295 69-89
Mansfield........... 55 .334 1628 357 544 80 8 26 155 216 43-60
East Stroudsburg.... 49 .325 1490 327 484 92 27 25 165 282 89-116
California (Pa.).... 51 .324 1488 339 482 61 19 28 179 247 173-210
Kutztown............ 58 .311 1818 406 566 118 12 41 211 262 44-65
Shippensburg........ 55 .311 1738 302 541 103 12 37 165 298 88-118
West Chester........ 59 .311 1932 454 601 108 13 39 249 310 84-109
Millersville........ 47 .307 1425 259 437 81 4 26 116 268 67-85
Clarion............. 46 .292 1324 196 387 64 10 9 114 231 24-38
Bloomsburg.......... 47 .282 1376 254 388 70 6 22 148 261 37-52
Lock Haven.......... 50 .264 1400 206 370 59 9 5 147 255 42-56
Indiana (Pa.)....... 51 .249 1359 170 338 60 7 15 120 367 43-68
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kutztown............ 58 3.27 44 14 17 460.0 436 243 167 183 424
California (Pa.).... 51 3.91 33 18 14 370.1 378 227 161 178 274
Slippery Rock....... 56 4.12 34 22 3 413.0 467 236 189 144 308
West Chester........ 59 4.20 39 20 6 471.1 529 291 220 149 329
Shippensburg........ 55 4.23 31 24 6 425.2 440 242 200 173 364
Lock Haven.......... 50 5.70 16 34 1 355.1 450 288 225 152 243
Indiana (Pa.)....... 51 5.84 10 41 3 340.1 462 316 221 117 253
Mansfield........... 55 5.84 31 24 7 392.2 485 328 255 154 236
East Stroudsburg.... 49 6.11 26 23 6 352.0 462 326 239 160 228
Millersville........ 47 6.48 19 28 6 343.0 456 333 247 154 199
Bloomsburg.......... 47 6.97 16 31 5 337.0 481 353 261 165 186
Clarion............. 46 7.66 14 32 7 322.0 464 321 274 136 201
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Shippensburg........ 55 1277 506 73 .961 38 7 74-86
Slippery Rock....... 56 1239 520 78 .958 41 6 40-72
West Chester........ 59 1414 609 100 .953 53 5 25-49
California (Pa.).... 51 1109 464 80 .952 33 10 36-58
Clarion............. 46 966 425 71 .951 37 2 82-102
Millersville........ 47 1029 423 75 .951 26 22 60-76
Mansfield........... 55 1178 501 92 .948 32 16 36-56
Kutztown............ 58 1380 514 105 .947 51 13 64-84
Lock Haven.......... 50 1066 446 86 .946 22 13 86-107
East Stroudsburg.... 49 1053 427 99 .937 32 23 44-57
Indiana (Pa.)....... 51 1021 368 95 .936 25 11 79-96
Bloomsburg.......... 47 1010 394 112 .926 14 23 69-87
INDIVIDUAL BATTING
Min 2.2 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Aaron Albert IUP-B........ 46 .447 152 24 68 20 13 2 0 14
Robert Hedrick CAL-B...... 50 .431 160 38 69 41 7 4 4 18
Justin Garber SHIP-....... 54 .410 200 56 82 33 15 1 6 10
Ryan Loper KUTZ-.......... 51 .404 171 38 69 45 10 3 6 16
Ryan Wyland MANS-......... 55 .403 206 60 83 42 15 1 7 15
Todd Schickling ROCK-..... 56 .401 207 49 83 56 17 4 5 23
Josh Butler ESU-B......... 49 .399 173 51 69 52 12 9 8 22
Lee Rohan CAL-B........... 50 .397 174 42 69 26 4 0 0 13
Travis Lepperd MANS-...... 53 .388 147 30 57 32 6 0 0 14
Mike McCardell KUTZ-...... 47 .381 160 38 61 31 16 1 7 11
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Adam Shaffer CLAR-........ 8 1.84 2-4 0 44.0 32 10 9 25 21
Philip Rummel KUTZ-....... 18 1.86 6-3 0 63.0 53 28 13 17 37
Matt Wright SHIP-......... 12 1.99 7-1 1 68.0 48 20 15 20 83
Nathan Starner SHIP-...... 12 2.19 8-2 0 74.0 62 23 18 32 82
Corry Ryan CAL-B.......... 10 2.22 4-2 0 44.2 32 21 11 22 41
Mike McCardell KUTZ-...... 22 2.58 6-1 13 69.2 45 25 20 21 87
Chris Twigg IUP-B......... 12 2.59 3-3 0 41.2 42 16 12 11 32
Derek Blyzwick ROCK-...... 9 2.86 4-2 0 56.2 59 26 18 21 56
Jason Bowman WCU-B........ 17 2.94 3-3 2 52.0 61 20 17 3 31
Ryan Loper KUTZ-.......... 12 3.02 6-3 0 62.2 57 34 21 17 48
HITS
----
Todd Schickling ROCK-..... 83
Ryan Wyland MANS-......... 83
Justin Garber SHIP-....... 82
Joey Yeager WCU-B......... 81
Sean Bond WCU-B........... 77
RUNS SCORED
-----------
Ryan Wyland MANS-......... 60
Phil Butch ROCK-.......... 57
Dustin Woodring CAL-B..... 56
Sean Bond WCU-B........... 56
Justin Garber SHIP-....... 56
RUNS BATTED IN
--------------
Joey Yeager WCU-B......... 63
Colby Rickabaugh MANS-.... 57
Todd Schickling ROCK-..... 56
Brett Wallace WCU-B....... 53
Jeff Craig KUTZ-.......... 53
DOUBLES
-------
Matt Cotellese WCU-B...... 17
Todd Schickling ROCK-..... 17
Colby Rickabaugh MANS-.... 17
Brett Wallace WCU-B....... 17
3 tied with 16 double(s)
TRIPLES
-------
Josh Butler ESU-B......... 9
Phil Butch ROCK-.......... 8
Jacob DeBoer ESU-B........ 6
Drew Aniceti CAL-B........ 5
3 tied with 4 triple(s)
HOME RUNS
---------
Mark Gilliford WCU-B...... 12
Jamie Mengle SHIP-........ 10
Chris Tolliver ROCK-...... 9
Jeremy Hess SHIP-......... 9
Jeff Craig KUTZ-.......... 9
TOTAL BASES
-----------
Josh Butler ESU-B......... 123
Todd Schickling ROCK-..... 123
Ryan Wyland MANS-......... 121
Jeremy Hess SHIP-......... 120
Justin Garber SHIP-....... 117
STOLEN BASES SB-ATT
----------------------------------
Lee Rohan CAL-B........... 37-43
Phil Butch ROCK-.......... 34-40
Robert Hedrick CAL-B...... 29-35
Dustin Woodring CAL-B..... 28-33
Drew Aniceti CAL-B........ 27-30
STRIKEOUTS IP SO
-------------------------------------
Matt Maradeo KUTZ-........ 72.2 88
Mike McCardell KUTZ-...... 69.2 87
Frank Gailey WCU-B........ 103.0 85
Matt Wright SHIP-......... 68.0 83
Nathan Starner SHIP-...... 74.0 82