2007 PSAC Baseball Statistics
Conference-Only Statistics
Leaders Summary
2007 PSAC Baseball Statistics
PSAC Leaders Summary 5/27
(PSAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
West Chester........ 20 .343 591 151 203 49 4 6 61 67 25-35
Slippery Rock....... 20 .326 576 124 188 43 1 10 70 91 17-25
Bloomsburg.......... 20 .313 569 128 178 32 0 12 67 90 12-24
California (Pa.).... 20 .306 563 107 172 30 4 8 49 93 40-48
Kutztown............ 20 .304 546 115 166 32 2 10 63 74 12-22
Indiana (Pa.)....... 20 .298 560 97 167 28 7 5 59 107 26-29
Shippensburg........ 20 .297 558 108 166 31 3 7 50 87 30-33
East Stroudsburg.... 20 .285 551 104 157 26 0 11 56 79 15-25
Mansfield........... 20 .265 548 84 145 22 1 7 39 73 18-23
Lock Haven.......... 20 .254 544 72 138 24 2 4 50 111 22-27
Clarion............. 20 .252 540 73 136 29 3 5 51 108 5-10
Millersville........ 20 .233 519 53 121 21 1 3 54 94 23-32
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Shippensburg........ 20 3.02 13 7 2 137.0 133 59 46 53 109
Kutztown............ 20 3.09 19 1 2 145.2 127 59 50 57 111
California (Pa.).... 20 3.38 15 5 3 141.0 131 62 53 50 101
Slippery Rock....... 20 3.76 14 6 0 139.0 127 75 58 49 118
West Chester........ 20 4.58 13 7 3 137.2 146 93 70 61 100
Bloomsburg.......... 20 4.93 9 11 2 137.0 177 107 75 45 64
Mansfield........... 20 5.81 7 13 1 136.1 178 116 88 45 64
Indiana (Pa.)....... 20 6.34 10 10 1 137.2 188 114 97 47 103
Lock Haven.......... 20 6.35 5 15 0 134.2 171 122 95 80 99
East Stroudsburg.... 20 6.52 9 11 5 136.2 169 132 99 68 73
Millersville........ 20 6.60 3 17 1 133.2 172 128 98 64 65
Clarion............. 20 7.61 3 17 0 133.2 206 149 113 51 67
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Shippensburg........ 20 411 186 21 .966 12 3 21-24
Kutztown............ 20 437 184 24 .963 18 1 17-24
California (Pa.).... 20 423 175 24 .961 12 1 11-16
Slippery Rock....... 20 417 157 28 .953 11 3 22-26
Mansfield........... 20 409 199 30 .953 19 5 13-24
Millersville........ 20 401 173 29 .952 13 1 22-30
Indiana (Pa.)....... 20 413 173 31 .950 6 4 24-31
Bloomsburg.......... 20 411 189 32 .949 11 10 15-26
West Chester........ 20 413 165 31 .949 9 6 12-22
Lock Haven.......... 20 404 158 34 .943 9 5 24-29
East Stroudsburg.... 20 410 189 40 .937 11 7 24-33
Clarion............. 20 401 193 43 .932 16 4 37-45
INDIVIDUAL BATTING
Min 2.2 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Vinnie James BLOOM........ 20 .462 65 20 30 22 5 0 4 8
Kevin Ward BLOOM.......... 20 .455 66 19 30 13 5 0 2 6
PARE, Drew WCU-B.......... 20 .438 64 21 28 21 9 0 3 10
Tyler Wise IUP-B.......... 20 .435 62 16 27 13 6 1 3 11
Justin Garber SHIP-....... 20 .413 63 15 26 18 1 2 0 5
Ryan Loper KUTZ-.......... 19 .410 61 14 25 12 4 0 2 4
Lee Rohan CAL-B........... 20 .408 71 18 29 5 5 0 1 3
Tyler Redick SHIP-........ 20 .406 69 16 28 14 6 1 1 4
Eric Dezell SHIP-......... 18 .404 47 11 19 8 2 0 0 6
Chris Miller MANS-........ 17 .404 47 8 19 9 2 0 2 1
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jason Mills KUTZ-......... 3 0.47 2-0 0 19.0 15 1 1 5 18
Mike McCardell KUTZ-...... 7 1.27 5-1 1 28.1 17 8 4 9 31
GAILEY, Frank WCU-B....... 5 1.61 3-1 1 28.0 25 7 5 12 29
Rich Hocanson ROCK-....... 4 1.64 3-0 0 22.0 15 5 4 5 17
Matt Keller KUTZ-......... 4 2.14 3-0 1 21.0 15 5 5 10 16
Chris Doerschner CAL-B.... 5 2.40 4-0 0 30.0 26 10 8 5 23
Andrew Burke SHIP-........ 4 2.42 4-0 0 26.0 24 10 7 11 16
Colby Betz IUP-B.......... 5 2.48 3-1 1 29.0 30 10 8 4 19
Nick Schreiber CAL-B...... 5 2.53 3-1 0 32.0 32 15 9 14 25
Matt Wright SHIP-......... 5 2.53 3-2 0 32.0 29 14 9 10 44
HITS
----
Kevin Ward BLOOM.......... 30
Vinnie James BLOOM........ 30
Lee Rohan CAL-B........... 29
3 tied with 28 hit(s)
RUNS SCORED
-----------
KELLY, Charlie WCU-B...... 22
PARE, Drew WCU-B.......... 21
Vinnie James BLOOM........ 20
Paul Bingham IUP-B........ 19
Kevin Ward BLOOM.......... 19
RUNS BATTED IN
--------------
Kyle Stryker IUP-B........ 27
Vinnie James BLOOM........ 22
PARE, Drew WCU-B.......... 21
Jeff Craig KUTZ-.......... 20
Josh Butler ESU-B......... 19
DOUBLES
-------
GILLIFORD, Mark WCU-B..... 12
PARE, Drew WCU-B.......... 9
Ryan Wyland MANS-......... 7
Matt Adams ROCK-.......... 7
10 tied with 6 double(s)
TRIPLES
-------
T.J. Nichols IUP-B........ 3
Shayne Busti IUP-B........ 2
Justin Garber SHIP-....... 2
Doug Brown CLAR-.......... 2
19 tied with 1 triple(s)
HOME RUNS
---------
Vinnie James BLOOM........ 4
8 tied with 3 home run(s)
TOTAL BASES
-----------
Vinnie James BLOOM........ 47
PARE, Drew WCU-B.......... 46
Tyler Wise IUP-B.......... 44
Kevin Ward BLOOM.......... 41
Matt Adams ROCK-.......... 41
STOLEN BASES SB-ATT
----------------------------------
Paul Bingham IUP-B........ 12-12
Justin Garber SHIP-....... 10-11
Tyler Redick SHIP-........ 8-9
Phil Butch ROCK-.......... 8-11
Evan Petro LHU-B.......... 7-8
STRIKEOUTS IP SO
-------------------------------------
Matt Wright SHIP-......... 32.0 44
Pat Young LHU-B........... 28.0 38
Mike McCardell KUTZ-...... 28.1 31
GAILEY, Frank WCU-B....... 28.0 29
Derek Blyzwick ROCK-...... 31.1 26
Overall Statistics
2007 PSAC Baseball Statistics
PSAC Overall Statistics (5/27)
(PSAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
West Chester........ .343 20 591 151 203 49 4 6 127 278 .470 61 24 67 5 .424 4 3 25-35 413 165 31 .949
Slippery Rock....... .326 20 576 124 188 43 1 10 113 263 .457 70 7 91 8 .402 6 12 17-25 417 157 28 .953
Bloomsburg.......... .313 20 569 128 178 32 0 12 106 246 .432 67 12 90 7 .392 8 10 12-24 411 189 32 .949
California (Pa.).... .306 20 563 107 172 30 4 8 83 234 .416 49 12 93 2 .372 3 18 40-48 423 175 24 .961
Kutztown............ .304 20 546 115 166 32 2 10 100 232 .425 63 25 74 4 .396 7 21 12-22 437 184 24 .963
Indiana (Pa.)....... .298 20 560 97 167 28 7 5 84 224 .400 59 19 107 8 .381 5 9 26-29 413 173 31 .950
Shippensburg........ .297 20 558 108 166 31 3 7 99 224 .401 50 13 87 8 .367 3 6 30-33 411 186 21 .966
East Stroudsburg.... .285 20 551 104 157 26 0 11 90 216 .392 56 19 79 8 .368 5 6 15-25 410 189 40 .937
Mansfield........... .265 20 548 84 145 22 1 7 73 190 .347 39 24 73 10 .337 7 9 18-23 409 199 30 .953
Lock Haven.......... .254 20 544 72 138 24 2 4 59 178 .327 50 18 111 6 .334 4 10 22-27 404 158 34 .943
Clarion............. .252 20 540 73 136 29 3 5 60 186 .344 51 19 108 8 .337 2 12 5-10 401 193 43 .932
Millersville........ .233 20 519 53 121 21 1 3 46 153 .295 54 12 94 5 .315 8 8 23-32 401 173 29 .952
(PSAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shippensburg........ 3.02 13-7 20 10 2/0 2 137.0 133 59 46 53 109 24 3 4 522 .255 7 13 0 3 11
Kutztown............ 3.09 19-1 20 9 3/1 2 145.2 127 59 50 57 111 21 1 4 549 .231 13 6 2 3 4
California (Pa.).... 3.38 15-5 20 8 3/0 3 141.0 131 62 53 50 101 20 4 4 540 .243 10 11 0 5 8
Slippery Rock....... 3.76 14-6 20 10 2/1 0 139.0 127 75 58 49 118 22 3 1 533 .238 15 14 0 3 13
West Chester........ 4.58 13-7 20 7 2/0 3 137.2 146 93 70 61 100 21 0 10 546 .267 11 19 1 8 7
Bloomsburg.......... 4.93 9-11 20 8 0/0 2 137.0 177 107 75 45 64 36 0 11 569 .311 6 11 2 8 11
Mansfield........... 5.81 7-13 20 12 1/0 1 136.1 178 116 88 45 64 35 2 8 561 .317 19 22 0 5 11
Indiana (Pa.)....... 6.34 10-10 20 9 1/0 1 137.2 188 114 97 47 103 41 3 7 583 .322 10 11 0 5 11
Lock Haven.......... 6.35 5-15 20 10 1/0 0 134.2 171 122 95 80 99 36 3 6 574 .298 14 21 8 2 7
East Stroudsburg.... 6.52 9-11 20 2 0/0 5 136.2 169 132 99 68 73 30 2 6 553 .306 21 32 4 11 9
Millersville........ 6.60 3-17 20 9 1/0 1 133.2 172 128 98 64 65 39 3 10 547 .314 12 26 1 4 14
Clarion............. 7.61 3-17 20 9 0/0 0 133.2 206 149 113 51 67 41 4 17 592 .348 17 17 1 5 14
(PSAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Shippensburg........ 618 411 186 21 .966 12 21 3 .875 3 0
Kutztown............ 645 437 184 24 .963 18 17 7 .708 1 0
California (Pa.).... 622 423 175 24 .961 12 11 5 .688 1 0
Slippery Rock....... 602 417 157 28 .953 11 22 4 .846 3 0
Mansfield........... 638 409 199 30 .953 19 13 11 .542 5 0
Millersville........ 603 401 173 29 .952 13 22 8 .733 1 0
Indiana (Pa.)....... 617 413 173 31 .950 6 24 7 .774 4 0
Bloomsburg.......... 632 411 189 32 .949 11 15 11 .577 10 0
West Chester........ 609 413 165 31 .949 9 12 10 .545 6 1
Lock Haven.......... 596 404 158 34 .943 9 24 5 .828 5 0
East Stroudsburg.... 639 410 189 40 .937 11 24 9 .727 7 1
Clarion............. 637 401 193 43 .932 16 37 8 .822 4 0
Category Leaders
2007 PSAC Baseball Statistics
PSAC Batting Leaders (5/27)
(PSAC games only)
Hitting minimums - 1 Games 2.2 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Batting avg
-----------
West Chester........ .343
Slippery Rock....... .326
Bloomsburg.......... .313
California (Pa.).... .306
Kutztown............ .304
Slugging pct
------------
West Chester........ .470
Slippery Rock....... .457
Bloomsburg.......... .432
Kutztown............ .425
California (Pa.).... .416
On base pct
-----------
West Chester........ .424
Slippery Rock....... .402
Kutztown............ .396
Bloomsburg.......... .392
Indiana (Pa.)....... .381
Runs scored
-----------
West Chester........ 151
Bloomsburg.......... 128
Slippery Rock....... 124
Kutztown............ 115
Shippensburg........ 108
Hits
----
West Chester........ 203
Slippery Rock....... 188
Bloomsburg.......... 178
California (Pa.).... 172
Indiana (Pa.)....... 167
Runs batted in
--------------
West Chester........ 127
Slippery Rock....... 113
Bloomsburg.......... 106
Kutztown............ 100
Shippensburg........ 99
Doubles
-------
West Chester........ 49
Slippery Rock....... 43
Bloomsburg.......... 32
Kutztown............ 32
Shippensburg........ 31
Triples
-------
Indiana (Pa.)....... 7
West Chester........ 4
California (Pa.).... 4
Shippensburg........ 3
Clarion............. 3
Home runs
---------
Bloomsburg.......... 12
East Stroudsburg.... 11
Slippery Rock....... 10
Kutztown............ 10
California (Pa.).... 8
Total bases
-----------
West Chester........ 278
Slippery Rock....... 263
Bloomsburg.......... 246
California (Pa.).... 234
Kutztown............ 232
Total plate appearances
-----------------------
West Chester........ 683
Slippery Rock....... 671
Bloomsburg.......... 667
Kutztown............ 662
Indiana (Pa.)....... 652
At bats
-------
West Chester........ 591
Slippery Rock....... 576
Bloomsburg.......... 569
California (Pa.).... 563
Indiana (Pa.)....... 560
Walks
-----
Slippery Rock....... 70
Bloomsburg.......... 67
Kutztown............ 63
West Chester........ 61
Indiana (Pa.)....... 59
Hit by pitch
------------
Kutztown............ 25
Mansfield........... 24
West Chester........ 24
3 tied at........... 19
Strikeouts
----------
Lock Haven.......... 111
Clarion............. 108
Indiana (Pa.)....... 107
Millersville........ 94
California (Pa.).... 93
Sac bunts
---------
Kutztown............ 21
California (Pa.).... 18
Clarion............. 12
Slippery Rock....... 12
2 tied at........... 10
Sac flies
---------
Bloomsburg.......... 8
Millersville........ 8
Kutztown............ 7
Mansfield........... 7
Slippery Rock....... 6
Stolen bases
------------
California (Pa.).... 40
Shippensburg........ 30
Indiana (Pa.)....... 26
West Chester........ 25
Millersville........ 23
Caught stealing
---------------
Bloomsburg.......... 12
East Stroudsburg.... 10
West Chester........ 10
Kutztown............ 10
Millersville........ 9
Steal attempts
--------------
California (Pa.).... 48
West Chester........ 35
Shippensburg........ 33
Millersville........ 32
Indiana (Pa.)....... 29
Grounded into DP
----------------
Mansfield........... 10
5 tied at........... 8
2007 PSAC Baseball Statistics
PSAC Pitching Leaders (5/27)
(PSAC games only)
Hitting minimums - 1 Games 2.2 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game
Earned run avg
--------------
Shippensburg........ 3.02
Kutztown............ 3.09
California (Pa.).... 3.38
Slippery Rock....... 3.76
West Chester........ 4.58
Opposing bat avg
----------------
Kutztown............ .231
Slippery Rock....... .238
California (Pa.).... .243
Shippensburg........ .255
West Chester........ .267
Innings pitched
---------------
Kutztown............ 145.2
California (Pa.).... 141.0
Slippery Rock....... 139.0
Indiana (Pa.)....... 137.2
West Chester........ 137.2
Batters struck out
------------------
Slippery Rock....... 118
Kutztown............ 111
Shippensburg........ 109
Indiana (Pa.)....... 103
California (Pa.).... 101
Batters SO out looking
----------------------
West Chester........ 43
Lock Haven.......... 42
Kutztown............ 37
Indiana (Pa.)....... 37
Slippery Rock....... 34
Wins
----
Kutztown............ 19
California (Pa.).... 15
Slippery Rock....... 14
Shippensburg........ 13
West Chester........ 13
Losses
------
Millersville........ 17
Clarion............. 17
Lock Haven.......... 15
Mansfield........... 13
2 tied at........... 11
Saves
-----
East Stroudsburg.... 5
West Chester........ 3
California (Pa.).... 3
3 tied at........... 2
Runners picked off
------------------
Indiana (Pa.)....... 6
West Chester........ 4
Shippensburg........ 3
Millersville........ 3
3 tied at........... 2
Sac bunts allowed
-----------------
Clarion............. 14
Millersville........ 14
Slippery Rock....... 13
4 tied at........... 11
Sac flies allowed
-----------------
East Stroudsburg.... 11
Bloomsburg.......... 8
West Chester........ 8
4 tied at........... 5
Hits allowed
------------
Kutztown............ 127
Slippery Rock....... 127
California (Pa.).... 131
Shippensburg........ 133
West Chester........ 146
Runs allowed
------------
Kutztown............ 59
Shippensburg........ 59
California (Pa.).... 62
Slippery Rock....... 75
West Chester........ 93
Earned runs allowed
-------------------
Shippensburg........ 46
Kutztown............ 50
California (Pa.).... 53
Slippery Rock....... 58
West Chester........ 70
Walks allowed
-------------
Bloomsburg.......... 45
Mansfield........... 45
Indiana (Pa.)....... 47
Slippery Rock....... 49
California (Pa.).... 50
Doubles allowed
---------------
California (Pa.).... 20
West Chester........ 21
Kutztown............ 21
Slippery Rock....... 22
Shippensburg........ 24
Triples allowed
---------------
Kutztown............ 1
Mansfield........... 2
East Stroudsburg.... 2
Millersville........ 3
Lock Haven.......... 3
Home runs allowed
-----------------
Slippery Rock....... 1
Kutztown............ 4
Shippensburg........ 4
California (Pa.).... 4
2 tied at........... 6
Wild pitches
------------
East Stroudsburg.... 21
Mansfield........... 19
Clarion............. 17
Slippery Rock....... 15
Lock Haven.......... 14
Balks
-----
Lock Haven.......... 8
East Stroudsburg.... 4
Kutztown............ 2
Bloomsburg.......... 2
3 tied at........... 1
Hit batters
-----------
East Stroudsburg.... 32
Millersville........ 26
Mansfield........... 22
Lock Haven.......... 21
West Chester........ 19
Intentional BB allowed
----------------------
Bloomsburg.......... 6
West Chester........ 4
California (Pa.).... 2
Millersville........ 2
2007 PSAC Baseball Statistics
PSAC Fielding Leaders (5/27)
(PSAC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 0.8 IP/Game
Fielding pct
------------
Shippensburg........ .966
Kutztown............ .963
California (Pa.).... .961
Slippery Rock....... .953
Mansfield........... .953
Chances
-------
Kutztown............ 645
East Stroudsburg.... 639
Mansfield........... 638
Clarion............. 637
Bloomsburg.......... 632
Putouts
-------
Kutztown............ 437
California (Pa.).... 423
Slippery Rock....... 417
Indiana (Pa.)....... 413
West Chester........ 413
Assists
-------
Mansfield........... 199
Clarion............. 193
East Stroudsburg.... 189
Bloomsburg.......... 189
Shippensburg........ 186
Errors
------
Clarion............. 43
East Stroudsburg.... 40
Lock Haven.......... 34
Bloomsburg.......... 32
2 tied at........... 31
Fielding double plays
---------------------
Mansfield........... 19
Kutztown............ 18
Clarion............. 16
Millersville........ 13
2 tied at........... 12
Stolen bases against
--------------------
Clarion............. 37
Indiana (Pa.)....... 24
Lock Haven.......... 24
East Stroudsburg.... 24
2 tied at........... 22
Caught stealing by
------------------
Bloomsburg.......... 11
Mansfield........... 11
West Chester........ 10
East Stroudsburg.... 9
2 tied at........... 8
Steal attempts against
----------------------
Clarion............. 45
East Stroudsburg.... 33
Indiana (Pa.)....... 31
Millersville........ 30
Lock Haven.......... 29
Passed balls
------------
Bloomsburg.......... 10
East Stroudsburg.... 7
West Chester........ 6
Mansfield........... 5
Lock Haven.......... 5
Catchers interference
---------------------
East Stroudsburg.... 1
West Chester........ 1
Overall Statistics
2007 PSAC Baseball Statistics
PSAC Overall Statistics (5/27)
(PSAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Vinnie James, BLOOM-B...... .462 20-20 65 20 30 5 0 4 22 47 .723 8 1 8 2 .506 3 0 2-3
Kevin Ward, BLOOM-B........ .455 20-20 66 19 30 5 0 2 13 41 .621 6 2 4 1 .500 2 0 0-0
PARE, Drew, WCU-B.......... .438 20-20 64 21 28 9 0 3 21 46 .719 10 1 4 1 .513 1 0 5-5
Tyler Wise, IUP-B.......... .435 20-20 62 16 27 6 1 3 13 44 .710 11 3 13 1 .539 0 0 1-1
Justin Garber, SHIP-B...... .413 20-20 63 15 26 1 2 0 18 31 .492 5 5 8 0 .493 0 0 10-11
Ryan Loper, KUTZ-B......... .410 19-19 61 14 25 4 0 2 12 35 .574 4 0 12 0 .439 1 1 0-1
Lee Rohan, CAL-B........... .408 20-20 71 18 29 5 0 1 5 37 .521 3 1 7 0 .434 1 2 6-8
Tyler Redick, SHIP-B....... .406 20-20 69 16 28 6 1 1 14 39 .565 4 2 7 0 .453 0 2 8-9
Eric Dezell, SHIP-B........ .404 18-18 47 11 19 2 0 0 8 21 .447 6 0 7 2 .472 0 1 4-4
Chris Miller, MANS-B....... .404 17-16 47 8 19 2 0 2 9 27 .574 1 0 6 1 .417 0 0 2-3
Paul Bingham, IUP-B........ .400 19-19 55 19 22 3 1 0 7 27 .491 12 4 9 0 .521 2 0 12-12
Josh Butler, ESU-B......... .396 20-20 53 16 21 4 0 3 19 34 .642 15 5 6 0 .554 1 0 4-5
KELLY, Charlie, WCU-B...... .382 20-20 68 22 26 3 0 1 16 32 .471 3 3 3 0 .432 0 0 4-4
SPISAK, Nick, WCU-B........ .378 20-20 74 15 28 6 1 0 6 36 .486 7 2 10 0 .446 0 0 1-3
Mark Strouse, LHU-B........ .375 20-20 64 6 24 5 1 1 8 34 .531 1 2 9 1 .403 0 1 5-6
Matt Adams, ROCK-B......... .373 20-20 67 14 25 7 0 3 13 41 .612 8 0 7 3 .434 1 0 0-0
M.J. Parsons, ROCK-B....... .369 20-20 65 15 24 4 0 2 18 34 .523 7 0 5 2 .425 1 1 3-4
T.J. Nichols, IUP-B........ .367 16-15 49 6 18 1 3 1 8 28 .571 0 1 9 0 .380 0 2 1-1
Dustin Woodring, CAL-B..... .367 19-19 60 17 22 5 0 3 16 36 .600 10 1 6 0 .465 0 0 4-4
Andy Bucher, BLOOM-B....... .359 20-20 64 18 23 5 0 1 10 31 .484 2 1 3 0 .388 0 3 0-1
Dan Hudeck, ROCK-B......... .356 19-18 59 15 21 5 0 3 16 35 .593 9 2 16 0 .457 0 1 0-0
Paul Eckley, BLOOM-B....... .350 20-20 60 12 21 2 0 0 13 23 .383 3 2 9 1 .394 1 1 1-1
GILLIFORD, Mark, WCU-B..... .348 20-20 69 17 24 12 0 1 14 39 .565 7 1 7 1 .416 0 0 1-1
Phil Butch, ROCK-B......... .333 20-20 69 16 23 3 0 1 10 29 .420 11 0 9 0 .425 0 2 8-11
Jeff Craig, KUTZ-B......... .333 19-19 60 12 20 3 1 3 20 34 .567 8 1 5 1 .420 0 1 0-0
Corey Phelan, MILL-B....... .333 17-17 45 4 15 1 0 0 6 16 .356 6 1 6 0 .423 0 0 5-6
Chad Lightcap, KUTZ-B...... .333 16-13 45 8 15 4 0 1 11 22 .489 7 0 8 0 .423 0 1 0-0
Ryan Wyland, MANS-B........ .329 20-20 73 12 24 7 1 0 8 33 .452 3 2 10 0 .367 1 0 6-6
Andy Dochterman, MILL-B.... .328 20-20 61 7 20 3 0 0 7 23 .377 7 0 5 0 .391 1 0 1-1
Sean Bond, KUTZ-B.......... .327 19-18 55 16 18 4 0 0 5 22 .400 11 5 6 1 .466 2 2 4-6
DAMERON, Blair, WCU-B...... .327 18-18 55 11 18 2 0 0 11 20 .364 6 2 5 0 .413 0 0 3-4
Jeremy Potter, CAL-B....... .327 19-16 52 14 17 1 0 1 11 21 .404 4 1 7 0 .379 1 2 5-5
Billy Herman, ROCK-B....... .324 20-20 74 18 24 6 0 0 8 30 .405 7 0 4 1 .383 0 0 0-0
Doug Brown, CLAR-B......... .323 20-20 65 10 21 3 2 1 13 31 .477 8 1 8 0 .405 0 1 1-1
Nate Kranz, KUTZ-B......... .321 18-17 53 16 17 3 0 0 13 20 .377 2 9 7 0 .431 1 4 2-3
Kyle Shaeffer, ESU-B....... .317 20-20 60 14 19 1 0 3 12 29 .483 6 4 9 1 .414 0 1 2-3
Kyle Stryker, IUP-B........ .312 20-20 64 8 20 6 0 1 27 29 .453 8 2 14 1 .395 2 0 2-2
Chris Tressler, BLOOM-B.... .312 16-13 48 5 15 1 0 2 11 22 .458 5 1 14 0 .389 0 2 2-6
Jordan Premick, CLAR-B..... .312 19-19 48 7 15 2 0 1 7 20 .417 4 1 5 0 .370 1 4 0-1
Glenn Sharrar, Jr., LHU-B.. .309 19-19 55 4 17 1 0 1 10 21 .382 3 0 7 0 .339 1 0 0-0
Teddy Stake, LHU-B......... .304 16-16 46 8 14 0 0 1 6 17 .370 5 4 3 0 .418 0 1 0-0
Brennen Dayton, IUP-B...... .302 19-19 63 10 19 4 0 0 8 23 .365 3 2 8 2 .353 0 1 2-2
Jacob De Boer, ESU-B....... .299 20-20 77 16 23 6 0 0 9 29 .377 1 0 11 0 .308 0 0 4-8
Brendan O'Malley, ESU-B.... .298 19-19 57 13 17 1 0 1 10 21 .368 5 4 6 1 .382 2 2 1-5
Christopher Zsenak, ESU-B.. .296 18-18 54 12 16 4 0 1 9 23 .426 8 0 8 0 .381 1 0 0-0
Ryan Kemerer, CAL-B........ .294 18-17 51 9 15 3 1 0 6 20 .392 6 1 3 1 .379 0 2 1-2
Travis Ruane, LHU-B........ .283 20-20 60 13 17 2 0 0 7 19 .317 9 0 13 0 .377 0 0 2-3
David Manter, ESU-B........ .283 20-20 53 11 15 2 0 0 2 17 .321 5 3 7 1 .377 0 3 1-1
Alex Lefcakis, CAL-B....... .281 20-20 64 4 18 5 0 0 10 23 .359 2 2 16 1 .324 0 0 0-1
McGRATH, Kevin, WCU-B...... .273 20-20 55 15 15 2 1 0 18 19 .345 10 5 12 1 .411 3 1 6-6
Rich Michalek, ROCK-B...... .267 18-16 45 6 12 1 0 0 7 13 .289 4 1 6 0 .340 0 1 2-3
Scott Goss, SHIP-B......... .266 20-20 64 9 17 2 0 0 12 19 .297 4 1 8 2 .310 2 0 2-2
Preston Hitchcock, BLOOM-B. .266 20-20 64 17 17 2 0 0 5 19 .297 18 1 4 1 .434 0 0 5-6
COTELLESE, Matt, WCU-B..... .261 20-20 69 15 18 4 0 0 9 22 .319 1 5 8 0 .320 0 0 1-2
Brett Krizanik, IUP-B...... .260 18-16 50 8 13 0 0 0 4 13 .260 4 1 11 1 .327 0 1 0-2
Kirk Mueller, ESU-B........ .257 20-20 70 9 18 5 0 2 13 29 .414 3 0 7 2 .284 1 0 0-0
Travis Lepperd, MANS-B..... .255 17-17 47 6 12 1 0 1 6 16 .340 7 3 4 1 .386 0 1 0-0
Matt Palko, LHU-B.......... .255 19-18 51 9 13 4 0 1 9 20 .392 10 2 5 0 .391 1 1 0-0
Jake Yackovich, CLAR-B..... .254 20-20 63 5 16 2 0 1 10 21 .333 1 2 14 1 .288 0 1 0-0
Matt Petrowsky, CLAR-B..... .254 20-20 67 7 17 6 1 0 7 25 .373 4 2 13 2 .315 0 0 1-1
Eric Perlozzo, SHIP-B...... .254 20-20 71 10 18 4 0 0 6 22 .310 3 0 5 1 .284 0 0 5-5
Dustin Watt, CLAR-B........ .246 20-20 69 12 17 6 0 0 8 23 .333 8 3 14 0 .350 0 0 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Evan Petro, LHU-B.......... .246 19-19 57 11 14 2 1 0 5 18 .316 6 6 15 1 .377 0 1 7-8
Scott Erickson, MANS-B..... .241 20-20 58 12 14 3 0 2 6 23 .397 6 3 15 0 .338 1 1 0-2
