2011 PSAC Baseball Statistics
Conference-Only Statistics
Leaders Summary
2011 PSAC Baseball Statistics
PSAC Leaders Summary as of Jun 06, 2011
(PSAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mercyhurst.......... 23 .308 691 115 213 38 3 8 76 96 24-29
Slippery Rock....... 24 .298 665 127 198 38 7 13 86 116 9-15
Kutztown............ 24 .293 686 125 201 34 1 15 71 112 21-22
Millersville........ 24 .285 639 132 182 48 3 11 86 102 31-34
Shippensburg........ 24 .281 627 98 176 23 4 6 87 93 18-25
Bloomsburg.......... 24 .280 642 113 180 37 2 7 54 143 24-28
Mansfield........... 24 .279 655 134 183 36 1 7 74 119 28-35
East Stroudsburg.... 24 .276 638 86 176 16 1 2 62 122 18-27
California (Pa.).... 23 .272 599 85 163 26 1 4 57 104 54-62
Indiana (Pa.)....... 24 .271 617 115 167 32 7 5 77 143 21-31
West Chester........ 24 .270 637 111 172 39 5 3 58 100 21-28
Gannon.............. 24 .263 634 83 167 26 1 6 56 176 32-38
Lock Haven.......... 22 .245 580 77 142 17 2 9 39 139 22-25
Clarion............. 22 .225 552 63 124 16 0 4 51 130 15-18
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
East Stroudsburg.... 24 2.71 11 13 1 163.0 135 67 49 55 140
Mercyhurst.......... 23 2.80 16 7 1 170.1 120 71 53 65 181
California (Pa.).... 23 2.87 13 10 4 157.0 143 60 50 39 147
Millersville........ 24 3.43 19 5 4 168.0 140 71 64 60 107
Slippery Rock....... 24 3.97 15 9 6 167.2 154 95 74 88 164
Lock Haven.......... 22 4.34 9 13 2 153.1 172 93 74 48 116
Bloomsburg.......... 24 4.51 11 13 3 163.2 189 105 82 56 110
West Chester........ 24 4.80 10 14 3 161.1 178 121 86 92 128
Indiana (Pa.)....... 24 5.01 11 13 3 160.0 192 116 89 85 129
Gannon.............. 24 5.33 10 14 3 163.2 196 112 97 67 100
Kutztown............ 24 5.94 11 13 3 162.0 202 138 107 75 121
Mansfield........... 24 6.04 10 14 0 161.0 197 137 108 77 84
Clarion............. 22 6.43 7 15 2 145.2 196 118 104 50 67
Shippensburg........ 24 7.43 12 12 8 161.0 229 160 133 77 101
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Millersville........ 24 504 201 13 .982 10 2 19-21
California (Pa.).... 23 471 180 19 .972 10 7 17-22
Clarion............. 22 437 161 18 .971 8 3 39-46
Mercyhurst.......... 23 511 186 21 .971 8 6 17-18
East Stroudsburg.... 24 489 185 24 .966 8 2 14-23
Indiana (Pa.)....... 24 480 199 25 .964 11 7 42-48
Mansfield........... 24 483 221 29 .960 15 4 22-26
Slippery Rock....... 24 503 160 31 .955 10 7 23-29
Gannon.............. 24 491 222 35 .953 15 6 25-33
Bloomsburg.......... 24 491 201 35 .952 12 2 22-27
Kutztown............ 24 486 193 35 .951 13 5 36-43
Shippensburg........ 24 483 190 36 .949 27 0 24-26
Lock Haven.......... 22 460 170 36 .946 8 3 13-20
West Chester........ 24 484 201 44 .940 12 3 24-33
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Joey Ianiero BLOOM........ 24 .392 79 17 31 13 4 0 0 6
Mike Dugan KUTZ-.......... 24 .380 79 17 30 11 6 0 0 8
Ryan Guarino ESU-B........ 21 .379 58 9 22 7 3 0 0 8
Gerstenslage MC-B......... 22 .367 79 15 29 15 7 0 2 7
Matt Howard ROCK-......... 24 .366 82 17 30 14 6 1 2 10
Carter Haponski ROCK-..... 24 .364 66 14 24 7 7 1 0 15
Howie Deemer BLOOM........ 22 .361 61 16 22 8 3 0 0 2
Cody Montz KUTZ-.......... 24 .358 67 15 24 15 3 0 1 7
Steve Sulcoski SHIP-...... 21 .357 56 7 20 10 2 0 1 5
Vern Powell IUP-B......... 24 .355 76 18 27 16 4 1 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jeremy Gigliotti ESU-B.... 8 0.56 4-3 0 48.0 22 7 3 10 53
Kyle Hunter BLOOM......... 6 0.97 4-0 0 37.0 22 7 4 11 21
Mike McMonagle MILL-...... 6 1.57 5-0 0 34.1 25 6 6 10 26
Eric Aschley MC-B......... 6 1.62 5-1 0 39.0 22 10 7 10 36
Kyle Thomas CAL-B......... 6 1.78 4-1 0 35.1 25 8 7 9 26
Randy Sturgill CAL-B...... 7 2.21 4-2 1 40.2 32 10 10 3 51
Andy Noga ESU-B........... 7 2.57 3-4 0 42.0 40 19 12 2 35
Tyler Rumsey LHU-B........ 6 2.59 2-1 0 31.1 25 12 9 10 22
Ben Rawding MC-B.......... 7 2.68 4-1 0 40.1 28 13 12 16 36
Zach Leitten MC-B......... 5 2.70 1-0 0 23.1 19 13 7 7 29
HITS
----
Joey Ianiero BLOOM........ 31
Matt Howard ROCK-......... 30
Mike Dugan KUTZ-.......... 30
Gerstenslage MC-B......... 29
Zak Blair MC-B............ 28
RUNS SCORED
-----------
Shayne Houck KUTZ-........ 28
Robbie Zinsmeister IUP-B.. 21
Seth Tressler MANS-....... 21
Frank Sirolli IUP-B....... 20
Jonathan Keppler MC-B..... 19
RUNS BATTED IN
--------------
Jerry Lloyd BLOOM......... 27
Adam Jury ROCK-........... 26
Shayne Houck KUTZ-........ 25
Frank Sirolli IUP-B....... 23
Kevin Miller MANS-........ 22
DOUBLES
-------
Ryan Chesler MILL-........ 11
Derek Kline MILL-......... 9
Frank Sirolli IUP-B....... 8
7 tied with 7 double(s)
TRIPLES
-------
Frank Sirolli IUP-B....... 4
5 tied with 2 triple(s)
HOME RUNS
---------
Shayne Houck KUTZ-........ 8
Adam Jury ROCK-........... 5
Matt McCamley LHU-B....... 4
Jerry Lloyd BLOOM......... 4
Michael Tomko GAN-B....... 4
TOTAL BASES
-----------
Shayne Houck KUTZ-........ 55
Frank Sirolli IUP-B....... 47
Adam Jury ROCK-........... 46
Matt Howard ROCK-......... 44
Gerstenslage MC-B......... 42
STOLEN BASES SB-ATT
----------------------------------
Ryan McCormick MILL-...... 17-17
Evan King CAL-B........... 12-14
Seth Tressler MANS-....... 11-12
Kyle Harpster GAN-B....... 11-13
Troy Handza CAL-B......... 10-11
STRIKEOUTS IP SO
-------------------------------------
Jeremy Gigliotti ESU-B.... 48.0 53
Randy Sturgill CAL-B...... 40.2 51
Nick Gillung MC-B......... 36.2 43
Zach Jeney ROCK-.......... 35.1 43
2 tied with 36 strikeout(s)
Overall Statistics
2011 PSAC Baseball Statistics
PSAC Overall Statistics (as of Jun 06, 2011)
(PSAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mercyhurst.......... .308 23 691 115 213 38 3 8 107 281 .407 76 19 96 5 .387 9 18 24-29 511 186 21 .971
Slippery Rock....... .298 24 665 127 198 38 7 13 111 289 .435 86 17 116 8 .389 5 20 9-15 503 160 31 .955
Kutztown............ .293 24 686 125 201 34 1 15 110 282 .411 71 14 112 10 .369 4 9 21-22 486 193 35 .951
Millersville........ .285 24 639 132 182 48 3 11 118 269 .421 86 22 102 12 .382 12 2 31-34 504 201 13 .982
Shippensburg........ .281 24 627 98 176 23 4 6 83 225 .359 87 15 93 9 .378 6 21 18-25 483 190 36 .949
Bloomsburg.......... .280 24 642 113 180 37 2 7 105 242 .377 54 23 143 7 .354 8 20 24-28 491 201 35 .952
Mansfield........... .279 24 655 134 183 36 1 7 117 242 .369 74 24 119 11 .370 7 4 28-35 483 221 29 .960
East Stroudsburg.... .276 24 638 86 176 16 1 2 75 200 .313 62 14 122 16 .350 7 9 18-27 489 185 24 .966
California (Pa.).... .272 23 599 85 163 26 1 4 74 203 .339 57 6 104 5 .338 7 19 54-62 471 180 19 .972
Indiana (Pa.)....... .271 24 617 115 167 32 7 5 105 228 .370 77 19 143 10 .365 7 14 21-31 480 199 25 .964
West Chester........ .270 24 637 111 172 39 5 3 96 230 .361 58 19 100 4 .345 7 8 21-28 484 201 44 .940
Gannon.............. .263 24 634 83 167 26 1 6 76 213 .336 56 13 176 7 .333 6 22 32-38 491 222 35 .953
Lock Haven.......... .245 22 580 77 142 17 2 9 71 190 .328 39 18 139 6 .309 7 13 22-25 460 170 36 .946
Clarion............. .225 22 552 63 124 16 0 4 53 152 .275 51 11 130 14 .301 3 6 15-18 437 161 18 .971
(PSAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
East Stroudsburg.... 2.71 11-13 24 12 4/0 1 163.0 135 67 49 55 140 39 4 4 595 .227 19 18 1 3 14
Mercyhurst.......... 2.80 16-7 23 12 3/0 1 170.1 120 71 53 65 181 20 1 3 614 .195 15 13 3 4 16
California (Pa.).... 2.87 13-10 23 11 6/1 4 157.0 143 60 50 39 147 14 1 5 594 .241 11 8 0 2 12
Millersville........ 3.43 19-5 24 12 5/0 4 168.0 140 71 64 60 107 16 0 11 623 .225 8 17 1 4 11
Slippery Rock....... 3.97 15-9 24 5 5/1 6 167.2 154 95 74 88 164 20 2 8 630 .244 19 12 1 7 14
Lock Haven.......... 4.34 9-13 22 7 2/1 2 153.1 172 93 74 48 116 41 4 8 614 .280 12 13 2 5 17
Bloomsburg.......... 4.51 11-13 24 11 3/0 3 163.2 189 105 82 56 110 29 2 9 657 .288 14 21 0 7 11
West Chester........ 4.80 10-14 24 7 1/0 3 161.1 178 121 86 92 128 37 4 4 634 .281 23 22 1 8 9
Indiana (Pa.)....... 5.01 11-13 24 1 1/0 3 160.0 192 116 89 85 129 32 4 9 644 .298 20 28 2 8 12
Gannon.............. 5.33 10-14 24 7 1/0 3 163.2 196 112 97 67 100 35 4 9 652 .301 16 16 3 5 23
Kutztown............ 5.94 11-13 24 3 0/0 3 162.0 202 138 107 75 121 37 0 8 665 .304 22 15 0 11 12
Mansfield........... 6.04 10-14 24 11 1/0 0 161.0 197 137 108 77 84 38 3 9 650 .303 20 20 0 12 14
Clarion............. 6.43 7-15 22 7 0/0 2 145.2 196 118 104 50 67 30 5 7 590 .332 13 13 4 13 18
Shippensburg........ 7.43 12-12 24 4 1/0 8 161.0 229 160 133 77 101 37 4 6 700 .327 23 18 1 6 2
(PSAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Millersville........ 718 504 201 13 .982 10 19 2 .905 2 0
California (Pa.).... 670 471 180 19 .972 10 17 5 .773 7 0
Clarion............. 616 437 161 18 .971 8 39 7 .848 3 0
Mercyhurst.......... 718 511 186 21 .971 8 17 1 .944 6 1
East Stroudsburg.... 698 489 185 24 .966 8 14 9 .609 2 1
Indiana (Pa.)....... 704 480 199 25 .964 11 42 6 .875 7 2
Mansfield........... 733 483 221 29 .960 15 22 4 .846 4 0
Slippery Rock....... 694 503 160 31 .955 10 23 6 .793 7 0
Gannon.............. 748 491 222 35 .953 15 25 8 .758 6 0
Bloomsburg.......... 727 491 201 35 .952 12 22 5 .815 2 0
Kutztown............ 714 486 193 35 .951 13 36 7 .837 5 2
Shippensburg........ 709 483 190 36 .949 27 24 2 .923 0 0
Lock Haven.......... 666 460 170 36 .946 8 13 7 .650 3 0
West Chester........ 729 484 201 44 .940 12 24 9 .727 3 0
Category Leaders
2011 PSAC Baseball Statistics
PSAC Batting Leaders (as of Jun 06, 2011)
(PSAC games only)
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Mercyhurst.......... .308
Slippery Rock....... .298
Kutztown............ .293
Millersville........ .285
Shippensburg........ .281
Slugging pct
------------
Slippery Rock....... .435
Millersville........ .421
Kutztown............ .411
Mercyhurst.......... .407
Bloomsburg.......... .377
On base pct
-----------
Slippery Rock....... .389
Mercyhurst.......... .387
Millersville........ .382
Shippensburg........ .378
Mansfield........... .370
Runs scored
-----------
Mansfield........... 134
Millersville........ 132
Slippery Rock....... 127
Kutztown............ 125
2 tied at........... 115
Hits
----
Mercyhurst.......... 213
Kutztown............ 201
Slippery Rock....... 198
Mansfield........... 183
Millersville........ 182
Runs batted in
--------------
Millersville........ 118
Mansfield........... 117
Slippery Rock....... 111
Kutztown............ 110
Mercyhurst.......... 107
Doubles
-------
Millersville........ 48
West Chester........ 39
Mercyhurst.......... 38
Slippery Rock....... 38
Bloomsburg.......... 37
Triples
-------
Indiana (Pa.)....... 7
Slippery Rock....... 7
West Chester........ 5
Shippensburg........ 4
2 tied at........... 3
Home runs
---------
Kutztown............ 15
Slippery Rock....... 13
Millersville........ 11
Lock Haven.......... 9
Mercyhurst.......... 8
Total bases
-----------
Slippery Rock....... 289
Kutztown............ 282
Mercyhurst.......... 281
Millersville........ 269
2 tied at........... 242
Total plate appearances
-----------------------
Mercyhurst.......... 813
Slippery Rock....... 793
Kutztown............ 784
Mansfield........... 765
Millersville........ 761
At bats
-------
Mercyhurst.......... 691
Kutztown............ 686
Slippery Rock....... 665
Mansfield........... 655
Bloomsburg.......... 642
Walks
-----
Shippensburg........ 87
Millersville........ 86
Slippery Rock....... 86
Indiana (Pa.)....... 77
Mercyhurst.......... 76
Hit by pitch
------------
Mansfield........... 24
Bloomsburg.......... 23
Millersville........ 22
3 tied at........... 19
Strikeouts
----------
Gannon.............. 176
Bloomsburg.......... 143
Indiana (Pa.)....... 143
Lock Haven.......... 139
Clarion............. 130
Sac bunts
---------
Gannon.............. 22
Shippensburg........ 21
Bloomsburg.......... 20
Slippery Rock....... 20
California (Pa.).... 19
Sac flies
---------
Millersville........ 12
Mercyhurst.......... 9
Bloomsburg.......... 8
6 tied at........... 7
Stolen bases
------------
California (Pa.).... 54
Gannon.............. 32
Millersville........ 31
Mansfield........... 28
2 tied at........... 24
Caught stealing
---------------
Indiana (Pa.)....... 10
East Stroudsburg.... 9
California (Pa.).... 8
3 tied at........... 7
Steal attempts
--------------
California (Pa.).... 62
Gannon.............. 38
Mansfield........... 35
Millersville........ 34
Indiana (Pa.)....... 31
Grounded into DP
----------------
East Stroudsburg.... 16
Clarion............. 14
Millersville........ 12
Mansfield........... 11
2 tied at........... 10
2011 PSAC Baseball Statistics
PSAC Pitching Leaders (as of Jun 06, 2011)
(PSAC games only)
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
East Stroudsburg.... 2.71
Mercyhurst.......... 2.80
California (Pa.).... 2.87
Millersville........ 3.43
Slippery Rock....... 3.97
Opposing bat avg
----------------
Mercyhurst.......... .195
Millersville........ .225
East Stroudsburg.... .227
California (Pa.).... .241
Slippery Rock....... .244
Innings pitched
---------------
Mercyhurst.......... 170.1
Millersville........ 168.0
Slippery Rock....... 167.2
Gannon.............. 163.2
Bloomsburg.......... 163.2
Batters struck out
------------------
Mercyhurst.......... 181
Slippery Rock....... 164
California (Pa.).... 147
East Stroudsburg.... 140
Indiana (Pa.)....... 129
Batters SO out looking
----------------------
Kutztown............ 54
Slippery Rock....... 54
East Stroudsburg.... 54
Mercyhurst.......... 53
2 tied at........... 48
Wins
----
Millersville........ 19
Mercyhurst.......... 16
Slippery Rock....... 15
California (Pa.).... 13
Shippensburg........ 12
Losses
------
Clarion............. 15
West Chester........ 14
Gannon.............. 14
Mansfield........... 14
5 tied at........... 13
Saves
-----
Shippensburg........ 8
Slippery Rock....... 6
Millersville........ 4
California (Pa.).... 4
5 tied at........... 3
Runners picked off
------------------
West Chester........ 9
Slippery Rock....... 5
Mansfield........... 5
3 tied at........... 4
Sac bunts allowed
-----------------
Gannon.............. 23
Clarion............. 18
Lock Haven.......... 17
Mercyhurst.......... 16
3 tied at........... 14
Sac flies allowed
-----------------
Clarion............. 13
Mansfield........... 12
Kutztown............ 11
Indiana (Pa.)....... 8
West Chester........ 8
Hits allowed
------------
Mercyhurst.......... 120
East Stroudsburg.... 135
Millersville........ 140
California (Pa.).... 143
Slippery Rock....... 154
Runs allowed
------------
California (Pa.).... 60
East Stroudsburg.... 67
Millersville........ 71
Mercyhurst.......... 71
Lock Haven.......... 93
Earned runs allowed
-------------------
East Stroudsburg.... 49
California (Pa.).... 50
Mercyhurst.......... 53
Millersville........ 64
2 tied at........... 74
Walks allowed
-------------
California (Pa.).... 39
Lock Haven.......... 48
Clarion............. 50
East Stroudsburg.... 55
Bloomsburg.......... 56
Doubles allowed
---------------
California (Pa.).... 14
Millersville........ 16
Slippery Rock....... 20
Mercyhurst.......... 20
Bloomsburg.......... 29
Triples allowed
---------------
California (Pa.).... 1
Mercyhurst.......... 1
2 tied at........... 2
Bloomsburg.......... 2
Mansfield........... 3
Home runs allowed
-----------------
Mercyhurst.......... 3
West Chester........ 4
East Stroudsburg.... 4
California (Pa.).... 5
Shippensburg........ 6
Wild pitches
------------
Shippensburg........ 23
West Chester........ 23
Kutztown............ 22
Mansfield........... 20
Indiana (Pa.)....... 20
Balks
-----
Clarion............. 4
Mercyhurst.......... 3
Gannon.............. 3
Indiana (Pa.)....... 2
Lock Haven.......... 2
Hit batters
-----------
Indiana (Pa.)....... 28
West Chester........ 22
Bloomsburg.......... 21
Mansfield........... 20
2 tied at........... 18
Intentional BB allowed
----------------------
Shippensburg........ 5120
Mansfield........... 2817
Slippery Rock....... 2305
Bloomsburg.......... 2305
Indiana (Pa.)....... 2050
2011 PSAC Baseball Statistics
PSAC Fielding Leaders (as of Jun 06, 2011)
(PSAC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Millersville........ .982
California (Pa.).... .972
Clarion............. .971
Mercyhurst.......... .971
East Stroudsburg.... .966
Chances
-------
Gannon.............. 748
Mansfield........... 733
West Chester........ 729
Bloomsburg.......... 727
2 tied at........... 718
Putouts
-------
Mercyhurst.......... 511
Millersville........ 504
Slippery Rock....... 503
Bloomsburg.......... 491
Gannon.............. 491
Assists
-------
Gannon.............. 222
Mansfield........... 221
Bloomsburg.......... 201
West Chester........ 201
Millersville........ 201
Errors
------
West Chester........ 44
Lock Haven.......... 36
Shippensburg........ 36
3 tied at........... 35
Fielding double plays
---------------------
Shippensburg........ 27
Mansfield........... 15
Gannon.............. 15
Kutztown............ 13
2 tied at........... 12
Stolen bases against
--------------------
Indiana (Pa.)....... 42
Clarion............. 39
Kutztown............ 36
Gannon.............. 25
2 tied at........... 24
Caught stealing by
------------------
West Chester........ 9
East Stroudsburg.... 9
Gannon.............. 8
3 tied at........... 7
Steal attempts against
----------------------
Indiana (Pa.)....... 48
Clarion............. 46
Kutztown............ 43
Gannon.............. 33
West Chester........ 33
Passed balls
------------
California (Pa.).... 7
Slippery Rock....... 7
Indiana (Pa.)....... 7
Gannon.............. 6
Mercyhurst.......... 6
Catchers interference
---------------------
Kutztown............ 2
Indiana (Pa.)....... 2
East Stroudsburg.... 1
Mercyhurst.......... 1
Overall Statistics
2011 PSAC Baseball Statistics
PSAC Overall Statistics (as of Jun 06, 2011)
(PSAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joey Ianiero, BLOOM-B...... .392 24-24 79 17 31 4 0 0 13 35 .443 6 3 8 2 .455 0 2 5-5
Mike Dugan, KUTZ-B......... .380 24-24 79 17 30 6 0 0 11 36 .456 8 0 11 0 .432 1 2 6-6
Ryan Guarino, ESU-B........ .379 21-21 58 9 22 3 0 0 7 25 .431 8 2 13 1 .457 2 0 3-4
Gerstenslage, MC-B......... .367 22-22 79 15 29 7 0 2 15 42 .532 7 2 18 1 .427 1 0 0-0
Matt Howard, ROCK-B........ .366 24-24 82 17 30 6 1 2 14 44 .537 10 0 9 1 .435 0 0 2-5
Carter Haponski, ROCK-B.... .364 24-24 66 14 24 7 1 0 7 33 .500 15 1 11 1 .488 0 1 0-0
Howie Deemer, BLOOM-B...... .361 22-20 61 16 22 3 0 0 8 25 .410 2 1 10 0 .391 0 3 4-5
Cody Montz, KUTZ-B......... .358 24-24 67 15 24 3 0 1 15 30 .448 7 2 5 2 .434 0 1 7-8
Steve Sulcoski, SHIP-B..... .357 21-21 56 7 20 2 0 1 10 25 .446 5 1 2 1 .413 1 1 0-0
Vern Powell, IUP-B......... .355 24-24 76 18 27 4 1 1 16 36 .474 6 2 10 2 .417 0 2 4-4
Shane Latshaw, MC-B........ .355 23-23 76 13 27 6 1 2 9 41 .539 6 0 13 1 .398 1 0 3-4
Brandon Wolfe, WCU-B....... .354 24-24 65 12 23 3 0 0 11 26 .400 14 2 10 1 .476 1 1 1-1
Frank Sirolli, IUP-B....... .352 24-24 71 20 25 8 4 2 23 47 .662 13 4 13 1 .472 1 0 4-5
Cory Dorman, LHU-B......... .348 22-22 69 18 24 3 1 1 10 32 .464 5 1 14 0 .385 3 3 6-6
Joe Wendle, WCU-B.......... .347 24-24 72 15 25 3 1 2 17 36 .500 6 5 2 0 .429 1 1 3-4
Chris Edgar, MILL-B........ .347 23-23 72 13 25 3 1 0 15 30 .417 9 1 14 2 .412 3 0 0-0
Lee Foxton, ROCK-B......... .347 23-23 72 14 25 1 0 1 9 29 .403 8 3 15 1 .434 0 1 1-2
Brian Ernst, ESU-B......... .347 24-24 75 13 26 4 0 1 11 33 .440 10 0 9 3 .424 0 0 1-1
Shayne Houck, KUTZ-B....... .346 24-24 78 28 27 4 0 8 25 55 .705 11 4 11 1 .452 0 1 1-1
Zak Blair, MC-B............ .346 23-23 81 10 28 4 0 1 11 35 .432 6 1 5 1 .393 1 8 3-3
Kyle Stoudt, KUTZ-B........ .338 24-24 74 8 25 2 1 2 12 35 .473 11 1 14 3 .430 0 1 0-0
Vince Smarrelli, BLOOM-B... .333 21-21 66 7 22 7 0 0 12 29 .439 7 0 9 1 .392 1 0 5-6
Pat Kregeloh, SHIP-B....... .329 24-24 70 13 23 2 0 2 10 31 .443 13 1 14 1 .440 0 0 0-0
Matt Bahnick, ESU-B........ .328 21-20 64 7 21 2 0 0 6 23 .359 3 0 11 3 .358 0 0 1-2
Aaron Lupia, IUP-B......... .328 24-24 61 10 20 3 0 0 17 23 .377 13 2 5 2 .449 2 1 4-6
Kevin Miller, MANS-B....... .321 24-24 81 16 26 5 0 1 22 34 .420 4 0 8 1 .337 4 0 4-5
Brad Smith, BLOOM-B........ .321 24-24 78 16 25 3 1 0 16 30 .385 7 0 17 1 .376 0 2 2-3
Adam Jury, ROCK-B.......... .316 24-24 76 16 24 5 1 5 26 46 .605 8 1 13 0 .375 3 1 1-1
Ben Miller, SHIP-B......... .314 24-24 70 14 22 3 1 2 9 33 .471 13 1 15 0 .424 1 4 4-6
Justin Urschel, MC-B....... .313 23-23 67 9 21 3 0 1 9 27 .403 5 2 11 0 .378 0 4 4-7
Matt Albaugh, KUTZ-B....... .313 22-22 67 11 21 4 0 1 10 28 .418 8 2 11 0 .403 0 0 0-0
Kevin McCall, MC-B......... .313 23-23 83 15 26 5 2 0 12 35 .422 5 3 7 0 .370 1 1 7-8
Jake Griesemer, ESU-B...... .312 24-24 80 10 25 1 0 0 10 26 .325 3 1 8 2 .341 1 0 2-4
Evan King, CAL-B........... .312 23-23 77 13 24 1 0 1 10 28 .364 10 1 8 1 .398 0 1 12-14
Casey Teagarden, CAL-B..... .309 23-23 68 14 21 3 0 0 6 24 .353 4 0 4 0 .347 0 5 6-8
Lou Downey, GAN-B.......... .308 21-21 52 6 16 3 1 0 8 21 .404 5 5 15 0 .406 2 2 1-1
Zach Stone, MILL-B......... .307 24-24 75 15 23 6 0 2 17 35 .467 3 4 4 0 .357 2 0 0-0
Chris Knott, ESU-B......... .306 24-24 62 11 19 2 1 1 14 26 .419 10 7 18 0 .450 1 1 3-5
Carlos Medina, MILL-B...... .304 23-22 69 16 21 4 0 2 13 31 .449 8 1 19 0 .385 0 0 0-0
Craig Denman, MC-B......... .304 23-23 79 11 24 2 0 0 11 26 .329 3 2 7 0 .337 2 1 3-3
Michael Tomko, GAN-B....... .303 24-24 76 11 23 5 0 4 16 40 .526 3 2 22 0 .341 1 0 4-6
Seth Tressler, MANS-B...... .302 24-24 86 21 26 5 0 0 10 31 .360 8 2 10 2 .371 1 0 11-12
Derek DiRuscia, ROCK-B..... .299 24-24 67 16 20 3 1 2 12 31 .463 14 1 4 1 .427 0 4 0-1
Jerico Weitzel, CLAR-B..... .299 22-22 67 11 20 1 0 0 8 21 .313 5 1 5 1 .351 1 1 7-8
Jack Provine, WCU-B........ .299 20-20 67 13 20 4 2 0 13 28 .418 2 2 14 1 .338 0 0 5-5
Tyler Uphouse, SHIP-B...... .299 24-24 67 7 20 3 0 0 15 23 .343 10 2 7 1 .400 1 1 3-3
Brad Stoudt, KUTZ-B........ .298 20-19 57 4 17 5 0 1 10 25 .439 3 1 7 1 .344 0 3 3-3
Matt Rossi, CLAR-B......... .298 21-20 57 7 17 2 0 2 10 25 .439 6 2 19 2 .385 0 1 1-1
Jerry Lloyd, BLOOM-B....... .297 24-24 74 13 22 7 0 4 27 41 .554 2 6 21 1 .353 3 2 1-1
Corey Phelan, MILL-B....... .297 24-24 64 12 19 3 0 2 12 28 .438 10 1 11 1 .395 1 1 3-3
Tim Lipp, GAN-B............ .296 24-24 81 13 24 4 0 0 8 28 .346 4 1 11 2 .330 2 3 6-6
Mike Raimo, WCU-B.......... .296 24-24 71 17 21 7 1 0 4 30 .423 11 0 12 0 .390 0 3 2-3
Chris Pula, WCU-B.......... .296 23-23 71 8 21 7 1 0 16 30 .423 3 0 16 0 .320 1 0 2-4
Mike Lupia, IUP-B.......... .288 24-24 66 12 19 2 0 0 14 21 .318 13 2 11 2 .410 2 1 2-3
Kolten Hoffman, GAN-B...... .288 24-24 73 3 21 4 0 0 18 25 .342 8 2 15 1 .369 1 1 3-3
Troy Handza, CAL-B......... .288 23-23 73 8 21 4 0 2 11 31 .425 5 3 14 1 .354 1 0 10-11
Cody Young, LHU-B.......... .287 22-22 80 15 23 4 1 0 5 29 .362 3 1 9 0 .321 0 0 6-8
