2011 PSAC Baseball Statistics
Individual Statistics
Overall Statistics
2011 PSAC Baseball Statistics
PSAC Overall Statistics (as of Jun 06, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Howard, ROCK-B........ .401 46-46 157 36 63 10 5 6 40 101 .643 24 1 16 2 .473 4 0 10-13
Cody Montz, KUTZ-B......... .389 37-35 108 24 42 4 0 1 23 49 .454 10 3 8 2 .451 1 2 11-13
Joey Ianiero, BLOOM-B...... .386 44-43 158 35 61 10 3 0 30 77 .487 14 3 20 4 .441 2 4 10-11
Shayne Houck, KUTZ-B....... .382 39-39 136 48 52 12 0 11 41 97 .713 23 5 15 1 .485 1 2 1-2
Mike August, MILL-B........ .379 56-56 198 50 75 20 0 3 44 104 .525 19 4 18 7 .430 7 0 14-15
Mike Dugan, KUTZ-B......... .369 39-39 141 34 52 11 2 0 22 67 .475 13 1 19 1 .423 1 5 10-11
Howie Deemer, BLOOM-B...... .367 41-37 128 31 47 7 0 0 15 54 .422 9 1 17 3 .413 0 3 8-9
Frank Sirolli, IUP-B....... .367 50-50 158 45 58 13 5 2 36 87 .551 30 7 25 2 .480 3 1 13-15
Shane Latshaw, MC-B........ .365 53-52 170 38 62 21 3 4 32 101 .594 23 5 32 2 .443 5 1 8-9
Vince Smarrelli, BLOOM-B... .363 33-30 102 17 37 10 0 1 23 50 .490 10 1 13 1 .417 2 1 9-11
Zak Blair, MC-B............ .362 54-54 210 37 76 7 5 2 46 99 .471 17 2 15 4 .413 1 13 8-8
Kevin McCall, MC-B......... .357 54-54 207 43 74 16 7 1 34 107 .517 21 5 25 4 .427 1 3 17-21
Zach Stone, MILL-B......... .357 56-55 185 46 66 19 0 4 46 97 .524 15 15 14 1 .434 6 0 0-1
Cody Young, LHU-B.......... .356 39-39 146 35 52 17 1 0 17 71 .486 10 2 15 2 .403 1 2 15-18
Brian Ernst, ESU-B......... .354 47-47 161 29 57 11 1 1 36 73 .453 27 2 16 3 .448 2 0 4-6
Kevin Miller, MANS-B....... .354 39-39 130 29 46 7 1 1 30 58 .446 11 0 11 2 .393 4 0 11-14
Kyle Stoudt, KUTZ-B........ .352 35-35 122 20 43 7 1 3 28 61 .500 17 2 24 4 .437 1 2 0-1
Jake Griesemer, ESU-B...... .347 47-47 173 36 60 5 0 1 33 68 .393 14 2 15 5 .396 3 0 16-21
Craig Denman, MC-B......... .346 54-54 182 37 63 9 0 0 26 72 .396 20 8 16 0 .421 6 2 16-18
Joe Wendle, WCU-B.......... .346 41-41 136 32 47 7 4 2 32 68 .500 10 6 3 2 .406 3 2 6-7
Chris Edgar, MILL-B........ .344 55-54 189 42 65 9 1 1 35 79 .418 21 6 32 3 .416 5 0 0-0
Matt Albaugh, KUTZ-B....... .340 35-33 106 20 36 10 0 1 18 49 .462 11 7 18 1 .429 2 1 0-0
Robbie Zinsmeister, IUP-B.. .339 50-50 171 40 58 12 4 1 26 81 .474 18 7 16 0 .419 2 4 15-21
Seth Tressler, MANS-B...... .338 39-38 136 35 46 9 1 0 17 57 .419 16 3 19 5 .414 2 0 21-24
Jack Provine, WCU-B........ .337 31-28 95 23 32 7 2 1 24 46 .484 8 4 20 1 .400 3 1 10-10
Brad Smith, BLOOM-B........ .336 43-41 149 32 50 6 2 1 24 63 .423 13 1 32 4 .390 1 5 2-4
Eric Boyer, ESU-B.......... .331 33-33 121 24 40 9 1 3 30 60 .496 23 1 20 1 .432 3 0 11-14
Derek Kline, MILL-B........ .330 56-56 206 43 68 17 1 7 43 108 .524 22 2 28 5 .397 2 0 10-10
Carter Haponski, ROCK-B.... .328 46-45 131 31 43 8 1 0 14 53 .405 24 5 15 1 .450 0 4 6-6
Brandon Wolfe, WCU-B....... .328 43-43 128 20 42 6 0 0 21 48 .375 25 6 21 1 .451 3 1 3-3
Vern Powell, IUP-B......... .327 50-50 162 33 53 6 1 1 30 64 .395 18 8 25 4 .418 1 5 11-12
Casey Teagarden, CAL-B..... .327 46-46 150 31 49 10 0 1 23 62 .413 12 0 17 1 .377 0 9 13-19
Chris Pula, WCU-B.......... .326 42-41 135 24 44 13 2 3 32 70 .519 10 2 35 1 .373 3 0 7-10
Ryan Guarino, ESU-B........ .324 40-38 105 21 34 6 0 0 15 40 .381 23 4 28 1 .449 4 1 8-10
Cory Dorman, LHU-B......... .324 39-39 136 31 44 7 2 1 26 58 .426 11 1 20 4 .366 5 3 8-8
Mike Raimo, WCU-B.......... .323 42-41 130 32 42 10 2 1 14 59 .454 14 4 24 0 .403 1 5 4-8
Eric Herman, SHIP-B........ .322 51-51 174 42 56 9 0 0 16 65 .374 21 8 9 3 .419 0 6 12-15
Michael Tomko, GAN-B....... .322 37-37 115 18 37 7 3 4 31 62 .539 10 3 28 0 .382 3 0 6-9
Aaron Ordy, CAL-B.......... .321 48-48 165 23 53 6 2 1 27 66 .400 19 2 10 4 .389 4 7 16-18
Sean Welsh, CAL-B.......... .320 47-46 147 27 47 7 0 0 29 54 .367 22 0 19 1 .406 1 3 11-16
Brian Kochik, LHU-B........ .319 39-39 113 19 36 5 0 6 37 59 .522 23 3 27 3 .434 4 1 0-0
Tyler Uphouse, SHIP-B...... .316 49-47 133 24 42 7 0 2 27 55 .414 25 5 12 1 .434 3 2 5-7
Gerstenslage, MC-B......... .312 50-48 186 29 58 14 0 4 31 84 .452 12 4 38 1 .363 2 0 0-1
Evan King, CAL-B........... .311 47-47 167 35 52 5 0 1 21 60 .359 27 1 23 2 .406 2 4 26-31
Pat Kregeloh, SHIP-B....... .311 51-50 148 33 46 8 0 3 26 63 .426 25 3 25 2 .411 4 0 2-2
Brad Stoudt, KUTZ-B........ .310 32-27 87 12 27 6 1 1 16 38 .437 8 3 12 1 .388 0 4 4-4
Ben Miller, SHIP-B......... .308 51-50 159 26 49 12 1 2 26 69 .434 20 1 29 2 .376 6 8 8-10
Scott Zuback, LHU-B........ .308 39-39 117 11 36 4 1 2 14 48 .410 15 1 26 2 .388 1 1 8-10
Kevin Cressman, LHU-B...... .306 38-38 111 22 34 7 0 2 18 47 .423 12 19 24 2 .455 1 1 2-3
Ethan Santora, MC-B........ .306 54-54 193 39 59 13 0 5 44 87 .451 28 6 23 3 .397 7 2 14-15
Sam Phillips, SHIP-B....... .305 50-48 154 29 47 7 1 0 28 56 .364 26 2 21 0 .403 4 10 7-10
Lou Downey, GAN-B.......... .303 30-30 76 9 23 3 2 0 9 30 .395 12 11 19 0 .455 2 3 1-1
Jerry Lloyd, BLOOM-B....... .302 41-40 129 27 39 11 0 8 45 74 .574 10 9 40 1 .384 3 3 1-1
Todd Rubendall, KUTZ-B..... .302 32-29 106 22 32 2 0 0 16 34 .321 11 5 5 1 .384 3 1 5-5
Dylan Woodworth, MANS-B.... .299 38-38 117 28 35 2 2 0 15 41 .350 17 10 13 2 .425 2 4 10-12
Evan Gallagher, ESU-B...... .299 47-47 174 38 52 5 1 0 17 59 .339 17 6 29 2 .379 1 6 17-20
Jesse Smith, SHIP-B........ .296 48-44 135 29 40 4 4 3 25 61 .452 17 6 35 1 .394 2 2 13-15
Tim Lipp, GAN-B............ .295 38-38 132 24 39 9 0 0 15 48 .364 10 3 19 3 .351 3 3 9-10
Jeff Heisey, MILL-B........ .295 54-49 139 31 41 8 2 7 28 74 .532 28 6 32 3 .426 3 1 9-13
Jonathan Keppler, MC-B..... .293 54-54 184 52 54 10 2 0 25 68 .370 53 9 38 1 .462 5 4 1-1
Kolten Hoffman, GAN-B...... .293 38-38 116 12 34 8 1 0 27 44 .379 17 6 22 2 .401 3 3 4-4
Troy Handza, CAL-B......... .291 48-48 172 34 50 8 2 5 29 77 .448 15 6 40 1 .366 1 2 24-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Justin Urschel, MC-B....... .290 51-50 162 34 47 8 1 1 23 60 .370 12 9 27 1 .370 1 10 14-19
Keith Meyer, BLOOM-B....... .289 42-41 121 31 35 5 1 1 20 45 .372 26 10 23 1 .447 2 2 6-8
Aaron Lupia, IUP-B......... .289 49-49 142 21 41 10 0 0 28 51 .359 22 8 15 3 .403 4 2 4-8
Chuck Faust, CAL-B......... .288 48-46 125 37 36 6 1 5 21 59 .472 29 3 44 0 .425 3 3 15-15
Nickolas Eversole, BLOOM-B. .287 40-38 115 21 33 8 0 2 17 47 .409 11 4 30 2 .364 2 5 2-3
Jarrod Kramer, BLOOM-B..... .287 40-40 122 27 35 8 0 2 21 49 .402 12 5 23 0 .371 1 3 0-0
James Quigley, KUTZ-B...... .286 39-39 140 29 40 10 0 2 27 56 .400 16 3 17 2 .366 2 0 0-0
Adam Links, CAL-B.......... .285 48-48 158 25 45 9 0 1 28 57 .361 21 1 26 1 .368 2 4 6-6
Carlos Medina, MILL-B...... .285 43-38 123 26 35 4 0 2 27 45 .366 14 7 39 2 .386 1 0 0-0
Derek Carr, ROCK-B......... .284 42-42 141 37 40 6 2 0 20 50 .355 24 7 38 0 .410 1 7 14-16
Matt McCamley, LHU-B....... .282 39-38 117 22 33 5 0 6 26 56 .479 13 2 36 1 .348 6 4 8-8
Chris Knott, ESU-B......... .281 46-44 135 26 38 7 2 2 27 55 .407 23 8 37 2 .406 4 1 9-13
Adam Jury, ROCK-B.......... .281 46-46 160 22 45 7 1 6 41 72 .450 12 3 31 0 .333 5 2 1-1
Steve Sulcoski, SHIP-B..... .281 44-42 128 15 36 7 0 1 18 46 .359 10 3 10 3 .338 4 1 0-0
Mike Lupia, IUP-B.......... .277 44-44 137 25 38 7 0 0 24 45 .328 21 3 21 5 .376 4 1 3-4
Jon Moser, MANS-B.......... .277 38-38 112 20 31 10 0 0 21 41 .366 15 3 21 1 .377 0 0 5-5
Mike Hartz, MANS-B......... .274 39-39 124 28 34 5 0 2 28 45 .363 17 2 18 3 .366 2 0 4-4
Jerico Weitzel, CLAR-B..... .274 37-37 117 18 32 4 0 0 10 36 .308 8 1 13 1 .323 1 1 12-14
Josh Beimel, CLAR-B........ .270 36-36 100 8 27 5 0 0 13 32 .320 6 3 22 2 .324 2 1 3-5
Dylan Songer, IUP-B........ .270 47-45 141 17 38 9 1 0 25 49 .348 12 3 26 3 .331 4 1 0-0
Matt Rossi, CLAR-B......... .267 35-34 101 11 27 4 0 2 15 37 .366 6 2 30 4 .312 3 1 2-2
Derek DiRuscia, ROCK-B..... .266 46-46 139 23 37 7 1 2 17 52 .374 23 2 16 2 .376 1 6 0-1
Matt Bahnick, ESU-B........ .265 41-30 113 18 30 5 1 0 10 37 .327 6 0 19 4 .303 0 0 1-2
Glen Jenkins, MANS-B....... .263 38-38 95 15 25 9 0 2 23 40 .421 12 2 16 0 .355 1 1 1-2
Ryan Chesler, MILL-B....... .263 53-51 156 24 41 15 2 3 31 69 .442 23 6 43 2 .376 1 1 1-2
Josh Heyne, WCU-B.......... .262 35-34 107 14 28 4 1 0 14 34 .318 9 1 19 0 .325 0 2 1-4
Matt Baer, WCU-B........... .261 33-33 111 19 29 6 0 2 17 41 .369 4 4 22 1 .306 2 0 3-3
Reid Pulford, WCU-B........ .258 39-39 132 17 34 8 0 0 20 42 .318 9 3 15 2 .313 3 1 3-5
A.J. Czap, SHIP-B.......... .256 51-51 156 25 40 7 2 1 23 54 .346 12 1 19 1 .310 2 3 4-7
Lee Foxton, ROCK-B......... .255 44-44 145 23 37 6 0 1 16 46 .317 15 7 38 5 .353 0 2 3-5
Brian Milliman, MANS-B..... .253 35-31 83 16 21 7 0 0 14 28 .337 9 8 18 5 .380 0 1 0-1
Jordan Bergado, GAN-B...... .253 33-31 91 14 23 1 0 0 9 24 .264 14 3 29 0 .367 1 2 5-5
Jamison Walck, ROCK-B...... .242 43-43 132 14 32 1 0 1 17 36 .273 14 2 21 4 .320 2 4 0-1
Corey Phelan, MILL-B....... .242 55-55 178 34 43 7 0 2 35 56 .315 23 4 40 3 .332 6 2 8-9
Evan Cain, ESU-B........... .241 39-35 108 12 26 2 0 0 13 28 .259 14 1 17 4 .333 0 2 4-8
Justin Lamborn, WCU-B...... .223 31-29 94 21 21 5 0 0 10 26 .277 14 1 22 1 .321 3 1 4-5
Evan Baglieri, GAN-B....... .222 38-38 117 19 26 3 0 2 11 35 .299 6 3 26 3 .276 1 4 0-0
Corey Fassett, LHU-B....... .222 37-36 99 17 22 5 0 0 12 27 .273 8 5 16 4 .310 1 2 6-7
Ryan McCormick, MILL-B..... .221 56-56 190 50 42 9 0 1 22 54 .284 37 17 15 2 .387 4 2 30-33
Kyle Harpster, GAN-B....... .220 38-38 118 26 26 2 0 0 4 28 .237 21 1 41 1 .343 0 7 17-19
Bill Hasson, CLAR-B........ .220 34-31 91 7 20 4 0 1 9 27 .297 5 2 28 0 .276 0 1 1-2
Kris Kullman, SHIP-B....... .213 46-43 122 15 26 4 0 2 12 36 .295 15 3 27 5 .312 1 3 1-1
Scott Berkes, CLAR-B....... .205 37-37 112 7 23 1 0 0 6 24 .214 5 3 25 2 .258 0 0 0-0
Ken Morgan, CLAR-B......... .202 35-35 104 11 21 6 0 2 8 33 .317 9 1 15 4 .270 1 0 0-0
Robert Guild, LHU-B........ .177 30-30 96 16 17 5 0 1 13 25 .260 9 0 28 3 .243 2 1 1-1
Jon Taddeo, MANS-B......... .162 39-39 99 10 16 2 1 0 12 20 .202 13 0 34 1 .257 1 1 0-3
--------------
Joel Rosencrance, ESU-B.... .667 5-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Devin Gorski, CAL-B........ .667 2-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Trevor Rosenberg, KUTZ-B... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 1 .500 0 0 0-0
Jeff Baltimore II, SHIP-B.. .500 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
Colin Loughner, MC-B....... .500 2-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Tyler Jewett, ROCK-B....... .500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
John Rivera, MANS-B........ .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Corey Buletza, KUTZ-B...... .471 3-3 17 4 8 1 0 0 7 9 .529 0 0 3 1 .471 0 0 2-2
Ernie Ruch, MANS-B......... .412 18-9 34 15 14 2 0 1 16 19 .559 8 1 13 0 .535 0 0 0-0
Jordan Labue, CLAR-B....... .400 3-3 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
Tim Mayza, MILL-B.......... .400 14-12 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Joel Worthington, MANS-B... .400 4-2 5 0 2 0 0 0 3 2 .400 0 0 1 0 .400 0 0 0-0
Jason Henderson, KUTZ-B.... .400 5-0 5 2 2 0 0 0 1 2 .400 1 0 3 0 .500 0 0 0-0
John Orr, CAL-B............ .375 11-1 8 5 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 0-0
Kyle Bowser, CAL-B......... .369 37-28 84 15 31 5 0 0 21 36 .429 9 1 13 0 .418 4 2 6-8
Ricky Devlin, KUTZ-B....... .364 10-0 11 3 4 0 0 0 4 4 .364 1 1 3 0 .462 0 0 0-0
Kyle Petty, CAL-B.......... .351 33-29 94 21 33 6 2 1 20 46 .489 11 0 13 1 .411 2 0 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dylan Zigman, WCU-B........ .347 26-23 72 17 25 2 0 0 16 27 .375 6 1 4 0 .405 0 0 3-3
Brandon Myers, ROCK-B...... .333 7-1 9 1 3 0 0 1 5 6 .667 1 0 3 0 .364 1 0 0-0
Rob Lessig, WCU-B.......... .333 10-2 9 1 3 1 0 0 2 4 .444 0 0 5 0 .333 0 0 2-2
Garrett Creswell, MANS-B... .333 4-2 6 1 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0
Taylor Henry, SHIP-B....... .333 4-0 3 2 1 0 0 0 0 1 .333 2 0 0 1 .600 0 0 0-0
Ben Carson, CAL-B.......... .317 32-21 63 10 20 1 0 0 9 21 .333 4 0 12 1 .358 0 3 5-6
Eric Forth, ESU-B.......... .306 33-25 85 11 26 3 0 1 19 32 .376 8 1 10 1 .368 1 0 1-1
Levi Weiskopff, MANS-B..... .300 16-4 20 5 6 0 0 1 6 9 .450 2 3 3 0 .440 0 0 0-0
Nico Baldelli, MC-B........ .300 14-3 20 3 6 1 0 0 8 7 .350 1 0 2 0 .333 0 0 0-0
Tyler Farrell, SHIP-B...... .300 8-1 10 0 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 0-1
Andrew Otterberg, KUTZ-B... .296 27-19 71 16 21 2 0 2 12 29 .408 4 3 20 1 .359 0 1 0-0
Michael Brosius, GAN-B..... .294 25-17 51 3 15 0 0 0 4 15 .294 5 1 10 0 .368 0 2 3-5
JB Sapienza, CAL-B......... .286 10-4 14 2 4 1 0 0 2 5 .357 2 0 5 0 .375 0 0 0-0
Anthony Tomasone, MC-B..... .283 27-15 60 13 17 3 1 0 12 22 .367 5 5 15 1 .386 0 1 1-3
Ryan Watkins, LHU-B........ .283 23-13 46 4 13 2 0 0 13 15 .326 2 1 7 0 .327 0 0 1-1
Eric Bradley, GAN-B........ .282 20-14 39 3 11 4 0 1 5 18 .462 0 3 13 0 .333 0 3 4-4
Kevin Jovanovich, ROCK-B... .277 18-13 47 7 13 3 0 1 7 19 .404 4 2 6 1 .358 0 1 1-1
Ryan Turner, GAN-B......... .275 23-21 69 10 19 2 0 0 6 21 .304 2 2 13 3 .315 0 2 2-3
Scott Runzer, BLOOM-B...... .273 25-21 66 11 18 6 0 2 18 30 .455 6 2 16 0 .347 1 0 0-0
Matt Adamczyk, MC-B........ .273 10-2 11 2 3 0 0 0 1 3 .273 0 4 1 0 .467 0 0 0-0
Forrest Boggs, MC-B........ .270 22-7 37 7 10 2 0 1 11 15 .405 4 2 9 1 .364 1 0 0-0
Adam Brentlinger, MC-B..... .270 38-37 100 14 27 4 0 0 16 31 .310 13 2 19 0 .365 0 3 1-1
Tom Spilatore, ESU-B....... .270 31-27 89 14 24 3 1 0 11 29 .326 12 1 20 2 .359 1 0 0-0
Eric Berringer, CAL-B...... .267 17-13 30 3 8 1 1 0 4 11 .367 4 0 6 2 .343 1 0 1-1
Kevin Welsh, ROCK-B........ .267 12-4 15 4 4 1 0 0 1 5 .333 0 1 5 0 .294 1 1 0-0
Anthony Knight, KUTZ-B..... .265 19-10 49 10 13 3 0 0 7 16 .327 4 1 12 1 .333 0 0 0-0
Mike Perez, MILL-B......... .264 17-14 53 6 14 5 0 1 13 22 .415 2 5 11 3 .350 0 0 0-0
Brandon Shurr, KUTZ-B...... .264 22-16 53 14 14 3 0 0 10 17 .321 9 2 15 0 .385 1 1 2-2
Mark Maiorano, MILL-B...... .259 32-5 27 9 7 0 0 0 5 7 .259 7 0 5 0 .412 0 0 1-1
Eric Grejda, CLAR-B........ .256 22-13 43 6 11 1 0 0 3 12 .279 3 1 11 1 .319 0 0 0-0
Nico Delerme, ESU-B........ .253 32-28 83 11 21 3 0 0 10 24 .289 15 1 8 2 .370 1 0 4-5
Cory Sawka, IUP-B.......... .253 43-33 95 19 24 5 0 0 7 29 .305 14 1 33 2 .351 1 3 6-8
Brett Quiggle, IUP-B....... .253 36-33 99 11 25 5 1 1 14 35 .354 8 2 31 1 .321 0 2 1-1
Nick Caito, ROCK-B......... .250 14-8 32 6 8 3 0 1 5 14 .438 1 1 9 0 .294 0 1 0-1
Chad White, CLAR-B......... .250 16-12 28 2 7 1 0 0 4 8 .286 4 1 8 1 .364 0 0 0-0
Nick Mazza, BLOOM-B........ .250 5-4 12 2 3 1 0 0 2 4 .333 1 1 1 0 .357 0 1 0-0
Graeme Zaparzynski, ROCK-B. .250 3-0 4 1 1 1 0 0 2 2 .500 0 0 1 1 .250 0 0 0-0
Alex Merkley, GAN-B........ .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Mitch Iseneker, MANS-B..... .245 25-15 53 14 13 2 1 0 3 17 .321 6 0 13 2 .322 0 0 3-3
Bryce Muth, ESU-B.......... .242 23-10 33 6 8 0 0 0 6 8 .242 7 1 5 0 .372 2 2 0-0
Nick Bonadies, MILL-B...... .239 22-13 46 13 11 2 0 1 8 16 .348 11 0 13 0 .379 1 0 0-0
Gilbert Vega, KUTZ-B....... .238 22-9 42 9 10 2 0 0 11 12 .286 7 0 14 0 .340 1 2 4-4
Matt Kosik, ROCK-B......... .237 22-18 59 11 14 3 0 2 6 23 .390 5 3 25 0 .328 0 0 0-0
Dan Chevalier, MANS-B...... .236 22-19 55 1 13 2 0 0 8 15 .273 7 3 9 1 .354 0 1 3-3
Matt Accardi, ROCK-B....... .233 24-24 73 4 17 3 2 0 9 24 .329 4 1 18 3 .282 0 1 0-0
Jimmy Miller, SHIP-B....... .233 20-14 43 8 10 0 0 0 6 10 .233 1 1 10 2 .267 0 1 0-0
Terry Carson, GAN-B........ .231 9-9 26 1 6 1 0 0 2 7 .269 2 1 7 0 .310 0 0 0-0
Scott Stevens, MILL-B...... .231 9-2 13 3 3 0 0 1 7 6 .462 3 1 2 0 .412 0 0 0-0
Gino Wise, BLOOM-B......... .228 29-26 79 14 18 3 0 1 8 24 .304 11 0 18 1 .319 1 4 2-4
Ryan Sylvia, IUP-B......... .227 15-15 44 7 10 3 0 1 6 16 .364 4 0 12 0 .292 0 1 1-1
Mitchell Monas, ROCK-B..... .226 33-28 84 12 19 6 4 2 12 39 .464 14 4 32 1 .363 0 3 1-1
Jacob Shaffer, IUP-B....... .225 30-21 71 11 16 5 1 0 10 23 .324 4 1 25 1 .276 0 0 0-2
Jon Roncolato, CLAR-B...... .225 21-12 40 4 9 2 0 0 3 11 .275 0 1 9 2 .244 0 0 0-0
Will Kengor, ROCK-B........ .222 21-6 27 7 6 0 0 0 1 6 .222 8 0 8 0 .400 0 1 0-0
Josh Jones, LHU-B.......... .220 24-23 59 12 13 3 1 0 4 18 .305 3 4 25 0 .303 0 4 0-0
Andrew Welch, IUP-B........ .220 38-32 91 14 20 3 1 0 10 25 .275 8 3 24 4 .304 0 4 3-4
Cody Kulp, SHIP-B.......... .217 6-6 23 3 5 0 0 0 2 5 .217 2 0 2 0 .280 0 0 0-0
Dane Dobson, CLAR-B........ .211 31-30 71 11 15 2 0 0 6 17 .239 10 2 23 3 .321 1 1 3-3
Aaron Russell, BLOOM-B..... .208 18-15 48 5 10 0 0 0 3 10 .208 3 1 12 0 .269 0 2 1-1
Carey Zimmerman, ESU-B..... .200 21-10 35 13 7 3 0 0 1 10 .286 4 1 9 0 .286 2 1 0-0
Kevin Golinsky, KUTZ-B..... .200 10-0 15 0 3 1 0 0 2 4 .267 1 0 5 1 .250 0 0 0-0
Mark Romano, ESU-B......... .200 11-2 15 2 3 0 0 0 0 3 .200 4 0 2 1 .368 0 0 0-0
Jaasiel Rivera, MC-B....... .200 12-0 10 0 2 0 1 0 1 4 .400 3 0 4 0 .385 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Cochran, MC-B.......... .200 6-2 10 0 2 1 0 0 0 3 .300 1 0 5 0 .273 0 0 0-0
Dan Johnson, MILL-B........ .200 9-0 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Casey Hamilton, LHU-B...... .200 5-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Jordan Miller, LHU-B....... .191 21-15 47 8 9 0 0 0 1 9 .191 3 0 16 1 .240 0 2 1-1
Sean McCormick, KUTZ-B..... .190 23-18 58 16 11 1 0 0 4 12 .207 9 0 7 3 .299 0 1 3-3
Seth Peterson, CLAR-B...... .188 17-13 32 0 6 0 0 0 1 6 .188 0 0 4 1 .182 1 0 0-0
Tyler Mroz, IUP-B.......... .183 30-23 71 8 13 3 0 1 12 19 .268 6 5 32 0 .286 2 0 0-0
Shaine Patsilevas, GAN-B... .182 12-12 33 7 6 1 1 0 4 9 .273 8 3 5 2 .386 0 2 2-3
Seth Pauling, BLOOM-B...... .176 11-8 34 3 6 1 0 0 6 7 .206 2 0 14 1 .216 1 0 1-1
Paul Rosa IV, BLOOM-B...... .167 22-9 24 9 4 0 0 1 4 7 .292 5 1 5 1 .333 0 2 5-6
Michael DiVona, BLOOM-B.... .167 5-3 12 5 2 0 0 0 1 2 .167 3 0 3 0 .333 0 0 0-0
Kenny Baum, SHIP-B......... .167 11-2 12 1 2 1 0 0 4 3 .250 0 0 4 0 .167 0 0 0-0
Zack Piper, SHIP-B......... .154 11-3 13 0 2 0 0 0 1 2 .154 3 0 2 0 .312 0 1 0-1
Kristian von Kiel, WCU-B... .145 23-21 62 12 9 1 0 2 11 16 .258 10 2 19 1 .280 1 0 3-3
Mike McKean, WCU-B......... .143 4-0 7 1 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
Tyler Taylor, LHU-B........ .143 7-0 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
Brent Roehrich, WCU-B...... .143 4-2 7 1 1 0 0 0 1 1 .143 0 1 3 0 .222 1 0 0-0
Devin Dellinger, CAL-B..... .133 12-6 15 5 2 1 0 0 2 3 .200 4 0 1 1 .316 0 1 0-0
David McKolosky, SHIP-B.... .133 10-3 15 1 2 0 0 0 0 2 .133 1 0 2 0 .188 0 0 0-0
Dan Wimer, SHIP-B.......... .118 9-4 17 1 2 1 0 0 1 3 .176 0 0 4 0 .118 0 1 0-0
Jeff Jones, GAN-B.......... .116 25-20 43 3 5 1 0 0 5 6 .140 7 1 19 0 .250 1 3 0-0
Joey Harrison, CLAR-B...... .111 19-10 27 1 3 0 0 0 0 3 .111 1 0 8 1 .143 0 0 0-0
Nate Weiss, CLAR-B......... .111 12-6 18 1 2 0 0 0 1 2 .111 1 2 3 0 .238 0 0 0-0
Tim Kurucz, BLOOM-B........ .100 9-4 10 2 1 0 0 0 2 1 .100 3 0 4 0 .286 1 0 0-1
Joe Gunkel, WCU-B.......... .100 4-2 10 2 1 1 0 0 0 2 .200 0 1 2 0 .182 0 0 0-0
Dakota Roof, LHU-B......... .100 12-1 10 4 1 0 0 0 0 1 .100 0 1 6 0 .182 0 0 2-2
Kyle Frazier, WCU-B........ .091 13-5 22 2 2 1 0 0 2 3 .136 3 1 7 0 .231 0 0 0-0
Joey Borrelli, CAL-B....... .091 13-2 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
Mark White, CLAR-B......... .071 24-23 42 6 3 0 0 0 2 3 .071 8 2 15 0 .245 1 3 3-3
Rob Spekhardt, WCU-B....... .071 14-3 14 6 1 0 0 0 0 1 .071 2 0 4 0 .188 0 0 1-1
Ben Weimer, IUP-B.......... .062 7-5 16 1 1 0 0 0 0 1 .062 1 0 6 0 .118 0 0 0-0
