2011 PSAC Baseball Statistics
Standings & Leaders
Standings
2011 PSAC Baseball Statistics
STANDINGS (as of Jun 06, 2011)
Eastern Division
PSAC Overall
Team W L T Pct W L T Pct
Millersville........ 19 5 0 .792 44 12 0 .786
Shippensburg........ 12 12 0 .500 23 28 0 .451
East Stroudsburg.... 11 13 0 .458 27 20 0 .574
Kutztown............ 11 13 0 .458 21 18 0 .538
Bloomsburg.......... 11 13 0 .458 23 21 0 .523
Mansfield........... 10 14 0 .417 21 18 0 .538
West Chester........ 10 14 0 .417 22 21 0 .512
Western Division
PSAC Overall
Team W L T Pct W L T Pct
Mercyhurst.......... 16 7 0 .696 42 12 0 .778
Slippery Rock....... 15 9 0 .625 27 19 0 .587
California (Pa.).... 13 10 0 .565 30 18 0 .625
Indiana (Pa.)....... 11 13 0 .458 22 28 0 .440
Gannon.............. 10 14 0 .417 15 23 0 .395
Lock Haven.......... 9 13 0 .409 19 20 0 .487
Clarion............. 7 15 0 .318 9 28 0 .243
Leaders Summary
2011 PSAC Baseball Statistics
PSAC Leaders Summary as of Jun 06, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Kutztown............ 39 .323 1272 284 411 75 4 21 147 203 42-47
Mercyhurst.......... 54 .321 1748 350 561 109 20 18 213 269 80-96
California (Pa.).... 48 .310 1406 274 436 66 8 15 181 235 130-153
Bloomsburg.......... 44 .305 1309 272 399 76 6 19 139 271 47-60
Millersville........ 56 .300 1714 379 514 115 6 33 226 295 73-84
East Stroudsburg.... 47 .298 1436 264 428 62 7 8 197 237 75-100
West Chester........ 43 .285 1272 244 362 72 11 11 125 228 50-64
Mansfield........... 39 .285 1072 220 305 58 6 7 134 190 59-72
Shippensburg........ 51 .283 1447 254 410 67 8 14 181 215 52-69
Indiana (Pa.)....... 50 .283 1398 252 395 81 14 7 166 291 57-76
Slippery Rock....... 46 .282 1358 244 383 65 16 24 173 283 36-46
Lock Haven.......... 39 .281 1112 202 312 60 5 18 109 253 52-59
Gannon.............. 38 .261 1038 150 271 42 7 7 116 257 53-63
Clarion............. 37 .221 942 95 208 30 0 5 69 220 24-29
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mercyhurst.......... 54 2.53 42 12 4 437.0 333 170 123 190 493
Millersville........ 56 3.11 44 12 14 434.2 367 172 150 147 294
East Stroudsburg.... 47 3.14 27 20 8 358.0 309 152 125 148 316
California (Pa.).... 48 3.69 30 18 10 356.0 352 197 146 143 328
Slippery Rock....... 46 4.33 27 19 9 344.2 334 213 166 187 321
West Chester........ 43 4.50 22 21 6 324.0 331 215 162 180 274
Kutztown............ 39 4.86 21 18 5 294.2 341 219 159 134 241
Bloomsburg.......... 44 4.89 23 21 7 324.0 403 230 176 109 218
Lock Haven.......... 39 4.92 19 20 2 287.0 325 195 157 116 223
Mansfield........... 39 5.13 21 18 3 270.0 300 190 154 129 148
Gannon.............. 38 5.31 15 23 3 267.2 318 211 158 120 168
Indiana (Pa.)....... 50 6.05 22 28 6 349.1 427 299 235 204 256
Shippensburg........ 51 6.79 23 28 14 368.2 485 322 278 169 236
Clarion............. 37 8.23 9 28 2 241.2 379 260 221 98 140
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Millersville........ 56 1304 527 39 .979 29 8 42-52
East Stroudsburg.... 47 1065 425 46 .970 28 13 36-56
Mercyhurst.......... 54 1310 472 59 .968 35 21 53-65
Mansfield........... 39 810 392 42 .966 29 10 34-43
Shippensburg........ 51 1106 441 63 .961 43 5 47-58
California (Pa.).... 48 1068 395 60 .961 23 9 38-52
Clarion............. 37 725 267 42 .959 14 8 96-107
Indiana (Pa.)....... 50 1048 409 65 .957 26 15 70-90
Kutztown............ 39 884 353 58 .955 25 12 54-63
Slippery Rock....... 46 1034 364 68 .954 26 15 60-76
Bloomsburg.......... 44 972 403 74 .949 28 3 49-67
West Chester........ 43 972 405 75 .948 27 9 43-55
Gannon.............. 38 803 354 64 .948 22 7 44-58
Lock Haven.......... 39 861 313 68 .945 16 9 28-38
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Matt Howard ROCK-......... 46 .401 157 36 63 40 10 5 6 24
Cody Montz KUTZ-.......... 37 .389 108 24 42 23 4 0 1 10
Joey Ianiero BLOOM........ 44 .386 158 35 61 30 10 3 0 14
Shayne Houck KUTZ-........ 39 .382 136 48 52 41 12 0 11 23
Mike August MILL-......... 56 .379 198 50 75 44 20 0 3 19
Mike Dugan KUTZ-.......... 39 .369 141 34 52 22 11 2 0 13
Howie Deemer BLOOM........ 41 .367 128 31 47 15 7 0 0 9
Frank Sirolli IUP-B....... 50 .367 158 45 58 36 13 5 2 30
Shane Latshaw MC-B........ 53 .365 170 38 62 32 21 3 4 23
Vince Smarrelli BLOOM..... 33 .363 102 17 37 23 10 0 1 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jeremy Gigliotti ESU-B.... 12 1.04 6-3 1 69.0 35 12 8 14 80
Eric Aschley MC-B......... 12 1.27 8-1 0 71.0 45 17 10 21 68
Mike McMonagle MILL-...... 12 1.79 9-1 0 65.1 47 13 13 25 54
Ben Rawding MC-B.......... 15 2.19 7-1 1 78.0 54 23 19 36 72
Randy Sturgill CAL-B...... 14 2.23 10-2 2 84.2 68 26 21 20 107
Zach Leitten MC-B......... 12 2.28 4-2 0 59.1 51 30 15 20 81
Lou Trivino ROCK-......... 11 2.53 4-1 0 53.1 43 22 15 34 57
Nick Gillung MC-B......... 13 2.60 8-2 0 69.1 53 25 20 28 102
Brooks Rothschild MILL-... 14 2.60 10-2 0 86.2 68 28 25 31 55
Andy Noga ESU-B........... 12 2.61 6-5 0 72.1 70 28 21 5 58
HITS
----
Zak Blair MC-B............ 76
Mike August MILL-......... 75
Kevin McCall MC-B......... 74
Derek Kline MILL-......... 68
Zach Stone MILL-.......... 66
RUNS SCORED
-----------
Jonathan Keppler MC-B..... 52
Mike August MILL-......... 50
Ryan McCormick MILL-...... 50
Shayne Houck KUTZ-........ 48
Zach Stone MILL-.......... 46
RUNS BATTED IN
--------------
Zach Stone MILL-.......... 46
Zak Blair MC-B............ 46
Jerry Lloyd BLOOM......... 45
Ethan Santora MC-B........ 44
Mike August MILL-......... 44
DOUBLES
-------
Shane Latshaw MC-B........ 21
Mike August MILL-......... 20
Zach Stone MILL-.......... 19
Derek Kline MILL-......... 17
Cody Young LHU-B.......... 17
TRIPLES
-------
Kevin McCall MC-B......... 7
Matt Howard ROCK-......... 5
Zak Blair MC-B............ 5
Frank Sirolli IUP-B....... 5
4 tied with 4 triple(s)
HOME RUNS
---------
Shayne Houck KUTZ-........ 11
Jerry Lloyd BLOOM......... 8
Jeff Heisey MILL-......... 7
Derek Kline MILL-......... 7
4 tied with 6 home run(s)
TOTAL BASES
-----------
Derek Kline MILL-......... 108
Kevin McCall MC-B......... 107
Mike August MILL-......... 104
Shane Latshaw MC-B........ 101
Matt Howard ROCK-......... 101
STOLEN BASES SB-ATT
----------------------------------
Ryan McCormick MILL-...... 30-33
Evan King CAL-B........... 26-31
Troy Handza CAL-B......... 24-25
Seth Tressler MANS-....... 21-24
3 tied with 17 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Randy Sturgill CAL-B...... 84.2 107
Nick Gillung MC-B......... 69.1 102
Zach Leitten MC-B......... 59.1 81
Jeremy Gigliotti ESU-B.... 69.0 80
Ben Rawding MC-B.......... 78.0 72