Scoring Summary |
Bowie State (1-0) vs. Cheyney (0-1)
Date: Aug 30, 2008 Site: CHeyney, PA Stadium: O'SHields-Stevenson Attendance: 2176
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 14 | 20 | 0 | 17 | 51 |
Cheyney | 0 | 13 | 7 | 6 | 26 |
SCORING SUMMARY | BSU -CHEY | |||
1st | 12:09 | BSU | JONES,Tariq 8 yd run (GAGNE,Michael kick) | |
5 plays, 62 yards, TOP 2:51 | 7 - 0 | |||
03:17 | BSU | SCOTT,Jason 13 yd run (GAGNE,Michael kick) | ||
9 plays, 85 yards, TOP 4:41 | 14 - 0 | |||
2nd | 14:26 | BSU | WEBB,Rodney 22 yd run (GAGNE,Michael kick blockd) | |
5 plays, 37 yards, TOP 1:29 | 20 - 0 | |||
09:46 | CHEY | Bobby Hogan 36 yd pass from Ronald Thompson (Anthony Kelly kick failed) | ||
8 plays, 66 yards, TOP 4:32 | 20 - 6 | |||
08:52 | BSU | BOATENG,Dean 12 yd pass from SCOTT,Jason (GAGNE,Michael kick) | ||
2 plays, 25 yards, TOP 0:38 | 27 - 6 | |||
06:50 | CHEY | Darnell Burton 39 yd pass from Ronald Thompson (Anthony Kelly kick) | ||
1 play, 39 yards, TOP 0:09 | 27 - 13 | |||
03:03 | BSU | HOWE,Anthony 19 yd pass from SCOTT,Jason (GAGNE,Michael kick) | ||
7 plays, 60 yards, TOP 3:38 | 34 - 13 | |||
3rd | 04:59 | CHEY | Chinoso Okoro 4 yd run (Anthony Kelly kick) | |
13 plays, 67 yards, TOP 5:32 | 34 - 20 | |||
4th | 13:18 | BSU | GIBSON,Troy 5 yd run (GAGNE,Michael kick) | |
2 plays, 13 yards, TOP 0:46 | 41 - 20 | |||
09:15 | CHEY | Chinoso Okoro 10 yd run (Anthony Kelly kick blockd) | ||
9 plays, 50 yards, TOP 3:56 | 41 - 26 | |||
04:29 | BSU | GAGNE,Michael 34 yd field goal | ||
10 plays, 47 yards, TOP 4:39 | 44 - 26 | |||
01:45 | BSU | WEBB,Rodney 4 yd run (GAGNE,Michael kick) | ||
2 plays, 2 yards, TOP 0:47 | 51 - 26 |
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Temperature: 80 Wind: N 8 Weather: Overcast |
Team Statistics |
Team Totals | BSU | CHEY |
FIRST DOWNS | 21 | 16 |
Rushing | 11 | 7 |
Passing | 8 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 224 | 111 |
Rushing Attempts | 37 | 36 |
Average Per Rush | 6.1 | 3.1 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 243 | 118 |
Yards Lost Rushing | 19 | 7 |
NET YARDS PASSING | 167 | 205 |
Completions-Attempts-Int | 11-19-2 | 19-37-3 |
Average Per Attempt | 8.8 | 5.5 |
Average Per Completion | 15.2 | 10.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 391 | 316 |
Total offense plays | 56 | 73 |
Average Gain Per Play | 7.0 | 4.3 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 8-90 | 7-77 |
PUNTS-YARDS | 1-22 | 5-181 |
Average Yards Per Punt | 22.0 | 36.2 |
Net Yards Per Punt | 22.0 | 31.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-442 | 5-243 |
Average Yards Per Kickoff | 49.1 | 48.6 |
Net Yards Per Kickoff | 29.8 | 14.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-22-0 | 0-0-0 |
Average Per Return | 22.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-169-0 | 8-174-0 |
Average Per Return | 33.8 | 21.8 |
Interceptions: Number-Yds-TD | 3-83-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:03 | 31:57 |
1st Quarter | 8:38 | 6:22 |
2nd Quarter | 6:09 | 8:51 |
3rd Quarter | 6:57 | 8:03 |
4th Quarter | 6:19 | 8:41 |
Third-Down Conversions | 4 of 9 | 3 of 17 |
Fourth-Down Conversions | 2 of 2 | 4 of 6 |
Red-Zone Scores-Chances | 7-8 | 2-3 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 6-7 | 2-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-SCHOOLDEN,Shawn 1-1; JONES,Tariq 1-0; SCOTT,Jason 1-1. Cheyney-Sam Vaughn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B38 | 15:00 | Kickoff | C00 | 12:09 | * | TOUCHDOWN | 5-62 | 2:51 | |
BSU | 1st | B31 | 10:26 | Punt | B44 | 10:15 | Fumble | 1-13 | 0:11 | ||
BSU | 1st | B15 | 07:58 | Punt | C00 | 03:17 | * | TOUCHDOWN | 9-85 | 4:41 | |
BSU | 1st | C37 | 00:55 | Punt | C00 | 14:26 | * | TOUCHDOWN | 5-37 | 1:29 | |
BSU | 2nd | C25 | 09:30 | Kickoff | C00 | 08:52 | * | TOUCHDOWN | 2-25 | 0:38 | |
BSU | 2nd | B21 | 07:36 | Punt | B39 | 06:59 | Fumble | 2-18 | 0:37 | ||
BSU | 2nd | B40 | 06:41 | Kickoff | C00 | 03:03 | * | TOUCHDOWN | 7-60 | 3:38 | |
BSU | 2nd | B28 | 01:52 | Punt | B28 | 01:44 | Interception | 1-0 | 0:08 | ||
BSU | 2nd | B49 | 00:09 | Downs | C42 | 15:00 | End of half | 1-9 | 0:09 | ||
BSU | 3rd | B36 | 12:45 | Interception | B50 | 10:31 | Interception | 4-14 | 2:14 | ||
BSU | 3rd | C34 | 04:47 | Kickoff | C35 | 00:16 | Punt | 6--1 | 4:31 | ||
BSU | 4th | C13 | 14:04 | Interception | C00 | 13:18 | * | TOUCHDOWN | 2-13 | 0:46 | |
BSU | 4th | B37 | 09:08 | Kickoff | C16 | 04:29 | * | FIELD GOAL | 10-47 | 4:39 | |
BSU | 4th | C02 | 02:32 | Interception | C00 | 01:45 | * | TOUCHDOWN | 2-2 | 0:47 | |
CHEY | 1st | C28 | 12:03 | Kickoff | C30 | 10:26 | Punt | 3-2 | 1:37 | ||
CHEY | 1st | B44 | 10:15 | Fumble | B38 | 07:58 | Punt | 3-6 | 2:17 | ||
CHEY | 1st | C20 | 03:10 | Kickoff | C20 | 00:55 | Punt | 3-0 | 2:15 | ||
CHEY | 2nd | C34 | 14:18 | Kickoff | B00 | 09:46 | * | TOUCHDOWN | 8-66 | 4:32 | |
CHEY | 2nd | C39 | 08:46 | Kickoff | C41 | 07:36 | Punt | 3-2 | 1:10 | ||
CHEY | 2nd | B39 | 06:59 | Fumble | B00 | 06:50 | * | TOUCHDOWN | 1-39 | 0:09 | |
CHEY | 2nd | C23 | 02:56 | Kickoff | C30 | 01:52 | Punt | 3-7 | 1:04 | ||
CHEY | 2nd | C31 | 01:44 | Interception | B49 | 00:09 | Downs | 6-20 | 1:35 | ||
CHEY | 3rd | C35 | 14:51 | Kickoff | C40 | 12:45 | Interception | 6-5 | 2:06 | ||
CHEY | 3rd | C33 | 10:31 | Interception | B00 | 04:59 | * | TOUCHDOWN | 13-67 | 5:32 | |
CHEY | 3rd | C13 | 00:16 | Punt | C22 | 14:04 | Interception | 3-9 | 1:12 | ||
CHEY | 4th | C50 | 13:11 | Kickoff | B00 | 09:15 | * | TOUCHDOWN | 9-50 | 3:56 | |
CHEY | 4th | C40 | 04:29 | Kickoff | C37 | 02:32 | Interception | 4--3 | 1:57 | ||
CHEY | 4th | B49 | 01:36 | Kickoff | B14 | 00:00 | End of half | 8-35 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 06:09 | 06:57 | 06:19 | 14:47 | 13:16 | 28:03 | ||
3rd Down Conversions | 2/4 | 1/1 | 1/3 | 0/1 | 3/5 | 1/4 | 4/9 | ||
Average field position | B36 | B42 | C49 | C26 | B40 | C36 | B48 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 08:51 | 08:03 | 08:41 | 15:13 | 16:44 | 31:57 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/4 | 2/6 | 0/7 | 3/10 | 3/17 | ||
Average field position | C34 | C37 | C27 | C47 | C36 | C37 | C36 | ||
4th Down Conversions | 0/0 | 1/2 | 2/2 | 1/2 | 1/2 | 3/4 | 4/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B38 | 15:00 | Kickoff | C00 | 12:09 | * | TOUCHDOWN | 5-62 | 2:51 | |
CHEY | 1st | C28 | 12:03 | Kickoff | C30 | 10:26 | Punt | 3-2 | 1:37 | ||
BSU | 1st | B31 | 10:26 | Punt | B44 | 10:15 | Fumble | 1-13 | 0:11 | ||
CHEY | 1st | B44 | 10:15 | Fumble | B38 | 07:58 | Punt | 3-6 | 2:17 | ||
BSU | 1st | B15 | 07:58 | Punt | C00 | 03:17 | * | TOUCHDOWN | 9-85 | 4:41 | |
CHEY | 1st | C20 | 03:10 | Kickoff | C20 | 00:55 | Punt | 3-0 | 2:15 | ||
BSU | 1st | C37 | 00:55 | Punt | C00 | 14:26 | * | TOUCHDOWN | 5-37 | 1:29 | |
CHEY | 2nd | C34 | 14:18 | Kickoff | B00 | 09:46 | * | TOUCHDOWN | 8-66 | 4:32 | |
BSU | 2nd | C25 | 09:30 | Kickoff | C00 | 08:52 | * | TOUCHDOWN | 2-25 | 0:38 | |
CHEY | 2nd | C39 | 08:46 | Kickoff | C41 | 07:36 | Punt | 3-2 | 1:10 | ||
BSU | 2nd | B21 | 07:36 | Punt | B39 | 06:59 | Fumble | 2-18 | 0:37 | ||
CHEY | 2nd | B39 | 06:59 | Fumble | B00 | 06:50 | * | TOUCHDOWN | 1-39 | 0:09 | |
BSU | 2nd | B40 | 06:41 | Kickoff | C00 | 03:03 | * | TOUCHDOWN | 7-60 | 3:38 | |
CHEY | 2nd | C23 | 02:56 | Kickoff | C30 | 01:52 | Punt | 3-7 | 1:04 | ||
BSU | 2nd | B28 | 01:52 | Punt | B28 | 01:44 | Interception | 1-0 | 0:08 | ||
CHEY | 2nd | C31 | 01:44 | Interception | B49 | 00:09 | Downs | 6-20 | 1:35 | ||
BSU | 2nd | B49 | 00:09 | Downs | C42 | 15:00 | End of half | 1-9 | 0:09 | ||
CHEY | 3rd | C35 | 14:51 | Kickoff | C40 | 12:45 | Interception | 6-5 | 2:06 | ||
BSU | 3rd | B36 | 12:45 | Interception | B50 | 10:31 | Interception | 4-14 | 2:14 | ||
CHEY | 3rd | C33 | 10:31 | Interception | B00 | 04:59 | * | TOUCHDOWN | 13-67 | 5:32 | |
BSU | 3rd | C34 | 04:47 | Kickoff | C35 | 00:16 | Punt | 6--1 | 4:31 | ||
CHEY | 3rd | C13 | 00:16 | Punt | C22 | 14:04 | Interception | 3-9 | 1:12 | ||
BSU | 4th | C13 | 14:04 | Interception | C00 | 13:18 | * | TOUCHDOWN | 2-13 | 0:46 | |
CHEY | 4th | C50 | 13:11 | Kickoff | B00 | 09:15 | * | TOUCHDOWN | 9-50 | 3:56 | |
BSU | 4th | B37 | 09:08 | Kickoff | C16 | 04:29 | * | FIELD GOAL | 10-47 | 4:39 | |
CHEY | 4th | C40 | 04:29 | Kickoff | C37 | 02:32 | Interception | 4--3 | 1:57 | ||
BSU | 4th | C02 | 02:32 | Interception | C00 | 01:45 | * | TOUCHDOWN | 2-2 | 0:47 | |
CHEY | 4th | B49 | 01:36 | Kickoff | B14 | 00:00 | End of half | 8-35 | 1:36 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | GRANT-JONES,Ste | 6 | 3 | 9 | 0.5/1 | . | . | 2-30 | 1 | . | . | . |
99 | EDWARDS,Jonatha | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
94 | PAYTON,Alexande | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
2 | McCURDY,Willie | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
54 | JACKSON,Kyle | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
39 | REED,Travis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | MILLER,Joshua | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | ROGERS,Matthew | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
53 | JOHNSON,Calvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | CAREY,Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | DORMAN-EL,Yusuf | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | MITCHELL,Montel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | TURNER,Kenneth | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | GIBSON,Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | HENDERSON,Aaron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
14 | MOORE,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | PEETE,Terence | . | 2 | 2 | . | . | . | 1-53 | 1 | . | . | . |
7 | HOWE,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | EMBREE,Joseph | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
18 | GREEN,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | CALLAWAY,Willia | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | FORD,Gleneden | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | SANDERS,Czjarqu | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | WEBB,Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | ALEXANDER,Irby | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Demel Chambers | 4 | 3 | 7 | 1.5/2 | . | . | . | 1 | . | . | . |
42 | Michael Muse | 2 | 4 | 6 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
21 | James Vallery | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
29 | Kareem Shelton | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
33 | Scott Bell | 1 | 3 | 4 | 0.5/0 | . | 1-0 | 1-0 | . | . | . | . |
51 | Giovanni Bonnilla | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Darryl Wilkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Jerome Lewis | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
24 | Joseph Morris | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
20 | Ronnell Kennedy | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Ronald Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | David Kelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Frank Lyburn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Khalil Croxton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Bryant Jackson | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | . | . |
37 | William Richarson | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
83 | Travis Taltoan | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Randolph Newton | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Tim Hume | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowie State: 4-WEBB,Rodney, 7-HOWE,Anthony, 11-STEVENS,Xavier, 13-MITCHELL,Montel, 14-MOORE,Kyle, 15-SANDERS,Czjarqu, 17-GAGNE,Michael, 18-GREEN,Anthony, 19-BUDD,Clifton, 25-GIBSON,Troy, 27-MILLER,Joshua, 32-PROCTOR,James, 33-CAREY,Justin, 35-ALLEN,James, 37-TALLEY,Kevin, 39-REED,Travis, 45-JOHNSON,Justin, 50-ADAMS,Daran, 53-JOHNSON,Calvin, 64-SPELLER,Malcolm, 72-BASKERVILLE,Jer, 73-TUCKER,Lionell, 80-ALEXANDER,Irby, 89-ODEZUGO,Matthew, 94-PAYTON,Alexande, 96-HERNANDEZ,Jeffr, 98-HENDERSON,Aaron. |
Cheyney: 3-Bobby Hogan, 5-Adam Madden, 9-Darnell Burton, 13-Sam Vaughn, 16-Avery Haywood, 18-Ronald Thompson, 20-Ronnell Kennedy, 21-James Vallery, 22-Bryant Jackson, 23-Chinoso Okoro, 24-Joseph Morris, 25-Anthony Kelly, 27-Khalil Croxton, 28-Anthony Pearson, 29-Kareem Shelton, 31-Earnest Polite, 33-Scott Bell, 34-Norman Belton, 36-Ira Dean, 37-Will Richardson, 40-R. Balknight, 42-Michael Muse, 43-Randolph Newton, 44-Demel Chambers, 45-Kenny Pigford, 47-Jerome Lewis, 48-Frank Lyburn, 49-Jawaan Flythe, 51-G.Bonnilla, 52-Dennis Cooper, 66-Maurice Jessup, 73-G Siano-Johnson, 77-Richard White, 79-Darren Watson, 81-R. Townsend, 82-Dominic Crowell, 83-Travis Taltoan, 96-Tim Hume, 97-David Kelson, 98-Darryl Wilkins. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 14 20 0 17 - 51 Record: (1-0) Cheyney............. 0 13 7 6 - 26 Record: (0-1) Scoring Summary: 1st 12:09 BSU - JONES,Tariq 8 yd run (GAGNE,Michael kick), 5-62 2:51, BSU 7 - CHEY 0 03:17 BSU - SCOTT,Jason 13 yd run (GAGNE,Michael kick), 9-85 4:41, BSU 14 - CHEY 0 2nd 14:26 BSU - WEBB,Rodney 22 yd run (GAGNE,Michael kick blockd), 5-37 1:29, BSU 20 - CHEY 0 09:46 CHEY - Bobby Hogan 36 yd pass from Ronald Thompson (Anthony Kelly kick failed), 8-66 4:32, BSU 20 - CHEY 6 08:52 BSU - BOATENG,Dean 12 yd pass from SCOTT,Jason (GAGNE,Michael kick), 2-25 0:38, BSU 27 - CHEY 6 06:50 CHEY - Darnell Burton 39 yd pass from Ronald Thompson (Anthony Kelly kick), 1-39 0:09, BSU 27 - CHEY 13 03:03 BSU - HOWE,Anthony 19 yd pass from SCOTT,Jason (GAGNE,Michael kick), 7-60 3:38, BSU 34 - CHEY 13 3rd 04:59 CHEY - Chinoso Okoro 4 yd run (Anthony Kelly kick), 13-67 5:32, BSU 34 - CHEY 20 4th 13:18 BSU - GIBSON,Troy 5 yd run (GAGNE,Michael kick), 2-13 0:46, BSU 41 - CHEY 20 09:15 CHEY - Chinoso Okoro 10 yd run (Anthony Kelly kick blockd), 9-50 3:56, BSU 41 - CHEY 26 04:29 BSU - GAGNE,Michael 34 yd field goal, 10-47 4:39, BSU 44 - CHEY 26 01:45 BSU - WEBB,Rodney 4 yd run (GAGNE,Michael kick), 2-2 0:47, BSU 51 - CHEY 26 BSU CHEY FIRST DOWNS................... 21 16 RUSHES-YARDS (NET)............ 37-224 36-111 PASSING YDS (NET)............. 167 205 Passes Att-Comp-Int........... 19-11-2 37-19-3 TOTAL OFFENSE PLAYS-YARDS..... 56-391 73-316 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-22 0-0 Kickoff Returns-Yards......... 5-169 8-174 Interception Returns-Yards.... 3-83 2-0 Punts (Number-Avg)............ 1-22.0 5-36.2 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 8-90 7-77 Possession Time............... 28:03 31:57 Third-Down Conversions........ 4 of 9 3 of 17 Fourth-Down Conversions....... 2 of 2 4 of 6 Red-Zone Scores-Chances....... 7-8 2-3 Sacks By: Number-Yards........ 1-3 0-0 RUSHING: Bowie State-JONES,Tariq 13-102; WEBB,Rodney 7-47; GIBSON,Troy 9-35; SCOTT,Jason 4-23; BUDD,Clifton 1-16; MARTIN,Tristan 3-1. Cheyney-Chinoso Okoro 19-61; Ronald Thompson 10-25; Anthony Kelly 1-11; Bobby Hogan 4-9; Travis Taltoan 1-5; Norman Belton 1-0. PASSING: Bowie State-SCOTT,Jason 11-19-2-167. Cheyney-Ronald Thompson 19-37-3-205. RECEIVING: Bowie State-HOWE,Anthony 3-60; BUDD,Clifton 2-36; MARTIN,Tristan 2-19; WEBB,Rodney 1-16; SCHOOLDEN,Shawn 1-13; BOATENG,Dean 1-12; GREEN,Anthony 1-11. Cheyney-Travis Taltoan 6-54; Chinoso Okoro 4-23; Dominic Crowell 3-23; Darnell Burton 2-49; Sam Vaughn 2-8; Bobby Hogan 1-36; Adam Madden 1-12. INTERCEPTIONS: Bowie State-GRANT-JONES,Ste 2-30; PEETE,Terence 1-53. Cheyney-Joseph Morris 1-0; Scott Bell 1-0. FUMBLES: Bowie State-JONES,Tariq 1-0; SCHOOLDEN,Shawn 1-1; SCOTT,Jason 1-1. Cheyney-Sam Vaughn 1-0. Stadium: O'SHields-Stevenson Attendance: 2176 Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Officials: Temperature: 80 Wind: N 8 Weather: Overcast |
Play-by-Play Summary |
CHeyney won the toss and deferred will kick | |||
Bsu | 1-10 | at Bsu35 | BSU ball on BSU30. |
Bsu | 1-10 | at Bsu30 | CHEY ball on CHEY30. |
Anthony Kelly kickoff 50 yards to the BSU20, PROCTOR,James return 18 yards to the BSU38 (Joseph Morris). | |||
Bsu | 1-10 | at Bsu38 | JONES,Tariq rush for 8 yards to the BSU46 (Darryl Wilkins;James Vallery). |
Bsu | 2-2 | at Bsu46 | JONES,Tariq rush for loss of 1 yard to the BSU45 (Demel Chambers). |
Bsu | 3-3 | at Bsu45 | SCOTT,Jason pass complete to HOWE,Anthony for 31 yards to the CHEY24, 1ST DOWN BSU (James Vallery). |
Bsu | 1-10 | at Chey24 | BUDD,Clifton rush for 16 yards to the CHEY8, 1ST DOWN BSU (James Vallery;Demel Chambers). |
Bsu | 1-G | at Chey08 | JONES,Tariq rush for 8 yards to the CHEY0, TOUCHDOWN, clock 12:09. |
GAGNE,Michael kick attempt good. | |||
Bowie State 7, Cheyney 0 | |||
Drive: 5 plays, 62 yards, TOP 02:51 | |||
GAGNE,Michael kickoff 53 yards to the CHEY12, Dominic Crowell return 16 yards to the CHEY28 (GIBSON,Troy). | |||
Chey | 1-10 | at Chey28 | CHEYNEY drive start at 12:03. |
Chey | 1-10 | at Chey28 | Ronald Thompson pass incomplete to Sam Vaughn. |
Chey | 2-10 | at Chey28 | Chinoso Okoro rush for no gain to the CHEY28 (DORMAN-EL,Yusuf;JACKSON,Kyle). |
Chey | 3-10 | at Chey28 | Ronald Thompson pass complete to Sam Vaughn for 2 yards to the CHEY30 (JACKSON,Kyle). |
Chey | 4-8 | at Chey30 | Anthony Kelly punt 39 yards to the BSU31, downed. |
Drive: 3 plays, 2 yards, TOP 01:37 | |||
Bsu | 1-10 | at Bsu31 | BOWIE STATE drive start at 10:26. |
Bsu | 1-10 | at Bsu31 | SCOTT,Jason pass complete to SCHOOLDEN,Shawn for 18 yards to the BSU49, fumble forced by TEAM, fumble by SCHOOLDEN,Shawn recovered by CHEY Scott Bell at BSU44. |
Drive: 1 plays, 13 yards, TOP 00:11 | |||
Chey | 1-10 | at Bsu44 | CHEYNEY drive start at 10:15. |
Chey | 1-10 | at Bsu44 | Ronald Thompson pass complete to Dominic Crowell for 5 yards to the BSU39 (TURNER,Kenneth). |
Chey | 2-5 | at Bsu39 | Ronald Thompson rush for 1 yard to the BSU38 (ROGERS,Matthew). |
Chey | 3-4 | at Bsu38 | Chinoso Okoro rush for no gain to the BSU38 (JACKSON,Kyle;GRANT-JONES,Ste). |
Chey | 4-4 | at Bsu38 | Anthony Kelly punt 23 yards to the BSU15, downed. |
Drive: 3 plays, 6 yards, TOP 02:17 | |||
Bsu | 1-10 | at Bsu15 | BOWIE STATE drive start at 07:58. |
Bsu | 1-10 | at Bsu15 | JONES,Tariq rush for 37 yards to the CHEY48, 1ST DOWN BSU (Joseph Morris;Kareem Shelton). |
Bsu | 1-10 | at Chey48 | WEBB,Rodney rush for 16 yards to the CHEY32, 1ST DOWN BSU (G.Bonnilla;Michael Muse). |
Bsu | 1-10 | at Chey32 | SCOTT,Jason pass incomplete to GREEN,Anthony (Joseph Morris). |
Bsu | 2-10 | at Chey32 | JONES,Tariq rush for loss of 6 yards to the CHEY38 (Jerome Lewis). |
Bsu | 3-16 | at Chey38 | SCOTT,Jason pass complete to GREEN,Anthony for 11 yards to the CHEY27 (Khalil Croxton;Randolph Newton). |
Bsu | 4-5 | at Chey27 | SCOTT,Jason pass complete to BUDD,Clifton for 8 yards to the CHEY19, 1ST DOWN BSU. |
Bsu | 1-10 | at Chey19 | JONES,Tariq rush for 3 yards to the CHEY16 (David Kelson). |
Bsu | 2-7 | at Chey16 | MARTIN,Tristan rush for 3 yards to the CHEY13 (Jerome Lewis). |
Bsu | 3-4 | at Chey13 | SCOTT,Jason rush for 13 yards to the CHEY0, 1ST DOWN BSU, TOUCHDOWN, clock 03:17. |
GAGNE,Michael kick attempt good. | |||
Bowie State 14, Cheyney 0 | |||
Drive: 9 plays, 85 yards, TOP 04:41 | |||
