Scoring Summary |
Bloomsburg (8-0,5-0) vs. Cheyney (0-8,0-5)
Date: Oct 18, 2008 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 3197
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bloomsburg | 8 | 21 | 7 | 7 | 43 |
Cheyney | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | BLOOM -CHEY | |||
1st | 08:04 | BLOOM | Stefan Adams 14 yd run (Jeff Owsley rush) | |
11 plays, 80 yards, TOP 5:09 | 8 - 0 | |||
2nd | 11:12 | BLOOM | Ryan Barr 35 yd pass from Dan Latorre (Jon Koenig kick) | |
1 play, 35 yards, TOP 0:07 | 15 - 0 | |||
09:48 | BLOOM | Stefan Adams 3 yd run (Jon Koenig kick) | ||
3 plays, 19 yards, TOP 1:03 | 22 - 0 | |||
01:42 | BLOOM | Stefan Adams 22 yd run (Jon Koenig kick) | ||
9 plays, 61 yards, TOP 4:03 | 29 - 0 | |||
3rd | 08:36 | BLOOM | Kyle Ream 4 yd pass from Mike Wagner (Jon Koenig kick) | |
11 plays, 64 yards, TOP 6:15 | 36 - 0 | |||
07:45 | CHEY | Darryl Jones 58 yd pass from Ronald Thompson (Anthony Kelly kick) | ||
2 plays, 60 yards, TOP 0:51 | 36 - 7 | |||
4th | 12:50 | BLOOM | Mike Quintans 6 yd run (Jon Koenig kick) | |
8 plays, 56 yards, TOP 3:56 | 43 - 7 |
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Temperature: 58 Wind: 15 N Weather: Partly Sunny |
Team Statistics |
Team Totals | BLOOM | CHEY |
FIRST DOWNS | 31 | 4 |
Rushing | 19 | 1 |
Passing | 9 | 3 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 393 | 52 |
Rushing Attempts | 63 | 21 |
Average Per Rush | 6.2 | 2.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 395 | 61 |
Yards Lost Rushing | 2 | 9 |
NET YARDS PASSING | 145 | 107 |
Completions-Attempts-Int | 12-19-0 | 6-16-1 |
Average Per Attempt | 7.6 | 6.7 |
Average Per Completion | 12.1 | 17.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 538 | 159 |
Total offense plays | 82 | 37 |
Average Gain Per Play | 6.6 | 4.3 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 3-20 | 4-36 |
PUNTS-YARDS | 0-0 | 7-254 |
Average Yards Per Punt | 0.0 | 36.3 |
Net Yards Per Punt | 0.0 | 32.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-358 | 2-76 |
Average Yards Per Kickoff | 51.1 | 38.0 |
Net Yards Per Kickoff | 32.3 | 22.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-30-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-31-0 | 5-132-0 |
Average Per Return | 15.5 | 26.4 |
Interceptions: Number-Yds-TD | 1-40-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:35 | 19:25 |
1st Quarter | 9:46 | 5:14 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 12:59 | 2:01 |
4th Quarter | 11:15 | 3:45 |
Third-Down Conversions | 9 of 14 | 2 of 10 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 4-7 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bloomsburg-James Sweeting III 2-1; Dan Latorre 1-1. Cheyney-Bobby Hogan 1-1; Ron Hunter 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLOOM | 1st | B20 | 13:13 | Punt | C00 | 08:04 | * | TOUCHDOWN | 11-80 | 5:09 | |
BLOOM | 1st | B10 | 05:10 | Punt | C23 | 01:00 | Fumble | 8-67 | 4:10 | ||
BLOOM | 1st | C44 | 00:27 | Punt | C02 | 13:38 | Fumble | 4-42 | 1:49 | ||
BLOOM | 2nd | C35 | 11:19 | Punt | C00 | 11:12 | * | TOUCHDOWN | 1-35 | 0:07 | |
BLOOM | 2nd | C19 | 10:51 | Interception | C00 | 09:48 | * | TOUCHDOWN | 3-19 | 1:03 | |
BLOOM | 2nd | B39 | 05:45 | Punt | C00 | 01:42 | * | TOUCHDOWN | 9-61 | 4:03 | |
BLOOM | 3rd | B36 | 14:51 | Kickoff | C00 | 08:36 | * | TOUCHDOWN | 11-64 | 6:15 | |
BLOOM | 3rd | C48 | 07:36 | Kickoff | C02 | 02:56 | Downs | 11-46 | 4:40 | ||
BLOOM | 3rd | B44 | 01:46 | Punt | C00 | 12:50 | * | TOUCHDOWN | 8-56 | 3:56 | |
BLOOM | 4th | B34 | 11:03 | Fumble | C13 | 04:43 | Downs | 12-53 | 6:20 | ||
BLOOM | 4th | B43 | 02:45 | Punt | C31 | 00:00 | End of half | 4-26 | 2:45 | ||
CHEY | 1st | C50 | 15:00 | Kickoff | B45 | 13:13 | Punt | 3-5 | 1:47 | ||
CHEY | 1st | C33 | 07:55 | Kickoff | B45 | 05:10 | Punt | 6-22 | 2:45 | ||
CHEY | 1st | C23 | 01:00 | Fumble | C18 | 00:27 | Punt | 3--5 | 0:33 | ||
CHEY | 2nd | C02 | 13:38 | Fumble | C07 | 11:19 | Punt | 3-5 | 2:19 | ||
CHEY | 2nd | B44 | 11:01 | Kickoff | B44 | 10:51 | Interception | 1-0 | 0:10 | ||
CHEY | 2nd | C26 | 09:40 | Kickoff | C41 | 05:45 | Punt | 6-15 | 3:55 | ||
CHEY | 2nd | C28 | 01:39 | Kickoff | C32 | 15:00 | End of half | 3-4 | 1:39 | ||
CHEY | 3rd | C40 | 08:36 | Kickoff | B00 | 07:45 | * | TOUCHDOWN | 2-60 | 0:51 | |
CHEY | 3rd | C02 | 02:56 | Downs | C02 | 01:46 | Punt | 3-0 | 1:10 | ||
CHEY | 4th | C26 | 12:45 | Kickoff | B34 | 11:03 | Fumble | 4-40 | 1:42 | ||
CHEY | 4th | C13 | 04:43 | Downs | C21 | 02:45 | Punt | 3-8 | 1:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bloomsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:46 | 06:35 | 12:59 | 11:15 | 16:21 | 24:14 | 40:35 | ||
3rd Down Conversions | 0/2 | 1/2 | 5/6 | 3/4 | 1/4 | 8/10 | 9/14 | ||
Average field position | B28 | C39 | B44 | B38 | B45 | B41 | B43 | ||
4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:14 | 08:25 | 02:01 | 03:45 | 13:39 | 05:46 | 19:25 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/1 | 0/1 | 2/8 | 0/2 | 2/10 | ||
Average field position | C35 | C28 | C21 | C19 | C31 | C20 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | C50 | 15:00 | Kickoff | B45 | 13:13 | Punt | 3-5 | 1:47 | ||
BLOOM | 1st | B20 | 13:13 | Punt | C00 | 08:04 | * | TOUCHDOWN | 11-80 | 5:09 | |
CHEY | 1st | C33 | 07:55 | Kickoff | B45 | 05:10 | Punt | 6-22 | 2:45 | ||
BLOOM | 1st | B10 | 05:10 | Punt | C23 | 01:00 | Fumble | 8-67 | 4:10 | ||
CHEY | 1st | C23 | 01:00 | Fumble | C18 | 00:27 | Punt | 3--5 | 0:33 | ||
BLOOM | 1st | C44 | 00:27 | Punt | C02 | 13:38 | Fumble | 4-42 | 1:49 | ||
CHEY | 2nd | C02 | 13:38 | Fumble | C07 | 11:19 | Punt | 3-5 | 2:19 | ||
BLOOM | 2nd | C35 | 11:19 | Punt | C00 | 11:12 | * | TOUCHDOWN | 1-35 | 0:07 | |
CHEY | 2nd | B44 | 11:01 | Kickoff | B44 | 10:51 | Interception | 1-0 | 0:10 | ||
BLOOM | 2nd | C19 | 10:51 | Interception | C00 | 09:48 | * | TOUCHDOWN | 3-19 | 1:03 | |
CHEY | 2nd | C26 | 09:40 | Kickoff | C41 | 05:45 | Punt | 6-15 | 3:55 | ||
BLOOM | 2nd | B39 | 05:45 | Punt | C00 | 01:42 | * | TOUCHDOWN | 9-61 | 4:03 | |
CHEY | 2nd | C28 | 01:39 | Kickoff | C32 | 15:00 | End of half | 3-4 | 1:39 | ||
BLOOM | 3rd | B36 | 14:51 | Kickoff | C00 | 08:36 | * | TOUCHDOWN | 11-64 | 6:15 | |
CHEY | 3rd | C40 | 08:36 | Kickoff | B00 | 07:45 | * | TOUCHDOWN | 2-60 | 0:51 | |
BLOOM | 3rd | C48 | 07:36 | Kickoff | C02 | 02:56 | Downs | 11-46 | 4:40 | ||
CHEY | 3rd | C02 | 02:56 | Downs | C02 | 01:46 | Punt | 3-0 | 1:10 | ||
BLOOM | 3rd | B44 | 01:46 | Punt | C00 | 12:50 | * | TOUCHDOWN | 8-56 | 3:56 | |
CHEY | 4th | C26 | 12:45 | Kickoff | B34 | 11:03 | Fumble | 4-40 | 1:42 | ||
BLOOM | 4th | B34 | 11:03 | Fumble | C13 | 04:43 | Downs | 12-53 | 6:20 | ||
CHEY | 4th | C13 | 04:43 | Downs | C21 | 02:45 | Punt | 3-8 | 1:58 | ||
BLOOM | 4th | B43 | 02:45 | Punt | C31 | 00:00 | End of half | 4-26 | 2:45 |
Defensive Statistics |
## | Bloomsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | M. Varanavage | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
86 | Chris Tressler | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Thomas McFarland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Dave Huot | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
15 | Domenique Price | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
34 | Greg Myers | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
55 | Josh Chromiak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Justin Presley | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
33 | Ryan Hastings | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Kenny Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Andre Ellis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | Jon Koenig | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Jon Ochs | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
8 | Alex Landis | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Dan Oliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Pat Michael | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
1 | Jesse Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Dave Onorato | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
94 | Earl McNeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Alphonso Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Andrew Flogel | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Nick Ciccone | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Marcus Zimmerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Oscar Rivera | . | . | . | . | . | . | 1-40 | . | . | . | . |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Randolph Newton | 7 | 7 | 14 | . | 1 | 1-0 | . | . | . | . | . |
44 | Demel Chambers | 4 | 8 | 12 | . | 1 | 1-0 | . | . | . | . | . |
51 | Giovanni Bonnilla | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
55 | Thomas Stewart | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
27 | Khalil Croxton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
93 | Kyle Alston | 5 | . | 5 | . | . | . | . | . | . | . | . |
22 | Bryant Jackson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
47 | Jerome Lewis | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
48 | Frank Lyburn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Anthony Pearson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Darryl Wilkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Kareem Shelton | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Joseph Morris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
97 | David Kelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Brad Engle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Ira Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Ronald Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | William Richarson | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Carl Meeks | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | James Vallery | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Tony Manerchia | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Anthony Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bloomsburg: 6-Cory Stiger, 8-Alex Landis, 13-Mark Scattene, 16-Vince Browning, 18-Andrew Flogel, 20-Andre Glover, 22-Luke Nagy, 23-Justin Rivera, 25-Nick Ciccone, 26-Tyler Guise, 28-J. Sweeting III, 30-Mike Wagner, 31-Pat Michael, 32-Mike Quintans, 33-Ryan Hastings, 36-Anthony Smith, 38-Ryan Maggs, 40-Justin Presley, 41-Dave Onorato, 45-Dan Oliver, 46-Colt Greer, 47-Jeff Owsley, 52-Tyler Azzalina, 54-Matt Truscott, 55-Josh Chromiak, 58-Jim Miller, 68-Mike Finnerty, 73-Brandon Allen, 74-Pat Casey, 78-M. Zimmerman, 80-Ryan Barr, 86-Chris Tressler, 91-Kenny Orlando, 93-Jon Koenig, 96-Dave Huot. |
Cheyney: 3-Bobby Hogan, 8-Lamar Burrell, 9-Darnell Burton, 16-Avery Haywood, 20-Ronnell Kennedy, 21-James Vallery, 22-Bryant Jackson, 25-Anthony Kelly, 26-Carl Meeks, 28-Anthony Pearson, 31-Earnest Polite, 34-Norman Belton, 35-Ron Hunter, 36-Ira Dean, 37-Will Richardson, 40-R. Balknight, 47-Jerome Lewis, 55-Thomas Stewart, 77-Richard White, 79-Darren Watson, 86-Tony Manerchia, 93-Kyle Alston, 95-Troy Griffiths. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bloomsburg.......... 8 21 7 7 - 43 Record: (8-0,5-0) Cheyney............. 0 0 7 0 - 7 Record: (0-8,0-5) Scoring Summary: 1st 08:04 BLOOM - Stefan Adams 14 yd run (Jeff Owsley rush), 11-80 5:09, BLOOM 8 - CHEY 0 2nd 11:12 BLOOM - Ryan Barr 35 yd pass from Dan Latorre (Jon Koenig kick), 1-35 0:07, BLOOM 15 - CHEY 0 09:48 BLOOM - Stefan Adams 3 yd run (Jon Koenig kick), 3-19 1:03, BLOOM 22 - CHEY 0 01:42 BLOOM - Stefan Adams 22 yd run (Jon Koenig kick), 9-61 4:03, BLOOM 29 - CHEY 0 3rd 08:36 BLOOM - Kyle Ream 4 yd pass from Mike Wagner (Jon Koenig kick), 11-64 6:15, BLOOM 36 - CHEY 0 07:45 CHEY - Darryl Jones 58 yd pass from Ronald Thompson (Anthony Kelly kick), 2-60 0:51, BLOOM 36 - CHEY 7 4th 12:50 BLOOM - Mike Quintans 6 yd run (Jon Koenig kick), 8-56 3:56, BLOOM 43 - CHEY 7 BLOOM CHEY FIRST DOWNS................... 31 4 RUSHES-YARDS (NET)............ 63-393 21-52 PASSING YDS (NET)............. 145 107 Passes Att-Comp-Int........... 19-12-0 16-6-1 TOTAL OFFENSE PLAYS-YARDS..... 82-538 37-159 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-30 0-0 Kickoff Returns-Yards......... 2-31 5-132 Interception Returns-Yards.... 1-40 0-0 Punts (Number-Avg)............ 0-0.0 7-36.3 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 3-20 4-36 Possession Time............... 40:35 19:25 Third-Down Conversions........ 9 of 14 2 of 10 Fourth-Down Conversions....... 2 of 4 0 of 0 Red-Zone Scores-Chances....... 4-7 0-0 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Bloomsburg-James Sweeting III 18-116; Marc Best 17-104; Stefan Adams 11-73; Mike Quintans 8-40; Dan Latorre 4-27; Ryan Maggs 2-18; Mike Wagner 3-15. Cheyney-Ronald Thompson 4-28; Chinoso Okoro 10-16; Ron Hunter 3-8; Norman Belton 1-1; Bobby Hogan 3-minus 1. PASSING: Bloomsburg-Dan Latorre 7-11-0-91; Mike Wagner 5-8-0-54. Cheyney-Ronald Thompson 6-16-1-107. RECEIVING: Bloomsburg-Jordan Weisman 3-35; Cory Stiger 3-30; Ryan Barr 2-48; Kyle Ream 2-9; Chris Tressler 1-12; Dylan Manni 1-11. Cheyney-Darnell Burton 2-9; Darryl Jones 1-58; Dominic Crowell 1-25; Adam Madden 1-13; Bobby Hogan 1-2. INTERCEPTIONS: Bloomsburg-Oscar Rivera 1-40. Cheyney-None. FUMBLES: Bloomsburg-James Sweeting III 2-1; Dan Latorre 1-1. Cheyney-Ron Hunter 1-0; Bobby Hogan 1-1. Stadium: O'Shields-Stevenson Attendance: 3197 Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Officials: Temperature: 58 Wind: 15 N Weather: Partly Sunny |
Play-by-Play Summary |
Cheyney won the toss and will receive | |||
Jon Koenig kickoff 60 yards to the CHEY5, Dominic Crowell return 45 yards to the 50 yardline (Jon Koenig). | |||
Chey | 1-10 | at Chey50 | Chinoso Okoro rush for 2 yards to the BLOOM48 (Greg Myers). |
Chey | 2-8 | at Bloom48 | Bobby Hogan rush for 3 yards to the BLOOM45 (Alphonso Nathan;Earl McNeil). |
Chey | 3-5 | at Bloom45 | Ronald Thompson pass incomplete to Darnell Burton. |
Chey | 4-5 | at Bloom45 | Anthony Kelly punt 25 yards to the BLOOM20, downed. |
Drive: 3 plays, 5 yards, TOP 01:47 | |||
Bloom | 1-10 | at Bloom20 | BLOOMSBURG drive start at 13:13. |
Bloom | 1-10 | at Bloom20 | Dan Latorre pass complete to Jordan Weisman for 12 yards to the BLOOM32, 1ST DOWN BLOOM (Khalil Croxton). |
Bloom | 1-10 | at Bloom32 | Marc Best rush for 9 yards to the BLOOM41 (Randolph Newton;Demel Chambers). |
Bloom | 2-1 | at Bloom41 | Marc Best rush for 12 yards to the CHEY47, 1ST DOWN BLOOM (Randolph Newton). |
Bloom | 1-10 | at Chey47 | Dan Latorre pass incomplete to Kyle Ream. |
Bloom | 2-10 | at Chey47 | Marc Best rush for 5 yards to the CHEY42 (Brad Engle). |
Bloom | 3-5 | at Chey42 | Marc Best rush for 4 yards to the CHEY38. |
Bloom | 4-1 | at Chey38 | Dan Latorre rush for 3 yards to the CHEY35, 1ST DOWN BLOOM (Khalil Croxton). |
Bloom | 1-10 | at Chey35 | Marc Best rush for 5 yards to the CHEY30 (Brad Engle;G.Bonnilla). |
Bloom | 2-5 | at Chey30 | Dan Latorre pass complete to Kyle Ream for 5 yards to the CHEY25, 1ST DOWN BLOOM (Thomas Stewart;Randolph Newton). |
Bloom | 1-10 | at Chey25 | Stefan Adams rush for 6 yards to the CHEY19 (Demel Chambers;Thomas Stewart). |
Bloom | 2-4 | at Chey19 | PENALTY CHEY offside 5 yards to the CHEY14, 1ST DOWN BLOOM. |
Bloom | 1-10 | at Chey14 | Stefan Adams rush for 14 yards to the CHEY0, 1ST DOWN BLOOM, TOUCHDOWN, clock 08:04. |
Jeff Owsley rush attempt good. | |||
Bloomsburg 8, Cheyney 0 | |||
Drive: 11 plays, 80 yards, TOP 05:09 | |||
Jon Koenig kickoff 61 yards to the CHEY4, Earnest Polite return 29 yards to the CHEY33 (Chris Tressler). | |||
Chey | 1-10 | at Chey33 | CHEYNEY drive start at 07:55. |
Chey | 1-10 | at Chey33 | Ronald Thompson pass incomplete to Dominic Crowell. |
Chey | 2-10 | at Chey33 | Chinoso Okoro rush for 3 yards to the CHEY36 (Domenique Price). |
Chey | 3-7 | at Chey36 | Ronald Thompson pass complete to Adam Madden for 13 yards to the CHEY49, 1ST DOWN CHEY (Jesse Cooper). |
Chey | 1-10 | at Chey49 | Ronald Thompson pass complete to Darnell Burton for 7 yards to the BLOOM44 (Andre Ellis). |
Chey | 2-3 | at Bloom44 | Chinoso Okoro rush for loss of 1 yard to the BLOOM45 (Justin Presley). |
Chey | 3-4 | at Bloom45 | Ronald Thompson pass incomplete to Darryl Jones. |
Chey | 4-4 | at Bloom45 | Anthony Kelly punt 35 yards to the BLOOM10, downed. |
Drive: 6 plays, 22 yards, TOP 02:45 | |||
Bloom | 1-10 | at Bloom10 | BLOOMSBURG drive start at 05:10. |
Bloom | 1-10 | at Bloom10 | J. Sweeting III rush for 2 yards to the BLOOM12 (Kyle Alston). |
Bloom | 2-8 | at Bloom12 | J. Sweeting III rush for 15 yards to the BLOOM27, 1ST DOWN BLOOM (Kareem Shelton). |
Bloom | 1-10 | at Bloom27 | Ryan Maggs rush for 14 yards to the BLOOM41, 1ST DOWN BLOOM (Randolph Newton). |
Bloom | 1-10 | at Bloom41 | PENALTY BLOOM false start 5 yards to the BLOOM36. |
Bloom | 1-15 | at Bloom36 | Dan Latorre pass incomplete to Jordan Weisman. |
Bloom | 2-15 | at Bloom36 | Dan Latorre pass complete to Jordan Weisman for 12 yards to the BLOOM48 (Khalil Croxton). |
Bloom | 3-3 | at Bloom48 | PENALTY CHEY personal foul 15 yards to the CHEY37, 1ST DOWN BLOOM. |
Bloom | 1-10 | at Chey37 | J. Sweeting III rush for 9 yards to the CHEY28 (Anthony Kelly;Demel Chambers). |
Bloom | 2-1 | at Chey28 | J. Sweeting III rush for no gain to the CHEY28 (Jerome Lewis). |
Bloom | 3-1 | at Chey28 | Dan Latorre rush for 5 yards to the CHEY23, fumble by Dan Latorre recovered by CHEY Randolph Newton at CHEY23. |
Drive: 8 plays, 67 yards, TOP 04:10 | |||
Chey | 1-10 | at Chey23 | CHEYNEY drive start at 01:00. |
Chey | 1-10 | at Chey23 | Ronald Thompson pass incomplete to Dominic Crowell. |
Chey | 2-10 | at Chey23 | Ronald Thompson pass incomplete to Darryl Jones. |
Chey | 3-10 | at Chey23 | PENALTY CHEY delay of game 5 yards to the CHEY18. |
Chey | 3-15 | at Chey18 | Ronald Thompson pass incomplete to Darryl Jones (Andre Ellis). |
Chey | 4-15 | at Chey18 | Anthony Kelly punt 26 yards to the CHEY44, downed. |
Drive: 3 plays, minus 5 yards, TOP 00:33 | |||
Bloom | 1-10 | at Chey44 | BLOOMSBURG drive start at 00:27. |
Bloom | 1-10 | at Chey44 | J. Sweeting III rush for 5 yards to the CHEY39 (Randolph Newton). |
Drive: 1 plays, 5 yards, TOP 01:49 | |||
Bloomsburg 8, Cheyney 0 |
Bloom | 2-5 | at Chey39 | Start of 2nd quarter, clock 15:00. |
Bloom | 2-5 | at Chey39 | J. Sweeting III rush for 24 yards to the CHEY15, 1ST DOWN BLOOM (Randolph Newton). |
Bloom | 1-10 | at Chey15 | J. Sweeting III rush for 5 yards to the CHEY10 (Randolph Newton;Frank Lyburn). |
Bloom | 2-5 | at Chey10 | J. Sweeting III rush for 6 yards to the CHEY4, fumble forced by Randolph Newton, fumble by J. Sweeting III recovered by CHEY Demel Chambers at CHEY2. |
Drive: 4 plays, 42 yards, TOP 01:49 | |||
Chey | 1-10 | at Chey02 | CHEYNEY drive start at 13:38. |
Chey | 1-10 | at Chey02 | Ronald Thompson rush for 4 yards to the CHEY6 (Kenny Orlando). |
Chey | 2-6 | at Chey06 | Bobby Hogan rush for loss of 1 yard to the CHEY5 (Jon Ochs). |
Chey | 3-7 | at Chey05 | Ronald Thompson pass complete to Bobby Hogan for 2 yards to the CHEY7 (T. McFarland). |
Chey | 4-5 | at Chey07 | Anthony Kelly punt 28 yards to the CHEY35, downed. |
Drive: 3 plays, 5 yards, TOP 02:19 | |||
Bloom | 1-10 | at Chey35 | BLOOMSBURG drive start at 11:19. |
Bloom | 1-10 | at Chey35 | Dan Latorre pass complete to Ryan Barr for 35 yards to the CHEY0, 1ST DOWN BLOOM, TOUCHDOWN, clock 11:12. |
Jon Koenig kick attempt good. | |||
Bloomsburg 15, Cheyney 0 | |||
Drive: 1 plays, 35 yards, TOP 00:07 | |||
