Scoring Summary |
Cheyney (0-11) vs. Clarion (3-8)
Date: Nov 08, 2008 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cheyney | 0 | 0 | 14 | 6 | 20 |
Clarion | 7 | 20 | 7 | 7 | 41 |
SCORING SUMMARY | CHEY -CLAR | |||
1st | 09:21 | CLAR | Jaques Robinson 17 yd pass from Tyler Huether (Robert Mamula kick) | |
4 plays, 71 yards, TOP 1:40 | 0 - 7 | |||
2nd | 14:17 | CLAR | Eddie Emmanuel 1 yd run (Robert Mamula kick) | |
14 plays, 78 yards, TOP 8:04 | 0 - 14 | |||
03:41 | CLAR | Jaques Robinson 8 yd pass from Tyler Huether (Robert Mamula kick) | ||
11 plays, 78 yards, TOP 6:03 | 0 - 21 | |||
00:15 | CLAR | Eddie Emmanuel 1 yd run (Robert Mamula kick failed) | ||
8 plays, 53 yards, TOP 2:18 | 0 - 27 | |||
3rd | 09:02 | CHEY | Bobby Hogan 6 yd run (Anthony Kelly kick) | |
2 plays, 6 yards, TOP 0:39 | 7 - 27 | |||
05:33 | CLAR | Eddie Emmanuel 3 yd run (Robert Mamula kick) | ||
8 plays, 80 yards, TOP 3:29 | 7 - 34 | |||
01:26 | CHEY | Bobby Hogan 3 yd run (Anthony Kelly kick) | ||
11 plays, 60 yards, TOP 4:00 | 14 - 34 | |||
4th | 12:58 | CLAR | Nick Sipes 37 yd run (Robert Mamula kick) | |
6 plays, 72 yards, TOP 3:17 | 14 - 41 | |||
07:20 | CHEY | Chinoso Okoro 1 yd run (Anthony Kelly kick failed) | ||
12 plays, 47 yards, TOP 5:29 | 20 - 41 |
Kickoff time: 1 pm End of Game: 3:42 pm Total elapsed time: 2:42 Referee: Don King Umpire: Dan McKeever Linesman: Warren Gillis Line judge: Mike Nolan Back judge: Bob Cannon Field judge: Chuck Brosch Side judge: Bob Pampliano Scorer: Chris Rossetti Temperature: 45 Wind: SSW 6mph Weather: Cloudy |
Team Statistics |
Team Totals | CHEY | CLAR |
FIRST DOWNS | 16 | 27 |
Rushing | 8 | 11 |
Passing | 6 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 130 | 232 |
Rushing Attempts | 35 | 41 |
Average Per Rush | 3.7 | 5.7 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 147 | 233 |
Yards Lost Rushing | 17 | 1 |
NET YARDS PASSING | 118 | 251 |
Completions-Attempts-Int | 17-26-0 | 18-27-0 |
Average Per Attempt | 4.5 | 9.3 |
Average Per Completion | 6.9 | 13.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 248 | 483 |
Total offense plays | 61 | 68 |
Average Gain Per Play | 4.1 | 7.1 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 3-37 | 4-29 |
PUNTS-YARDS | 4-133 | 3-72 |
Average Yards Per Punt | 33.2 | 24.0 |
Net Yards Per Punt | 33.2 | 15.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-172 | 7-294 |
Average Yards Per Kickoff | 43.0 | 42.0 |
Net Yards Per Kickoff | 38.5 | 31.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-75-0 | 2-18-0 |
Average Per Return | 12.5 | 9.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:07 | 32:53 |
1st Quarter | 6:02 | 8:58 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 8:27 | 6:33 |
4th Quarter | 7:08 | 7:52 |
Third-Down Conversions | 5 of 13 | 6 of 12 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 2-3 | 5-6 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cheyney-Ron Hunter 1-1; Ronald Thompson 1-0; Norman Belton 1-1. Clarion-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | V41 | 15:00 | Kickoff | C29 | 11:01 | Missed FG | 8-30 | 3:59 | ||
CHEY | 1st | V20 | 09:21 | Kickoff | V40 | 07:18 | Punt | 5-20 | 2:03 | ||
CHEY | 2nd | V38 | 14:17 | Kickoff | V41 | 14:14 | Fumble | 0-3 | 0:03 | ||
CHEY | 2nd | V20 | 13:51 | Punt | C28 | 09:44 | Fumble | 8-52 | 4:07 | ||
CHEY | 2nd | V29 | 03:39 | Kickoff | V35 | 02:33 | Punt | 3-6 | 1:06 | ||
CHEY | 2nd | V48 | 00:11 | Kickoff | C29 | 15:00 | End of half | 2-23 | 0:11 | ||
CHEY | 3rd | V45 | 14:54 | Kickoff | C43 | 11:19 | Punt | 7-12 | 3:35 | ||
CHEY | 3rd | C06 | 09:41 | Punt | C00 | 09:02 | * | TOUCHDOWN | 2-6 | 0:39 | # |
CHEY | 3rd | V40 | 05:26 | Kickoff | C00 | 01:26 | * | TOUCHDOWN | 11-60 | 4:00 | # |
CHEY | 4th | C47 | 12:49 | Kickoff | C00 | 07:20 | * | TOUCHDOWN | 12-47 | 5:29 | # |
CHEY | 4th | V24 | 04:52 | Punt | V31 | 03:23 | Punt | 3-7 | 1:29 | ||
CHEY | 4th | V22 | 00:01 | Downs | V16 | 00:00 | End of half | 1--6 | 0:01 | ||
CLAR | 1st | C29 | 11:01 | Missed FG | V00 | 09:21 | * | TOUCHDOWN | 4-71 | 1:40 | # |
CLAR | 1st | C22 | 07:18 | Punt | V00 | 14:14 | * | TOUCHDOWN | 14-78 | 8:04 | # |
CLAR | 2nd | V41 | 14:14 | Fumble | V41 | 13:51 | Punt | 3-0 | 0:23 | ||
CLAR | 2nd | C22 | 09:44 | Fumble | V00 | 03:41 | * | TOUCHDOWN | 11-78 | 6:03 | # |
CLAR | 2nd | C47 | 02:33 | Punt | V00 | 00:15 | * | TOUCHDOWN | 8-53 | 2:18 | # |
CLAR | 3rd | C02 | 11:19 | Punt | C13 | 09:41 | Punt | 5-11 | 1:38 | ||
CLAR | 3rd | C20 | 09:02 | Kickoff | V00 | 05:33 | * | TOUCHDOWN | 8-80 | 3:29 | # |
CLAR | 3rd | C28 | 01:15 | Kickoff | V00 | 12:58 | * | TOUCHDOWN | 6-72 | 3:17 | |
CLAR | 4th | C38 | 07:16 | Kickoff | C45 | 04:52 | Punt | 3-7 | 2:24 | ||
CLAR | 4th | C33 | 03:23 | Punt | V22 | 00:01 | Downs | 6-45 | 3:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 05:30 | 08:27 | 07:08 | 11:32 | 15:35 | 27:07 | ||
3rd Down Conversions | 1/3 | 0/3 | 3/4 | 1/3 | 1/6 | 4/7 | 5/13 | ||
Average field position | V30 | V32 | C41 | V33 | V31 | V46 | V39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 09:30 | 06:33 | 07:52 | 18:28 | 14:25 | 32:53 | ||
3rd Down Conversions | 2/2 | 3/6 | 0/1 | 1/3 | 5/8 | 1/4 | 6/12 | ||
Average field position | C25 | C42 | C16 | C35 | C35 | C24 | C30 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | V41 | 15:00 | Kickoff | C29 | 11:01 | Missed FG | 8-30 | 3:59 | ||
CLAR | 1st | C29 | 11:01 | Missed FG | V00 | 09:21 | * | TOUCHDOWN | 4-71 | 1:40 | # |
CHEY | 1st | V20 | 09:21 | Kickoff | V40 | 07:18 | Punt | 5-20 | 2:03 | ||
CLAR | 1st | C22 | 07:18 | Punt | V00 | 14:14 | * | TOUCHDOWN | 14-78 | 8:04 | # |
CHEY | 2nd | V38 | 14:17 | Kickoff | V41 | 14:14 | Fumble | 0-3 | 0:03 | ||
CLAR | 2nd | V41 | 14:14 | Fumble | V41 | 13:51 | Punt | 3-0 | 0:23 | ||
CHEY | 2nd | V20 | 13:51 | Punt | C28 | 09:44 | Fumble | 8-52 | 4:07 | ||
CLAR | 2nd | C22 | 09:44 | Fumble | V00 | 03:41 | * | TOUCHDOWN | 11-78 | 6:03 | # |
CHEY | 2nd | V29 | 03:39 | Kickoff | V35 | 02:33 | Punt | 3-6 | 1:06 | ||
CLAR | 2nd | C47 | 02:33 | Punt | V00 | 00:15 | * | TOUCHDOWN | 8-53 | 2:18 | # |
CHEY | 2nd | V48 | 00:11 | Kickoff | C29 | 15:00 | End of half | 2-23 | 0:11 | ||
CHEY | 3rd | V45 | 14:54 | Kickoff | C43 | 11:19 | Punt | 7-12 | 3:35 | ||
CLAR | 3rd | C02 | 11:19 | Punt | C13 | 09:41 | Punt | 5-11 | 1:38 | ||
CHEY | 3rd | C06 | 09:41 | Punt | C00 | 09:02 | * | TOUCHDOWN | 2-6 | 0:39 | # |
CLAR | 3rd | C20 | 09:02 | Kickoff | V00 | 05:33 | * | TOUCHDOWN | 8-80 | 3:29 | # |
CHEY | 3rd | V40 | 05:26 | Kickoff | C00 | 01:26 | * | TOUCHDOWN | 11-60 | 4:00 | # |
CLAR | 3rd | C28 | 01:15 | Kickoff | V00 | 12:58 | * | TOUCHDOWN | 6-72 | 3:17 | |
CHEY | 4th | C47 | 12:49 | Kickoff | C00 | 07:20 | * | TOUCHDOWN | 12-47 | 5:29 | # |
CLAR | 4th | C38 | 07:16 | Kickoff | C45 | 04:52 | Punt | 3-7 | 2:24 | ||
CHEY | 4th | V24 | 04:52 | Punt | V31 | 03:23 | Punt | 3-7 | 1:29 | ||
CLAR | 4th | C33 | 03:23 | Punt | V22 | 00:01 | Downs | 6-45 | 3:22 | ||
CHEY | 4th | V22 | 00:01 | Downs | V16 | 00:00 | End of half | 1--6 | 0:01 |
Defensive Statistics |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Ronnell Kennedy | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
28 | Anthony Pearson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
98 | Darryl Wilkins | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
44 | Demel Chambers | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
96 | Tim Hume | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
41 | Randolph Newton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
16 | Avery Haywood | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
29 | Kareem Shelton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
48 | Frank Lyburn | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
21 | James Vallery | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Carl Meeks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | David Kelson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
80 | Rekale Lafond | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Earnest Polite | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
27 | Khalil Croxton | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Anthony Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Joseph Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | James Eckels | 2 | 6 | 8 | 1.0/3 | . | . | . | . | . | . | . |
11 | Shawn Sopic | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
39 | Joseph Fox | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
33 | Garrett McMullin | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
2 | Dane Williams | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
24 | Patrick Pettis | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
95 | Jimmy Simmons | 3 | 1 | 4 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
51 | John Hackel | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/5 | . |
27 | Dan Wirkowski | 1 | 3 | 4 | . | . | 1-4 | . | . | . | . | . |
44 | Kevin Brady | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
92 | Bob Kail | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Ben Maund | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Steven Moyemont | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
63 | B. Morrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Arminas Maciulis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Chris Smeltzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Robert Mamula | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Nick Sipes | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
90 | Josh Stegena | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Cheyney: 3-Bobby Hogan, 4-Adam Madden, 8-Lamar Burrell, 9-Darnell Burton, 11-Darryl Jones, 16-Avery Haywood, 18-Ronald Thompson, 20-Ronnell Kennedy, 21-James Vallery, 23-Chinoso Okoro, 24-Joseph Morris, 25-Anthony Kelly, 26-Carl Meeks, 27-Khalil Croxton, 28-Anthony Pearson, 29-Kareem Shelton, 31-Earnest Polite, 32-Ron Hunter, 34-Norman Belton, 37-Will Richardson, 41-Randolph Newton, 44-Demel Chambers, 46-R. Balknight, 48-Frank Lyburn, 52-Dennis Cooper, 53-Thomas Randall, 66-Maurice Jessup, 73-G Siano-Johnson, 77-Richard White, 79-Darren Watson, 80-Rekale Lafond, 82-Dominic Crowell, 86-Tony Manerchia, 96-Tim Hume, 97-David Kelson, 98-Darryl Wilkins. |
Clarion: 2-Dane Williams, 3-Alfonso Hoggard, 5-Tyler Huether, 6-A. Maciulis, 7-Gino Rometo, 8-Jaques Robinson, 9-Eddie Emmanuel, 11-Shawn Sopic, 12-Eric Coxon, 16-Nicholas Perla, 20-Nick Sipes, 24-Patrick Pettis, 27-Dan Wirkowski, 30-James Eckels, 31-Chris Smeltzer, 33-G. McMullin, 35-Doug Spencer, 38-Robert Mamula, 39-Joseph Fox, 41-Reggie Robinson, 44-Kevin Brady, 45-Alex George, 46-S. Moyemont, 50-David Hysong, 51-John Hackel, 53-Vince DeFlavio, 55-David Dunn, 58-Ben Maund, 62-Elijah Morres, 63-B. Morrison, 64-Vince Bazzone, 66-Bob Beidl, 70-Jon Kalchthaler, 76-D. Gilbert, 81-Nate Pagan, 85-Matt Ward, 90-Josh Stegena, 91-Ray Klinger, 92-Bob Kail, 93-Sean Motley, 95-Jimmy Simmons. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cheyney............. 0 0 14 6 - 20 Record: (0-11) Clarion............. 7 20 7 7 - 41 Record: (3-8) Scoring Summary: 1st 09:21 CLAR - Jaques Robinson 17 yd pass from Tyler Huether (Robert Mamula kick), 4-71 1:40, CHEY 0 - CLAR 7 2nd 14:17 CLAR - Eddie Emmanuel 1 yd run (Robert Mamula kick), 14-78 8:04, CHEY 0 - CLAR 14 03:41 CLAR - Jaques Robinson 8 yd pass from Tyler Huether (Robert Mamula kick), 11-78 6:03, CHEY 0 - CLAR 21 00:15 CLAR - Eddie Emmanuel 1 yd run (Robert Mamula kick failed), 8-53 2:18, CHEY 0 - CLAR 27 3rd 09:02 CHEY - Bobby Hogan 6 yd run (Anthony Kelly kick), 2-6 0:39, CHEY 7 - CLAR 27 05:33 CLAR - Eddie Emmanuel 3 yd run (Robert Mamula kick), 8-80 3:29, CHEY 7 - CLAR 34 01:26 CHEY - Bobby Hogan 3 yd run (Anthony Kelly kick), 11-60 4:00, CHEY 14 - CLAR 34 4th 12:58 CLAR - Nick Sipes 37 yd run (Robert Mamula kick), 6-72 3:17, CHEY 14 - CLAR 41 07:20 CHEY - Chinoso Okoro 1 yd run (Anthony Kelly kick failed), 12-47 5:29, CHEY 20 - CLAR 41 CHEY CLAR FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 35-130 41-232 PASSING YDS (NET)............. 118 251 Passes Att-Comp-Int........... 26-17-0 27-18-0 TOTAL OFFENSE PLAYS-YARDS..... 61-248 68-483 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 1-7 0-0 Kickoff Returns-Yards......... 6-75 2-18 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-33.2 3-24.0 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 3-37 4-29 Possession Time............... 27:07 32:53 Third-Down Conversions........ 5 of 13 6 of 12 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 3-3 5-5 Sacks By: Number-Yards........ 0-0 2-10 RUSHING: Cheyney-Bobby Hogan 7-41; Chinoso Okoro 15-39; Ron Hunter 3-25; Ronald Thompson 10-25. Clarion-Eddie Emmanuel 32-133; Nick Sipes 3-56; Tyler Huether 6-43. PASSING: Cheyney-Ronald Thompson 17-26-0-118. Clarion-Tyler Huether 18-27-0-251. RECEIVING: Cheyney-Darryl Jones 7-49; Darnell Burton 3-42; Adam Madden 2-24; Chinoso Okoro 2-minus 1; Tony Manerchia 1-7; Norman Belton 1-0; Dominic Crowell 1-minus 3. Clarion-Jaques Robinson 10-140; Nate Pagan 5-78; Alfonso Hoggard 1-19; Nick Sipes 1-14; Matt Ward 1-0. INTERCEPTIONS: Cheyney-None. Clarion-None. FUMBLES: Cheyney-Ron Hunter 1-1; Ronald Thompson 1-0; Norman Belton 1-1. Clarion-None. Stadium: Memorial Stadium Attendance: 2000 Kickoff time: 1 pm End of Game: 3:42 pm Total elapsed time: 2:42 Officials: Referee: Don King; Umpire: Dan McKeever; Linesman: Warren Gillis; Line judge: Mike Nolan; Back judge: Bob Cannon; Field judge: Chuck Brosch; Side judge: Bob Pampliano; Scorer: Chris Rossetti; Temperature: 45 Wind: SSW 6mph Weather: Cloudy |
Play-by-Play Summary |
Clarion wins toss elects to receiver & defend west end zone | |||
Anthony Kelly kickoff 10 yards to the CHEY40, on-side kick, recovered by CHEY on CHEY41. | |||
Chey | 1-10 | at Chey41 | Chinoso Okoro rush for 3 yards to the CHEY44 (James Eckels;G. McMullin). |
Chey | 2-7 | at Chey44 | Chinoso Okoro rush for no gain to the CHEY44 (S. Moyemont;Bob Kail). |
Chey | 3-7 | at Chey44 | Ronald Thompson rush for 14 yards to the CLAR42, 1ST DOWN CHEY (Shawn Sopic). |
Chey | 1-10 | at Clar42 | Ronald Thompson pass complete to Darryl Jones for 10 yards to the CLAR32, 1ST DOWN CHEY (Dane Williams). |
Chey | 1-10 | at Clar32 | Chinoso Okoro rush for 4 yards to the CLAR28 (Shawn Sopic). |
Chey | 2-6 | at Clar28 | Chinoso Okoro rush for 1 yard to the CLAR27 (James Eckels;John Hackel). |
Chey | 3-5 | at Clar27 | Ronald Thompson pass complete to Chinoso Okoro for loss of 2 yards to the CLAR29. |
Chey | 4-7 | at Clar29 | Anthony Kelly field goal attempt from 46 MISSED - short, spot at CLAR29, clock 11:01. |
Drive: 8 plays, 30 yards, TOP 05:39 | |||
Clar | 1-10 | at Clar29 | Tyler Huether pass complete to Nate Pagan for 33 yards to the CHEY38, 1ST DOWN CLAR (James Vallery). |
Clar | 1-10 | at Chey38 | Tyler Huether pass complete to Jaques Robinson for 13 yards to the CHEY25, 1ST DOWN CLAR (Avery Haywood). |
Clar | 1-10 | at Chey25 | Eddie Emmanuel rush for 8 yards to the CHEY17 (Demel Chambers). |
Clar | 2-2 | at Chey17 | Tyler Huether pass complete to Jaques Robinson for 17 yards to the CHEY0, 1ST DOWN CLAR, TOUCHDOWN, clock 09:21. |
Robert Mamula kick attempt good. | |||
Clarion 7, Cheyney 0 | |||
Clar | 1-G | at Clar30 | PENALTY CHEY roughing passer 15 yards to the CLAR45. |
Drive: 4 plays, 71 yards, TOP 00:00 | |||
Robert Mamula kickoff 55 yards to the CHEY0, touchback. | |||
Chey | 1-10 | at Chey20 | CHEYNEY drive start at 09:21. |
Chey | 1-10 | at Chey20 | Bobby Hogan rush for 2 yards to the CHEY22 (Bob Kail;Chris Smeltzer). |
Chey | 2-8 | at Chey22 | Ronald Thompson pass complete to Adam Madden for 14 yards to the CHEY36, 1ST DOWN CHEY (Patrick Pettis;James Eckels). |
Chey | 1-10 | at Chey36 | Bobby Hogan rush for 4 yards to the CHEY40 (Kevin Brady;Joseph Fox). |
Chey | 2-6 | at Chey40 | Ronald Thompson pass incomplete to Darryl Jones (Patrick Pettis). |
Chey | 3-6 | at Chey40 | Ronald Thompson pass incomplete. |
Chey | 4-6 | at Chey40 | Anthony Kelly punt 38 yards to the CLAR22, fair catch by Alfonso Hoggard. |
Drive: 5 plays, 20 yards, TOP 02:03 | |||
Clar | 1-10 | at Clar22 | CLARION drive start at 07:18. |
Clar | 1-10 | at Clar22 | PENALTY CHEY holding 10 yards to the CLAR32, 1ST DOWN CLAR. |
Clar | 1-10 | at Clar32 | Tyler Huether rush for 7 yards to the CLAR39 (Ronnell Kennedy), PENALTY CLAR holding 10 yards to the CLAR29. |
Clar | 1-13 | at Clar29 | 1st and 13. |
Clar | 1-13 | at Clar29 | Tyler Huether pass complete to Nate Pagan for 11 yards to the CLAR40 (Earnest Polite;Anthony Pearson). |
Clar | 2-2 | at Clar40 | Eddie Emmanuel rush for 6 yards to the CLAR46, 1ST DOWN CLAR (Avery Haywood). |
Clar | 1-10 | at Clar46 | Nick Sipes rush for 16 yards to the CHEY38, 1ST DOWN CLAR (Avery Haywood). |
Clar | 1-10 | at Chey38 | Eddie Emmanuel rush for 6 yards to the CHEY32 (Tim Hume;Avery Haywood). |
Clar | 2-4 | at Chey32 | Eddie Emmanuel rush for loss of 1 yard to the CHEY33 (Tim Hume). |
Clar | 3-5 | at Chey33 | Tyler Huether pass complete to Nate Pagan for 18 yards to the CHEY15, 1ST DOWN CLAR (Anthony Pearson). |
Clar | 1-10 | at Chey15 | Tyler Huether rush for 4 yards to the CHEY11 (Ronnell Kennedy;Darryl Wilkins). |
Clar | 2-6 | at Chey11 | Eddie Emmanuel rush for 4 yards to the CHEY7 (Tim Hume). |
Clar | 3-2 | at Chey07 | Eddie Emmanuel rush for 3 yards to the CHEY4, 1ST DOWN CLAR (David Kelson). |
Clar | 1-G | at Chey04 | Eddie Emmanuel rush for 3 yards to the CHEY1 (Darryl Wilkins). |
Clar | 2-G | at Chey01 | Tyler Huether rush for no gain to the CHEY1 (Darryl Wilkins;Avery Haywood). |
Drive: 12 plays, 77 yards, TOP 08:04 | |||
Clarion 7, Cheyney 0 |
Clar | 3-G | at Chey01 | Start of 2nd quarter, clock 15:00. |
Clar | 3-G | at Chey01 | Eddie Emmanuel rush for no gain to the CHEY1 (Darryl Wilkins;David Kelson). |
Clar | 4-G | at Chey01 | Eddie Emmanuel rush for 1 yard to the CHEY0, TOUCHDOWN, clock 14:17. |
Robert Mamula kick attempt good. | |||
Clarion 14, Cheyney 0 | |||
Drive: 14 plays, 78 yards, TOP 08:04 | |||
Robert Mamula kickoff 32 yards to the CHEY38, Norman Belton return 0 yards to the CHEY38, fumble by Norman Belton recovered by CLAR Nick Sipes at CHEY41. | |||
Clar | 1-10 | at Chey41 | CLARION drive start at 14:14. |
Clar | 1-10 | at Chey41 | Tyler Huether pass incomplete to Jaques Robinson. |
Clar | 2-10 | at Chey41 | Tyler Huether pass incomplete to Nate Pagan. |
Clar | 3-10 | at Chey41 | Tyler Huether pass incomplete. |
Clar | 4-10 | at Chey41 | Tyler Huether punt 41 yards to the CHEY0, touchback. |
Drive: 3 plays, 0 yards, TOP 00:23 | |||
Chey | 1-10 | at Chey20 | CHEYNEY drive start at 13:51. |
Chey | 1-10 | at Chey20 | Ronald Thompson pass complete to Darryl Jones for 6 yards to the CHEY26 (Patrick Pettis). |
Chey | 2-4 | at Chey26 | Chinoso Okoro rush for 1 yard to the CHEY27 (Bob Kail). |
Chey | 3-3 | at Chey27 | Ronald Thompson rush for 2 yards to the CHEY29 (Jimmy Simmons). |
Chey | 4-1 | at Chey29 | Anthony Kelly punt 43 yards to the CLAR28, out-of-bounds, PENALTY CLAR roughing the kicker 5 yards to the CHEY34, 1ST DOWN CHEY, NO PLAY. |
Chey | 1-10 | at Chey34 | Chinoso Okoro rush for 1 yard to the CHEY35 (Ben Maund;G. McMullin). |
Chey | 2-9 | at Chey35 | Ron Hunter rush for 26 yards to the CLAR39, 1ST DOWN CHEY (Shawn Sopic). |
Chey | 1-10 | at Clar39 | Ronald Thompson pass complete to Darryl Jones for 7 yards to the CLAR32 (Shawn Sopic;Dane Williams). |
Chey | 2-3 | at Clar32 | Ronald Thompson pass incomplete to Darnell Burton. |
Chey | 3-3 | at Clar32 | Ron Hunter rush for 4 yards to the CLAR28, fumble by Ron Hunter recovered by CLAR Dan Wirkowski at CLAR28, Dan Wirkowski for 4 yards to the CLAR32, PENALTY CLAR illegal block 10 yards to the CLAR22, 1st and 10, CLAR ball on CLAR22. |
Drive: 8 plays, 52 yards, TOP 04:07 | |||
Clar | 1-10 | at Clar22 | CLARION drive start at 09:44. |
Clar | 1-10 | at Clar22 | Tyler Huether pass complete to Nate Pagan for 10 yards to the CLAR32, 1ST DOWN CLAR (Kareem Shelton). |
