Scoring Summary |
C.W. Post (1-3,1-0) vs. Cheyney (0-4,0-1)
Date: Sep 20, 2008 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 212
Score by Quarters | 1 | 2 | 3 | 4 | Score |
C.W. Post | 7 | 14 | 7 | 7 | 35 |
Cheyney | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | CWP -CHEY | |||
1st | 11:11 | CWP | Gwaltney, Jason 1 yd run (Kroell, Andrew kick) | |
7 plays, 46 yards, TOP 2:02 | 7 - 0 | |||
2nd | 13:08 | CWP | McKenley, Juma 88 yd punt return (Kroell, Andrew kick) | |
14 - 0 | ||||
03:56 | CWP | Vanella, Dennis 4 yd pass from Georgetti, Nick (Kroell, Andrew kick) | ||
7 plays, 63 yards, TOP 3:11 | 21 - 0 | |||
3rd | 11:24 | CWP | Gwaltney, Jason 1 yd run (Kroell, Andrew kick) | |
8 plays, 64 yards, TOP 3:28 | 28 - 0 | |||
4th | 08:12 | CWP | Gwaltney, Jason 3 yd run (Kroell, Andrew kick) | |
6 plays, 75 yards, TOP 3:04 | 35 - 0 |
Kickoff time: 1:00 pm End of Game: 3:19 PM Total elapsed time: 2:19 Temperature: 77 Wind: Weather: Mostly Sunny |
Team Statistics |
Team Totals | CWP | CHEY |
FIRST DOWNS | 21 | 3 |
Rushing | 14 | 1 |
Passing | 6 | 1 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 255 | 40 |
Rushing Attempts | 49 | 29 |
Average Per Rush | 5.2 | 1.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 269 | 66 |
Yards Lost Rushing | 14 | 26 |
NET YARDS PASSING | 179 | 26 |
Completions-Attempts-Int | 11-17-2 | 7-17-2 |
Average Per Attempt | 10.5 | 1.5 |
Average Per Completion | 16.3 | 3.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 434 | 66 |
Total offense plays | 66 | 46 |
Average Gain Per Play | 6.6 | 1.4 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 10-85 | 5-55 |
PUNTS-YARDS | 1-43 | 11-336 |
Average Yards Per Punt | 43.0 | 30.5 |
Net Yards Per Punt | 43.0 | 21.1 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 6-312 | 1-57 |
Average Yards Per Kickoff | 52.0 | 57.0 |
Net Yards Per Kickoff | 38.7 | 44.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-104-1 | 0-0-0 |
Average Per Return | 20.8 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 6-80-0 |
Average Per Return | 13.0 | 13.3 |
Interceptions: Number-Yds-TD | 2-23-0 | 2-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:58 | 30:02 |
1st Quarter | 7:25 | 7:35 |
2nd Quarter | 5:18 | 9:42 |
3rd Quarter | 7:38 | 7:22 |
4th Quarter | 9:37 | 5:23 |
Third-Down Conversions | 5 of 11 | 1 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-7 | 0-0 |
Sacks By: Number-Yards | 2-9 | 1-8 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: C.W. Post-Lewis, Neil 1-1; Jennings, Paul 1-1. Cheyney-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWP | 1st | H46 | 13:13 | Punt | H00 | 11:11 | * | TOUCHDOWN | 7-46 | 2:02 | |
CWP | 1st | C36 | 07:28 | Punt | H20 | 02:05 | Downs | 13-44 | 5:23 | ||
CWP | 1st | C43 | 00:00 | Punt | C43 | 00:14 | Fumble | 0-0 | 0:00 | ||
CWP | 2nd | H00 | 13:08 | Punt | H00 | 13:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
CWP | 2nd | C36 | 11:06 | Punt | H28 | 09:31 | Missed FG | 5-36 | 1:35 | ||
CWP | 2nd | C37 | 07:07 | Punt | H00 | 03:56 | * | TOUCHDOWN | 7-63 | 3:11 | |
CWP | 2nd | C36 | 01:04 | Punt | C47 | 00:32 | Interception | 2-11 | 0:32 | ||
CWP | 3rd | C36 | 14:52 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 8-64 | 3:28 | |
CWP | 3rd | H37 | 00:00 | Punt | H37 | 08:48 | Fumble | 0-0 | 0:00 | ||
CWP | 3rd | C36 | 06:18 | Punt | C50 | 03:03 | Punt | 5-14 | 3:15 | ||
CWP | 3rd | H16 | 00:47 | Interception | H16 | 14:18 | Missed FG | 4-0 | 1:29 | ||
CWP | 4th | C25 | 11:16 | Punt | H00 | 08:12 | * | TOUCHDOWN | 6-75 | 3:04 | |
CWP | 4th | C16 | 06:49 | Punt | C32 | 05:10 | Interception | 4-16 | 1:39 | ||
CWP | 4th | C50 | 04:12 | Interception | H15 | 00:00 | End of half | 7-35 | 4:12 | ||
CHEY | 1st | H18 | 15:00 | Kickoff | H24 | 13:13 | Punt | 3-6 | 1:47 | ||
CHEY | 1st | H42 | 11:10 | Kickoff | H43 | 07:28 | Punt | 6-1 | 3:42 | ||
CHEY | 1st | H20 | 02:05 | Downs | H23 | 00:14 | Punt | 3-3 | 1:51 | ||
CHEY | 1st | C43 | 00:14 | Fumble | C35 | 13:08 | Punt | 3-8 | 2:06 | ||
CHEY | 2nd | H16 | 12:52 | Kickoff | H20 | 11:06 | Punt | 3-4 | 1:46 | ||
CHEY | 2nd | H28 | 09:31 | Missed FG | H32 | 07:07 | Punt | 3-4 | 2:24 | ||
CHEY | 2nd | H22 | 03:43 | Kickoff | H36 | 01:04 | Punt | 4-14 | 2:39 | ||
CHEY | 2nd | H17 | 00:32 | Interception | H20 | 15:00 | End of half | 1-3 | 0:32 | ||
CHEY | 3rd | H08 | 11:10 | Kickoff | H10 | 08:48 | Punt | 3-2 | 2:22 | ||
CHEY | 3rd | H37 | 08:48 | Fumble | H39 | 06:18 | Punt | 3-2 | 2:30 | ||
CHEY | 3rd | H07 | 03:03 | Punt | H16 | 00:47 | Interception | 4-9 | 2:16 | ||
CHEY | 4th | H20 | 14:18 | Missed FG | H37 | 11:16 | Punt | 5-17 | 3:02 | ||
CHEY | 4th | H47 | 07:55 | Kickoff | H47 | 06:49 | Punt | 3-0 | 1:06 | ||
CHEY | 4th | C36 | 05:10 | Interception | C33 | 04:12 | Interception | 2-3 | 0:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
C.W. Post | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 05:18 | 07:38 | 09:37 | 12:43 | 17:15 | 29:58 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/2 | 1/2 | 3/7 | 2/4 | 5/11 | ||
Average field position | C45 | C36 | H48 | C30 | C39 | C41 | C40 | ||
4th Down Conversions | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 09:42 | 07:22 | 05:23 | 17:17 | 12:45 | 30:02 | ||
3rd Down Conversions | 1/4 | 0/4 | 0/3 | 0/2 | 1/8 | 0/5 | 1/13 | ||
Average field position | H34 | H20 | H17 | H43 | H27 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | H18 | 15:00 | Kickoff | H24 | 13:13 | Punt | 3-6 | 1:47 | ||
CWP | 1st | H46 | 13:13 | Punt | H00 | 11:11 | * | TOUCHDOWN | 7-46 | 2:02 | |
CHEY | 1st | H42 | 11:10 | Kickoff | H43 | 07:28 | Punt | 6-1 | 3:42 | ||
CWP | 1st | C36 | 07:28 | Punt | H20 | 02:05 | Downs | 13-44 | 5:23 | ||
CHEY | 1st | H20 | 02:05 | Downs | H23 | 00:14 | Punt | 3-3 | 1:51 | ||
CWP | 1st | C43 | 00:00 | Punt | C43 | 00:14 | Fumble | 0-0 | 0:00 | ||
CHEY | 1st | C43 | 00:14 | Fumble | C35 | 13:08 | Punt | 3-8 | 2:06 | ||
CWP | 2nd | H00 | 13:08 | Punt | H00 | 13:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
CHEY | 2nd | H16 | 12:52 | Kickoff | H20 | 11:06 | Punt | 3-4 | 1:46 | ||
CWP | 2nd | C36 | 11:06 | Punt | H28 | 09:31 | Missed FG | 5-36 | 1:35 | ||
CHEY | 2nd | H28 | 09:31 | Missed FG | H32 | 07:07 | Punt | 3-4 | 2:24 | ||
CWP | 2nd | C37 | 07:07 | Punt | H00 | 03:56 | * | TOUCHDOWN | 7-63 | 3:11 | |
CHEY | 2nd | H22 | 03:43 | Kickoff | H36 | 01:04 | Punt | 4-14 | 2:39 | ||
CWP | 2nd | C36 | 01:04 | Punt | C47 | 00:32 | Interception | 2-11 | 0:32 | ||
CHEY | 2nd | H17 | 00:32 | Interception | H20 | 15:00 | End of half | 1-3 | 0:32 | ||
CWP | 3rd | C36 | 14:52 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 8-64 | 3:28 | |
CHEY | 3rd | H08 | 11:10 | Kickoff | H10 | 08:48 | Punt | 3-2 | 2:22 | ||
CWP | 3rd | H37 | 00:00 | Punt | H37 | 08:48 | Fumble | 0-0 | 0:00 | ||
CHEY | 3rd | H37 | 08:48 | Fumble | H39 | 06:18 | Punt | 3-2 | 2:30 | ||
CWP | 3rd | C36 | 06:18 | Punt | C50 | 03:03 | Punt | 5-14 | 3:15 | ||
CHEY | 3rd | H07 | 03:03 | Punt | H16 | 00:47 | Interception | 4-9 | 2:16 | ||
CWP | 3rd | H16 | 00:47 | Interception | H16 | 14:18 | Missed FG | 4-0 | 1:29 | ||
CHEY | 4th | H20 | 14:18 | Missed FG | H37 | 11:16 | Punt | 5-17 | 3:02 | ||
CWP | 4th | C25 | 11:16 | Punt | H00 | 08:12 | * | TOUCHDOWN | 6-75 | 3:04 | |
CHEY | 4th | H47 | 07:55 | Kickoff | H47 | 06:49 | Punt | 3-0 | 1:06 | ||
CWP | 4th | C16 | 06:49 | Punt | C32 | 05:10 | Interception | 4-16 | 1:39 | ||
CHEY | 4th | C36 | 05:10 | Interception | C33 | 04:12 | Interception | 2-3 | 0:58 | ||
CWP | 4th | C50 | 04:12 | Interception | H15 | 00:00 | End of half | 7-35 | 4:12 |
Defensive Statistics |
## | C.W. Post | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
94 | Ashley, TuQwan | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
52 | O'Connor, Billy | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
16 | Ellis, Kurt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
89 | Huggins, Kadeem | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
38 | Smith, Tayrance | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
30 | Delva, Pierre | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
36 | Brown, Xavier | 2 | 1 | 3 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
11 | Barnes, Kristopher | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Bright, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Lewis, Neil | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Shepard, Abrom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | Boone, William | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
27 | Pitt-Coombs, Jonatha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Herron, Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Harris, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Velez, Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Ndubueze, Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Parris, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Corrigan, Pete | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Respass, Quillian | . | . | . | . | . | . | . | . | . | . | . |
1 | Saddler, Leon | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Giovanni Bonnilla | 9 | 2 | 11 | 1.0/5 | . | . | . | . | . | . | . |
44 | Demel Chambers | 6 | 2 | 8 | . | . | . | 1-4 | . | . | . | . |
48 | Frank Lyburn | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
29 | Kareem Shelton | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Bryant Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | David Kelson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Tim Hume | . | 4 | 4 | . | . | . | . | . | . | . | . |
43 | Randolph Newton | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | Kyle Alston | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Brad Engle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Darryl Wilkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Joseph Morris | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
42 | Michael Muse | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
33 | Scott Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Ronnell Kennedy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Dennis Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Lamar Burrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Troy Griffiths | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Anthony Pearson | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
26 | Carl Meeks | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Jerome Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Norman Belton | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | James Vallery | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
C.W. Post: 3-Kilcullen, Jami, 12-Respass, Q., 15-Jennings, Paul, 18-Gwaltney, Jason, 20-Raimo, Andrew, 23-Reali, Joseph, 24-Ndubueze, H., 26-Herron, Marquis, 27-Pitt-Coombs, J., 28-Lewis, Neil, 29-Parris, Anthony, 32-Ferrara, Nick, 39-Scala, Lou, 43-Velez, Vincent, 47-Kroell, Andrew, 49-Ericksen, Rich, 52-O'Connor, Billy, 55-Miller, Mike, 61-Siopa, John, 64-Edmonson, Ray, 71-Hird, Lewis, 84-Reid, Ken, 86-Dixon, Dominick, 87-Caster, Rich, 89-Huggins, Kadeem, 94-Ashley, TuQwan, 98-Davis, Andre. |
Cheyney: 3-Bobby Hogan, 5-Adam Madden, 8-Lamar Burrell, 9-Darnell Burton, 16-Avery Haywood, 21-James Vallery, 22-Bryant Jackson, 24-Joseph Morris, 25-Anthony Kelly, 26-Carl Meeks, 27-Khalil Croxton, 28-Anthony Pearson, 31-Earnest Polite, 34-Norman Belton, 36-Ira Dean, 37-Will Richardson, 40-R. Balknight, 43-Randolph Newton, 51-G.Bonnilla, 72-Shajuan Powell, 86-Tony Manerchia, 93-Kyle Alston, 95-Troy Griffiths, 96-Tim Hume. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- C.W. Post........... 7 14 7 7 - 35 Record: (1-3,1-0) Cheyney............. 0 0 0 0 - 0 Record: (0-4,0-1) Scoring Summary: 1st 11:11 CWP - Gwaltney, Jason 1 yd run (Kroell, Andrew kick), 7-46 2:02, CWP 7 - CHEY 0 2nd 13:08 CWP - McKenley, Juma 88 yd punt return (Kroell, Andrew kick), , CWP 14 - CHEY 0 03:56 CWP - Vanella, Dennis 4 yd pass from Georgetti, Nick (Kroell, Andrew kick), 7-63 3:11, CWP 21 - CHEY 0 3rd 11:24 CWP - Gwaltney, Jason 1 yd run (Kroell, Andrew kick), 8-64 3:28, CWP 28 - CHEY 0 4th 08:12 CWP - Gwaltney, Jason 3 yd run (Kroell, Andrew kick), 6-75 3:04, CWP 35 - CHEY 0 CWP CHEY FIRST DOWNS................... 21 3 RUSHES-YARDS (NET)............ 49-255 29-40 PASSING YDS (NET)............. 179 26 Passes Att-Comp-Int........... 17-11-2 17-7-2 TOTAL OFFENSE PLAYS-YARDS..... 66-434 46-66 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-104 0-0 Kickoff Returns-Yards......... 1-13 6-80 Interception Returns-Yards.... 2-23 2-4 Punts (Number-Avg)............ 1-43.0 11-30.5 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 10-85 5-55 Possession Time............... 29:58 30:02 Third-Down Conversions........ 5 of 11 1 of 13 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 4-7 0-0 Sacks By: Number-Yards........ 2-9 1-8 RUSHING: C.W. Post-Gwaltney, Jason 25-148; Respass, Quillian 11-42; Parris, Anthony 8-39; Adamic, Anthoney 4-26; TEAM 1-0. Cheyney-Chinoso Okoro 12-16; Bobby Hogan 5-14; Ronald Thompson 10-6; Lamar Burrell 1-3; Norman Belton 1-1. PASSING: C.W. Post-Respass, Quillian 10-15-1-175; Georgetti, Nick 1-2-1-4. Cheyney-Ronald Thompson 7-13-0-26; Lamar Burrell 0-3-1-0; Anthony Kelly 0-1-1-0. RECEIVING: C.W. Post-Harris, Chris 4-83; Jennings, Paul 2-28; Vanella, Dennis 2-16; Pettys, Ryan 1-43; Caster, Rich 1-5; Kilcullen, Jamie 1-4. Cheyney-Darryl Jones 3-14; Adam Madden 1-7; Darnell Burton 1-6; Bobby Hogan 1-2; Chinoso Okoro 1-minus 3. INTERCEPTIONS: C.W. Post-Respass, Quillian 1-23; O'Connor, Billy 1-0. Cheyney-Demel Chambers 1-4; Anthony Pearson 1-0. FUMBLES: C.W. Post-Lewis, Neil 1-1; Jennings, Paul 1-1. Cheyney-None. Stadium: O'Shields-Stevenson Attendance: 212 Kickoff time: 1:00 pm End of Game: 3:19 PM Total elapsed time: 2:19 Officials: Temperature: 77 Wind: Weather: Mostly Sunny |
Play-by-Play Summary |
CHeyney won the toss and will receive | |||
Kroell, Andrew kickoff 54 yards to the CHEY11, Dominic Crowell return 7 yards to the CHEY18 (Ellis, Kurt). | |||
Chey | 1-10 | at Chey18 | Chinoso Okoro rush for loss of 1 yard to the CHEY17 (Boone, William). |
Chey | 2-11 | at Chey17 | Ronald Thompson rush for 7 yards to the CHEY24 (Barnes, K.). |
Chey | 3-4 | at Chey24 | Ronald Thompson pass incomplete to Dominic Crowell. |
Chey | 4-4 | at Chey24 | Anthony Kelly punt 22 yards to the CHEY46, fair catch by Lewis, Neil. |
Drive: 3 plays, 6 yards, TOP 01:47 | |||
Cwp | 1-10 | at Chey46 | C.W. POST drive start at 13:13. |
Cwp | 1-10 | at Chey46 | Gwaltney, Jason rush for 7 yards to the CHEY39 (Darryl Wilkins). |
Cwp | 2-3 | at Chey39 | Respass, Q. rush for 7 yards to the CHEY32, 1ST DOWN CWP (Demel Chambers). |
Cwp | 1-10 | at Chey32 | Respass, Q. pass complete to Harris, Chris for 22 yards to the CHEY10, 1ST DOWN CWP (Randolph Newton). |
Cwp | 1-G | at Chey10 | Gwaltney, Jason rush for 5 yards to the CHEY5 (G.Bonnilla). |
Cwp | 2-G | at Chey05 | Respass, Q. pass incomplete to Harris, Chris. |
Cwp | 3-G | at Chey05 | Respass, Q. rush for 4 yards to the CHEY1 (G.Bonnilla). |
Cwp | 4-G | at Chey01 | Gwaltney, Jason rush for 1 yard to the CHEY0, TOUCHDOWN, clock 11:11. |
Kroell, Andrew kick attempt good. | |||
C.W. Post 7, Cheyney 0 | |||
Drive: 7 plays, 46 yards, TOP 02:02 | |||
Kroell, Andrew kickoff 37 yards to the CHEY28, Norman Belton return 4 yards to the CHEY32, PENALTY CWP illegal block 10 yards to the CHEY42, 1st and 10, CHEY ball on CHEY42. | |||
Chey | 1-10 | at Chey42 | CHEYNEY drive start at 11:10. |
Chey | 1-10 | at Chey42 | Ronald Thompson rush for 6 yards to the CHEY48 (Ellis, Kurt). |
Chey | 2-4 | at Chey48 | Chinoso Okoro rush for 3 yards to the CWP49 (Huggins, Kadeem). |
Chey | 3-1 | at Cwp49 | Ronald Thompson rush for 1 yard to the CWP48, 1ST DOWN CHEY (Huggins, Kadeem). |
Chey | 1-10 | at Cwp48 | Ronald Thompson rush for loss of 6 yards to the CHEY46 (Huggins, Kadeem). |
Chey | 2-16 | at Chey46 | Ronald Thompson pass complete to Chinoso Okoro for loss of 3 yards to the CHEY43 (Smith, Tayrance). |
Chey | 3-19 | at Chey43 | Ronald Thompson pass incomplete to Chinoso Okoro (Barnes, K.). |
Chey | 4-19 | at Chey43 | Anthony Kelly punt 21 yards to the CWP36, out-of-bounds. |
Drive: 6 plays, 1 yards, TOP 03:42 | |||
Cwp | 1-10 | at Cwp36 | C.W. POST drive start at 07:28. |
Cwp | 1-10 | at Cwp36 | Respass, Q. pass complete to Vanella, Dennis for 13 yards to the CWP49 (Randolph Newton), PENALTY CWP holding 10 yards to the CWP26, NO PLAY. |
Cwp | 1-20 | at Cwp26 | PENALTY CHEY offside 5 yards to the CWP31. |
Cwp | 1-15 | at Cwp31 | Respass, Q. pass complete to Kilcullen, Jami for 4 yards to the CWP35 (Anthony Pearson). |
Cwp | 2-11 | at Cwp35 | Respass, Q. pass complete to Vanella, Dennis for 12 yards to the CWP47, 1ST DOWN CWP. |
Cwp | 1-10 | at Cwp47 | Adamic, A. rush for 3 yards to the 50 yardline (Brad Engle). |
Cwp | 2-7 | at Cwp50 | Respass, Q. pass complete to Caster, Rich for 5 yards to the CHEY45 (;Demel Chambers). |
Cwp | 3-2 | at Chey45 | Gwaltney, Jason rush for 4 yards to the CHEY41, 1ST DOWN CWP (G.Bonnilla). |
Cwp | 1-10 | at Chey41 | Respass, Q. pass incomplete to Harris, Chris. |
Cwp | 2-10 | at Chey41 | PENALTY CWP false start 5 yards to the CHEY46. |
Cwp | 2-15 | at Chey46 | Respass, Q. pass complete to Jennings, Paul for 10 yards to the CHEY36 (Joseph Morris). |
Cwp | 3-5 | at Chey36 | Respass, Q. rush for 3 yards to the CHEY33 (David Kelson). |
Cwp | 4-2 | at Chey33 | Gwaltney, Jason rush for 4 yards to the CHEY29, 1ST DOWN CWP (David Kelson;Frank Lyburn). |
Cwp | 1-10 | at Chey29 | Respass, Q. pass complete to Harris, Chris for 5 yards to the CHEY24 (Demel Chambers). |
Cwp | 2-5 | at Chey24 | PENALTY CWP false start 5 yards to the CHEY29. |
Cwp | 2-10 | at Chey29 | Gwaltney, Jason rush for 6 yards to the CHEY23 (Tim Hume;Frank Lyburn). |
Cwp | 3-4 | at Chey23 | Gwaltney, Jason rush for 3 yards to the CHEY20 (Bryant Jackson). |
Cwp | 4-1 | at Chey20 | Gwaltney, Jason rush for no gain to the CHEY20 (Demel Chambers). |
Drive: 13 plays, 44 yards, TOP 05:23 | |||
Chey | 1-10 | at Chey20 | CHEYNEY drive start at 02:05. |
Chey | 1-10 | at Chey20 | Chinoso Okoro rush for 4 yards to the CHEY24 (Lewis, Neil). |
Chey | 2-6 | at Chey24 | Ronald Thompson rush for loss of 1 yard to the CHEY23 (Delva, Pierre;Brown, Xavier). |
Chey | 3-7 | at Chey23 | Ronald Thompson pass incomplete to Sam Vaughn. |
Chey | 4-7 | at Chey23 | Anthony Kelly punt 33 yards to the CWP44, Jennings, Paul return -1 yards to the CWP43, fumble by Jennings, Paul recovered by CHEY Joseph Morris at CWP43. |
Drive: 3 plays, 3 yards, TOP 01:51 | |||
Chey | 1-10 | at Cwp43 | CHEYNEY drive start at 00:14. |
Chey | 1-10 | at Cwp43 | Chinoso Okoro rush for 1 yard to the CWP42 (Smith, Tayrance). |
Drive: 1 plays, 1 yards, TOP 02:06 | |||
C.W. Post 7, Cheyney 0 |
Chey | 2-9 | at Cwp42 | Start of 2nd quarter, clock 15:00. |
Chey | 2-9 | at Cwp42 | Ronald Thompson rush for no gain to the CWP42 (Huggins, Kadeem). |
Chey | 3-9 | at Cwp42 | Ronald Thompson pass complete to Darryl Jones for 7 yards to the CWP35 (Herron, Marquis). |
Chey | 4-2 | at Cwp35 | Timeout Cheyney, clock 13:36. |
Chey | 4-2 | at Cwp35 | Anthony Kelly punt 23 yards to the CWP12, McKenley, Juma return 88 yards to the CHEY0, TOUCHDOWN, clock 13:08. |
Drive: 3 plays, 8 yards, TOP 02:06 | |||
Kroell, Andrew kick attempt good. | |||
C.W. Post 14, Cheyney 0 | |||
Kroell, Andrew kickoff 54 yards to the CHEY11, Kareem Shelton return 5 yards to the CHEY16 (Parris, Anthony). | |||
Chey | 1-10 | at Chey16 | CHEYNEY drive start at 12:52. |
Chey | 1-10 | at Chey16 | Ronald Thompson rush for 4 yards to the CHEY20 (Velez, Vincent). |
Chey | 2-6 | at Chey20 | Bobby Hogan rush for no gain to the CHEY20 (Ashley, TuQwan). |
Chey | 3-6 | at Chey20 | Ronald Thompson pass incomplete to Darryl Jones. |
Chey | 4-6 | at Chey20 | Anthony Kelly punt 44 yards to the CWP36, out-of-bounds. |
