Scoring Summary |
California (Pa.) (3-1,1-0) vs. Edinboro (3-1,0-1)
Date: Sep 20, 2008 Site: Edinboro, PA Stadium: Sox Harrison Stadium Attendance: 7213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| California (Pa.) | 14 | 7 | 7 | 7 | 35 |
| Edinboro | 3 | 14 | 14 | 0 | 31 |
| SCORING SUMMARY | CAL -EDIN | |||
| 1st | 12:07 | CAL | Daine Williams 1 yd run (Derek Fiorenza kick) | |
| 7 plays, 72 yards, TOP 2:53 | 7 - 0 | |||
| 05:50 | EDIN | Alex Romanias 19 yd field goal | ||
| 12 plays, 77 yards, TOP 6:17 | 7 - 3 | |||
| 03:57 | CAL | Windell Brown 4 yd run (Derek Fiorenza kick) | ||
| 4 plays, 62 yards, TOP 1:53 | 14 - 3 | |||
| 2nd | 14:54 | CAL | Marcel Pestano 17 yd pass from Kevin McCabe (Derek Fiorenza kick) | |
| 8 plays, 82 yards, TOP 3:15 | 21 - 3 | |||
| 12:10 | EDIN | Rich Cerro 12 yd pass from Trevor Harris (Alex Romanias kick) | ||
| 6 plays, 29 yards, TOP 2:44 | 21 - 10 | |||
| 05:14 | EDIN | Rich Cerro 34 yd pass from Trevor Harris (Alex Romanias kick) | ||
| 10 plays, 80 yards, TOP 5:14 | 21 - 17 | |||
| 3rd | 11:45 | EDIN | Denayne Dixon 38 yd pass from Trevor Harris (Alex Romanias kick) | |
| 6 plays, 74 yards, TOP 3:15 | 21 - 24 | |||
| 08:12 | CAL | AJ Jackson 3 yd pass from Kevin McCabe (Derek Fiorenza kick) | ||
| 3 plays, 29 yards, TOP 1:04 | 28 - 24 | |||
| 05:59 | EDIN | Trevor Harris 27 yd run (Alex Romanias kick) | ||
| 5 plays, 80 yards, TOP 2:13 | 28 - 31 | |||
| 4th | 04:54 | CAL | Windell Brown 4 yd run (Derek Fiorenza kick) | |
| 4 plays, 43 yards, TOP 1:56 | 35 - 31 | |||
|
Kickoff time: 6:00pm End of Game: 8:57pm Total elapsed time: 2:57 Referee: Michael Davis Umpire: James Kauffman Linesman: Jeff Bower Line judge: Bob Hefferon Back judge: Joe Yochim Field judge: Dan Aminoff Side judge: Rich Donofrio Scorer: Bob Shreve Temperature: 74 deg Wind: W 3mph Weather: Sunny and clear California(Pa.) is ranked 14th in Division II and Edinboro is ranked 23rd in Division II. |
Team Statistics |
| Team Totals | CAL | EDIN |
| FIRST DOWNS | 22 | 22 |
| Rushing | 6 | 12 |
| Passing | 16 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 188 | 230 |
| Rushing Attempts | 32 | 38 |
| Average Per Rush | 5.9 | 6.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 193 | 251 |
| Yards Lost Rushing | 5 | 21 |
| NET YARDS PASSING | 274 | 208 |
| Completions-Attempts-Int | 18-31-1 | 17-27-1 |
| Average Per Attempt | 8.8 | 7.7 |
| Average Per Completion | 15.2 | 12.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 462 | 438 |
| Total offense plays | 63 | 65 |
| Average Gain Per Play | 7.3 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-105 | 7-70 |
| PUNTS-YARDS | 5-188 | 3-129 |
| Average Yards Per Punt | 37.6 | 43.0 |
| Net Yards Per Punt | 29.6 | 38.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-294 | 6-296 |
| Average Yards Per Kickoff | 49.0 | 49.3 |
| Net Yards Per Kickoff | 40.3 | 30.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-111-0 | 5-52-0 |
| Average Per Return | 18.5 | 10.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:19 | 31:41 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 5:46 | 9:14 |
| 3rd Quarter | 5:02 | 9:58 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 3 of 8 | 8 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: California (Pa.)-None. Edinboro-Houston Brown 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C28 | 15:00 | Kickoff | E00 | 12:07 | * | TOUCHDOWN | 7-72 | 2:53 | |
| CAL | 1st | C38 | 05:50 | Kickoff | E00 | 03:57 | * | TOUCHDOWN | 4-62 | 1:53 | |
| CAL | 1st | C18 | 03:09 | Interception | E00 | 14:54 | * | TOUCHDOWN | 8-82 | 3:15 | |
| CAL | 2nd | C30 | 12:10 | Kickoff | E39 | 10:28 | Interception | 4-31 | 1:42 | ||
| CAL | 2nd | E49 | 05:14 | Kickoff | E36 | 01:16 | Punt | 6-13 | 3:58 | ||
| CAL | 3rd | C40 | 11:45 | Kickoff | C47 | 10:04 | Punt | 3-7 | 1:41 | ||
| CAL | 3rd | E29 | 09:16 | Fumble | E00 | 08:12 | * | TOUCHDOWN | 3-29 | 1:04 | |
| CAL | 3rd | C38 | 05:59 | Kickoff | E43 | 03:42 | Punt | 5-19 | 2:17 | ||
| CAL | 4th | C01 | 14:06 | Punt | C02 | 13:05 | Punt | 3-1 | 1:01 | ||
| CAL | 4th | C02 | 11:05 | Downs | E44 | 07:46 | Punt | 10-54 | 3:19 | ||
| CAL | 4th | E43 | 06:50 | Punt | E00 | 04:54 | * | TOUCHDOWN | 4-43 | 1:56 | |
| CAL | 4th | E49 | 03:20 | Punt | E30 | 00:00 | End of half | 6-19 | 3:20 | ||
| EDIN | 1st | E21 | 12:07 | Kickoff | C02 | 05:50 | * | FIELD GOAL | 12-77 | 6:17 | |
| EDIN | 1st | E31 | 03:57 | Kickoff | C48 | 03:09 | Interception | 3-21 | 0:48 | ||
| EDIN | 2nd | C29 | 14:54 | Kickoff | C00 | 12:10 | * | TOUCHDOWN | 6-29 | 2:44 | |
| EDIN | 2nd | E20 | 10:28 | Interception | C00 | 05:14 | * | TOUCHDOWN | 10-80 | 5:14 | |
| EDIN | 2nd | E03 | 01:16 | Punt | E18 | 15:00 | End of half | 2-15 | 1:16 | ||
| EDIN | 3rd | E26 | 15:00 | Kickoff | C00 | 11:45 | * | TOUCHDOWN | 6-74 | 3:15 | |
| EDIN | 3rd | E20 | 10:04 | Punt | E29 | 09:16 | Fumble | 3-9 | 0:48 | ||
| EDIN | 3rd | E20 | 08:12 | Kickoff | C00 | 05:59 | * | TOUCHDOWN | 5-80 | 2:13 | |
| EDIN | 3rd | E20 | 03:42 | Punt | E47 | 14:06 | Punt | 7-27 | 4:36 | ||
| EDIN | 4th | C29 | 13:05 | Punt | C02 | 11:05 | Downs | 5-27 | 2:00 | ||
| EDIN | 4th | E12 | 07:46 | Punt | E12 | 06:50 | Punt | 3-0 | 0:56 | ||
| EDIN | 4th | E09 | 04:54 | Kickoff | E18 | 03:20 | Punt | 4-9 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 05:46 | 05:02 | 09:36 | 13:41 | 14:38 | 28:19 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 0/2 | 1/3 | 2/3 | 1/5 | 3/8 | ||
| Average field position | C28 | C40 | C49 | C27 | C33 | C37 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 09:14 | 09:58 | 05:24 | 16:19 | 15:22 | 31:41 | ||
| 3rd Down Conversions | 1/2 | 5/5 | 2/3 | 0/4 | 6/7 | 2/7 | 8/14 | ||
| Average field position | E26 | E31 | E21 | E30 | E29 | E25 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C28 | 15:00 | Kickoff | E00 | 12:07 | * | TOUCHDOWN | 7-72 | 2:53 | |
| EDIN | 1st | E21 | 12:07 | Kickoff | C02 | 05:50 | * | FIELD GOAL | 12-77 | 6:17 | |
| CAL | 1st | C38 | 05:50 | Kickoff | E00 | 03:57 | * | TOUCHDOWN | 4-62 | 1:53 | |
| EDIN | 1st | E31 | 03:57 | Kickoff | C48 | 03:09 | Interception | 3-21 | 0:48 | ||
| CAL | 1st | C18 | 03:09 | Interception | E00 | 14:54 | * | TOUCHDOWN | 8-82 | 3:15 | |
| EDIN | 2nd | C29 | 14:54 | Kickoff | C00 | 12:10 | * | TOUCHDOWN | 6-29 | 2:44 | |
| CAL | 2nd | C30 | 12:10 | Kickoff | E39 | 10:28 | Interception | 4-31 | 1:42 | ||
| EDIN | 2nd | E20 | 10:28 | Interception | C00 | 05:14 | * | TOUCHDOWN | 10-80 | 5:14 | |
| CAL | 2nd | E49 | 05:14 | Kickoff | E36 | 01:16 | Punt | 6-13 | 3:58 | ||
| EDIN | 2nd | E03 | 01:16 | Punt | E18 | 15:00 | End of half | 2-15 | 1:16 | ||
| EDIN | 3rd | E26 | 15:00 | Kickoff | C00 | 11:45 | * | TOUCHDOWN | 6-74 | 3:15 | |
| CAL | 3rd | C40 | 11:45 | Kickoff | C47 | 10:04 | Punt | 3-7 | 1:41 | ||
| EDIN | 3rd | E20 | 10:04 | Punt | E29 | 09:16 | Fumble | 3-9 | 0:48 | ||
| CAL | 3rd | E29 | 09:16 | Fumble | E00 | 08:12 | * | TOUCHDOWN | 3-29 | 1:04 | |
| EDIN | 3rd | E20 | 08:12 | Kickoff | C00 | 05:59 | * | TOUCHDOWN | 5-80 | 2:13 | |
| CAL | 3rd | C38 | 05:59 | Kickoff | E43 | 03:42 | Punt | 5-19 | 2:17 | ||
| EDIN | 3rd | E20 | 03:42 | Punt | E47 | 14:06 | Punt | 7-27 | 4:36 | ||
| CAL | 4th | C01 | 14:06 | Punt | C02 | 13:05 | Punt | 3-1 | 1:01 | ||
| EDIN | 4th | C29 | 13:05 | Punt | C02 | 11:05 | Downs | 5-27 | 2:00 | ||
| CAL | 4th | C02 | 11:05 | Downs | E44 | 07:46 | Punt | 10-54 | 3:19 | ||
| EDIN | 4th | E12 | 07:46 | Punt | E12 | 06:50 | Punt | 3-0 | 0:56 | ||
| CAL | 4th | E43 | 06:50 | Punt | E00 | 04:54 | * | TOUCHDOWN | 4-43 | 1:56 | |
| EDIN | 4th | E09 | 04:54 | Kickoff | E18 | 03:20 | Punt | 4-9 | 1:34 | ||
| CAL | 4th | E49 | 03:20 | Punt | E30 | 00:00 | End of half | 6-19 | 3:20 | ||
Defensive Statistics |
| ## | California (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jake Howell | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 33 | Brent Whiteleather | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Darren Burns | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | Sam Fikaris | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Willie Walker | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 19 | Juan Butler | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Terence Johnson | 2 | 2 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 32 | Guy Hurt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Matt McClellan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Trey Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Brandon Gordon | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 52 | Dontey Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | James Lipsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Dennis Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Josh Menendez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Gabe Hernandez | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 61 | Thomas Mulabah | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Antwjuan Cox | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Patrick Swearinger | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Hunter Cavey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Brandon Livsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Erik Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Nate Payne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Ryan Keebler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Brandon Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Justin Shaffer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Y'hoshua Murray | 5 | 6 | 11 | 1.0/3 | . | . | . | 1 | . | . | . |
| 22 | Branden Williams | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 52 | Adam Smith-Friedman | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 12 | Jesse Williams | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 37 | Ryan Greene | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Ben Swank | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 54 | Jeremy Appell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Dan Skelton | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 51 | Chad Brooks | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Mike Enoch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Jake Wickline | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Hardin Moss | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Josh Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Charles Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Kelley Ponsoll | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Desmond Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Ryan Skelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California (Pa.): 1-B. Lombardy, 3-Windell Brown, 5-B. Anderson, 6-Perry Ivery, 10-Joe Slappy, 16-Justin Shaffer, 21-Josh Menendez, 22-Dennis Cole, 24-Antwjuan Cox, 26-P. Swearinger, 27-Freddie Bacco, 29-Kevin Hagerman, 30-Shawn Johnson, 31-Erik Harris, 32-Guy Hurt, 36-Alex Vucelich, 37-Nate Payne, 39-Derek Fiorenza, 46-James Lipsey, 47-Hunter Cavey, 48-Matt Weiss, 52-Dontey Brown, 53-Brett Diamond, 56-Matt Malloy, 59-Geoff Lyons, 60-Gabe Hernandez, 61-Thomas Mulabah, 65-Steve Santia, 67-Matt Messich, 74-Robert Eberlein, 81-Tim Picard, 84-A. Battaglini, 88-Josh Gumbert, 91-Ri. Eberlein, 92-Ryan Keebler. |
| Edinboro: 2-D'mar Jeter, 4-Gary Nolen, 5-Houston Brown, 8-Josh Brown, 9-Joe Wanson, 10-Kelley Ponsoll, 13-Merle Bouchat, 16-Mike Perillo, 23-Brad Gossett, 25-Ryan Skelton, 26-Charles Morris, 28-Jake Wickline, 29-Ryan Genco, 30-Nick Jackson, 32-Michael Battles, 33-Zack Spearing, 34-Desmond Patrick, 46-Greg Sondag, 56-Shane Hess, 58-Evan Landis, 80-Keir Jeter, 82-Stefan English, 89-Alex Romanias, 98-Ron Bardo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California (Pa.).... 14 7 7 7 - 35 Record: (3-1,1-0)
Edinboro............ 3 14 14 0 - 31 Record: (3-1,0-1)
Scoring Summary:
1st 12:07 CAL - Daine Williams 1 yd run (Derek Fiorenza kick), 7-72 2:53, CAL 7 - EDIN 0
05:50 EDIN - Alex Romanias 19 yd field goal, 12-77 6:17, CAL 7 - EDIN 3
03:57 CAL - Windell Brown 4 yd run (Derek Fiorenza kick), 4-62 1:53, CAL 14 - EDIN 3
2nd 14:54 CAL - Marcel Pestano 17 yd pass from Kevin McCabe (Derek Fiorenza kick), 8-82 3:15, CAL 21 - EDIN 3
12:10 EDIN - Rich Cerro 12 yd pass from Trevor Harris (Alex Romanias kick), 6-29 2:44, CAL 21 - EDIN 10
05:14 EDIN - Rich Cerro 34 yd pass from Trevor Harris (Alex Romanias kick), 10-80 5:14, CAL 21 - EDIN 17
3rd 11:45 EDIN - Denayne Dixon 38 yd pass from Trevor Harris (Alex Romanias kick), 6-74 3:15, CAL 21 - EDIN 24
08:12 CAL - AJ Jackson 3 yd pass from Kevin McCabe (Derek Fiorenza kick), 3-29 1:04, CAL 28 - EDIN 24
05:59 EDIN - Trevor Harris 27 yd run (Alex Romanias kick), 5-80 2:13, CAL 28 - EDIN 31
4th 04:54 CAL - Windell Brown 4 yd run (Derek Fiorenza kick), 4-43 1:56, CAL 35 - EDIN 31
CAL EDIN
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 32-188 38-230
PASSING YDS (NET)............. 274 208
Passes Att-Comp-Int........... 31-18-1 27-17-1
TOTAL OFFENSE PLAYS-YARDS..... 63-462 65-438
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 6-111 5-52
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-37.6 3-43.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-105 7-70
Possession Time............... 28:19 31:41
Third-Down Conversions........ 3 of 8 8 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: California (Pa.)-Daine Williams 17-140; Brandon Lombardy 6-17;
Kevin McCabe 2-16; Windell Brown 4-11; Marcel Pestano 1-6; TEAM 2-minus 2.
Edinboro-Houston Brown 23-118; Trevor Harris 14-91; Rich Cerro 1-21.
PASSING: California (Pa.)-Kevin McCabe 18-31-1-274. Edinboro-Trevor
Harris 17-27-1-208.
RECEIVING: California (Pa.)-AJ Jackson 7-77; Marcel Pestano 5-96; Chase
DeCarlo 2-28; Freddie Bacco 1-28; Cory Garver 1-21; Joe Slappy 1-18; Brandon
Lombardy 1-6. Edinboro-Rich Cerro 4-74; Jeremy Burr 3-28; Houston Brown 3-2;
Denayne Dixon 2-58; Ryan Rybicki 2-29; Brad Gossett 2-8; Josh Brown 1-9.
INTERCEPTIONS: California (Pa.)-Terence Johnson 1-0. Edinboro-Dan Skelton
1-0.
FUMBLES: California (Pa.)-None. Edinboro-Houston Brown 1-1.
Stadium: Sox Harrison Stadium Attendance: 7213
Kickoff time: 6:00pm End of Game: 8:57pm Total elapsed time: 2:57
Officials: Referee: Michael Davis; Umpire: James Kauffman; Linesman: Jeff Bower;
Line judge: Bob Hefferon; Back judge: Joe Yochim; Field judge: Dan Aminoff;
Side judge: Rich Donofrio; Scorer: Bob Shreve;
Temperature: 74 deg Wind: W 3mph Weather: Sunny and clear
California(Pa.) is ranked 14th in Division II and Edinboro
is ranked 23rd in Division II.
|
Play-by-Play Summary |
| Edinboro wins the toss and defers. California will receive. | |||
| Cal | 1-10 | at Cal35 | EDIN ball on EDIN35. |
| Merle Bouchat kickoff 50 yards to the CAL15, Freddie Bacco return to the CAL31 (Ryan Skelton), PENALTY EDIN offside 10 yards to the EDIN25, NO PLAY. | |||
| Merle Bouchat kickoff 60 yards to the CAL15, Freddie Bacco return 18 yards to the CAL33 (B. Williams), PENALTY CAL illegal block 10 yards to the CAL23, 1st and 10, CAL ball on CAL23, PENALTY EDIN sideline interference 5 yards to the CAL28, 1st and 10, CAL ball on CAL28. | |||
| Cal | 1-10 | at Cal28 | Marcel Pestano rush for 6 yards to the CAL34 (Ryan Greene). |
| Cal | 2-4 | at Cal34 | Kevin McCabe pass complete to AJ Jackson for 12 yards to the CAL46, 1ST DOWN CAL, out-of-bounds. |
| Cal | 1-10 | at Cal46 | Kevin McCabe pass incomplete to Marcel Pestano. |
| Cal | 2-10 | at Cal46 | Daine Williams rush for 6 yards to the EDIN48 (Jeremy Appell). |
| Cal | 3-4 | at Edin48 | Kevin McCabe pass complete to B. Lombardy for 6 yards to the EDIN42, 1ST DOWN CAL (Y'hoshua Murray). |
| Cal | 1-10 | at Edin42 | Kevin McCabe pass complete to Marcel Pestano for 41 yards to the EDIN1, 1ST DOWN CAL (Jesse Williams). |
| Cal | 1-G | at Edin01 | Daine Williams rush for 1 yard to the EDIN0, TOUCHDOWN, clock 12:07. |
| Derek Fiorenza kick attempt good. | |||
| California (Pa.) 7, Edinboro 0 | |||
| Drive: 7 plays, 72 yards, TOP 02:53 | |||
| Kevin Hagerman kickoff 54 yards to the EDIN11, Michael Battles return 10 yards to the EDIN21 (Erik Harris;Brandon Livsey). | |||
| Edin | 1-10 | at Edin21 | EDINBORO drive start at 12:07. |
| Edin | 1-10 | at Edin21 | Houston Brown rush for 6 yards to the EDIN27 (T. Johnson;Jake Howell). |
| Edin | 2-4 | at Edin27 | Trevor Harris pass complete to Ryan Rybicki for 15 yards to the EDIN42, 1ST DOWN EDIN (Juan Butler). |
| Edin | 1-10 | at Edin42 | Trevor Harris rush for 6 yards to the EDIN48 (Jake Howell). |
| Edin | 2-4 | at Edin48 | Houston Brown rush for 1 yard to the EDIN49 (Jake Howell). |
| Edin | 3-3 | at Edin49 | Trevor Harris rush for 8 yards to the CAL43, 1ST DOWN EDIN (B. Whiteleather;T. Johnson). |
| Edin | 1-10 | at Cal43 | Trevor Harris pass complete to Jeremy Burr for 13 yards to the CAL30, 1ST DOWN EDIN, out-of-bounds. |
| Edin | 1-10 | at Cal30 | Houston Brown rush for 1 yard to the CAL29 (Matt McClellan). |
| Edin | 2-9 | at Cal29 | Trevor Harris rush for 8 yards to the CAL21 (Jake Howell). |
| Edin | 3-1 | at Cal21 | Trevor Harris pass incomplete to Rich Cerro, PENALTY CAL pass interference 15 yards to the CAL6, 1ST DOWN EDIN, NO PLAY. |
| Edin | 1-G | at Cal06 | Houston Brown rush for 1 yard to the CAL5 (Dontey Brown). |
| Edin | 2-G | at Cal05 | Trevor Harris pass incomplete to Ryan Rybicki. |
| Edin | 3-G | at Cal05 | Trevor Harris pass complete to Brad Gossett for 3 yards to the CAL2 (Justin Shaffer;B. Whiteleather). |
| Edin | 4-G | at Cal02 | Alex Romanias field goal attempt from 19 GOOD, clock 05:50. |
| California (Pa.) 7, Edinboro 3 | |||
| Drive: 12 plays, 77 yards, TOP 06:17 | |||
| Merle Bouchat kickoff 57 yards to the CAL8, Freddie Bacco return 40 yards to the CAL48 (B. Williams), PENALTY CAL illegal block 10 yards to the CAL38, 1st and 10, CAL ball on CAL38. | |||
| Cal | 1-10 | at Cal38 | CALIFORNIA (PA.) drive start at 05:50. |
| Cal | 1-10 | at Cal38 | Kevin McCabe pass complete to AJ Jackson for 10 yards to the CAL48, 1ST DOWN CAL (Jeremy Appell). |
| Cal | 1-10 | at Cal48 | Daine Williams rush for 4 yards to the EDIN48 (Hardin Moss;Smith-Friedman). |
| Cal | 2-6 | at Edin48 | Daine Williams rush for 44 yards to the EDIN4, 1ST DOWN CAL (Ben Swank). |
| Cal | 1-G | at Edin04 | Windell Brown rush for 4 yards to the EDIN0, TOUCHDOWN, clock 03:57. |
| Derek Fiorenza kick attempt good. | |||
| California (Pa.) 14, Edinboro 3 | |||
| Cal | 1-G | at Cal35 | CAL ball on CAL30. |
| Cal | 1-65 | at Cal30 | CAL ball on CAL35. |
| Drive: 4 plays, 62 yards, TOP 01:53 | |||
| Derek Fiorenza kickoff 55 yards to the EDIN10, Josh Brown return 21 yards to the EDIN31 (Dennis Cole). | |||
| Edin | 1-10 | at Edin31 | EDINBORO drive start at 03:57. |
| Edin | 1-10 | at Edin31 | Rich Cerro rush for 21 yards to the CAL48, 1ST DOWN EDIN, out-of-bounds. |
| Edin | 1-10 | at Cal48 | Trevor Harris pass incomplete to Denayne Dixon. |
