Scoring Summary |
Edinboro (3-0) vs. C.W. Post (0-3)
Date: Sep 13, 2008 Site: Brookville, N.Y. Stadium: Hickox Field Attendance: 810
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Edinboro | 0 | 20 | 11 | 0 | 31 |
| C.W. Post | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | EDIN -CWP | |||
| 2nd | 14:22 | EDIN | Michael Battles 11 yd run (Alex Romanias kick) | |
| 10 plays, 73 yards, TOP 3:40 | 7 - 0 | |||
| 06:48 | EDIN | Josh Brown 45 yd pass from Trevor Harris (Alex Romanias kick) | ||
| 5 plays, 67 yards, TOP 1:42 | 14 - 0 | |||
| 00:14 | EDIN | Branden Williams 100 yd interception return (Alex Romanias kick failed) | ||
| 20 - 0 | ||||
| 3rd | 10:53 | EDIN | Rich Cerro 40 yd pass from Trevor Harris (Brad Gossett rush) | |
| 5 plays, 84 yards, TOP 1:55 | 28 - 0 | |||
| 03:37 | EDIN | Alex Romanias 23 yd field goal | ||
| 11 plays, 67 yards, TOP 5:17 | 31 - 0 | |||
| 4th | 06:01 | CWP | Adamic, Anthoney 3 yd run (Kroell, Andrew kick) | |
| 4 plays, 24 yards, TOP 0:59 | 31 - 7 | |||
|
Kickoff time: 12 p.m. End of Game: 2:56 Total elapsed time: 2:56 Referee: Chris Bloh Umpire: Lou Wein Linesman: N.J. Cogliati Line judge: Michael Guthrie Back judge: Scott Wolpert Field judge: Ralph Tosto Side judge: James Czaijkows Scorer: Sarah Ralls Temperature: 74 Wind: 7 mph NE Weather: Partly cloudy |
Team Statistics |
| Team Totals | EDIN | CWP |
| FIRST DOWNS | 26 | 16 |
| Rushing | 12 | 5 |
| Passing | 11 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 181 | 133 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 4.6 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 199 | 156 |
| Yards Lost Rushing | 18 | 23 |
| NET YARDS PASSING | 295 | 146 |
| Completions-Attempts-Int | 17-34-2 | 11-24-1 |
| Average Per Attempt | 8.7 | 6.1 |
| Average Per Completion | 17.4 | 13.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 476 | 279 |
| Total offense plays | 73 | 67 |
| Average Gain Per Play | 6.5 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-58 | 6-35 |
| PUNTS-YARDS | 5-185 | 10-375 |
| Average Yards Per Punt | 37.0 | 37.5 |
| Net Yards Per Punt | 36.8 | 33.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-313 | 2-124 |
| Average Yards Per Kickoff | 52.2 | 62.0 |
| Net Yards Per Kickoff | 42.8 | 42.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-18-0 | 2-1-0 |
| Average Per Return | 6.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 4-36-0 |
| Average Per Return | 19.5 | 9.0 |
| Interceptions: Number-Yds-TD | 1-100-1 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 31 | 0 |
| Possession Time | 32:44 | 27:16 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 10:19 | 4:41 |
| Third-Down Conversions | 5 of 16 | 4 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-4 |
| Sacks By: Number-Yards | 1-9 | 1-7 |
| PAT Kicks | 2-4 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Edinboro-Josh Brown 1-1. C.W. Post-Respass, Quillian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EDIN | 1st | E30 | 13:50 | Punt | E35 | 12:55 | Punt | 3-5 | 0:55 | ||
| EDIN | 1st | E12 | 11:16 | Punt | E47 | 08:56 | Punt | 5-35 | 2:20 | ||
| EDIN | 1st | E20 | 06:46 | Punt | E42 | 04:46 | Punt | 4-22 | 2:00 | ||
| EDIN | 1st | E27 | 03:02 | Punt | C00 | 14:22 | * | TOUCHDOWN | 10-73 | 3:40 | |
| EDIN | 2nd | E40 | 13:01 | Punt | C36 | 11:37 | Interception | 5-24 | 1:24 | ||
| EDIN | 2nd | E33 | 08:30 | Punt | C00 | 06:48 | * | TOUCHDOWN | 5-67 | 1:42 | |
| EDIN | 2nd | C21 | 02:43 | Missed FG | C49 | 01:09 | Downs | 4--28 | 1:34 | ||
| EDIN | 2nd | E00 | 00:14 | Interception | E00 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EDIN | 3rd | E15 | 15:00 | Kickoff | E21 | 15:00 | Fumble | 0-6 | 0:00 | ||
| EDIN | 3rd | E16 | 12:48 | Downs | C00 | 10:53 | * | TOUCHDOWN | 5-84 | 1:55 | |
| EDIN | 3rd | E27 | 08:54 | Punt | C06 | 03:37 | * | FIELD GOAL | 11-67 | 5:17 | |
| EDIN | 3rd | E47 | 02:21 | Punt | E37 | 00:43 | Punt | 2--10 | 1:38 | ||
| EDIN | 4th | E37 | 14:40 | Punt | C38 | 12:07 | Punt | 8-25 | 2:33 | ||
| EDIN | 4th | E14 | 08:45 | Punt | E16 | 07:00 | Interception | 3-2 | 1:45 | ||
| EDIN | 4th | E34 | 05:53 | Kickoff | C13 | 00:00 | End of half | 9-53 | 5:53 | ||
| CWP | 1st | C33 | 15:00 | Kickoff | C33 | 13:50 | Punt | 3-0 | 1:10 | ||
| CWP | 1st | C28 | 12:55 | Punt | E49 | 11:16 | Punt | 4-23 | 1:39 | ||
| CWP | 1st | C19 | 08:56 | Punt | E41 | 06:46 | Punt | 6-40 | 2:10 | ||
| CWP | 1st | C32 | 04:46 | Punt | C35 | 03:02 | Punt | 3-3 | 1:44 | ||
| CWP | 2nd | C26 | 14:16 | Kickoff | C39 | 13:01 | Punt | 5-13 | 1:15 | ||
| CWP | 2nd | C14 | 11:37 | Interception | C37 | 08:30 | Punt | 6-23 | 3:07 | ||
| CWP | 2nd | C30 | 06:43 | Kickoff | E11 | 02:43 | Missed FG | 11-59 | 4:00 | ||
| CWP | 2nd | C49 | 01:09 | Downs | E14 | 00:14 | Interception | 4-37 | 0:55 | ||
| CWP | 2nd | C20 | 00:14 | Kickoff | C25 | 00:00 | End of half | 1-5 | 0:14 | ||
| CWP | 3rd | E21 | 15:00 | Fumble | E16 | 12:48 | Downs | 4-5 | 2:12 | ||
| CWP | 3rd | C25 | 10:51 | Kickoff | C31 | 08:54 | Punt | 3-6 | 1:57 | ||
| CWP | 3rd | C33 | 03:30 | Kickoff | C37 | 02:21 | Punt | 3-4 | 1:09 | ||
| CWP | 3rd | C12 | 00:43 | Punt | C18 | 14:40 | Punt | 3-6 | 1:03 | ||
| CWP | 4th | C01 | 12:07 | Punt | C36 | 08:45 | Punt | 8-35 | 3:22 | ||
| CWP | 4th | E24 | 07:00 | Interception | E00 | 06:01 | * | TOUCHDOWN | 4-24 | 0:59 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 05:18 | 08:50 | 10:19 | 13:35 | 19:09 | 32:44 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 2/4 | 2/5 | 1/7 | 4/9 | 5/16 | ||
| Average field position | E22 | E50 | E30 | E28 | E34 | E29 | E32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| C.W. Post | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 09:42 | 06:10 | 04:41 | 16:25 | 10:51 | 27:16 | ||
| 3rd Down Conversions | 0/4 | 2/6 | 0/3 | 2/4 | 2/10 | 2/7 | 4/17 | ||
| Average field position | C28 | C27 | C37 | C38 | C27 | C37 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C33 | 15:00 | Kickoff | C33 | 13:50 | Punt | 3-0 | 1:10 | ||
| EDIN | 1st | E30 | 13:50 | Punt | E35 | 12:55 | Punt | 3-5 | 0:55 | ||
| CWP | 1st | C28 | 12:55 | Punt | E49 | 11:16 | Punt | 4-23 | 1:39 | ||
| EDIN | 1st | E12 | 11:16 | Punt | E47 | 08:56 | Punt | 5-35 | 2:20 | ||
| CWP | 1st | C19 | 08:56 | Punt | E41 | 06:46 | Punt | 6-40 | 2:10 | ||
| EDIN | 1st | E20 | 06:46 | Punt | E42 | 04:46 | Punt | 4-22 | 2:00 | ||
| CWP | 1st | C32 | 04:46 | Punt | C35 | 03:02 | Punt | 3-3 | 1:44 | ||
| EDIN | 1st | E27 | 03:02 | Punt | C00 | 14:22 | * | TOUCHDOWN | 10-73 | 3:40 | |
| CWP | 2nd | C26 | 14:16 | Kickoff | C39 | 13:01 | Punt | 5-13 | 1:15 | ||
| EDIN | 2nd | E40 | 13:01 | Punt | C36 | 11:37 | Interception | 5-24 | 1:24 | ||
| CWP | 2nd | C14 | 11:37 | Interception | C37 | 08:30 | Punt | 6-23 | 3:07 | ||
| EDIN | 2nd | E33 | 08:30 | Punt | C00 | 06:48 | * | TOUCHDOWN | 5-67 | 1:42 | |
| CWP | 2nd | C30 | 06:43 | Kickoff | E11 | 02:43 | Missed FG | 11-59 | 4:00 | ||
| EDIN | 2nd | C21 | 02:43 | Missed FG | C49 | 01:09 | Downs | 4--28 | 1:34 | ||
| CWP | 2nd | C49 | 01:09 | Downs | E14 | 00:14 | Interception | 4-37 | 0:55 | ||
| EDIN | 2nd | E00 | 00:14 | Interception | E00 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWP | 2nd | C20 | 00:14 | Kickoff | C25 | 00:00 | End of half | 1-5 | 0:14 | ||
| EDIN | 3rd | E15 | 15:00 | Kickoff | E21 | 15:00 | Fumble | 0-6 | 0:00 | ||
| CWP | 3rd | E21 | 15:00 | Fumble | E16 | 12:48 | Downs | 4-5 | 2:12 | ||
| EDIN | 3rd | E16 | 12:48 | Downs | C00 | 10:53 | * | TOUCHDOWN | 5-84 | 1:55 | |
| CWP | 3rd | C25 | 10:51 | Kickoff | C31 | 08:54 | Punt | 3-6 | 1:57 | ||
| EDIN | 3rd | E27 | 08:54 | Punt | C06 | 03:37 | * | FIELD GOAL | 11-67 | 5:17 | |
| CWP | 3rd | C33 | 03:30 | Kickoff | C37 | 02:21 | Punt | 3-4 | 1:09 | ||
| EDIN | 3rd | E47 | 02:21 | Punt | E37 | 00:43 | Punt | 2--10 | 1:38 | ||
| CWP | 3rd | C12 | 00:43 | Punt | C18 | 14:40 | Punt | 3-6 | 1:03 | ||
| EDIN | 4th | E37 | 14:40 | Punt | C38 | 12:07 | Punt | 8-25 | 2:33 | ||
| CWP | 4th | C01 | 12:07 | Punt | C36 | 08:45 | Punt | 8-35 | 3:22 | ||
| EDIN | 4th | E14 | 08:45 | Punt | E16 | 07:00 | Interception | 3-2 | 1:45 | ||
| CWP | 4th | E24 | 07:00 | Interception | E00 | 06:01 | * | TOUCHDOWN | 4-24 | 0:59 | |
| EDIN | 4th | E34 | 05:53 | Kickoff | C13 | 00:00 | End of half | 9-53 | 5:53 | ||
Defensive Statistics |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Y'hoshua Murray | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 37 | Ryan Greene | 5 | 1 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 16 | Mike Perillo | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Dan Skelton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | Chad Brooks | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Ryan Skelton | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Hardin Moss | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Jeremy Appell | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 22 | Branden Williams | 2 | 2 | 4 | . | . | . | 1-100 | . | 1 | . | . |
| 1 | Ben Swank | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Mike Enoch | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 94 | Terry Tate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Evan Landis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Jesse Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Adam Smith-Friedman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | D'mar Jeter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Greg Sondag | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jake Wickline | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Jeremy Burr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | James Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jordan Krentz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | C.W. Post | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Barnes, Kristopher | 9 | 1 | 10 | 1.0/1 | . | . | . | . | 1 | . | . |
| 38 | Smith, Tayrance | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 16 | Ellis, Kurt | 7 | 1 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | McKenley, Juma | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 24 | Ndubueze, Harrison | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | Herron, Marquis | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 30 | Delva, Pierre | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Brown, Xavier | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 1 | Saddler, Leon | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 25 | Tice, Mike | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 89 | Huggins, Kadeem | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Lewis, Neil | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 42 | Bright, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Belvin, Detrick | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Ashley, TuQwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Georgetti, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Corrigan, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Hird, Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Davis, Andre | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 60 | Boone, William | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro: 2-D'mar Jeter, 4-Gary Nolen, 8-Josh Brown, 9-Joe Wanson, 11-D.J. Patterson, 13-Merle Bouchat, 16-Mike Perillo, 19-Jordan Krentz, 23-Brad Gossett, 25-Ryan Skelton, 26-Charles Morris, 28-Jake Wickline, 29-Ryan Genco, 31-Ulysee Davis, 32-Michael Battles, 33-Zack Spearing, 34-Desmond Patrick, 41-Jimmy Doran, 42-Nate Boland, 46-Greg Sondag, 47-Devaun Stedge, 53-Matt Caternolo, 56-Shane Hess, 58-Evan Landis, 75-Nick Christman, 76-Jonathan Saine, 78-Jacob Thomas, 80-Keir Jeter, 82-Stefan English, 87-Lucas Cox, 89-Alex Romanias, 90-James Thomas, 94-Terry Tate, 98-Ron Bardo. |
| C.W. Post: 2-Amaro, Josh, 6-Belvin, Detrick, 9-Kuhn, R.J., 12-Respass, Q., 13-Rodriguez, A., 15-Jennings, Paul, 18-Gwaltney, Jason, 23-Reali, Joseph, 24-Ndubueze, H., 25-Tice, Mike, 26-Herron, Marquis, 28-Lewis, Neil, 29-Parris, Anthony, 39-Scala, Lou, 43-Velez, Vincent, 47-Kroell, Andrew, 48-Brienza, Mike, 52-O'Connor, Billy, 55-Miller, Mike, 61-Siopa, John, 63-Ferguson, Bill, 64-Edmonson, Ray, 71-Hird, Lewis, 84-Reid, Ken, 86-Dixon, Dominick, 87-Caster, Rich, 89-Huggins, Kadeem, 94-Ashley, TuQwan, 98-Davis, Andre. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Edinboro............ 0 20 11 0 - 31 Record: (3-0)
C.W. Post........... 0 0 0 7 - 7 Record: (0-3)
Scoring Summary:
2nd 14:22 EDIN - Michael Battles 11 yd run (Alex Romanias kick), 10-73 3:40, EDIN 7 - CWP 0
06:48 EDIN - Josh Brown 45 yd pass from Trevor Harris (Alex Romanias kick), 5-67 1:42, EDIN 14 - CWP 0
00:14 EDIN - Branden Williams 100 yd interception return (Alex Romanias kick failed), , EDIN 20 - CWP 0
3rd 10:53 EDIN - Rich Cerro 40 yd pass from Trevor Harris (Brad Gossett rush), 5-84 1:55, EDIN 28 - CWP 0
03:37 EDIN - Alex Romanias 23 yd field goal, 11-67 5:17, EDIN 31 - CWP 0
4th 06:01 CWP - Adamic, Anthoney 3 yd run (Kroell, Andrew kick), 4-24 0:59, EDIN 31 - CWP 7
EDIN CWP
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 39-181 43-133
PASSING YDS (NET)............. 295 146
Passes Att-Comp-Int........... 34-17-2 24-11-1
TOTAL OFFENSE PLAYS-YARDS..... 73-476 67-279
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 2-1
Kickoff Returns-Yards......... 2-39 4-36
Interception Returns-Yards.... 1-100 2-0
Punts (Number-Avg)............ 5-37.0 10-37.5
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-58 6-35
Possession Time............... 32:44 27:16
Third-Down Conversions........ 5 of 16 4 of 17
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 1-4
Sacks By: Number-Yards........ 1-9 1-7
RUSHING: Edinboro-Houston Brown 12-60; Michael Battles 10-47; Ulysee
Davis 9-47; Joe Wanson 1-11; Trevor Harris 4-9; Desmond Patrick 3-7. C.W.
Post-Gwaltney, Jason 22-77; Respass, Quillian 9-29; Adamic, Anthoney 5-19;
Georgetti, Nick 5-3; Kuhn, R.J. 1-3; Jennings, Paul 1-2.
PASSING: Edinboro-Trevor Harris 16-26-1-290; Joe Wanson 1-8-1-5. C.W.
Post-Georgetti, Nick 7-15-1-101; Respass, Quillian 3-8-0-35; Kuhn, R.J.
1-1-0-10.
RECEIVING: Edinboro-Denayne Dixon 5-68; Josh Brown 4-116; Rich Cerro
4-82; Jeremy Burr 1-12; Michael Battles 1-8; Brad Gossett 1-5; Houston Brown
1-4. C.W. Post-Harris, Chris 3-57; Vanella, Dennis 3-34; Pettys, Ryan 2-37;
Gwaltney, Jason 1-9; Jennings, Paul 1-5; Caster, Rich 1-4.
INTERCEPTIONS: Edinboro-Branden Williams 1-100. C.W. Post-Tice, Mike 1-0;
Ellis, Kurt 1-0.
FUMBLES: Edinboro-Josh Brown 1-1. C.W. Post-Respass, Quillian 1-0.
Stadium: Hickox Field Attendance: 810
Kickoff time: 12 p.m. End of Game: 2:56 Total elapsed time: 2:56
Officials: Referee: Chris Bloh; Umpire: Lou Wein; Linesman: N.J. Cogliati;
Line judge: Michael Guthrie; Back judge: Scott Wolpert; Field judge: Ralph Tosto;
Side judge: James Czaijkows; Scorer: Sarah Ralls;
Temperature: 74 Wind: 7 mph NE Weather: Partly cloudy
|
Play-by-Play Summary |
| CWP wins coin toss; EDI defend south end | |||
| Merle Bouchat kickoff 45 yards to the CWP25, Parris, Anthony return 4 yards to the CWP29 (B. Williams). | |||
| Cwp | 1-10 | at Cwp29 | CWP ball on CWP33. |
| Cwp | 1-10 | at Cwp33 | Gwaltney, Jason rush for no gain to the CWP33 (Jeremy Appell). |
| Cwp | 2-10 | at Cwp33 | Georgetti, Nick pass incomplete to Vanella, Dennis. |
| Cwp | 3-10 | at Cwp33 | Georgetti, Nick pass incomplete to Harris, Chris. |
| Cwp | 4-10 | at Cwp33 | Kroell, Andrew punt 37 yards to the EDIN30, downed. |
| Drive: 3 plays, 0 yards, TOP 01:10 | |||
| Edin | 1-10 | at Edin30 | EDINBORO drive start at 13:50. |
| Edin | 1-10 | at Edin30 | Trevor Harris pass incomplete to Rich Cerro. |
| Edin | 2-10 | at Edin30 | Houston Brown rush for 5 yards to the EDIN35 (Bright, Matt;Delva, Pierre). |
| Edin | 3-5 | at Edin35 | Trevor Harris pass incomplete to Jeremy Burr. |
| Edin | 4-5 | at Edin35 | Ryan Genco punt 38 yards to the CWP27, Amaro, Josh return 1 yards to the CWP28 (Ryan Skelton). |
| Drive: 3 plays, 5 yards, TOP 00:55 | |||
| Cwp | 1-10 | at Cwp28 | C.W. POST drive start at 12:55. |
| Cwp | 1-10 | at Cwp28 | Respass, Q. rush for 16 yards to the CWP44, 1ST DOWN CWP (Dan Skelton;B. Williams). |
| Cwp | 1-10 | at Cwp44 | Gwaltney, Jason rush for no gain to the CWP44 (Chad Brooks). |
| Cwp | 2-10 | at Cwp44 | Respass, Q. pass incomplete to Pettys, Ryan. |
| Cwp | 3-10 | at Cwp44 | Respass, Q. rush for 7 yards to the EDIN49 (Chad Brooks;Y'hoshua Murray). |
| Cwp | 4-3 | at Edin49 | Kroell, Andrew punt 37 yards to the EDIN12, fair catch by Ben Swank. |
| Drive: 4 plays, 23 yards, TOP 01:39 | |||
| Edin | 1-10 | at Edin12 | EDINBORO drive start at 11:16. |
| Edin | 1-10 | at Edin12 | Trevor Harris rush for 13 yards to the EDIN25, 1ST DOWN EDIN (Huggins, Kadeem). |
| Edin | 1-10 | at Edin25 | Houston Brown rush for 17 yards to the EDIN42, 1ST DOWN EDIN, out-of-bounds (Ellis, Kurt). |
| Edin | 1-10 | at Edin42 | Houston Brown rush for 1 yard to the EDIN43 (Bright, Matt). |
| Edin | 2-9 | at Edin43 | Trevor Harris pass incomplete to Jeremy Burr. |
| Edin | 3-9 | at Edin43 | Trevor Harris pass complete to Houston Brown for 4 yards to the EDIN47 (Saddler, Leon). |
| Edin | 4-5 | at Edin47 | Ryan Genco punt 34 yards to the CWP19, out-of-bounds. |
| Drive: 5 plays, 35 yards, TOP 02:20 | |||
| Cwp | 1-10 | at Cwp19 | C.W. POST drive start at 08:56. |
| Cwp | 1-10 | at Cwp19 | Georgetti, Nick pass complete to Vanella, Dennis for 13 yards to the CWP32, 1ST DOWN CWP (Ben Swank). |
| Cwp | 1-10 | at Cwp32 | Georgetti, Nick rush for 1 yard to the CWP33 (Ryan Skelton). |
| Cwp | 2-9 | at Cwp33 | Georgetti, Nick pass complete to Gwaltney, Jason for 9 yards to the CWP42, 1ST DOWN CWP, out-of-bounds (B. Williams;Jeremy Appell), PENALTY EDIN unsportsmanlike conduct 15 yards to the EDIN43, 1ST DOWN CWP. |
| Cwp | 1-10 | at Edin43 | 1st and 10. |
| Cwp | 1-10 | at Edin43 | Gwaltney, Jason rush for no gain to the EDIN43 (Ben Swank). |
| Cwp | 2-10 | at Edin43 | PENALTY CWP false start 5 yards to the EDIN48. |
| Cwp | 2-15 | at Edin48 | Georgetti, Nick rush for 7 yards to the EDIN41 (Chad Brooks;Mike Perillo). |
| Cwp | 3-8 | at Edin41 | Georgetti, Nick pass incomplete to Harris, Chris. |
| Cwp | 4-8 | at Edin41 | Kroell, Andrew punt 41 yards to the EDIN0, touchback. |
| Drive: 6 plays, 40 yards, TOP 02:10 | |||
| Edin | 1-10 | at Edin20 | EDINBORO drive start at 06:46. |
| Edin | 1-10 | at Edin20 | Trevor Harris pass complete to Denayne Dixon for 16 yards to the EDIN36, 1ST DOWN EDIN (Smith, Tayrance;McKenley, Juma). |
| Edin | 1-10 | at Edin36 | Houston Brown rush for 2 yards to the EDIN38, out-of-bounds (Brown, Xavier). |
| Edin | 2-8 | at Edin38 | Houston Brown rush for 2 yards to the EDIN40 (Delva, Pierre). |
| Edin | 3-6 | at Edin40 | Houston Brown rush for 2 yards to the EDIN42 (Barnes, K.). |
| Edin | 4-4 | at Edin42 | Ryan Genco punt 26 yards to the CWP32, out-of-bounds. |
| Drive: 4 plays, 22 yards, TOP 02:00 | |||
| Cwp | 1-10 | at Cwp32 | C.W. POST drive start at 04:46. |
| Cwp | 1-10 | at Cwp32 | Gwaltney, Jason rush for 3 yards to the CWP35 (Y'hoshua Murray). |
| Cwp | 2-7 | at Cwp35 | Gwaltney, Jason rush for loss of 2 yards to the CWP33 (Mike Perillo). |
| Cwp | 3-9 | at Cwp33 | Respass, Q. rush for 2 yards to the CWP35 (Y'hoshua Murray). |
