Scoring Summary |
Gannon (2-1) vs. Cheyney (0-3)
Date: Sep 13, 2008 Site: Cheyney, Pa. Stadium: O'Shields-Stevenson Attendance: 306
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gannon | 0 | 21 | 13 | 6 | 40 |
Cheyney | 0 | 12 | 6 | 0 | 18 |
SCORING SUMMARY | GAN -CHEY | |||
2nd | 13:17 | GAN | Bob Bartley 4 yd pass from Vinnie DeLuca (Jeremy Ditzler kick) | |
15 plays, 78 yards, TOP 6:23 | 7 - 0 | |||
12:58 | CHEY | Travis Taltoan 75 yd pass from Ronald Thompson (Demel Chambers kick failed) | ||
1 play, 75 yards, TOP 0:11 | 7 - 6 | |||
07:16 | GAN | Ben Griffith 1 yd run (Jeremy Ditzler kick) | ||
11 plays, 59 yards, TOP 5:37 | 14 - 6 | |||
06:21 | CHEY | Bobby Hogan 54 yd run (Ronald Thompson pass failed) | ||
2 plays, 57 yards, TOP 0:48 | 14 - 12 | |||
03:39 | GAN | Jerry Smith 28 yd pass from Zach Boedicker (Jeremy Ditzler kick) | ||
5 plays, 52 yards, TOP 2:37 | 21 - 12 | |||
3rd | 13:45 | GAN | Levar Goff 55 yd pass from Zach Boedicker (Jeremy Ditzler kick) | |
3 plays, 57 yards, TOP 1:05 | 28 - 12 | |||
04:23 | CHEY | Ronald Thompson 3 yd run (Chinoso Okoro rush failed) | ||
10 plays, 28 yards, TOP 5:13 | 28 - 18 | |||
01:07 | GAN | Zach Boedicker 41 yd run (Jeremy Ditzler kick failed) | ||
1 play, 41 yards, TOP 0:12 | 34 - 18 | |||
4th | 13:17 | GAN | Jeremy Ditzler 32 yd field goal | |
4 plays, 8 yards, TOP 1:31 | 37 - 18 | |||
06:14 | GAN | Jeremy Ditzler 43 yd field goal | ||
7 plays, 34 yards, TOP 2:43 | 40 - 18 |
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Temperature: 80 Wind: Weather: Humid Gannon earned first victory against a PSAC school since a 20-18 victory at Slippery Rock on Sept. 13, 2003. Gannon scores most points in a game since 50-45 victory against Findlay on October 22, 2005. |
Team Statistics |
Team Totals | GAN | CHEY |
FIRST DOWNS | 17 | 17 |
Rushing | 7 | 7 |
Passing | 9 | 10 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 179 | 161 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 5.0 | 4.5 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 217 | 180 |
Yards Lost Rushing | 38 | 19 |
NET YARDS PASSING | 212 | 241 |
Completions-Attempts-Int | 15-25-0 | 19-33-0 |
Average Per Attempt | 8.5 | 7.3 |
Average Per Completion | 14.1 | 12.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 391 | 402 |
Total offense plays | 61 | 69 |
Average Gain Per Play | 6.4 | 5.8 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 12-73 | 3-35 |
PUNTS-YARDS | 3-117 | 5-117 |
Average Yards Per Punt | 39.0 | 23.4 |
Net Yards Per Punt | 39.0 | 22.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-426 | 4-157 |
Average Yards Per Kickoff | 53.2 | 39.2 |
Net Yards Per Kickoff | 40.2 | 20.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 2-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 8-104-0 |
Average Per Return | 18.8 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:12 | 31:48 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 10:18 | 4:42 |
3rd Quarter | 4:35 | 10:25 |
4th Quarter | 5:53 | 9:07 |
Third-Down Conversions | 7 of 13 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 3-3 | 1-2 |
Sacks By: Number-Yards | 1-3 | 2-5 |
PAT Kicks | 4-5 | 0-1 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gannon-TEAM 1-0. Cheyney-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G28 | 09:53 | Downs | G17 | 07:07 | Punt | 7--11 | 2:46 | ||
GAN | 1st | G22 | 04:40 | Punt | C00 | 13:17 | * | TOUCHDOWN | 15-78 | 6:23 | |
GAN | 2nd | G41 | 12:53 | Kickoff | C00 | 07:16 | * | TOUCHDOWN | 11-59 | 5:37 | |
GAN | 2nd | G48 | 06:16 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 5-52 | 2:37 | |
GAN | 2nd | G31 | 00:11 | Punt | G29 | 00:00 | End of half | 1--2 | 0:11 | ||
GAN | 3rd | G43 | 14:50 | Kickoff | C00 | 13:45 | * | TOUCHDOWN | 3-57 | 1:05 | |
GAN | 3rd | G19 | 11:25 | Punt | G16 | 09:36 | Punt | 3--3 | 1:49 | ||
GAN | 3rd | C49 | 04:13 | Kickoff | C40 | 03:04 | Punt | 3-9 | 1:09 | ||
GAN | 3rd | C41 | 01:19 | Punt | C00 | 01:07 | * | TOUCHDOWN | 1-41 | 0:12 | |
GAN | 4th | C21 | 14:48 | Punt | C13 | 13:17 | * | FIELD GOAL | 4-8 | 1:31 | |
GAN | 4th | G41 | 08:57 | Downs | C25 | 06:14 | * | FIELD GOAL | 7-34 | 2:43 | |
GAN | 4th | G21 | 01:39 | Downs | G50 | 00:00 | End of half | 3-29 | 1:39 | ||
CHEY | 1st | C34 | 15:00 | Kickoff | G28 | 09:53 | Downs | 12-38 | 5:07 | ||
CHEY | 1st | C41 | 07:07 | Punt | C50 | 04:40 | Punt | 3-9 | 2:27 | ||
CHEY | 2nd | C25 | 13:09 | Kickoff | G00 | 12:58 | * | TOUCHDOWN | 1-75 | 0:11 | |
CHEY | 2nd | C43 | 07:09 | Kickoff | G00 | 06:21 | * | TOUCHDOWN | 2-57 | 0:48 | |
CHEY | 2nd | C04 | 03:34 | Kickoff | C47 | 00:11 | Punt | 11-43 | 3:23 | ||
CHEY | 3rd | C25 | 13:36 | Kickoff | C46 | 11:25 | Punt | 4-21 | 2:11 | ||
CHEY | 3rd | G28 | 09:36 | Punt | G00 | 04:23 | * | TOUCHDOWN | 10-28 | 5:13 | |
CHEY | 3rd | C03 | 03:04 | Punt | C09 | 01:19 | Punt | 3-6 | 1:45 | ||
CHEY | 3rd | C20 | 00:58 | Kickoff | C26 | 14:48 | Punt | 3-6 | 1:10 | ||
CHEY | 4th | C26 | 13:08 | Kickoff | G41 | 08:57 | Downs | 8-33 | 4:11 | ||
CHEY | 4th | C26 | 06:08 | Kickoff | G21 | 01:39 | Downs | 12-53 | 4:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 10:18 | 04:35 | 05:53 | 17:44 | 10:28 | 28:12 | ||
3rd Down Conversions | 3/4 | 3/4 | 0/2 | 1/3 | 6/8 | 1/5 | 7/13 | ||
Average field position | G25 | G40 | G43 | G47 | G34 | G44 | G40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 04:42 | 10:25 | 09:07 | 12:16 | 19:32 | 31:48 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/3 | 2/5 | 3/7 | 2/8 | 5/15 | ||
Average field position | C37 | C24 | C30 | C26 | C29 | C28 | C29 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/2 | 1/2 | 1/3 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHEY | 1st | C34 | 15:00 | Kickoff | G28 | 09:53 | Downs | 12-38 | 5:07 | ||
GAN | 1st | G28 | 09:53 | Downs | G17 | 07:07 | Punt | 7--11 | 2:46 | ||
CHEY | 1st | C41 | 07:07 | Punt | C50 | 04:40 | Punt | 3-9 | 2:27 | ||
GAN | 1st | G22 | 04:40 | Punt | C00 | 13:17 | * | TOUCHDOWN | 15-78 | 6:23 | |
CHEY | 2nd | C25 | 13:09 | Kickoff | G00 | 12:58 | * | TOUCHDOWN | 1-75 | 0:11 | |
GAN | 2nd | G41 | 12:53 | Kickoff | C00 | 07:16 | * | TOUCHDOWN | 11-59 | 5:37 | |
CHEY | 2nd | C43 | 07:09 | Kickoff | G00 | 06:21 | * | TOUCHDOWN | 2-57 | 0:48 | |
GAN | 2nd | G48 | 06:16 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 5-52 | 2:37 | |
CHEY | 2nd | C04 | 03:34 | Kickoff | C47 | 00:11 | Punt | 11-43 | 3:23 | ||
GAN | 2nd | G31 | 00:11 | Punt | G29 | 00:00 | End of half | 1--2 | 0:11 | ||
GAN | 3rd | G43 | 14:50 | Kickoff | C00 | 13:45 | * | TOUCHDOWN | 3-57 | 1:05 | |
CHEY | 3rd | C25 | 13:36 | Kickoff | C46 | 11:25 | Punt | 4-21 | 2:11 | ||
GAN | 3rd | G19 | 11:25 | Punt | G16 | 09:36 | Punt | 3--3 | 1:49 | ||
CHEY | 3rd | G28 | 09:36 | Punt | G00 | 04:23 | * | TOUCHDOWN | 10-28 | 5:13 | |
GAN | 3rd | C49 | 04:13 | Kickoff | C40 | 03:04 | Punt | 3-9 | 1:09 | ||
CHEY | 3rd | C03 | 03:04 | Punt | C09 | 01:19 | Punt | 3-6 | 1:45 | ||
GAN | 3rd | C41 | 01:19 | Punt | C00 | 01:07 | * | TOUCHDOWN | 1-41 | 0:12 | |
CHEY | 3rd | C20 | 00:58 | Kickoff | C26 | 14:48 | Punt | 3-6 | 1:10 | ||
GAN | 4th | C21 | 14:48 | Punt | C13 | 13:17 | * | FIELD GOAL | 4-8 | 1:31 | |
CHEY | 4th | C26 | 13:08 | Kickoff | G41 | 08:57 | Downs | 8-33 | 4:11 | ||
GAN | 4th | G41 | 08:57 | Downs | C25 | 06:14 | * | FIELD GOAL | 7-34 | 2:43 | |
CHEY | 4th | C26 | 06:08 | Kickoff | G21 | 01:39 | Downs | 12-53 | 4:29 | ||
GAN | 4th | G21 | 01:39 | Downs | G50 | 00:00 | End of half | 3-29 | 1:39 |
Defensive Statistics |
## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Matt Ward | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
92 | Dave Postwaite | 4 | 4 | 8 | 1.0/5 | . | . | . | . | . | . | . |
33 | Chris Cook | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
17 | MatthewNealMink | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | Johnny Jones | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
54 | Danny Giegerich | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
96 | Randy Colling | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
29 | Aaron Roberson | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Mac Reed | 3 | . | 3 | . | . | . | . | . | . | . | . |
88 | Chris Murphy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Connor Kimball | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Kevin Minor | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
2 | Tomar Pettis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | Tom Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Cory Borden | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tony Poma | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Charles Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Carmen Ciampi | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Dane Givner | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Anthony Weaver | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | CarmenLamancusa | . | . | . | . | . | . | . | 2 | . | . | . |
15 | Khayree Connors | . | . | . | . | . | . | . | . | 1 | . | . |
## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Demel Chambers | 8 | 4 | 12 | 1.0/5 | . | . | . | 1 | . | . | . |
29 | Kareem Shelton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
26 | Carl Meeks | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
48 | Frank Lyburn | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
55 | Thomas Stewart | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
24 | Joseph Morris | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Brad Engle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
21 | James Vallery | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | Scott Bell | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
43 | Randolph Newton | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Jerome Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Rasheed Balknight | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Earnest Polite | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | David Kelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Darnell Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Tim Hume | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Lamar Burrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Anthony Pearson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Gannon: 4-Connor Kimball, 10-Zach Boedicker, 11-Vinnie DeLuca, 12-Kolten Hoffman, 15-Khayree Connors, 18-Evan Euler, 19-Levar Goff, 23-Dane Givner, 24-Carmen Ciampi, 26-Tony Poma, 28-Ben Griffith, 30-Mi. Schweisthal, 32-PrestonClements, 36-Charles Moore, 37-Mac Reed, 39-Albert Benedict, 40-Jon Tague, 43-Jeremy Ditzler, 51-Jeffrey Long, 60-A.J. Belch, 62-CarmenLamancusa, 64-Mike Misoff, 70-Zach Waters, 73-Cam. Hutcherson, 79-Jim Martz, 80-Jason Ladouceur, 82-Evan Twombly, 83-Jonathon Jones, 85-Jerry Smith, 91-Wesley Smith, 96-Randy Colling, 99-Cory Borden. |
Cheyney: 3-Bobby Hogan, 5-Adam Madden, 8-Lamar Burrell, 11-Darryl Jones, 13-Sam Vaughn, 16-Avery Haywood, 21-James Vallery, 22-Bryant Jackson, 24-Joseph Morris, 25-Anthony Kelly, 26-Carl Meeks, 28-Anthony Pearson, 31-Earnest Polite, 34-Norman Belton, 36-Ira Dean, 37-Will Richardson, 38-Craig Bundy, 40-R. Balknight, 47-Jerome Lewis, 51-G.Bonnilla, 55-Thomas Stewart, 58-Richard Rivera, 79-Darren Watson, 81-R. Townsend, 86-Tony Manerchia, 93-Kyle Alston, 95-Troy Griffiths. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gannon.............. 0 21 13 6 - 40 Record: (2-1) Cheyney............. 0 12 6 0 - 18 Record: (0-3) Scoring Summary: 2nd 13:17 GAN - Bob Bartley 4 yd pass from Vinnie DeLuca (Jeremy Ditzler kick), 15-78 6:23, GAN 7 - CHEY 0 12:58 CHEY - Travis Taltoan 75 yd pass from Ronald Thompson (Demel Chambers kick failed), 1-75 0:11, GAN 7 - CHEY 6 07:16 GAN - Ben Griffith 1 yd run (Jeremy Ditzler kick), 11-59 5:37, GAN 14 - CHEY 6 06:21 CHEY - Bobby Hogan 54 yd run (Ronald Thompson pass failed), 2-57 0:48, GAN 14 - CHEY 12 03:39 GAN - Jerry Smith 28 yd pass from Zach Boedicker (Jeremy Ditzler kick), 5-52 2:37, GAN 21 - CHEY 12 3rd 13:45 GAN - Levar Goff 55 yd pass from Zach Boedicker (Jeremy Ditzler kick), 3-57 1:05, GAN 28 - CHEY 12 04:23 CHEY - Ronald Thompson 3 yd run (Chinoso Okoro rush failed), 10-28 5:13, GAN 28 - CHEY 18 01:07 GAN - Zach Boedicker 41 yd run (Jeremy Ditzler kick failed), 1-41 0:12, GAN 34 - CHEY 18 4th 13:17 GAN - Jeremy Ditzler 32 yd field goal, 4-8 1:31, GAN 37 - CHEY 18 06:14 GAN - Jeremy Ditzler 43 yd field goal, 7-34 2:43, GAN 40 - CHEY 18 GAN CHEY FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 36-179 36-161 PASSING YDS (NET)............. 212 241 Passes Att-Comp-Int........... 25-15-0 33-19-0 TOTAL OFFENSE PLAYS-YARDS..... 61-391 69-402 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 2-0 Kickoff Returns-Yards......... 4-75 8-104 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-39.0 5-23.4 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 12-73 3-35 Possession Time............... 28:12 31:48 Third-Down Conversions........ 7 of 13 5 of 15 Fourth-Down Conversions....... 1 of 1 2 of 5 Red-Zone Scores-Chances....... 3-3 1-2 Sacks By: Number-Yards........ 1-3 2-5 RUSHING: Gannon-Zach Boedicker 7-63; Anthony Weaver 12-57; Ben Griffith 7-51; Mac Reed 5-37; Bob Bartley 1-3; Vinnie DeLuca 1-minus 5; TEAM 3-minus 27. Cheyney-Bobby Hogan 5-83; Chinoso Okoro 19-41; Ronald Thompson 9-23; Earnest Polite 1-11; Norman Belton 2-3. PASSING: Gannon-Bob Bartley 9-15-0-99; Zach Boedicker 5-9-0-109; Vinnie DeLuca 1-1-0-4. Cheyney-Ronald Thompson 19-33-0-241. RECEIVING: Gannon-Jacobe Smith 6-44; Levar Goff 2-89; Vinnie DeLuca 2-12; Jerry Smith 1-28; Brig Van Etten 1-17; Jonathon Jones 1-15; Bob Bartley 1-4; Evan Twombly 1-3. Cheyney-Darryl Jones 4-45; Sam Vaughn 3-39; Chinoso Okoro 3-24; Dominic Crowell 3-15; Travis Taltoan 2-84; Adam Madden 2-15; Jawaan Flythe 1-15; Darnell Burton 1-4. INTERCEPTIONS: Gannon-None. Cheyney-None. FUMBLES: Gannon-TEAM 1-0. Cheyney-None. Stadium: O'Shields-Stevenson Attendance: 306 Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Temperature: 80 Wind: Weather: Humid Gannon earned first victory against a PSAC school since a 20-18 victory at Slippery Rock on Sept. 13, 2003. Gannon scores most points in a game since 50-45 victory against Findlay on October 22, 2005. |
Play-by-Play Summary |
CHeyney won the toss and will recieve | |||
Albert Benedict kickoff 50 yards to the CHEY15, Kareem Shelton return 19 yards to the CHEY34 (Dane Givner). | |||
Chey | 1-10 | at Chey34 | Chinoso Okoro rush for 1 yard to the CHEY35 (Matt Ward). |
Chey | 2-9 | at Chey35 | Chinoso Okoro rush for no gain to the CHEY35 (Matt Ward;Chris Cook). |
Chey | 3-9 | at Chey35 | Ronald Thompson pass complete to Travis Taltoan for 9 yards to the CHEY44, 1ST DOWN CHEY (Aaron Roberson). |
Chey | 1-10 | at Chey44 | Chinoso Okoro rush for 4 yards to the CHEY48 (Matt Ward). |
Chey | 2-6 | at Chey48 | Ronald Thompson pass complete to Dominic Crowell for 7 yards to the GAN45, 1ST DOWN CHEY. |
Chey | 1-10 | at Gan45 | Chinoso Okoro rush for 1 yard to the GAN44 (Danny Giegerich). |
Chey | 2-9 | at Gan44 | Ronald Thompson pass incomplete to Norman Belton. |
Chey | 3-9 | at Gan44 | Ronald Thompson pass complete to Chinoso Okoro for 11 yards to the GAN33, 1ST DOWN CHEY (MatthewNealMink;Chris Cook). |
Chey | 1-10 | at Gan33 | Ronald Thompson pass incomplete to Darryl Jones. |
Chey | 2-10 | at Gan33 | Ronald Thompson pass incomplete to Travis Taltoan. |
Chey | 3-10 | at Gan33 | Ronald Thompson rush for 5 yards to the GAN28 (Dave Postwaite). |
Chey | 4-5 | at Gan28 | Ronald Thompson pass incomplete to Travis Taltoan (Kevin Minor). |
Drive: 12 plays, 38 yards, TOP 05:07 | |||
Gan | 1-10 | at Gan28 | GANNON drive start at 09:53. |
Gan | 1-10 | at Gan28 | Bob Bartley pass complete to Vinnie DeLuca for 9 yards to the GAN37 (Brad Engle;Kareem Shelton). |
Gan | 2-1 | at Gan37 | Bob Bartley pass incomplete to Brig Van Etten. |
Gan | 3-1 | at Gan37 | Bob Bartley pass complete to Vinnie DeLuca for 3 yards to the GAN40 (Frank Lyburn), PENALTY GAN holding 10 yards to the GAN30. |
Gan | 3-8 | at Gan30 | 3rd and 8. |
Gan | 3-8 | at Gan30 | Bob Bartley pass complete to Jacobe Smith for 9 yards to the GAN39, 1ST DOWN GAN (Joseph Morris). |
Gan | 1-10 | at Gan39 | Bob Bartley pass complete to Jacobe Smith for 1 yard to the GAN40 (Frank Lyburn;Demel Chambers). |
Gan | 2-9 | at Gan40 | TEAM rush for loss of 23 yards to the GAN17, fumble by TEAM recovered by GAN Bob Bartley at GAN17. |
Gan | 3-32 | at Gan17 | Bob Bartley pass incomplete to Corey Bradley (Scott Bell). |
Gan | 4-32 | at Gan17 | Evan Euler punt 42 yards to the CHEY41, Travis Taltoan return 0 yards to the CHEY41 (Aaron Roberson). |
Drive: 7 plays, minus 11 yards, TOP 02:46 | |||
Chey | 1-10 | at Chey41 | CHEYNEY drive start at 07:07. |
Chey | 1-10 | at Chey41 | Chinoso Okoro rush for 1 yard to the CHEY42 (Dave Postwaite;Johnny Jones). |
Chey | 2-9 | at Chey42 | Ronald Thompson pass complete to Dominic Crowell for no gain to the CHEY42 (Randy Colling). |
Chey | 3-9 | at Chey42 | Ronald Thompson pass complete to Dominic Crowell for 8 yards to the 50 yardline (Johnny Jones;MatthewNealMink). |
Chey | 4-1 | at Chey50 | Timeout Cheyney, clock 04:49. |
Chey | 4-1 | at Chey50 | Earnest Polite punt 28 yards to the GAN22, fair catch by Anthony Weaver. |
Drive: 3 plays, 9 yards, TOP 02:27 | |||
Gan | 1-10 | at Gan22 | GANNON drive start at 04:40. |
Gan | 1-10 | at Gan22 | Bob Bartley pass incomplete to Brig Van Etten. |
Gan | 2-10 | at Gan22 | Anthony Weaver rush for 9 yards to the GAN31 (Kareem Shelton). |
Gan | 3-1 | at Gan31 | Anthony Weaver rush for 2 yards to the GAN33, 1ST DOWN GAN (Randolph Newton). |
Gan | 1-10 | at Gan33 | Anthony Weaver rush for 2 yards to the GAN35 (Joseph Morris). |
Gan | 2-8 | at Gan35 | PENALTY GAN false start 5 yards to the GAN30. |
Gan | 2-13 | at Gan30 | Bob Bartley pass complete to Brig Van Etten for 17 yards to the GAN47, 1ST DOWN GAN (Demel Chambers). |
Gan | 1-10 | at Gan47 | Bob Bartley pass complete to Evan Twombly for 3 yards to the 50 yardline (Demel Chambers). |
Gan | 2-7 | at Gan50 | Bob Bartley rush for 3 yards to the CHEY47 (Tim Hume). |
Gan | 3-4 | at Chey47 | Bob Bartley pass complete to Jacobe Smith for 8 yards to the CHEY39, 1ST DOWN GAN (James Vallery). |
Gan | 1-10 | at Chey39 | Bob Bartley pass incomplete to Brig Van Etten (James Vallery). |
Gan | 2-10 | at Chey39 | Vinnie DeLuca rush for loss of 5 yards to the CHEY44 (Demel Chambers). |
Gan | 3-15 | at Chey44 | Bob Bartley pass incomplete to Vinnie DeLuca, PENALTY CHEY pass interference 15 yards to the CHEY29, 1ST DOWN GAN, NO PLAY. |
Gan | 1-10 | at Chey29 | Anthony Weaver rush for 6 yards to the CHEY23 (Brad Engle). |
Drive: 11 plays, 55 yards, TOP 06:23 | |||
Gannon 0, Cheyney 0 |
Gan | 2-4 | at Chey23 | Start of 2nd quarter, clock 15:00. |
Gan | 2-4 | at Chey23 | Anthony Weaver rush for 3 yards to the CHEY20 (Demel Chambers). |
Gan | 3-1 | at Chey20 | PENALTY GAN false start 5 yards to the CHEY25. |
Gan | 3-6 | at Chey25 | Bob Bartley pass complete to Jonathon Jones for 15 yards to the CHEY10, 1ST DOWN GAN (Carl Meeks). |
Gan | 1-G | at Chey10 | Anthony Weaver rush for 6 yards to the CHEY4 (David Kelson). |
Gan | 2-G | at Chey04 | Timeout Gannon, clock 13:23. |
Gan | 2-G | at Chey04 | Vinnie DeLuca pass complete to Bob Bartley for 4 yards to the CHEY0, TOUCHDOWN, clock 13:17. |
Jeremy Ditzler kick attempt good. | |||
Gannon 7, Cheyney 0 | |||
Drive: 15 plays, 78 yards, TOP 06:23 | |||
Albert Benedict kickoff 53 yards to the CHEY12, Travis Taltoan return 13 yards to the CHEY25 (Mac Reed). | |||
Chey | 1-10 | at Chey25 | CHEYNEY drive start at 13:09. |
Chey | 1-10 | at Chey25 | Ronald Thompson pass complete to Travis Taltoan for 75 yards to the GAN0, 1ST DOWN CHEY, TOUCHDOWN, clock 12:58. |
Chey | 1-G | at Gan03 | Timeout Cheyney, clock 12:58. |
Demel Chambers kick attempt failed. | |||
Gannon 7, Cheyney 6 | |||
Drive: 1 plays, 75 yards, TOP 00:11 | |||
