| | | Edinboro won the toss and defers. IUP will receive. |
| Iup | 1-10 | at Iup30 | EDIN ball on EDIN30. |
| | | Merle Bouchat kickoff 52 yards to the IUP18, Pat McDanel return 23 yards to the IUP41 (Zack Spearing). |
| Iup | 1-10 | at Iup41 | Andrew Krewatch pass complete to Mychal Skinner for 23 yards to the EDIN36, 1ST DOWN IUP (Jesse Williams). |
| Iup | 1-10 | at Edin36 | Tobias Robinson rush for 2 yards to the EDIN34 (Chad Brooks). |
| Iup | 2-8 | at Edin34 | Tobias Robinson rush for 2 yards to the EDIN32 (Mike Enoch;Y'hoshua Murray). |
| Iup | 3-6 | at Edin32 | Andrew Krewatch pass incomplete. |
| Iup | 4-6 | at Edin32 | Timeout Indiana (Pa.), clock 12:54. |
| Iup | 4-6 | at Edin32 | Andrew Krewatch pass incomplete to Mychal Skinner. |
| | | Drive: 5 plays, 27 yards, TOP 02:11 |
| Edin | 1-10 | at Edin32 | EDINBORO drive start at 12:49. |
| Edin | 1-10 | at Edin32 | Trevor Harris pass incomplete to Rich Cerro. |
| Edin | 2-10 | at Edin32 | Ulysee Davis rush for 3 yards to the EDIN35 (T. Jackson;Myke Wells). |
| Edin | 3-7 | at Edin35 | Trevor Harris pass incomplete. |
| Edin | 4-7 | at Edin35 | Ryan Genco punt 30 yards to the IUP35, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
| Iup | 1-10 | at Iup35 | INDIANA (PA.) drive start at 11:57. |
| Iup | 1-10 | at Iup35 | Shane Brooks rush for loss of 2 yards to the IUP33 (Ryan Greene;Dan Skelton). |
| Iup | 2-12 | at Iup33 | Andrew Krewatch pass incomplete to Mychal Skinner (Dan Skelton). |
| Iup | 3-12 | at Iup33 | Andrew Krewatch pass complete to Ken Witter for 8 yards to the IUP41 (Jesse Williams). |
| Iup | 4-4 | at Iup41 | Jay DuPont punt 39 yards to the EDIN20, fair catch by Ben Swank. |
| | | Drive: 3 plays, 6 yards, TOP 01:10 |
| Edin | 1-10 | at Edin20 | EDINBORO drive start at 10:47. |
| Edin | 1-10 | at Edin20 | Ulysee Davis rush for 3 yards to the EDIN23 (Myke Wells;Rob Plowman). |
| Edin | 2-7 | at Edin23 | Trevor Harris pass complete to Jeremy Burr for 12 yards to the EDIN35, 1ST DOWN EDIN (Myke Wells). |
| Edin | 1-10 | at Edin35 | Trevor Harris rush for 6 yards to the EDIN41 (James Carson). |
| Edin | 2-4 | at Edin41 | Ulysee Davis rush for 5 yards to the EDIN46, 1ST DOWN EDIN (Anthony Guerra;T. Jackson). |
| Edin | 1-10 | at Edin46 | Trevor Harris pass complete to Josh Brown for 15 yards to the IUP39, 1ST DOWN EDIN (Myke Wells). |
| Edin | 1-10 | at Iup39 | Ulysee Davis rush for 2 yards to the IUP37 (Myke Wells;T. Jackson). |
| Edin | 2-8 | at Iup37 | Timeout Edinboro, clock 07:24. |
| Edin | 2-8 | at Iup37 | Ulysee Davis rush for 10 yards to the IUP27, 1ST DOWN EDIN (Donta Green). |
| Edin | 1-10 | at Iup27 | Ulysee Davis rush for 5 yards to the IUP22 (Donta Green;Jermaine Smith). |
| Edin | 2-5 | at Iup22 | Ulysee Davis rush for 14 yards to the IUP8, 1ST DOWN EDIN (Andre Henderson). |
| Edin | 1-G | at Iup08 | Ulysee Davis rush for 2 yards to the IUP6 (Nate George). |
| Edin | 2-G | at Iup06 | Ulysee Davis rush for 5 yards to the IUP1 (Myke Wells). |
| Edin | 3-G | at Iup01 | Ulysee Davis rush for 1 yard to the IUP0, TOUCHDOWN, clock 04:27. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 7, Indiana (Pa.) 0 |
| | | Drive: 12 plays, 80 yards, TOP 06:20 |
| | | Merle Bouchat kickoff 67 yards to the IUP3, Pat McDanel return 21 yards to the IUP24 (Michael Battles). |
| Iup | 1-10 | at Iup24 | INDIANA (PA.) drive start at 04:27. |
| Iup | 1-10 | at Iup24 | Tobias Robinson rush for 9 yards to the IUP33 (Ben Swank;Hardin Moss). |
| Iup | 2-1 | at Iup33 | Tobias Robinson rush for 11 yards to the IUP44, fumble forced by Y'hoshua Murray, fumble by Tobias Robinson recovered by EDIN Hardin Moss at IUP44. |
| | | Drive: 2 plays, 20 yards, TOP 00:56 |
| Edin | 1-10 | at Iup44 | EDINBORO drive start at 03:31. |
| Edin | 1-10 | at Iup44 | Trevor Harris pass complete to Gary Nolen for 6 yards to the IUP38 (Jeff Vaughn). |
| Edin | 2-4 | at Iup38 | PENALTY EDIN false start (T. Hersperger) 5 yards to the IUP43. |
| Edin | 2-9 | at Iup43 | Ulysee Davis rush for 7 yards to the IUP36 (Donta Green). |
| Edin | 3-2 | at Iup36 | Trevor Harris pass complete to Ulysee Davis for 4 yards to the IUP32, 1ST DOWN EDIN, out-of-bounds (A. Owusu-Ansah). |
| Edin | 1-10 | at Iup32 | Ulysee Davis rush for no gain to the IUP32 (Dale Boston;T. Jackson). |
| Edin | 2-10 | at Iup32 | Trevor Harris pass complete to Jeremy Burr for 14 yards to the IUP18, 1ST DOWN EDIN. |
| | | Trevor Harris breaks the career yards passing record (7,301) |
| Edin | 1-10 | at Iup18 | Ulysee Davis rush for 2 yards to the IUP16 (Donta Green). |
| | | Drive: 6 plays, 28 yards, TOP 04:01 |
| | | Edinboro 7, Indiana (Pa.) 0 |
| Edin | 2-8 | at Iup16 | Start of 2nd quarter, clock 15:00. |
| Edin | 2-8 | at Iup16 | Trevor Harris pass incomplete to Ryan Rybicki, dropped pass. |
| Edin | 3-8 | at Iup16 | PENALTY IUP personal foul (Andre Henderson) 8 yards to the IUP8, 1ST DOWN EDIN. |
| Edin | 1-G | at Iup08 | Trevor Harris pass complete to Nate Boland for 5 yards to the IUP3, out-of-bounds (Andre Henderson). |
| Edin | 2-G | at Iup03 | Timeout Indiana (Pa.), clock 14:35. |
| Edin | 2-G | at Iup03 | Ulysee Davis rush for 3 yards to the IUP0, TOUCHDOWN, clock 14:30. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 14, Indiana (Pa.) 0 |
| | | Drive: 9 plays, 44 yards, TOP 04:01 |
| | | Merle Bouchat kickoff 50 yards to the IUP20, A. Owusu-Ansah return 21 yards to the IUP41 (Zack Spearing). |
| Iup | 1-10 | at Iup41 | INDIANA (PA.) drive start at 14:30. |
| Iup | 1-10 | at Iup41 | Andrew Krewatch sacked for loss of 3 yards to the IUP38 (Mike Enoch), fumble by Andrew Krewatch recovered by IUP Andrew Krewatch at IUP38. |
| Iup | 2-13 | at Iup38 | Tobias Robinson rush for 3 yards to the IUP41 (Hardin Moss;Mike Enoch). |
| Iup | 3-10 | at Iup41 | Andrew Krewatch pass incomplete to Cameron Mobley. |
| Iup | 4-10 | at Iup41 | Jay DuPont punt 34 yards to the EDIN25, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:50 |
| Edin | 1-10 | at Edin25 | EDINBORO drive start at 12:40. |
| Edin | 1-10 | at Edin25 | Ulysee Davis rush for loss of 1 yard to the EDIN24 (Donta Green). |
| Edin | 2-11 | at Edin24 | Trevor Harris pass complete to Ulysee Davis for 2 yards to the EDIN26 (Donta Green). |
| Edin | 3-9 | at Edin26 | Trevor Harris pass complete to Jeremy Burr for 16 yards to the EDIN42, 1ST DOWN EDIN (Myke Wells;James Carson). |
| | | Trevor Harris sets career total offense record (7,690 yds) |
| Edin | 1-10 | at Edin42 | Trevor Harris pass complete to Nate Boland for 3 yards to the EDIN45 (T. Jackson). |
| Edin | 2-7 | at Edin45 | Michael Battles rush for 4 yards to the EDIN49 (Nick Bojalad;Andre Henderson). |
| Edin | 3-3 | at Edin49 | Trevor Harris pass incomplete. |
| Edin | 4-3 | at Edin49 | Ryan Genco punt 43 yards to the IUP8, A. Owusu-Ansah return 36 yards to the IUP44 (Zack Spearing). |
| | | Drive: 6 plays, 24 yards, TOP 03:42 |
| Iup | 1-10 | at Iup44 | INDIANA (PA.) drive start at 08:58. |
| Iup | 1-10 | at Iup44 | Andrew Krewatch pass complete to Leo Wood for 11 yards to the EDIN45, 1ST DOWN IUP (Jesse Williams). |
| Iup | 1-10 | at Edin45 | Andrew Krewatch pass incomplete to Cameron Mobley (Jesse Williams). |
| Iup | 2-10 | at Edin45 | Shane Brooks rush for 5 yards to the EDIN40 (Ben Swank). |
| Iup | 3-5 | at Edin40 | Timeout Edinboro, clock 07:41. |
| Iup | 3-5 | at Edin40 | Andrew Krewatch pass complete to Ken Witter for 7 yards to the EDIN33, 1ST DOWN IUP (B. Williams). |
| Iup | 1-10 | at Edin33 | Shane Brooks rush for 1 yard to the EDIN32 (Y'hoshua Murray). |
| Iup | 2-9 | at Edin32 | Andrew Krewatch sacked for loss of 10 yards to the EDIN42 (Smith-Friedman). |
| Iup | 3-19 | at Edin42 | PENALTY IUP delay of game (Andrew Krewatch) 5 yards to the EDIN47. |
| Iup | 3-24 | at Edin47 | Andrew Krewatch sacked for loss of 4 yards to the IUP49 (Y'hoshua Murray). |
| Iup | 4-28 | at Iup49 | Jared Kaufmann punt 37 yards to the EDIN14, fair catch by Rich Cerro. |
| | | Drive: 7 plays, 5 yards, TOP 03:58 |
| Edin | 1-10 | at Edin14 | EDINBORO drive start at 05:00. |
| Edin | 1-10 | at Edin14 | Trevor Harris pass complete to Denayne Dixon for 25 yards to the EDIN39, 1ST DOWN EDIN (Andre Henderson). |
| Edin | 1-10 | at Edin39 | Trevor Harris pass complete to Jeremy Burr for 19 yards to the IUP42, 1ST DOWN EDIN (Myke Wells). |
| Edin | 1-10 | at Iup42 | Trevor Harris pass complete to Rich Cerro for 4 yards to the IUP38 (Myke Wells). |
| Edin | 2-6 | at Iup38 | Ulysee Davis rush for 2 yards to the IUP36 (Andre Henderson;Anthony Guerra). |
| Edin | 3-4 | at Iup36 | Trevor Harris pass complete to Gary Nolen for 6 yards to the IUP30, 1ST DOWN EDIN (Jermaine Smith;Donta Green). |
| Edin | 1-10 | at Iup30 | Trevor Harris pass complete to Ulysee Davis for 6 yards to the IUP24 (Quinton Cobb;James Carson). |
| Edin | 2-4 | at Iup24 | Trevor Harris pass incomplete to Jeremy Burr. |
| Edin | 3-4 | at Iup24 | Trevor Harris rush for 1 yard to the IUP23 (Dale Boston). |
| Edin | 4-3 | at Iup23 | Trevor Harris rush for 10 yards to the IUP13 (Rob Plowman;Donta Green), PENALTY EDIN holding (Ulysee Davis) 10 yards to the IUP33, NO PLAY. |
| Edin | 4-13 | at Iup33 | Timeout Indiana (Pa.), clock 00:12. |
| Edin | 4-13 | at Iup33 | Trevor Harris pass complete to Gary Nolen for 15 yards to the IUP18, 1ST DOWN EDIN, out-of-bounds. |
| Edin | 1-10 | at Iup18 | Alex Romanias field goal attempt from 35 BLOCKED, recovered by IUP TEAM at IUP18 spot at IUP18, clock 00:00 (blocked by Abe Satterfield). |
| | | Drive: 10 plays, 68 yards, TOP 05:00 |
| Iup | 1-10 | at Iup18 | End of half, clock 00:00. |
| | | Edinboro 14, Indiana (Pa.) 0 |
| Iup | 1-10 | at Iup18 | Start of 3rd quarter, clock 15:00, IUP ball on IUP30. |
| | | Craig Burgess kickoff 62 yards to the EDIN8, Jeremy Burr return 15 yards to the EDIN23 (Quinton Cobb;Justin Warren). |
| Edin | 1-10 | at Edin23 | EDINBORO drive start at 15:00. |
| Edin | 1-10 | at Edin23 | Ulysee Davis rush for loss of 1 yard to the EDIN22 (Nate George;Donta Green). |
| Edin | 2-11 | at Edin22 | Ulysee Davis rush for 2 yards to the EDIN24 (Jermaine Smith). |
| Edin | 3-9 | at Edin24 | Trevor Harris pass incomplete to Ulysee Davis (James Carson). |
| Edin | 4-9 | at Edin24 | Ryan Genco punt 24 yards to the EDIN48, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:42 |
| Iup | 1-10 | at Edin48 | INDIANA (PA.) drive start at 13:18. |
| Iup | 1-10 | at Edin48 | Andrew Krewatch pass complete to Ken Witter for 9 yards to the EDIN39 (B. Williams;Dan Skelton). |
| Iup | 2-1 | at Edin39 | Andrew Krewatch pass complete to Ken Witter for 15 yards to the EDIN24, 1ST DOWN IUP (Dan Skelton;B. Williams). |
| Iup | 1-10 | at Edin24 | Tobias Robinson rush for 2 yards to the EDIN22 (Dan Skelton). |
| Iup | 2-8 | at Edin22 | Andrew Krewatch rush for 4 yards to the EDIN18 (Smith-Friedman;Y'hoshua Murray). |
| Iup | 3-4 | at Edin18 | Andrew Krewatch pass complete to Ken Witter for 9 yards to the EDIN9, 1ST DOWN IUP (Mike Perillo). |
| Iup | 1-G | at Edin09 | Andrew Krewatch pass incomplete, PENALTY IUP ineligible downfield on pass (Mike Wojcik) 5 yards to the EDIN14, NO PLAY. |
| Iup | 1-G | at Edin14 | Andrew Krewatch pass incomplete to Tobias Robinson. |
| Iup | 2-G | at Edin14 | Timeout Indiana (Pa.), clock 10:21. |
| Iup | 2-G | at Edin14 | Andrew Krewatch sacked for loss of 3 yards to the EDIN17 (Jeremy Appell). |
| Iup | 3-G | at Edin17 | Andrew Krewatch pass complete to G. Lestochi for 4 yards to the EDIN13 (Smith-Friedman). |
| Iup | 4-G | at Edin13 | Craig Burgess field goal attempt from 30 MISSED - hit right upright, spot at EDIN20, clock 08:45. |
| | | Drive: 9 plays, 35 yards, TOP 06:03 |
| Edin | 1-10 | at Edin20 | Trevor Harris pass complete to Brad Gossett for 3 yards to the EDIN23 (Mark Jackson). |
| Edin | 2-7 | at Edin23 | Ulysee Davis rush for 7 yards to the EDIN30 (Donta Green), PENALTY EDIN holding (Kelley Ponsoll) 10 yards to the EDIN20. |
| Edin | 2-10 | at Edin20 | 2nd and 10. |
| Edin | 2-10 | at Edin20 | Trevor Harris pass incomplete to Denayne Dixon. |
| Edin | 3-10 | at Edin20 | Trevor Harris pass complete to Rich Cerro for 9 yards to the EDIN29 (Andre Henderson). |
| Edin | 4-1 | at Edin29 | Timeout Edinboro, clock 07:26. |
| Edin | 4-1 | at Edin29 | Ryan Genco punt 32 yards to the IUP39, A. Owusu-Ansah return 0 yards to the IUP39 (Mike Perillo). |
| | | Drive: 4 plays, 9 yards, TOP 00:00 |
| Iup | 1-10 | at Iup39 | INDIANA (PA.) drive start at 07:15. |
| Iup | 1-10 | at Iup39 | Shane Brooks rush for 1 yard to the IUP40 (Smith-Friedman;Hardin Moss). |
| Iup | 2-9 | at Iup40 | Andrew Krewatch pass incomplete to Nate Morrow, dropped pass. |
| Iup | 3-9 | at Iup40 | Andrew Krewatch pass complete to Ken Witter for 12 yards to the EDIN48, 1ST DOWN IUP (Josh Brown). |
| Iup | 1-10 | at Edin48 | Shane Brooks rush for 11 yards to the EDIN37, fumble forced by Ryan Greene, fumble by Shane Brooks recovered by EDIN B. Williams at EDIN37, B. Williams for 1 yard to the EDIN38, fumble by B. Williams recovered by EDIN B. Williams at EDIN38, out-of-bounds.
tr>
| | | Drive: 4 plays, 24 yards, TOP 01:13 |
| Edin | 1-10 | at Edin38 | EDINBORO drive start at 06:02, EDIN ball on EDIN38. |
| Edin | 1-10 | at Edin38 | Trevor Harris pass incomplete to Rich Cerro. |
| Edin | 2-10 | at Edin38 | Trevor Harris pass complete to Ryan Rybicki for 35 yards to the IUP27, 1ST DOWN EDIN (A. Owusu-Ansah). |
| Edin | 1-10 | at Iup27 | Ulysee Davis rush for 2 yards to the IUP25 (James Carson;Nick Bojalad). |
| Edin | 2-8 | at Iup25 | Trevor Harris pass complete to Gary Nolen for 9 yards to the IUP16, 1ST DOWN EDIN (James Carson). |
| Edin | 1-10 | at Iup16 | Trevor Harris sacked for loss of 6 yards to the IUP22 (Jermaine Smith). |
| Edin | 2-16 | at Iup22 | Ulysee Davis rush for no gain to the IUP22 (Jermaine Smith). |
| Edin | 3-16 | at Iup22 | Trevor Harris pass incomplete, PENALTY EDIN personal foul (T. Hersperger) 15 yards to the IUP37, NO PLAY. |
| Edin | 3-31 | at Iup37 | Trevor Harris pass complete to Gary Nolen for 15 yards to the IUP22 (Jeff Vaughn). |
| Edin | 4-16 | at Iup22 | Merle Bouchat field goal attempt from 39 GOOD, clock 01:53. |
| | | Edinboro 17, Indiana (Pa.) 0 |
| | | First career field goal for Merle Bouchat. |
| | | Drive: 8 plays, 40 yards, TOP 04:09 |
| | | Merle Bouchat kickoff 45 yards to the IUP25, Tobias Robinson return 10 yards to the IUP35 (Charles Morris;Greg Sondag). |
| Iup | 1-10 | at Iup35 | INDIANA (PA.) drive start at 01:53. |
| Iup | 1-10 | at Iup35 | Andrew Krewatch pass complete to Ken Witter for 13 yards to the IUP48, 1ST DOWN IUP (Hardin Moss). |
| Iup | 1-10 | at Iup48 | PENALTY IUP false start 5 yards to the IUP43. |
| Iup | 1-15 | at Iup43 | Andrew Krewatch pass complete to Nate Morrow for 18 yards to the EDIN39, 1ST DOWN IUP (Ben Swank). |
| Iup | 1-10 | at Edin39 | Andrew Krewatch pass complete to G. Lestochi for 10 yards to the EDIN29, 1ST DOWN IUP (Jesse Williams). |
| Iup | 1-10 | at Edin29 | Andrew Krewatch pass complete to Ken Witter for 12 yards to the EDIN17, 1ST DOWN IUP (Jesse Williams). |
| Iup | 1-10 | at Edin17 | Justin Warren rush for 1 yard to the EDIN16 (Hardin Moss). |
| | | Drive: 5 plays, 49 yards, TOP 02:00 |
| | | Edinboro 17, Indiana (Pa.) 0 |
|
| Iup | 2-9 | at Edin16 | Start of 4th quarter, clock 15:00. |
| Iup | 2-9 | at Edin16 | Andrew Krewatch pass complete to G. Lestochi for 16 yards to the EDIN0, 1ST DOWN IUP, TOUCHDOWN, clock 14:53. |
| | | Craig Burgess kick attempt good. |
| | | Edinboro 17, Indiana (Pa.) 7 |
| | | Drive: 6 plays, 65 yards, TOP 02:00 |
| | | Craig Burgess kickoff 56 yards to the EDIN14, out-of-bounds, EDIN ball on EDIN40. |
| Edin | 1-10 | at Edin40 | EDINBORO drive start at 14:53. |
| Edin | 1-10 | at Edin40 | Rich Cerro rush for 4 yards to the EDIN44 (Andre Henderson). |
| Edin | 2-6 | at Edin44 | Trevor Harris pass complete to Ulysee Davis for loss of 2 yards to the EDIN42 (James Carson). |
| Edin | 3-8 | at Edin42 | Trevor Harris sacked for loss of 6 yards to the EDIN36 (Anthony Guerra;Rob Plowman). |
| Edin | 4-14 | at Edin36 | Ryan Genco punt 44 yards to the IUP20, A. Owusu-Ansah return 0 yards to the IUP20 (Ryan Skelton). |
| | | Drive: 3 plays, minus 4 yards, TOP 02:10 |
| Iup | 1-10 | at Iup20 | INDIANA (PA.) drive start at 12:43. |
| Iup | 1-10 | at Iup20 | Andrew Krewatch pass complete to Cameron Mobley for 24 yards to the IUP44, 1ST DOWN IUP, out-of-bounds (Dan Skelton). |
| Iup | 1-10 | at Iup44 | Andrew Krewatch pass complete to G. Lestochi for 9 yards to the EDIN47 (Mike Enoch). |
| Iup | 2-1 | at Edin47 | Andrew Krewatch pass complete to Cameron Mobley for 16 yards to the EDIN31, 1ST DOWN IUP (B. Williams;Ben Swank). |
| Iup | 1-10 | at Edin31 | Andrew Krewatch pass complete to Nate Morrow for 14 yards to the EDIN17, 1ST DOWN IUP (Ben Swank). |
| Iup | 1-10 | at Edin17 | Timeout Edinboro, clock 11:38. |
| Iup | 1-10 | at Edin17 | Andrew Krewatch pass complete to Cameron Mobley for 10 yards to the EDIN7, 1ST DOWN IUP (Jesse Williams). |
| Iup | 1-G | at Edin07 | Andrew Krewatch rush for 7 yards to the EDIN0, TOUCHDOWN, clock 11:04. |
| | | Craig Burgess kick attempt good. |
| | | Edinboro 17, Indiana (Pa.) 14 |
| | | Drive: 6 plays, 80 yards, TOP 01:39 |
| | | Craig Burgess kickoff 56 yards to the EDIN14, out-of-bounds, EDIN ball on EDIN40. |
| Edin | 1-10 | at Edin40 | EDINBORO drive start at 11:04. |
| Edin | 1-10 | at Edin40 | Trevor Harris rush for loss of 1 yard to the EDIN39 (Dale Boston). |
| Edin | 2-11 | at Edin39 | Trevor Harris pass complete to Rich Cerro for 2 yards to the EDIN41 (Andre Henderson). |
| Edin | 3-9 | at Edin41 | Trevor Harris pass incomplete to Jeremy Burr. |
| Edin | 4-9 | at Edin41 | Ryan Genco punt 22 yards to the IUP37, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:32 |
| Iup | 1-10 | at Iup37 | INDIANA (PA.) drive start at 09:32. |
| Iup | 1-10 | at Iup37 | Andrew Krewatch pass incomplete to Cameron Mobley (Dan Skelton). |
| Iup | 2-10 | at Iup37 | Andrew Krewatch pass complete to G. Lestochi for 30 yards to the EDIN33, 1ST DOWN IUP (Ben Swank), PENALTY EDIN roughing passer (Mike Perillo) 15 yards to the EDIN18, 1ST DOWN IUP. |
| Iup | 1-10 | at Edin18 | 1st and 10. |
| Iup | 1-10 | at Edin18 | Tobias Robinson rush for no gain to the EDIN18 (Hardin Moss). |
| Iup | 2-10 | at Edin18 | Andrew Krewatch pass incomplete. |
| Iup | 3-10 | at Edin18 | Andrew Krewatch pass incomplete. |
| Iup | 4-10 | at Edin18 | Craig Burgess field goal attempt from 36 GOOD, clock 08:06. |
| | | Indiana (Pa.) 17, Edinboro 17 |
| | | Drive: 6 plays, 45 yards, TOP 01:26 |
| | | Craig Burgess kickoff 60 yards to the EDIN10, Jeremy Burr return 30 yards to the EDIN40 (Donta Green). |
| Edin | 1-10 | at Edin40 | EDINBORO drive start at 08:06. |
| Edin | 1-10 | at Edin40 | Trevor Harris rush for 2 yards to the EDIN42 (Dale Boston). |
| Edin | 2-8 | at Edin42 | Trevor Harris pass complete to Denayne Dixon for 3 yards to the EDIN45 (James Carson). |
| Edin | 3-5 | at Edin45 | Trevor Harris pass complete to Rich Cerro for 17 yards to the IUP38, 1ST DOWN EDIN, out-of-bounds (Mark Jackson). |
| Edin | 1-10 | at Iup38 | Michael Battles rush for 4 yards to the IUP34 (Rob Plowman). |
| Edin | 2-6 | at Iup34 | Michael Battles rush for loss of 1 yard to the IUP35 (Jermaine Smith). |
| Edin | 3-7 | at Iup35 | Trevor Harris pass incomplete to Jeremy Burr. |
| Edin | 4-7 | at Iup35 | Trevor Harris pass complete to Gary Nolen for 35 yards to the IUP0, 1ST DOWN EDIN, TOUCHDOWN, clock 04:39. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 24, Indiana (Pa.) 17 |
| | | Drive: 7 plays, 60 yards, TOP 03:27 |
| | | Merle Bouchat kickoff 59 yards to the IUP11, A. Owusu-Ansah return 28 yards to the IUP39 (Zack Spearing;Jake Wickline). |
| Iup | 1-10 | at Iup39 | INDIANA (PA.) drive start at 04:39. |
| Iup | 1-10 | at Iup39 | Andrew Krewatch pass intercepted by Y'hoshua Murray at the IUP46, Y'hoshua Murray return -4 yards to the 50 yardline. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| Edin | 1-10 | at Edin50 | EDINBORO drive start at 04:26. |
| Edin | 1-10 | at Edin50 | Michael Battles rush for 1 yard to the IUP49 (Andre Henderson). |
| Edin | 2-9 | at Iup49 | Timeout Indiana (Pa.), clock 04:19. |
| Edin | 2-9 | at Iup49 | Trevor Harris rush for 6 yards to the IUP43 (Jermaine Smith). |
| Edin | 3-3 | at Iup43 | Timeout Indiana (Pa.), clock 04:11. |
| Edin | 3-3 | at Iup43 | Trevor Harris pass complete to Rich Cerro for 12 yards to the IUP31, 1ST DOWN EDIN (Myke Wells). |
| Edin | 1-10 | at Iup31 | Trevor Harris sacked for loss of 10 yards to the IUP41 (Donta Green). |
| Edin | 2-20 | at Iup41 | Michael Battles rush for 2 yards to the IUP39 (Andre Henderson), PENALTY EDIN holding 10 yards to the IUP49. |
| Edin | 2-28 | at Iup49 | 2nd and 28. |
| Edin | 2-28 | at Iup49 | Michael Battles rush for loss of 1 yard to the 50 yardline (Dale Boston). |
| Edin | 3-29 | at Edin50 | Michael Battles rush for no gain to the 50 yardline (T. Jackson;Myke Wells). |
| Edin | 4-29 | at Edin50 | Ryan Genco punt 34 yards to the IUP16, out-of-bounds. |
| | | Drive: 7 plays, 0 yards, TOP 03:05 |
| Iup | 1-10 | at Iup16 | INDIANA (PA.) drive start at 01:21. |
| Iup | 1-10 | at Iup16 | Andrew Krewatch pass incomplete. |
| Iup | 2-10 | at Iup16 | Andrew Krewatch sacked for loss of 7 yards to the IUP9 (Mike Enoch). |
| Iup | 3-17 | at Iup09 | Andrew Krewatch pass complete to Cameron Mobley for 31 yards to the IUP40, 1ST DOWN IUP (Merle Bouchat). |
| Iup | 1-10 | at Iup40 | Andrew Krewatch pass complete to Ken Witter for 12 yards to the EDIN48, 1ST DOWN IUP, out-of-bounds (Jesse Williams). |
| Iup | 1-10 | at Edin48 | Andrew Krewatch pass incomplete to Nate Morrow. |
| Iup | 2-10 | at Edin48 | Andrew Krewatch pass incomplete to Leo Wood. |
| Iup | 3-10 | at Edin48 | Andrew Krewatch pass incomplete to Leo Wood (B. Williams). |
| Iup | 4-10 | at Edin48 | Andrew Krewatch pass incomplete. |
| | | Drive: 8 plays, 36 yards, TOP 01:17 |
| Edin | 1-10 | at Edin48 | EDINBORO drive start at 00:04. |
| Edin | 1-10 | at Edin48 | TEAM rush for loss of 1 yard to the EDIN47. |
| Edin | 2-11 | at Edin47 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:04 |
| | | FINAL SCORE |
| | | Edinboro 24, Indiana (Pa.) 17 |