Scoring Summary |
Lock Haven (0-4,0-1) vs. Indiana (Pa.) (3-0,1-0)
Date: Sep 20, 2008 Site: Indiana, Pa. Stadium: Miller Stadium Attendance: 4737
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lock Haven | 0 | 7 | 0 | 0 | 7 |
Indiana (Pa.) | 7 | 0 | 28 | 10 | 45 |
SCORING SUMMARY | LHU -IUP | |||
1st | 04:45 | IUP | Tobias Robinson 84 yd run (Craig Burgess kick) | |
1 play, 84 yards, TOP 0:16 | 0 - 7 | |||
2nd | 14:55 | LHU | Ibrahim Smith 2 yd run (Brendon Pickle kick) | |
7 plays, 29 yards, TOP 2:50 | 7 - 7 | |||
3rd | 13:09 | IUP | Tobias Robinson 2 yd run (Craig Burgess kick) | |
5 plays, 56 yards, TOP 1:44 | 7 - 14 | |||
08:52 | IUP | Ken Witter 13 yd pass from Andrew Krewatch (Craig Burgess kick) | ||
5 plays, 68 yards, TOP 2:06 | 7 - 21 | |||
05:47 | IUP | Donta Green 55 yd fumble recovery (Craig Burgess kick) | ||
7 - 28 | ||||
04:38 | IUP | Ken Witter 32 yd pass from Andrew Krewatch (Craig Burgess kick) | ||
1 play, 32 yards, TOP 0:08 | 7 - 35 | |||
4th | 14:49 | IUP | Craig Burgess 35 yd field goal | |
8 plays, 57 yards, TOP 3:09 | 7 - 38 | |||
06:39 | IUP | Ceasar Westbrook 25 yd blocked punt return (Craig Burgess kick) | ||
7 - 45 |
Kickoff time: 4:00 End of Game: 6:43 Total elapsed time: 2:43 Referee: Marty Maurer Umpire: James DeCarlo Linesman: Robert Cancro Line judge: Rondell Taylor Back judge: S. O'Callaghan Field judge: Adam Wentworth Side judge: Bob Budnicki Scorer: Mike Hoffman Temperature: 74 Wind: 3 MPH Weather: Sunny and Warm |
Team Statistics |
Team Totals | LHU | IUP |
FIRST DOWNS | 8 | 18 |
Rushing | 3 | 9 |
Passing | 2 | 8 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 21 | 246 |
Rushing Attempts | 37 | 31 |
Average Per Rush | 0.6 | 7.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 61 | 254 |
Yards Lost Rushing | 40 | 8 |
NET YARDS PASSING | 59 | 187 |
Completions-Attempts-Int | 12-28-1 | 11-23-1 |
Average Per Attempt | 2.1 | 8.1 |
Average Per Completion | 4.9 | 17.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 80 | 433 |
Total offense plays | 65 | 54 |
Average Gain Per Play | 1.2 | 8.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 8-57 | 9-103 |
PUNTS-YARDS | 11-409 | 4-119 |
Average Yards Per Punt | 37.2 | 29.8 |
Net Yards Per Punt | 28.7 | 27.8 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-127 | 8-463 |
Average Yards Per Kickoff | 63.5 | 57.9 |
Net Yards Per Kickoff | 28.5 | 40.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 5-93-1 |
Average Per Return | 8.0 | 18.6 |
Kickoff returns: Number-Yds-TD | 8-137-0 | 2-70-0 |
Average Per Return | 17.1 | 35.0 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-55-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:46 | 24:14 |
1st Quarter | 12:53 | 2:07 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 7:57 | 7:03 |
4th Quarter | 7:38 | 7:22 |
Third-Down Conversions | 5 of 19 | 2 of 8 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lock Haven-Jarryd Burkett 1-1. Indiana (Pa.)-J.J. Townsend 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LHU | 1st | L38 | 15:00 | Kickoff | I22 | 08:51 | Missed FG | 12-40 | 6:09 | ||
LHU | 1st | L37 | 07:07 | Punt | L34 | 05:01 | Punt | 3--3 | 2:06 | ||
LHU | 1st | L26 | 04:38 | Kickoff | L32 | 02:52 | Punt | 3-6 | 1:46 | ||
LHU | 1st | I29 | 02:45 | Interception | I00 | 14:55 | * | TOUCHDOWN | 7-29 | 2:50 | |
LHU | 2nd | L39 | 12:54 | Punt | L27 | 10:40 | Punt | 3--12 | 2:14 | ||
LHU | 2nd | L22 | 08:03 | Punt | L15 | 06:23 | Punt | 3--7 | 1:40 | ||
LHU | 2nd | L25 | 03:50 | Missed FG | L37 | 00:31 | Punt | 6-12 | 3:19 | ||
LHU | 3rd | L35 | 13:04 | Kickoff | L39 | 10:58 | Punt | 3-4 | 2:06 | ||
LHU | 3rd | L46 | 08:47 | Kickoff | I45 | 05:47 | Fumble | 6-9 | 3:00 | ||
LHU | 3rd | L23 | 05:40 | Kickoff | L24 | 04:46 | Interception | 2-1 | 0:54 | ||
LHU | 3rd | L26 | 04:31 | Kickoff | L31 | 02:58 | Punt | 3-5 | 1:33 | ||
LHU | 4th | L30 | 14:43 | Kickoff | L31 | 13:02 | Punt | 3-1 | 1:41 | ||
LHU | 4th | L16 | 10:43 | Punt | L17 | 08:55 | Punt | 3-1 | 1:48 | ||
LHU | 4th | L19 | 08:50 | Fumble | L33 | 06:39 | Punt | 6-14 | 2:11 | ||
LHU | 4th | L25 | 06:32 | Kickoff | L28 | 04:47 | Punt | 3-3 | 1:45 | ||
IUP | 1st | I22 | 08:51 | Missed FG | I26 | 07:07 | Punt | 4-4 | 1:44 | ||
IUP | 1st | I16 | 05:01 | Punt | L00 | 04:45 | * | TOUCHDOWN | 1-84 | 0:16 | |
IUP | 1st | I31 | 02:52 | Punt | I31 | 02:45 | Interception | 1-0 | 0:07 | ||
IUP | 2nd | I39 | 14:47 | Kickoff | I46 | 12:54 | Punt | 3-7 | 1:53 | ||
IUP | 2nd | I44 | 10:40 | Punt | L37 | 08:03 | Punt | 5-19 | 2:37 | ||
IUP | 2nd | L44 | 06:23 | Punt | L25 | 03:50 | Missed FG | 6-19 | 2:33 | ||
IUP | 2nd | I25 | 00:31 | Punt | I35 | 15:00 | End of half | 4-10 | 0:31 | ||
IUP | 3rd | I44 | 14:53 | Kickoff | L00 | 13:09 | * | TOUCHDOWN | 5-56 | 1:44 | |
IUP | 3rd | I32 | 10:58 | Punt | L00 | 08:52 | * | TOUCHDOWN | 5-68 | 2:06 | |
IUP | 3rd | I45 | 05:47 | Fumble | I45 | 05:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 3rd | L32 | 04:46 | Interception | L00 | 04:38 | * | TOUCHDOWN | 1-32 | 0:08 | |
IUP | 3rd | I25 | 02:58 | Punt | L18 | 14:49 | * | FIELD GOAL | 8-57 | 3:09 | |
IUP | 4th | I33 | 13:02 | Punt | L45 | 10:43 | Punt | 5-22 | 2:19 | ||
IUP | 4th | L21 | 08:55 | Punt | L19 | 08:50 | Fumble | 1-2 | 0:05 | ||
IUP | 4th | L00 | 06:39 | Punt | L00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 4th | I34 | 04:47 | Punt | L21 | 00:00 | End of half | 7-45 | 4:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:53 | 07:18 | 07:57 | 07:38 | 20:11 | 15:35 | 35:46 | ||
3rd Down Conversions | 1/5 | 2/5 | 1/4 | 1/5 | 3/10 | 2/9 | 5/19 | ||
Average field position | L43 | L28 | L32 | L22 | L36 | L27 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:07 | 07:42 | 07:03 | 07:22 | 09:49 | 14:25 | 24:14 | ||
3rd Down Conversions | 0/0 | 1/4 | 1/1 | 0/3 | 1/4 | 1/4 | 2/8 | ||
Average field position | I23 | I41 | I42 | I48 | I33 | I45 | I39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LHU | 1st | L38 | 15:00 | Kickoff | I22 | 08:51 | Missed FG | 12-40 | 6:09 | ||
IUP | 1st | I22 | 08:51 | Missed FG | I26 | 07:07 | Punt | 4-4 | 1:44 | ||
LHU | 1st | L37 | 07:07 | Punt | L34 | 05:01 | Punt | 3--3 | 2:06 | ||
IUP | 1st | I16 | 05:01 | Punt | L00 | 04:45 | * | TOUCHDOWN | 1-84 | 0:16 | |
LHU | 1st | L26 | 04:38 | Kickoff | L32 | 02:52 | Punt | 3-6 | 1:46 | ||
IUP | 1st | I31 | 02:52 | Punt | I31 | 02:45 | Interception | 1-0 | 0:07 | ||
LHU | 1st | I29 | 02:45 | Interception | I00 | 14:55 | * | TOUCHDOWN | 7-29 | 2:50 | |
IUP | 2nd | I39 | 14:47 | Kickoff | I46 | 12:54 | Punt | 3-7 | 1:53 | ||
LHU | 2nd | L39 | 12:54 | Punt | L27 | 10:40 | Punt | 3--12 | 2:14 | ||
IUP | 2nd | I44 | 10:40 | Punt | L37 | 08:03 | Punt | 5-19 | 2:37 | ||
LHU | 2nd | L22 | 08:03 | Punt | L15 | 06:23 | Punt | 3--7 | 1:40 | ||
IUP | 2nd | L44 | 06:23 | Punt | L25 | 03:50 | Missed FG | 6-19 | 2:33 | ||
LHU | 2nd | L25 | 03:50 | Missed FG | L37 | 00:31 | Punt | 6-12 | 3:19 | ||
IUP | 2nd | I25 | 00:31 | Punt | I35 | 15:00 | End of half | 4-10 | 0:31 | ||
IUP | 3rd | I44 | 14:53 | Kickoff | L00 | 13:09 | * | TOUCHDOWN | 5-56 | 1:44 | |
LHU | 3rd | L35 | 13:04 | Kickoff | L39 | 10:58 | Punt | 3-4 | 2:06 | ||
IUP | 3rd | I32 | 10:58 | Punt | L00 | 08:52 | * | TOUCHDOWN | 5-68 | 2:06 | |
LHU | 3rd | L46 | 08:47 | Kickoff | I45 | 05:47 | Fumble | 6-9 | 3:00 | ||
IUP | 3rd | I45 | 05:47 | Fumble | I45 | 05:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
LHU | 3rd | L23 | 05:40 | Kickoff | L24 | 04:46 | Interception | 2-1 | 0:54 | ||
IUP | 3rd | L32 | 04:46 | Interception | L00 | 04:38 | * | TOUCHDOWN | 1-32 | 0:08 | |
LHU | 3rd | L26 | 04:31 | Kickoff | L31 | 02:58 | Punt | 3-5 | 1:33 | ||
IUP | 3rd | I25 | 02:58 | Punt | L18 | 14:49 | * | FIELD GOAL | 8-57 | 3:09 | |
LHU | 4th | L30 | 14:43 | Kickoff | L31 | 13:02 | Punt | 3-1 | 1:41 | ||
IUP | 4th | I33 | 13:02 | Punt | L45 | 10:43 | Punt | 5-22 | 2:19 | ||
LHU | 4th | L16 | 10:43 | Punt | L17 | 08:55 | Punt | 3-1 | 1:48 | ||
IUP | 4th | L21 | 08:55 | Punt | L19 | 08:50 | Fumble | 1-2 | 0:05 | ||
LHU | 4th | L19 | 08:50 | Fumble | L33 | 06:39 | Punt | 6-14 | 2:11 | ||
IUP | 4th | L00 | 06:39 | Punt | L00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
LHU | 4th | L25 | 06:32 | Kickoff | L28 | 04:47 | Punt | 3-3 | 1:45 | ||
IUP | 4th | I34 | 04:47 | Punt | L21 | 00:00 | End of half | 7-45 | 4:47 |
Defensive Statistics |
## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Dean Tortorice | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | . | . |
6 | Andre Morrison | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Aaron Pryer | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
50 | Shawn Crebs | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Bill Limpert | 3 | . | 3 | . | . | . | . | . | . | . | . |
92 | Skyler Wool | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Nick Gounaris | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Shane Barie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | Donovan Norris | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Kevin Stellar | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Kyle Lucas | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
41 | Craig Chopko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Luke Ellison | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Josh Moran | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Brendon Pickle | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Rugare Moyo | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Von Ferber | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Darryl Robinson | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
32 | Mike Rocco | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Amon Swisher | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Nick Keefer | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | U. Ahaghotu | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
34 | Austin Knighton | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Ryan Faddish | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Wes Plummer | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Gary Nettles | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Indiana (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Terrence Jackson | 7 | 2 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
38 | Dale Boston | 5 | 2 | 7 | 3.5/7 | . | . | . | . | . | 1.0/4 | . |
51 | James Carson | 4 | 2 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
7 | Mark Jackson | 4 | 1 | 5 | 0.5/2 | 1 | . | . | . | . | . | . |
17 | Andre Henderson | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
39 | Justin Warren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Quinton Cobb | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
40 | Anthony Guerra | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
58 | Nate George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Rob Plowman | 2 | 1 | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
48 | Jeff Vaughn | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
36 | David Hautau | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Myke Wells | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Donta Green | 2 | . | 2 | . | . | 1-55 | . | 1 | . | . | . |
98 | Jermaine Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Kraig Walker | 1 | . | 1 | 1.0/2 | . | . | . | . | 1 | . | . |
3 | Leo Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Craig Burgess | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Ceasar Westbrook | 1 | . | 1 | . | . | . | 1-1 | 1 | . | . | . |
73 | Nate Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Rory Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lock Haven: 2-Ryan Faddish, 3-Darryl Robinson, 6-Andre Morrison, 7-Nick Keefer, 9-Jason Eby, 13-Joe Sipple, 15-Ibrahim Smith, 26-Kyle Lucas, 27-Amon Swisher, 29-Brendon Pickle, 32-Mike Rocco, 33-Bill Limpert, 34-Austin Knighton, 35-Colden Carroll, 38-Nick Gounaris, 41-Craig Chopko, 42-Steve Loomis, 45-Donovan Norris, 47-Phil Hostetler, 53-Wes Plummer, 54-Kevin Stellar, 61-Wes Carnes, 77-Von Ferber, 79-Karri Kuuttila, 83-Brett DeGroat, 84-Devin Sims, 86-Ryan Poorman, 87-J. Washington, 88-Cameron Turner, 89-Dane Ogden, 92-Skyler Wool, 96-U. Ahaghotu. |
Indiana (Pa.): 1-Roy-al Edwards, 2-J.J. Townsend, 3-Leo Wood, 12-Pat McDanel, 13-Thomas Lindsay, 21-Neil James, 23-Steve Cooper, 24-Garrett Majors, 25-Quinton Cobb, 26-Craig Burgess, 27-C. Westbrook, 36-David Hautau, 39-Justin Warren, 44-Rory Marshall, 48-Jeff Vaughn, 49-Josh Miller, 52-Jay DuPont, 57-Kraig Walker, 58-Nate George, 60-Jared Kaufmann, 63-Louis Mobley, 65-Jimmy Stewart, 66-Schwabenbauer, 78-Jason Warning, 81-Cameron Mobley, 84-A. Constantine, 87-Nate Morrow, 99-Nick Bojalad. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lock Haven.......... 0 7 0 0 - 7 Record: (0-4,0-1) Indiana (Pa.)....... 7 0 28 10 - 45 Record: (3-0,1-0) Scoring Summary: 1st 04:45 IUP - Tobias Robinson 84 yd run (Craig Burgess kick), 1-84 0:16, LHU 0 - IUP 7 2nd 14:55 LHU - Ibrahim Smith 2 yd run (Brendon Pickle kick), 7-29 2:50, LHU 7 - IUP 7 3rd 13:09 IUP - Tobias Robinson 2 yd run (Craig Burgess kick), 5-56 1:44, LHU 7 - IUP 14 08:52 IUP - Ken Witter 13 yd pass from Andrew Krewatch (Craig Burgess kick), 5-68 2:06, LHU 7 - IUP 21 05:47 IUP - Donta Green 55 yd fumble recovery (Craig Burgess kick), , LHU 7 - IUP 28 04:38 IUP - Ken Witter 32 yd pass from Andrew Krewatch (Craig Burgess kick), 1-32 0:08, LHU 7 - IUP 35 4th 14:49 IUP - Craig Burgess 35 yd field goal, 8-57 3:09, LHU 7 - IUP 38 06:39 IUP - Ceasar Westbrook 25 yd blocked punt return (Craig Burgess kick), , LHU 7 - IUP 45 LHU IUP FIRST DOWNS................... 8 18 RUSHES-YARDS (NET)............ 37-21 31-246 PASSING YDS (NET)............. 59 187 Passes Att-Comp-Int........... 28-12-1 23-11-1 TOTAL OFFENSE PLAYS-YARDS..... 65-80 54-433 Fumble Returns-Yards.......... 0-0 1-55 Punt Returns-Yards............ 1-8 5-93 Kickoff Returns-Yards......... 8-137 2-70 Interception Returns-Yards.... 1-3 1-1 Punts (Number-Avg)............ 11-37.2 4-29.8 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 8-57 9-103 Possession Time............... 35:46 24:14 Third-Down Conversions........ 5 of 19 2 of 8 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Lock Haven-Ibrahim Smith 16-28; Jason Eby 2-11; Steve Loomis 7-2; Reggie Mencer 4-minus 3; Ilio Dipaolo 1-minus 4; Jarryd Burkett 7-minus 13. Indiana (Pa.)-Tobias Robinson 18-175; Pat McDanel 6-33; Justin Warren 4-21; Garrett Lestochi 1-10; Andrew Krewatch 1-5; J.J. Townsend 1-2. PASSING: Lock Haven-Jarryd Burkett 8-16-1-33; Jason Eby 4-11-0-26; Ibrahim Smith 0-1-0-0. Indiana (Pa.)-Andrew Krewatch 10-20-1-165; J.J. Townsend 1-3-0-22. RECEIVING: Lock Haven-Phil Hostetler 3-21; B. Tomasovitch 3-6; Ilio Dipaolo 2-13; Cameron Turner 2-9; Brett DeGroat 1-7; Devin Sims 1-3. Indiana (Pa.)-Ken Witter 4-100; Mychal Skinner 2-40; Cameron Mobley 2-16; Anthony Constantine 1-22; Tobias Robinson 1-8; Garrett Lestochi 1-1. INTERCEPTIONS: Lock Haven-Mike Rocco 1-3. Indiana (Pa.)-Ceasar Westbrook 1-1. FUMBLES: Lock Haven-Jarryd Burkett 1-1. Indiana (Pa.)-J.J. Townsend 1-1. Stadium: Miller Stadium Attendance: 4737 Kickoff time: 4:00 End of Game: 6:43 Total elapsed time: 2:43 Officials: Referee: Marty Maurer; Umpire: James DeCarlo; Linesman: Robert Cancro; Line judge: Rondell Taylor; Back judge: S. O'Callaghan; Field judge: Adam Wentworth; Side judge: Bob Budnicki; Scorer: Mike Hoffman; Temperature: 74 Wind: 3 MPH Weather: Sunny and Warm |
Play-by-Play Summary |
Lock Haven wins the toss and will receive the opening kickoff | |||
Lhu | 1-10 | at Lhu30 | IUP ball on IUP30. |
Craig Burgess kickoff 62 yards to the LHU8, Nick Keefer return 30 yards to the LHU38 (Craig Burgess). | |||
Lhu | 1-10 | at Lhu38 | Jarryd Burkett pass complete to Phil Hostetler for 6 yards to the LHU44 (T. Jackson). |
Lhu | 2-4 | at Lhu44 | Jarryd Burkett rush for 4 yards to the LHU48, 1ST DOWN LHU (James Carson). |
Lhu | 1-10 | at Lhu48 | Steve Loomis rush for 3 yards to the IUP49 (Andre Henderson;Dale Boston). |
Lhu | 2-7 | at Iup49 | Steve Loomis rush for loss of 3 yards to the LHU48 (Mark Jackson;Dale Boston). |
Lhu | 3-10 | at Lhu48 | Jason Eby pass incomplete to J. Washington. |
Lhu | 4-10 | at Lhu48 | Brendon Pickle punt 25 yards to the IUP27, A. Owusu-Ansah return to the IUP40 (Shawn Crebs;Dean Tortorice), PENALTY IUP roughing the kicker 15 yards to the IUP37, 1ST DOWN LHU, NO PLAY. |
Lhu | 1-10 | at Iup37 | Jarryd Burkett pass complete to Cameron Turner for 4 yards to the IUP33 (Anthony Guerra). |
Lhu | 2-6 | at Iup33 | Ibrahim Smith rush for 3 yards to the IUP30 (James Carson). |
Lhu | 3-3 | at Iup30 | Ibrahim Smith rush for 6 yards to the IUP24, 1ST DOWN LHU (Andre Henderson). |
Lhu | 1-10 | at Iup24 | Jarryd Burkett pass incomplete to Micah Coleman. |
Lhu | 2-10 | at Iup24 | Ibrahim Smith rush for 2 yards to the IUP22, out-of-bounds (Donta Green). |
Lhu | 3-8 | at Iup22 | Jarryd Burkett pass complete to B. Tomasovitch for no gain to the IUP22 (Donta Green). |
Lhu | 4-8 | at Iup22 | Brendon Pickle field goal attempt from 39 MISSED - wide left, spot at IUP22, clock 08:51. |
Drive: 12 plays, 40 yards, TOP 07:53 | |||
Iup | 1-10 | at Iup22 | Andrew Krewatch pass complete to Mychal Skinner for 13 yards to the IUP35, 1ST DOWN IUP (Shane Barie). |
Iup | 1-10 | at Iup35 | Tobias Robinson rush for 5 yards to the IUP40 (Shawn Crebs;Luke Ellison). |
Iup | 2-5 | at Iup40 | Andrew Krewatch pass complete to G. Lestochi for 1 yard to the IUP41, out-of-bounds (Shawn Crebs). |
Iup | 3-4 | at Iup41 | Andrew Krewatch pass incomplete to Corey Kurtz, PENALTY IUP personal foul 15 yards to the IUP26. |
Iup | 3-19 | at Iup26 | 4th and 19. |
Iup | 4-19 | at Iup26 | Jay DuPont punt 37 yards to the LHU37, downed. |
Drive: 4 plays, 4 yards, TOP 00:00 | |||
Lhu | 1-10 | at Lhu37 | LOCK HAVEN drive start at 07:07. |
Lhu | 1-10 | at Lhu37 | Jarryd Burkett pass incomplete to Phil Hostetler (Donta Green). |
Lhu | 2-10 | at Lhu37 | PENALTY LHU delay of game 5 yards to the LHU32. |
Lhu | 2-15 | at Lhu32 | Jarryd Burkett rush for 4 yards to the LHU36 (T. Jackson). |
Lhu | 3-11 | at Lhu36 | PENALTY LHU delay of game 5 yards to the LHU31. |
Lhu | 3-16 | at Lhu31 | Jarryd Burkett pass complete to Devin Sims for 3 yards to the LHU34 (Andre Henderson). |
Lhu | 4-13 | at Lhu34 | Brendon Pickle punt 50 yards to the IUP16, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 02:06 | |||
Iup | 1-10 | at Iup16 | INDIANA (PA.) drive start at 05:01. |
Iup | 1-10 | at Iup16 | Tobias Robinson rush for 84 yards to the LHU0, 1ST DOWN IUP, TOUCHDOWN, clock 04:45. |
Craig Burgess kick attempt good. | |||
Indiana (Pa.) 7, Lock Haven 0 | |||
Drive: 1 plays, 84 yards, TOP 00:16 | |||
Craig Burgess kickoff 62 yards to the LHU8, Nick Keefer return 18 yards to the LHU26 (Justin Warren). | |||
Lhu | 1-10 | at Lhu26 | LOCK HAVEN drive start at 04:38. |
Lhu | 1-10 | at Lhu26 | Jarryd Burkett rush for loss of 1 yard to the LHU25 (Andre Henderson). |
Lhu | 2-11 | at Lhu25 | Jarryd Burkett pass incomplete to Phil Hostetler (T. Jackson). |
