Scoring Summary |
Lock Haven (0-3,0-1) vs. Clarion (2-2,1-0)
Date: Sep 19, 2009 Site: Clarion, PA Stadium: Memorial Stadium Attendance: 5000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lock Haven | 0 | 0 | 0 | 0 | 0 |
Clarion | 17 | 0 | 7 | 0 | 24 |
SCORING SUMMARY | LHU -CLAR | |||
1st | 13:17 | CLAR | Alfonso Hoggard 2 yd run (Robert Mamula kick) | |
3 plays, 2 yards, TOP 1:43 | 0 - 7 | |||
07:14 | CLAR | Jacques Robinson 3 yd pass from Tyler Huether (Robert Mamula kick) | ||
8 plays, 57 yards, TOP 4:26 | 0 - 14 | |||
04:04 | CLAR | Robert Mamula 26 yd field goal | ||
4 plays, 0 yards, TOP 1:35 | 0 - 17 | |||
3rd | 12:06 | CLAR | Alfonso Hoggard 57 yd run (Robert Mamula kick) | |
2 plays, 59 yards, TOP 0:51 | 0 - 24 |
Kickoff time: 6 p.m. End of Game: 8:26 Total elapsed time: 2:26 Referee: Carl Vaccaro Umpire: Corey Williams Linesman: Joseph Cook Line judge: Michael Guthrie Back judge: Tony Ganzack Field judge: Dennis Beck Side judge: Dave Frick Scorer: Chris Rossetti Temperature: 75 Wind: Calm Weather: Sunny |
Team Statistics |
Team Totals | LHU | CLAR |
FIRST DOWNS | 10 | 10 |
Rushing | 2 | 5 |
Passing | 7 | 5 |
Penalty | 1 | 0 |
NET YARDS RUSHING | -7 | 139 |
Rushing Attempts | 26 | 33 |
Average Per Rush | -0.3 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 64 | 160 |
Yards Lost Rushing | 71 | 21 |
NET YARDS PASSING | 187 | 133 |
Completions-Attempts-Int | 23-43-1 | 14-21-0 |
Average Per Attempt | 4.3 | 6.3 |
Average Per Completion | 8.1 | 9.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 180 | 272 |
Total offense plays | 69 | 54 |
Average Gain Per Play | 2.6 | 5.0 |
Fumbles: Number-Lost | 5-0 | 4-3 |
Penalties: Number-Yards | 5-35 | 7-60 |
PUNTS-YARDS | 7-223 | 4-128 |
Average Yards Per Punt | 31.9 | 32.0 |
Net Yards Per Punt | 28.7 | 34.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-50 | 5-289 |
Average Yards Per Kickoff | 50.0 | 57.8 |
Net Yards Per Kickoff | -28.0 | 39.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--11-0 | 4-22-0 |
Average Per Return | -5.5 | 5.5 |
Kickoff returns: Number-Yds-TD | 5-92-0 | 1-78-0 |
Average Per Return | 18.4 | 78.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-43-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:04 | 29:56 |
1st Quarter | 7:08 | 7:52 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 6:03 | 8:57 |
Third-Down Conversions | 3 of 17 | 1 of 10 |
Fourth-Down Conversions | 0 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Sacks By: Number-Yards | 2-16 | 6-36 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lock Haven-Jarret Kratzer 3-0; TEAM 1-0; Jay Hartman 1-0. Clarion-Craig Bunney 1-1; John Fuhrer 1-1; Jacques Robinson 1-1; Alfonso Hoggard 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LHU | 1st | L27 | 13:11 | Kickoff | L32 | 11:40 | Punt | 3-5 | 1:31 | ||
LHU | 1st | L35 | 07:08 | Kickoff | L09 | 05:39 | Downs | 4--26 | 1:29 | ||
LHU | 1st | L37 | 03:56 | Kickoff | L40 | 02:02 | Punt | 3-3 | 1:54 | ||
LHU | 1st | C35 | 01:54 | Fumble | C23 | 14:55 | Missed FG | 6-12 | 1:59 | ||
LHU | 2nd | L20 | 12:04 | Punt | L39 | 08:43 | Punt | 5-19 | 3:21 | ||
LHU | 2nd | L42 | 07:20 | Downs | C07 | 04:25 | Downs | 7-51 | 2:55 | ||
LHU | 2nd | L30 | 02:15 | Punt | L40 | 00:24 | Punt | 6-10 | 1:51 | ||
LHU | 3rd | L19 | 14:53 | Kickoff | L32 | 12:57 | Punt | 5-13 | 1:56 | ||
LHU | 3rd | L35 | 11:58 | Kickoff | L23 | 10:39 | Punt | 3--12 | 1:19 | ||
LHU | 3rd | L50 | 09:07 | Fumble | C42 | 07:25 | Downs | 4-8 | 1:42 | ||
LHU | 3rd | L30 | 04:36 | Punt | L46 | 01:07 | Downs | 7-16 | 3:29 | ||
LHU | 4th | L30 | 13:19 | Missed FG | C32 | 11:32 | Interception | 4-38 | 1:47 | ||
LHU | 4th | L28 | 08:13 | Missed FG | L46 | 05:52 | Punt | 6-18 | 2:21 | ||
LHU | 4th | C35 | 04:56 | Fumble | C32 | 04:09 | Downs | 4-3 | 0:47 | ||
LHU | 4th | L23 | 01:08 | Punt | L25 | 00:00 | End of half | 3-2 | 1:08 | ||
CLAR | 1st | L02 | 15:00 | Kickoff | L00 | 13:17 | * | TOUCHDOWN | 3-2 | 1:43 | |
CLAR | 1st | C43 | 11:40 | Punt | L00 | 07:14 | * | TOUCHDOWN | 8-57 | 4:26 | |
CLAR | 1st | L09 | 05:39 | Downs | L09 | 04:04 | * | FIELD GOAL | 4-0 | 1:35 | |
CLAR | 1st | C25 | 02:02 | Punt | C35 | 01:54 | Fumble | 1-10 | 0:08 | ||
CLAR | 2nd | C23 | 14:55 | Missed FG | L49 | 12:04 | Punt | 6-28 | 2:51 | ||
CLAR | 2nd | C49 | 08:43 | Punt | L42 | 07:20 | Downs | 4-9 | 1:23 | ||
CLAR | 2nd | C07 | 04:25 | Downs | C28 | 02:15 | Punt | 5-21 | 2:10 | ||
CLAR | 2nd | C12 | 00:24 | Punt | C10 | 00:00 | End of half | 2--2 | 0:24 | ||
CLAR | 3rd | C41 | 12:57 | Punt | L00 | 12:06 | * | TOUCHDOWN | 2-59 | 0:51 | |
CLAR | 3rd | C42 | 10:39 | Punt | C50 | 09:07 | Fumble | 3-8 | 1:32 | ||
CLAR | 3rd | C42 | 07:25 | Downs | C45 | 04:36 | Punt | 3-3 | 2:49 | ||
CLAR | 3rd | L46 | 01:07 | Downs | L30 | 13:19 | Missed FG | 5-16 | 2:48 | ||
CLAR | 4th | L42 | 11:32 | Interception | L28 | 08:13 | Missed FG | 6-14 | 3:19 | ||
CLAR | 4th | C25 | 05:52 | Punt | C35 | 04:56 | Fumble | 2-10 | 0:56 | ||
CLAR | 4th | C32 | 04:09 | Downs | C34 | 01:08 | Punt | 3-2 | 3:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 08:12 | 08:41 | 06:03 | 15:20 | 14:44 | 30:04 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/5 | 1/4 | 1/8 | 2/9 | 3/17 | ||
Average field position | L41 | L30 | L33 | L36 | L36 | L35 | L35 | ||
4th Down Conversions | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 06:48 | 06:19 | 08:57 | 14:40 | 15:16 | 29:56 | ||
3rd Down Conversions | 1/2 | 0/3 | 0/2 | 0/3 | 1/5 | 0/5 | 1/10 | ||
Average field position | L36 | C22 | C44 | C38 | C43 | C42 | C42 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | L02 | 15:00 | Kickoff | L00 | 13:17 | * | TOUCHDOWN | 3-2 | 1:43 | |
LHU | 1st | L27 | 13:11 | Kickoff | L32 | 11:40 | Punt | 3-5 | 1:31 | ||
CLAR | 1st | C43 | 11:40 | Punt | L00 | 07:14 | * | TOUCHDOWN | 8-57 | 4:26 | |
LHU | 1st | L35 | 07:08 | Kickoff | L09 | 05:39 | Downs | 4--26 | 1:29 | ||
CLAR | 1st | L09 | 05:39 | Downs | L09 | 04:04 | * | FIELD GOAL | 4-0 | 1:35 | |
LHU | 1st | L37 | 03:56 | Kickoff | L40 | 02:02 | Punt | 3-3 | 1:54 | ||
CLAR | 1st | C25 | 02:02 | Punt | C35 | 01:54 | Fumble | 1-10 | 0:08 | ||
LHU | 1st | C35 | 01:54 | Fumble | C23 | 14:55 | Missed FG | 6-12 | 1:59 | ||
CLAR | 2nd | C23 | 14:55 | Missed FG | L49 | 12:04 | Punt | 6-28 | 2:51 | ||
LHU | 2nd | L20 | 12:04 | Punt | L39 | 08:43 | Punt | 5-19 | 3:21 | ||
CLAR | 2nd | C49 | 08:43 | Punt | L42 | 07:20 | Downs | 4-9 | 1:23 | ||
LHU | 2nd | L42 | 07:20 | Downs | C07 | 04:25 | Downs | 7-51 | 2:55 | ||
CLAR | 2nd | C07 | 04:25 | Downs | C28 | 02:15 | Punt | 5-21 | 2:10 | ||
LHU | 2nd | L30 | 02:15 | Punt | L40 | 00:24 | Punt | 6-10 | 1:51 | ||
CLAR | 2nd | C12 | 00:24 | Punt | C10 | 00:00 | End of half | 2--2 | 0:24 | ||
LHU | 3rd | L19 | 14:53 | Kickoff | L32 | 12:57 | Punt | 5-13 | 1:56 | ||
CLAR | 3rd | C41 | 12:57 | Punt | L00 | 12:06 | * | TOUCHDOWN | 2-59 | 0:51 | |
LHU | 3rd | L35 | 11:58 | Kickoff | L23 | 10:39 | Punt | 3--12 | 1:19 | ||
CLAR | 3rd | C42 | 10:39 | Punt | C50 | 09:07 | Fumble | 3-8 | 1:32 | ||
LHU | 3rd | L50 | 09:07 | Fumble | C42 | 07:25 | Downs | 4-8 | 1:42 | ||
CLAR | 3rd | C42 | 07:25 | Downs | C45 | 04:36 | Punt | 3-3 | 2:49 | ||
LHU | 3rd | L30 | 04:36 | Punt | L46 | 01:07 | Downs | 7-16 | 3:29 | ||
CLAR | 3rd | L46 | 01:07 | Downs | L30 | 13:19 | Missed FG | 5-16 | 2:48 | ||
LHU | 4th | L30 | 13:19 | Missed FG | C32 | 11:32 | Interception | 4-38 | 1:47 | ||
CLAR | 4th | L42 | 11:32 | Interception | L28 | 08:13 | Missed FG | 6-14 | 3:19 | ||
LHU | 4th | L28 | 08:13 | Missed FG | L46 | 05:52 | Punt | 6-18 | 2:21 | ||
CLAR | 4th | C25 | 05:52 | Punt | C35 | 04:56 | Fumble | 2-10 | 0:56 | ||
LHU | 4th | C35 | 04:56 | Fumble | C32 | 04:09 | Downs | 4-3 | 0:47 | ||
CLAR | 4th | C32 | 04:09 | Downs | C34 | 01:08 | Punt | 3-2 | 3:01 | ||
LHU | 4th | L23 | 01:08 | Punt | L25 | 00:00 | End of half | 3-2 | 1:08 |
Defensive Statistics |
## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Nick Gounaris | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
21 | Ben Snyder | 2 | 9 | 11 | . | 1 | . | . | . | . | . | . |
4 | Tyree Pompey | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
20 | Dean Tortorice | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
91 | Josh Moran | . | 4 | 4 | 0.5/2 | . | 2-0 | . | . | . | 0.5/2 | . |
13 | Joe Sipple | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
34 | Austin Knighton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Shane Barie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Guy Clark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Raymond Brooks | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
32 | Mike Rocco | . | 3 | 3 | . | . | . | . | . | . | . | . |
53 | Wes Plummer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Josh Smith | 1 | 1 | 2 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
28 | Luke Ellison | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
1 | Aaron Pryer | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Mark Ames | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Jason Kreider | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Ryan Faddish | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Kyle Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Chad Collier | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Ibrahim Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Nick Sipes | 5 | 6 | 11 | 2.5/9 | . | . | . | . | . | 0.5/3 | . |
39 | Joseph Fox | 2 | 6 | 8 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
21 | Daily Whitten | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
31 | Chris Smeltzer | 1 | 5 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
46 | Steven Moyemont | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
18 | Chris Wilson | . | 5 | 5 | . | . | . | 1-43 | . | . | . | . |
94 | Barrington Morrison | . | 5 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
55 | David Dunn | . | 4 | 4 | 1.0/7 | . | . | . | . | . | 0.5/4 | . |
51 | John Hackel | . | 4 | 4 | . | . | . | . | . | . | . | . |
29 | Anthony Stimac | . | 4 | 4 | . | . | . | . | . | . | . | . |
22 | James Eckels | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | LeVaughn Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Arminas Maciulis | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | Josh Stegena | 1 | 1 | 2 | 0.5/1 | 1 | . | . | 1 | . | . | . |
58 | Ben Maund | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | John Reichert | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
95 | Dan Wetzel | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
85 | Matt Ward | 1 | . | 1 | 1.0/15 | 1 | . | . | . | . | . | . |
16 | Reggie Robinson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
52 | Kory Kusick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
11 | Shawn Sopic | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
37 | Aaron Gluvna | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Lock Haven: 1-Aaron Pryer, 2-Ryan Faddish, 3-Nick Gounaris, 4-Tyree Pompey, 5-Jarryd Burkett, 6-Andre Morrison, 7-Nick Keefer, 8-Shawn Faulk, 9-Mark Ames, 10-Micah Coleman, 11-Jarret Kratzer, 13-Joe Sipple, 15-Ibrahim Smith, 17-Guy Clark, 18-Shane Barie, 19-Ian Smith, 20-Dean Tortorice, 21-Ben Snyder, 25-J. Dunchack, 26-Kyle Lucas, 28-Luke Ellison, 29-Donny Burns, 32-Mike Rocco, 34-Austin Knighton, 36-Kenny Monroe, 37-Zachary Hay, 40-Jason Kreider, 42-Ryan Goode, 43-Noah Heimer, 44-Josh Smith, 47-Phil Hosteler, 48-Paul Causy, 52-James Goins, 53-Wes Plummer, 56-Chad Collier, 61-Wes Carnes, 65-Kurt Ledebur, 66-J. Coon-Ribble, 68-Omenshah Davis, 69-TJ McDonald, 70-John Engroff, 71-Ryan Gibble, 72-Dan Ogden, 73-Gary Moyo, 77-Von Ferber, 84-David Sims, 85-Jay Hartman, 86-Ryan Poorman, 91-Josh Moran, 95-Raymond Brooks, 96-U. Ahaghotu, 97-Ty Traister, 99-Desean Lawson. |
Clarion: 1-Craig Bunney, 2-Robert Mamula, 3-Alfonso Hoggard, 5-Tyler Huether, 6-A. Maciulis, 8-J. Robinson, 9-Alex George, 10-Matt Foradora, 11-Shawn Sopic, 13-Rob Tantlinger, 16-Reggie Robinson, 17-Nathan Conway, 18-Chris Wilson, 20-Nick Sipes, 21-Daily Whitten, 22-James Eckels, 23-L. Robinson, 29-Anthony Stimac, 31-Chris Smeltzer, 37-Aaron Gluvna, 39-Joseph Fox, 40-John Fuhrer, 43-Andrew Paronish, 46-Steven Moyemont, 47-Josh Stegena, 51-John Hackel, 52-Kory Kusick, 55-David Dunn, 58-Ben Maund, 59-John Reichert, 62-Elijah Morres, 63-Gerald Hudson, 64-Vince Bazzone, 66-Bob Beidl, 68-Chris Kinkaid, 70-Jon Kalchthaler, 72-Brannon Pate, 75-Jake Scott, 76-D. Gilbert, 80-Tarrean Barrett, 85-Matt Ward, 89-Rob Irwin, 91-Ray Klinger, 94-B. Morrison, 95-Dan Wetzel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lock Haven.......... 0 0 0 0 - 0 Record: (0-3,0-1) Clarion............. 17 0 7 0 - 24 Record: (2-2,1-0) Scoring Summary: 1st 13:17 CLAR - Alfonso Hoggard 2 yd run (Robert Mamula kick), 3-2 1:43, LHU 0 - CLAR 7 07:14 CLAR - Jacques Robinson 3 yd pass from Tyler Huether (Robert Mamula kick), 8-57 4:26, LHU 0 - CLAR 14 04:04 CLAR - Robert Mamula 26 yd field goal, 4-0 1:35, LHU 0 - CLAR 17 3rd 12:06 CLAR - Alfonso Hoggard 57 yd run (Robert Mamula kick), 2-59 0:51, LHU 0 - CLAR 24 LHU CLAR FIRST DOWNS................... 10 10 RUSHES-YARDS (NET)............ 26--7 33-139 PASSING YDS (NET)............. 187 133 Passes Att-Comp-Int........... 43-23-1 21-14-0 TOTAL OFFENSE PLAYS-YARDS..... 69-180 54-272 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--11 4-22 Kickoff Returns-Yards......... 5-92 1-78 Interception Returns-Yards.... 0-0 1-43 Punts (Number-Avg)............ 7-31.9 4-32.0 Fumbles-Lost.................. 5-0 4-3 Penalties-Yards............... 5-35 7-60 Possession Time............... 30:04 29:56 Third-Down Conversions........ 3 of 17 1 of 10 Fourth-Down Conversions....... 0 of 5 0 of 1 Red-Zone Scores-Chances....... 0-1 3-3 Sacks By: Number-Yards........ 2-16 6-36 RUSHING: Lock Haven-Jay Hartman 1-17; Jeremiah Dunchack 2-9; Ibrahim Smith 10-7; Shawn Faulk 1-minus 7; TEAM 1-minus 15; Jarret Kratzer 11-minus 18. Clarion-Alfonso Hoggard 18-114; John Fuhrer 8-31; LeVaughn Robinson 3-12; TEAM 1-minus 2; Tyler Huether 3-minus 16. PASSING: Lock Haven-Jarret Kratzer 22-38-1-184; Jarryd Burkett 1-4-0-3; TEAM 0-1-0-0; Shawn Faulk 0-0-0-0. Clarion-Tyler Huether 14-21-0-133. RECEIVING: Lock Haven-Ian Smith 6-39; Jay Hartman 4-69; Micah Coleman 4-25; Ty Traister 3-14; Mark Ames 2-19; Ibrahim Smith 2-11; Ryan Faddish 1-7; David Sims 1-3. Clarion-Jacques Robinson 6-55; Craig Bunney 3-17; Matt Foradora 2-31; Matt Ward 2-20; Tarrean Barrett 1-10. INTERCEPTIONS: Lock Haven-None. Clarion-Chris Wilson 1-43. FUMBLES: Lock Haven-Jarret Kratzer 3-0; Jay Hartman 1-0; TEAM 1-0. Clarion-Jacques Robinson 1-1; Craig Bunney 1-1; John Fuhrer 1-1; Alfonso Hoggard 1-0. Stadium: Memorial Stadium Attendance: 5000 Kickoff time: 6 p.m. End of Game: 8:26 Total elapsed time: 2:26 Officials: Referee: Carl Vaccaro; Umpire: Corey Williams; Linesman: Joseph Cook; Line judge: Michael Guthrie; Back judge: Tony Ganzack; Field judge: Dennis Beck; Side judge: Dave Frick; Scorer: Chris Rossetti; Temperature: 75 Wind: Calm Weather: Sunny |
Play-by-Play Summary |
Clarion won toss & will receive. Lock Haven defends east end zone | |||
Lhu | 1-10 | at Lhu30 | LHU ball on LHU30. |
Paul Causy kickoff 50 yards to the CLAR20, Alfonso Hoggard return 78 yards to the LHU2 (Mark Ames). | |||
Clar | 1-G | at Lhu02 | CLAR ball on LHU2. |
Clar | 1-G | at Lhu02 | Clock 14:47. |
Clar | 1-G | at Lhu02 | Alfonso Hoggard rush for loss of 1 yard to the LHU3 (Raymond Brooks;Dean Tortorice). |
Clar | 2-G | at Lhu03 | Alfonso Hoggard rush for 1 yard to the LHU2 (Ben Snyder). |
Clar | 3-G | at Lhu02 | Alfonso Hoggard rush for 2 yards to the LHU0, TOUCHDOWN, clock 13:17. |
Robert Mamula kick attempt good. | |||
Clarion 7, Lock Haven 0 | |||
Drive: 3 plays, 2 yards, TOP 01:43 | |||
Robert Mamula kickoff 61 yards to the LHU9, Aaron Pryer return 18 yards to the LHU27 (L. Robinson;Anthony Stimac). | |||
Lhu | 1-10 | at Lhu27 | LOCK HAVEN drive start at 13:11. |
Lhu | 1-10 | at Lhu27 | Jarret Kratzer pass complete to Ibrahim Smith for 1 yard to the LHU28. |
Lhu | 2-9 | at Lhu28 | Jarret Kratzer pass incomplete. |
Lhu | 3-9 | at Lhu28 | Jarret Kratzer rush for 4 yards to the LHU32 (John Hackel;B. Morrison). |
Lhu | 4-5 | at Lhu32 | Paul Causy punt 32 yards to the CLAR36, Alfonso Hoggard return 7 yards to the CLAR43 (Tyree Pompey;Ben Snyder). |
Drive: 3 plays, 5 yards, TOP 01:31 | |||
Clar | 1-10 | at Clar43 | CLARION drive start at 11:40. |
Clar | 1-10 | at Clar43 | Tyler Huether pass complete to Matt Ward for 6 yards to the CLAR49 (Dean Tortorice). |
Clar | 2-4 | at Clar49 | Tyler Huether pass complete to J. Robinson for 7 yards to the LHU44, 1ST DOWN CLAR (Tyree Pompey). |
Clar | 1-10 | at Lhu44 | Alfonso Hoggard rush for 2 yards to the LHU42 (Raymond Brooks;Dean Tortorice). |
Clar | 2-8 | at Lhu42 | Tyler Huether pass complete to Tarrean Barrett for 10 yards to the LHU32, 1ST DOWN CLAR (Ben Snyder;Guy Clark). |
Clar | 1-10 | at Lhu32 | Tyler Huether pass complete to J. Robinson for 19 yards to the LHU13, 1ST DOWN CLAR (Shane Barie). |
Clar | 1-10 | at Lhu13 | Tyler Huether pass complete to J. Robinson for 8 yards to the LHU5 (Tyree Pompey). |
Clar | 2-2 | at Lhu05 | Alfonso Hoggard rush for 2 yards to the LHU3, 1ST DOWN CLAR (Nick Gounaris). |
Clar | 1-G | at Lhu03 | Tyler Huether pass complete to J. Robinson for 3 yards to the LHU0, TOUCHDOWN, clock 07:14. |
Robert Mamula kick attempt good. | |||
Clarion 14, Lock Haven 0 | |||
Drive: 8 plays, 57 yards, TOP 04:26 | |||
Robert Mamula kickoff 53 yards to the LHU17, Aaron Pryer return 18 yards to the LHU35 (Anthony Stimac;Steven Moyemont). | |||
Lhu | 1-10 | at Lhu35 | LOCK HAVEN drive start at 07:08. |
Lhu | 1-10 | at Lhu35 | Jarret Kratzer pass incomplete to Ty Traister (B. Morrison). |
Lhu | 2-10 | at Lhu35 | Ibrahim Smith rush for 8 yards to the LHU43 (Ben Maund;John Reichert), PENALTY LHU holding 10 yards to the LHU25, NO PLAY. |
Lhu | 2-20 | at Lhu25 | Jarret Kratzer pass complete to Ian Smith for loss of 1 yard to the LHU24 (B. Morrison;Steven Moyemont). |
Lhu | 3-21 | at Lhu24 | Jarret Kratzer pass incomplete to Jay Hartman (Shawn Sopic). |
Lhu | 4-21 | at Lhu24 | TEAM rush for loss of 15 yards to the LHU9, fumble forced by Matt Ward, fumble by TEAM recovered by LHU Paul Causy at LHU9. |
Drive: 4 plays, minus 26 yards, TOP 01:29 | |||
Clar | 1-G | at Lhu09 | CLARION drive start at 05:39. |
Clar | 1-G | at Lhu09 | John Fuhrer rush for 2 yards to the LHU7 (Nick Gounaris;Wes Plummer). |
Clar | 2-G | at Lhu07 | John Fuhrer rush for loss of 2 yards to the LHU9 (Joe Sipple;Raymond Brooks). |
Clar | 3-G | at Lhu09 | Tyler Huether pass incomplete to Rob Irwin. |
Clar | 4-G | at Lhu09 | Robert Mamula field goal attempt from 26 GOOD, clock 04:04. |
Clarion 17, Lock Haven 0 | |||
Drive: 4 plays, 0 yards, TOP 01:35 | |||
Robert Mamula kickoff 51 yards to the LHU19, Ian Smith return 18 yards to the LHU37 (L. Robinson;Chris Smeltzer). | |||
Lhu | 1-10 | at Lhu37 | LOCK HAVEN drive start at 03:56. |
Lhu | 1-10 | at Lhu37 | Ibrahim Smith rush for loss of 5 yards to the LHU32 (Nick Sipes). |
Lhu | 2-15 | at Lhu32 | Jarret Kratzer pass complete to Ty Traister for 5 yards to the LHU37 (Nick Sipes). |
Lhu | 3-10 | at Lhu37 | Jarret Kratzer pass complete to Jay Hartman for 3 yards to the LHU40. |
Lhu | 4-7 | at Lhu40 | Paul Causy punt 34 yards to the CLAR26, Alfonso Hoggard return -1 yards to the CLAR25 (Aaron Pryer). |
Drive: 3 plays, 3 yards, TOP 01:54 | |||
Clar | 1-10 | at Clar25 | CLARION drive start at 02:02. |
