Scoring Summary |
LINCOLN (1-0) vs. Cheyney (0-1)
Date: Aug 29, 2009 Site: Philadelphia, PA Stadium: Charlie Martin Stad. Attendance: 3500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LINCOLN | 0 | 27 | 7 | 7 | 41 |
| Cheyney | 3 | 3 | 7 | 7 | 20 |
| SCORING SUMMARY | LINCOLN -CHEY | |||
| 1st | 10:26 | CHEY | Tyler Wilkinson 27 yd field goal | |
| 7 plays, 17 yards, TOP 4:16 | 0 - 3 | |||
| 2nd | 14:14 | LINCOLN | COSTON,MARCUS 35 yd pass from DENNIS,KAREEM (LISIMBA,R. kick) | |
| 8 plays, 78 yards, TOP 2:59 | 7 - 3 | |||
| 12:27 | LINCOLN | BUYCKS,DEANO 65 yd fumble recovery (LISIMBA,R. kick blockd) | ||
| 13 - 3 | ||||
| 08:26 | LINCOLN | SMITH,D'ANTE 15 yd run (LISIMBA,R. kick) | ||
| 6 plays, 91 yards, TOP 2:17 | 20 - 3 | |||
| 07:37 | LINCOLN | JONES,DARON 25 yd fumble recovery (LISIMBA,R. kick) | ||
| 27 - 3 | ||||
| 00:00 | CHEY | Tyler Wilkinson 41 yd field goal | ||
| 5 plays, 34 yards, TOP 0:35 | 27 - 6 | |||
| 3rd | 14:02 | LINCOLN | VELASQUEZ,C. 48 yd interception return (LISIMBA,R. kick) | |
| 34 - 6 | ||||
| 08:10 | CHEY | Travis Taltoan 17 yd pass from Malik White (Tyler Wilkinson kick) | ||
| 2 plays, 17 yards, TOP 0:45 | 34 - 13 | |||
| 4th | 04:40 | CHEY | Ben Thompson 50 yd fumble recovery (Tyler Wilkinson kick) | |
| 34 - 20 | ||||
| 02:10 | LINCOLN | DARBY,CHRIS 24 yd run (LISIMBA,R. kick) | ||
| 5 plays, 39 yards, TOP 2:19 | 41 - 20 | |||
|
Kickoff time: 4:00 pm End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LINCOLN | CHEY |
| FIRST DOWNS | 17 | 10 |
| Rushing | 10 | 5 |
| Passing | 7 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 223 | 124 |
| Rushing Attempts | 40 | 43 |
| Average Per Rush | 5.6 | 2.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 251 | 165 |
| Yards Lost Rushing | 28 | 41 |
| NET YARDS PASSING | 146 | 124 |
| Completions-Attempts-Int | 12-25-4 | 7-20-3 |
| Average Per Attempt | 5.8 | 6.2 |
| Average Per Completion | 12.2 | 17.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 369 | 248 |
| Total offense plays | 65 | 63 |
| Average Gain Per Play | 5.7 | 3.9 |
| Fumbles: Number-Lost | 4-2 | 5-3 |
| Penalties: Number-Yards | 4-34 | 6-74 |
| PUNTS-YARDS | 3-101 | 8-252 |
| Average Yards Per Punt | 33.7 | 31.5 |
| Net Yards Per Punt | 32.3 | 31.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-314 | 4-169 |
| Average Yards Per Kickoff | 44.9 | 42.2 |
| Net Yards Per Kickoff | 33.9 | 29.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 1-4-0 |
| Average Per Return | 1.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-52-0 | 7-77-0 |
| Average Per Return | 13.0 | 11.0 |
| Interceptions: Number-Yds-TD | 3-62-1 | 4-94-0 |
| Fumble Returns: Number-Yds-TD | 2-90-2 | 1-50-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 32:08 |
| 1st Quarter | 5:55 | 9:05 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 5:05 | 9:55 |
| 4th Quarter | 10:00 | 5:00 |
| Third-Down Conversions | 2 of 10 | 3 of 14 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Sacks By: Number-Yards | 1-0 | 2-13 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LINCOLN-SMITH,D'ANTE 2-1; DENNIS,KAREEM 2-1. Cheyney-Ron Hunter 3-2; Malik White 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LINCOLN | 1st | L42 | 15:00 | Kickoff | L42 | 14:42 | Interception | 1-0 | 0:18 | ||
| LINCOLN | 1st | L49 | 10:19 | Kickoff | L48 | 10:12 | Fumble | 1--1 | 0:07 | ||
| LINCOLN | 1st | L35 | 09:16 | Punt | L44 | 07:39 | Punt | 3-9 | 1:37 | ||
| LINCOLN | 1st | L42 | 04:50 | Interception | C48 | 03:17 | Interception | 4-10 | 1:33 | ||
| LINCOLN | 1st | L22 | 02:13 | Punt | C00 | 14:14 | * | TOUCHDOWN | 8-78 | 2:59 | |
| LINCOLN | 2nd | L35 | 12:27 | Fumble | L35 | 12:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LINCOLN | 2nd | L09 | 10:43 | Punt | C00 | 08:26 | * | TOUCHDOWN | 6-91 | 2:17 | |
| LINCOLN | 2nd | C25 | 07:37 | Fumble | C25 | 07:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LINCOLN | 2nd | L28 | 05:34 | Punt | C41 | 03:42 | Downs | 5-31 | 1:52 | ||
| LINCOLN | 2nd | L17 | 02:32 | Punt | L34 | 00:35 | Punt | 6-17 | 1:57 | ||
| LINCOLN | 3rd | C00 | 14:02 | Interception | C00 | 14:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LINCOLN | 3rd | L22 | 11:17 | Punt | L40 | 08:55 | Interception | 5-18 | 2:22 | ||
| LINCOLN | 3rd | L21 | 08:10 | Kickoff | L30 | 06:08 | Punt | 3-9 | 2:02 | ||
| LINCOLN | 3rd | L27 | 03:38 | Punt | L22 | 02:57 | Interception | 2--5 | 0:41 | ||
| LINCOLN | 4th | L32 | 15:00 | Downs | C07 | 11:16 | Downs | 7-61 | 3:44 | ||
| LINCOLN | 4th | L48 | 09:43 | Punt | C34 | 06:51 | Downs | 6-18 | 2:52 | ||
| LINCOLN | 4th | C43 | 04:49 | Interception | L50 | 04:40 | Fumble | 1--7 | 0:09 | ||
| LINCOLN | 4th | C39 | 04:29 | Kickoff | C00 | 02:10 | * | TOUCHDOWN | 5-39 | 2:19 | |
| LINCOLN | 4th | C39 | 00:45 | Fumble | C41 | 00:00 | End of half | 2--2 | 0:45 | ||
| CHEY | 1st | L20 | 14:42 | Interception | L03 | 10:26 | * | FIELD GOAL | 7-17 | 4:16 | |
| CHEY | 1st | L48 | 10:12 | Fumble | L45 | 09:16 | Punt | 3-3 | 0:56 | ||
| CHEY | 1st | C24 | 07:39 | Punt | L43 | 04:50 | Interception | 5-33 | 2:49 | ||
| CHEY | 1st | C48 | 03:17 | Interception | L47 | 02:13 | Punt | 3-5 | 1:04 | ||
| CHEY | 2nd | C36 | 14:06 | Kickoff | L35 | 12:27 | Fumble | 4-29 | 1:39 | ||
| CHEY | 2nd | L47 | 11:53 | Kickoff | L43 | 10:43 | Punt | 3-4 | 1:10 | ||
| CHEY | 2nd | C36 | 08:16 | Kickoff | C25 | 07:37 | Fumble | 2--11 | 0:39 | ||
| CHEY | 2nd | C38 | 07:26 | Kickoff | C39 | 05:34 | Punt | 3-1 | 1:52 | ||
| CHEY | 2nd | C41 | 03:42 | Downs | C48 | 02:32 | Punt | 2-7 | 1:10 | ||
| CHEY | 2nd | C42 | 00:35 | Punt | L24 | 15:00 | * | FIELD GOAL | 5-34 | 0:35 | |
| CHEY | 3rd | C46 | 14:53 | Kickoff | C47 | 14:02 | Interception | 2-1 | 0:51 | ||
| CHEY | 3rd | C37 | 13:55 | Kickoff | C46 | 11:17 | Punt | 4-9 | 2:38 | ||
| CHEY | 3rd | L17 | 08:55 | Interception | L00 | 08:10 | * | TOUCHDOWN | 2-17 | 0:45 | |
| CHEY | 3rd | C29 | 06:08 | Punt | C35 | 03:38 | Punt | 3-6 | 2:30 | ||
| CHEY | 3rd | L38 | 02:57 | Interception | L32 | 00:00 | Downs | 7-6 | 2:57 | ||
| CHEY | 4th | C07 | 11:16 | Downs | C09 | 09:43 | Punt | 3-2 | 1:33 | ||
| CHEY | 4th | C34 | 06:51 | Downs | L42 | 04:49 | Interception | 4-24 | 2:02 | ||
| CHEY | 4th | C50 | 04:40 | Fumble | C50 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 4th | C32 | 02:01 | Kickoff | C39 | 00:45 | Fumble | 3-7 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LINCOLN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 06:52 | 05:05 | 10:00 | 12:47 | 15:05 | 27:52 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 0/3 | 2/5 | 0/5 | 2/10 | ||
| Average field position | L38 | L18 | L23 | C49 | L30 | L41 | L35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 08:08 | 09:55 | 05:00 | 17:13 | 14:55 | 32:08 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | L49 | C41 | L49 | C24 | C45 | C41 | C43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LINCOLN | 1st | L42 | 15:00 | Kickoff | L42 | 14:42 | Interception | 1-0 | 0:18 | ||
| CHEY | 1st | L20 | 14:42 | Interception | L03 | 10:26 | * | FIELD GOAL | 7-17 | 4:16 | |
| LINCOLN | 1st | L49 | 10:19 | Kickoff | L48 | 10:12 | Fumble | 1--1 | 0:07 | ||
| CHEY | 1st | L48 | 10:12 | Fumble | L45 | 09:16 | Punt | 3-3 | 0:56 | ||
| LINCOLN | 1st | L35 | 09:16 | Punt | L44 | 07:39 | Punt | 3-9 | 1:37 | ||
| CHEY | 1st | C24 | 07:39 | Punt | L43 | 04:50 | Interception | 5-33 | 2:49 | ||
| LINCOLN | 1st | L42 | 04:50 | Interception | C48 | 03:17 | Interception | 4-10 | 1:33 | ||
| CHEY | 1st | C48 | 03:17 | Interception | L47 | 02:13 | Punt | 3-5 | 1:04 | ||
| LINCOLN | 1st | L22 | 02:13 | Punt | C00 | 14:14 | * | TOUCHDOWN | 8-78 | 2:59 | |
| CHEY | 2nd | C36 | 14:06 | Kickoff | L35 | 12:27 | Fumble | 4-29 | 1:39 | ||
| LINCOLN | 2nd | L35 | 12:27 | Fumble | L35 | 12:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 2nd | L47 | 11:53 | Kickoff | L43 | 10:43 | Punt | 3-4 | 1:10 | ||
| LINCOLN | 2nd | L09 | 10:43 | Punt | C00 | 08:26 | * | TOUCHDOWN | 6-91 | 2:17 | |
| CHEY | 2nd | C36 | 08:16 | Kickoff | C25 | 07:37 | Fumble | 2--11 | 0:39 | ||
| LINCOLN | 2nd | C25 | 07:37 | Fumble | C25 | 07:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 2nd | C38 | 07:26 | Kickoff | C39 | 05:34 | Punt | 3-1 | 1:52 | ||
| LINCOLN | 2nd | L28 | 05:34 | Punt | C41 | 03:42 | Downs | 5-31 | 1:52 | ||
| CHEY | 2nd | C41 | 03:42 | Downs | C48 | 02:32 | Punt | 2-7 | 1:10 | ||
| LINCOLN | 2nd | L17 | 02:32 | Punt | L34 | 00:35 | Punt | 6-17 | 1:57 | ||
| CHEY | 2nd | C42 | 00:35 | Punt | L24 | 15:00 | * | FIELD GOAL | 5-34 | 0:35 | |
| CHEY | 3rd | C46 | 14:53 | Kickoff | C47 | 14:02 | Interception | 2-1 | 0:51 | ||
| LINCOLN | 3rd | C00 | 14:02 | Interception | C00 | 14:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 3rd | C37 | 13:55 | Kickoff | C46 | 11:17 | Punt | 4-9 | 2:38 | ||
| LINCOLN | 3rd | L22 | 11:17 | Punt | L40 | 08:55 | Interception | 5-18 | 2:22 | ||
| CHEY | 3rd | L17 | 08:55 | Interception | L00 | 08:10 | * | TOUCHDOWN | 2-17 | 0:45 | |
| LINCOLN | 3rd | L21 | 08:10 | Kickoff | L30 | 06:08 | Punt | 3-9 | 2:02 | ||
| CHEY | 3rd | C29 | 06:08 | Punt | C35 | 03:38 | Punt | 3-6 | 2:30 | ||
| LINCOLN | 3rd | L27 | 03:38 | Punt | L22 | 02:57 | Interception | 2--5 | 0:41 | ||
| CHEY | 3rd | L38 | 02:57 | Interception | L32 | 00:00 | Downs | 7-6 | 2:57 | ||
| LINCOLN | 4th | L32 | 15:00 | Downs | C07 | 11:16 | Downs | 7-61 | 3:44 | ||
| CHEY | 4th | C07 | 11:16 | Downs | C09 | 09:43 | Punt | 3-2 | 1:33 | ||
| LINCOLN | 4th | L48 | 09:43 | Punt | C34 | 06:51 | Downs | 6-18 | 2:52 | ||
| CHEY | 4th | C34 | 06:51 | Downs | L42 | 04:49 | Interception | 4-24 | 2:02 | ||
| LINCOLN | 4th | C43 | 04:49 | Interception | L50 | 04:40 | Fumble | 1--7 | 0:09 | ||
| CHEY | 4th | C50 | 04:40 | Fumble | C50 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LINCOLN | 4th | C39 | 04:29 | Kickoff | C00 | 02:10 | * | TOUCHDOWN | 5-39 | 2:19 | |
| CHEY | 4th | C32 | 02:01 | Kickoff | C39 | 00:45 | Fumble | 3-7 | 1:16 | ||
| LINCOLN | 4th | C39 | 00:45 | Fumble | C41 | 00:00 | End of half | 2--2 | 0:45 | ||
Defensive Statistics |
| ## | LINCOLN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | STERILE,B. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 11 | FOSTER,GERALD | 6 | 2 | 8 | . | . | . | 1-12 | . | . | . | . |
| 43 | Michael Adjei | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | BUYCKS,DEANO | 5 | 1 | 6 | 1.0/6 | 1 | 1-65 | . | . | . | . | . |
| 21 | BAILEY,JAIRON | 4 | 1 | 5 | 1.0/13 | . | . | . | . | . | . | . |
| 46 | MASON,JOHN | 4 | . | 4 | 2.0/5 | 1 | 1-0 | . | . | . | 1.0/0 | . |
| 92 | LANCASTER,E. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | RICHARDSON,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | BYRD,ANTWAIN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | JAMES,JUSTIN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | MCELWEE,B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | JONES,DARON | . | 2 | 2 | . | . | 1-25 | . | . | . | . | . |
| 76 | LEE,FRANK | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | SHEPHARD,BLAIR | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | COLUMBUS,ANDRE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | GREEN,TIMOTHY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | LOVE,RONALD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | AUSTIN,BRANDON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | HARPER,DOM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | COSTON,MARCUS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BROOKS,CAMERON | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 9 | PROCTOR,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | FLEMING,MYLES | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | VELASQUEZ,C. | . | 1 | 1 | . | . | . | 1-48 | . | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Joseph Morris | 6 | 2 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Carl Meeks | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | Tristan Glascoe | 5 | . | 5 | 3.0/11 | 1 | . | . | . | . | 1.0/6 | . |
| 94 | Ben Thompson | 4 | 1 | 5 | 2.0/9 | 1 | 1-50 | . | . | . | 1.0/7 | . |
| 21 | Stan Banks | 4 | 1 | 5 | . | 1 | . | 1-29 | . | . | . | . |
| 3 | James Vallery | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Demel Chambers | 4 | . | 4 | 1.0/5 | . | . | 1-18 | . | . | . | . |
| 99 | Tim Hume | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Joe WInn | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 11 | Jack Petion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Anthony Walker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Troy Griffiths | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Malik White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Kenny Ridley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Julius Faison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Lamar Burrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ronnell Kennedy | . | 1 | 1 | . | . | . | 1-47 | . | . | . | . |
| 90 | Tyler Wilkinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINCOLN: 2-DENNIS,KAREEM, 5-THOMAS,TREY, 7-AUSTIN,BRANDON, 9-PROCTOR,T., 15-JEAN-JUSTE,P., 18-MCCGRIER,ROB, 22-BEATY,CARL, 23-RICHARDSON,M., 25-FLEMING,MYLES, 27-BYRD,ANTWAIN, 29-DARBY,CHRIS, 33-LISIMBA,R., 34-CALNICK,DERIAN, 35-ALLEN, A, 42-THOMPSON,T., 43-Michael Adjei, 44-BROOKS,CAMERON, 45-COLUMBUS,ANDRE, 46-MASON,JOHN, 51-GREEN,TIMOTHY, 55-LOVE,RONALD, 71-THOMAS-COOPER, 73-EVANS,CARL, 81-SHEPHARD,BLAIR, 84-OBAZEE,OSASUYI, 85-WEBB, SPENCER, 89-WRIGHT,DOM, 90-HOLIDAY,MAX, 92-LANCASTER,E.. |
| Cheyney: 1-John Newman, 3-James Vallery, 8-Angel Rodriquez, 10-Travis Taltoan, 13-Sam Vaughn, 14-Kenny Ridley, 28-Jason Kindell, 32-Julius Faison, 35-Lamar Burrell, 43-William Winter, 47-David Irizarry, 49-Troy Griffiths, 52-Anthony Walker, 70-Charles Brazzle, 81-Hannbal Flores, 90-Tyler Wilkinson, 98-Darryl Wilkins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LINCOLN............. 0 27 7 7 - 41 Record: (1-0)
Cheyney............. 3 3 7 7 - 20 Record: (0-1)
Scoring Summary:
1st 10:26 CHEY - Tyler Wilkinson 27 yd field goal, 7-17 4:16, LINCOLN 0 - CHEY 3
2nd 14:14 LINCOLN - COSTON,MARCUS 35 yd pass from DENNIS,KAREEM (LISIMBA,R. kick), 8-78 2:59, LINCOLN 7 - CHEY 3
12:27 LINCOLN - BUYCKS,DEANO 65 yd fumble recovery (LISIMBA,R. kick blockd), , LINCOLN 13 - CHEY 3
08:26 LINCOLN - SMITH,D'ANTE 15 yd run (LISIMBA,R. kick), 6-91 2:17, LINCOLN 20 - CHEY 3
07:37 LINCOLN - JONES,DARON 25 yd fumble recovery (LISIMBA,R. kick), , LINCOLN 27 - CHEY 3
00:00 CHEY - Tyler Wilkinson 41 yd field goal, 5-34 0:35, LINCOLN 27 - CHEY 6
3rd 14:02 LINCOLN - VELASQUEZ,C. 48 yd interception return (LISIMBA,R. kick), , LINCOLN 34 - CHEY 6
08:10 CHEY - Travis Taltoan 17 yd pass from Malik White (Tyler Wilkinson kick), 2-17 0:45, LINCOLN 34 - CHEY 13
4th 04:40 CHEY - Ben Thompson 50 yd fumble recovery (Tyler Wilkinson kick), , LINCOLN 34 - CHEY 20
02:10 LINCOLN - DARBY,CHRIS 24 yd run (LISIMBA,R. kick), 5-39 2:19, LINCOLN 41 - CHEY 20
LINCOLN CHEY
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 40-223 43-124
PASSING YDS (NET)............. 146 124
Passes Att-Comp-Int........... 25-12-4 20-7-3
TOTAL OFFENSE PLAYS-YARDS..... 65-369 63-248
Fumble Returns-Yards.......... 2-90 1-50
Punt Returns-Yards............ 2-2 1-4
Kickoff Returns-Yards......... 4-52 7-77
Interception Returns-Yards.... 3-62 4-94
Punts (Number-Avg)............ 3-33.7 8-31.5
Fumbles-Lost.................. 4-2 5-3
Penalties-Yards............... 4-34 6-74
Possession Time............... 27:52 32:08
Third-Down Conversions........ 2 of 10 3 of 14
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 1-0 2-13
RUSHING: LINCOLN-DARBY,CHRIS 8-92; SMITH,D'ANTE 14-90; THOMAS,TREY 3-30;
CALNICK,DERIAN 3-13; THOMAS,AARON 2-3; PROCTOR,T. 1-0; DENNIS,KAREEM 9-minus 5.
Cheyney-Malik White 13-62; Dominic Crowell 8-33; Norm Belton 9-17; Ron Hunter
9-17; Angel Rodriquez 2-4; Lamar Burrell 1-4; TEAM 1-minus 13.
PASSING: LINCOLN-DENNIS,KAREEM 11-21-2-139; THOMAS,AARON 0-2-1-0;
SMITH,D'ANTE 1-1-0-7; AUSTIN,BRANDON 0-1-1-0. Cheyney-Malik White 7-19-3-124;
Angel Rodriquez 0-1-0-0.
RECEIVING: LINCOLN-THOMAS,TREY 4-73; SMITH,D'ANTE 4-20; COSTON,MARCUS
3-58; JEAN-JUSTE,P. 1-minus 5. Cheyney-Adam Madden 2-31; Travis Taltoan 2-30;
John Newman 1-37; Darnell Burton 1-21; Norm Belton 1-5.
INTERCEPTIONS: LINCOLN-VELASQUEZ,C. 1-48; FOSTER,GERALD 1-12;
BROOKS,CAMERON 1-2. Cheyney-Ronnell Kennedy 1-47; Stan Banks 1-29; Demel
Chambers 1-18; Joseph Morris 1-0.
FUMBLES: LINCOLN-DENNIS,KAREEM 2-1; SMITH,D'ANTE 2-1. Cheyney-Ron Hunter
3-2; Malik White 2-1.
Stadium: Charlie Martin Stad. Attendance: 3500
Kickoff time: 4:00 pm End of Game: Total elapsed time:
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| cheyney wins coin toss and defers | |||
| Lincoln | 1-10 | at Lincoln30 | CHEY ball on CHEY30, Tyler Wilkinson kickoff 50 yards to the LINCOLN20, COSTON,MARCUS return 22 yards to the LINCOLN42 (Troy Griffiths). |
| Lincoln | 1-10 | at Lincoln42 | AUSTIN,BRANDON pass intercepted by Stan Banks at the LINCOLN49, Stan Banks return 29 yards to the LINCOLN20 (AUSTIN,BRANDON). |
| Drive: 1 plays, 0 yards, TOP 00:18 | |||
| Chey | 1-10 | at Lincoln20 | CHEYNEY drive start at 14:42. |
| Chey | 1-10 | at Lincoln20 | PENALTY CHEY false start 5 yards to the LINCOLN25. |
| Chey | 1-15 | at Lincoln25 | Norm Belton rush for 1 yard to the LINCOLN24 (LANCASTER,E.). |
| Chey | 2-14 | at Lincoln24 | Ron Hunter rush for loss of 5 yards to the LINCOLN29, fumble by Ron Hunter recovered by CHEY Ron Hunter at LINCOLN29 (STERILE,B.). |
| Chey | 3-19 | at Lincoln29 | Malik White rush for 24 yards to the LINCOLN5, 1ST DOWN CHEY (FOSTER,GERALD). |
| Chey | 1-G | at Lincoln05 | Ron Hunter rush for 1 yard to the LINCOLN4 (Michael Adjei). |
| Chey | 2-G | at Lincoln04 | Malik White rush for 1 yard to the LINCOLN3 (Michael Adjei). |
| Chey | 3-G | at Lincoln03 | Norm Belton rush for no gain to the LINCOLN3 (LANCASTER,E.;JONES,DARON). |
| Chey | 4-G | at Lincoln03 | PENALTY CHEY false start 6 yards to the LINCOLN9, Tyler Wilkinson field goal attempt from 27 GOOD, clock 10:26. |
| Cheyney 3, LINCOLN 0 | |||
| Drive: 7 plays, 11 yards, TOP 04:16 | |||
