| | | Cheyney wins the toss and elects to receive. |
| Edin | 1-10 | at Edin35 | EDIN ball on EDIN30. |
| | | Nick Daley kickoff 65 yards to the CHEY5, John Newman return 13 yards to the CHEY18 (Mike Hanhauser). |
| Chey | 1-10 | at Chey18 | Chris Anderson rush for 12 yards to the CHEY30, 1ST DOWN CHEY (Greg Sondag). |
| Chey | 1-10 | at Chey30 | Marcus Jones rush for no gain to the CHEY30 (Keir Jeter;T. Hersperger). |
| Chey | 2-10 | at Chey30 | Chris Anderson pass complete to Marcus Jones for 2 yards to the CHEY32 (Kenny Pettis). |
| Chey | 3-8 | at Chey32 | Chris Anderson pass incomplete to Marcus Jones, PENALTY EDIN roughing passer 15 yards to the CHEY47, 1ST DOWN CHEY, NO PLAY. |
| Chey | 1-10 | at Chey47 | Timeout Cheyney, clock 12:52. |
| Chey | 1-10 | at Chey47 | PENALTY CHEY false start 5 yards to the CHEY42. |
| Chey | 1-15 | at Chey42 | Marcus Jones rush for 1 yard to the CHEY43 (Matt Caternolo;Ryan Skelton). |
| Chey | 2-14 | at Chey43 | Chris Anderson pass complete to John Newman for 4 yards to the CHEY47 (Mike Perillo). |
| Chey | 3-10 | at Chey47 | Chris Anderson rush for 7 yards to the EDIN46 (Keir Jeter). |
| Chey | 4-3 | at Edin46 | Mychal Evans punt 5 yards to the EDIN41, out-of-bounds. |
| | | Drive: 6 plays, 36 yards, TOP 04:28 |
| Edin | 1-10 | at Edin41 | EDINBORO drive start at 10:32. |
| Edin | 1-10 | at Edin41 | Michael Battles rush for 6 yards to the EDIN47 (David Irizarry). |
| Edin | 2-4 | at Edin47 | Michael Battles rush for 8 yards to the CHEY45, 1ST DOWN EDIN (Thomas Stewart). |
| Edin | 1-10 | at Chey45 | Michael Battles rush for 1 yard to the CHEY44 (David Irizarry). |
| Edin | 2-9 | at Chey44 | Michael Battles rush for 1 yard to the CHEY43 (Joe Winn). |
| Edin | 3-8 | at Chey43 | Cody Harris pass complete to David Bostic for 35 yards to the CHEY8, 1ST DOWN EDIN (Stan Banks). |
| Edin | 1-G | at Chey08 | Michael Battles rush for 2 yards to the CHEY6 (Thomas Stewart). |
| Edin | 2-G | at Chey06 | Michael Battles rush for 1 yard to the CHEY5 (Tim Hume). |
| Edin | 3-G | at Chey05 | Cody Harris pass incomplete to Shawn Walker. |
| Edin | 4-G | at Chey05 | Alex Romanias field goal attempt from 22 MISSED - wide right, spot at CHEY20, clock 07:36. |
| | | Drive: 9 plays, 54 yards, TOP 04:00 |
| Chey | 1-10 | at Chey20 | John Newman rush for no gain to the CHEY20 (Ryan Skelton). |
| Chey | 2-10 | at Chey20 | Chris Anderson pass incomplete to Darnell Burton (James Jackson). |
| Chey | 3-10 | at Chey20 | Chris Anderson pass incomplete to Prince Stewar. |
| Chey | 4-10 | at Chey20 | Mychal Evans punt 23 yards to the CHEY43, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| Edin | 1-10 | at Chey43 | EDINBORO drive start at 06:32. |
| Edin | 1-10 | at Chey43 | Cody Harris pass incomplete to Shawn Walker. |
| Edin | 2-10 | at Chey43 | D'Andrea Vaughn rush for 3 yards to the CHEY40 (Frank Lyburn). |
| Edin | 3-7 | at Chey40 | Cody Harris pass incomplete to D'mar Jeter (Carl Meeks). |
| Edin | 4-7 | at Chey40 | Timeout Cheyney, clock 05:47. |
| Edin | 4-7 | at Chey40 | Ryan Genco rush for 5 yards to the CHEY35 (Marcus Jones). |
| | | Drive: 4 plays, 8 yards, TOP 00:53 |
| Chey | 1-10 | at Chey35 | CHEYNEY drive start at 05:39. |
| Chey | 1-10 | at Chey35 | Chris Anderson rush for 5 yards to the CHEY40 (Jordan Krentz;Dan Skelton). |
| Chey | 2-5 | at Chey40 | Chris Anderson rush for 19 yards to the EDIN41, 1ST DOWN CHEY (James Jackson). |
| Chey | 1-10 | at Edin41 | PENALTY CHEY illegal procedure 5 yards to the EDIN46. |
| Chey | 1-15 | at Edin46 | Travis Taltoan rush for no gain to the EDIN46, fumble by Travis Taltoan recovered by EDIN Keir Jeter at CHEY49. |
| | | Drive: 3 plays, 14 yards, TOP 01:45 |
| Edin | 1-10 | at Chey49 | EDINBORO drive start at 03:54. |
| Edin | 1-10 | at Chey49 | D'Andrea Vaughn rush for 9 yards to the CHEY40 (Thomas Stewart). |
| Edin | 2-1 | at Chey40 | Cody Harris rush for 6 yards to the CHEY34, 1ST DOWN EDIN (Thomas Stewart). |
| Edin | 1-10 | at Chey34 | D'Andrea Vaughn rush for 2 yards to the CHEY32 (Tim Hume). |
| Edin | 2-8 | at Chey32 | Cody Harris pass complete to D'mar Jeter for 32 yards to the CHEY0, 1ST DOWN EDIN, TOUCHDOWN, clock 02:32, PENALTY CHEY pass interference declined. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 7, Cheyney 0 |
| | | Drive: 4 plays, 49 yards, TOP 01:22 |
| | | Nick Daley kickoff 54 yards to the CHEY11, John Newman return 22 yards to the CHEY33 (Joe Matcovich;Darrell Fincher). |
| Chey | 1-10 | at Chey33 | CHEYNEY drive start at 02:22. |
| Chey | 1-10 | at Chey33 | Marcus Jones rush for 4 yards to the CHEY37 (Bobby Kmetz). |
| Chey | 2-6 | at Chey37 | Marcus Jones rush for 6 yards to the CHEY43, 1ST DOWN CHEY (Bobby Kmetz). |
| Chey | 1-10 | at Chey43 | Marcus Jones rush for 4 yards to the CHEY47 (Smith-Friedman;Justin Willis). |
| Chey | 2-6 | at Chey47 | Chris Anderson rush for 2 yards to the CHEY49 (Keir Jeter). |
| | | Drive: 4 plays, 16 yards, TOP 02:32 |
| | | Edinboro 7, Cheyney 0 |
| Chey | 3-4 | at Chey49 | Start of 2nd quarter, clock 15:00. |
| Chey | 3-4 | at Chey49 | PENALTY CHEY false start 5 yards to the CHEY44. |
| Chey | 3-9 | at Chey44 | Chris Anderson pass incomplete to Julius Faison. |
| Chey | 4-9 | at Chey44 | Mychal Evans rush for loss of 17 yards to the CHEY27, fumble by Mychal Evans recovered by EDIN Dan Skelton at CHEY27. |
| | | Drive: 6 plays, minus 6 yards, TOP 02:32 |
| Edin | 1-10 | at Chey27 | EDINBORO drive start at 14:50. |
| Edin | 1-10 | at Chey27 | David Bostic rush for no gain to the CHEY27 (James Vallery). |
| Edin | 2-10 | at Chey27 | Cody Harris pass incomplete to D'mar Jeter. |
| Edin | 3-10 | at Chey27 | Cody Harris pass complete to D. Sidorick for 6 yards to the CHEY21 (Stan Banks). |
| Edin | 4-4 | at Chey21 | Alex Romanias field goal attempt from 38 GOOD, clock 13:19. |
| | | Edinboro 10, Cheyney 0 |
| | | Drive: 4 plays, 6 yards, TOP 01:31 |
| | | Nick Daley kickoff 47 yards to the CHEY18, John Newman return 16 yards to the CHEY34 (Gary Nolen). |
| Chey | 1-10 | at Chey34 | CHEYNEY drive start at 13:12. |
| Chey | 1-10 | at Chey34 | Marcus Jones rush for 1 yard to the CHEY35 (Keir Jeter;Jordan Krentz). |
| Chey | 2-9 | at Chey35 | Chris Anderson pass incomplete to Darnell Burton (James Jackson). |
| Chey | 3-9 | at Chey35 | Chris Anderson pass complete to Julius Faison for 15 yards to the 50 yardline, 1ST DOWN CHEY (Ryan Skelton). |
| Chey | 1-10 | at Chey50 | Julius Faison rush for 10 yards to the EDIN40, 1ST DOWN CHEY (Kelley Ponsoll;James Jackson). |
| Chey | 1-10 | at Edin40 | Chris Anderson rush for 9 yards to the EDIN31, out-of-bounds (Zack Spearing), PENALTY EDIN offside defense declined. |
| Chey | 2-1 | at Edin31 | Chris Anderson pass complete to John Newman for 8 yards to the EDIN23, 1ST DOWN CHEY (Dan Skelton). |
| Chey | 1-10 | at Edin23 | Chris Anderson rush for loss of 2 yards to the EDIN25 (James Thomas). |
| Chey | 2-12 | at Edin25 | Chris Anderson pass complete to Prince Stewar for 5 yards to the EDIN20 (Ryan Skelton). |
| Chey | 3-7 | at Edin20 | Marcus Jones rush for 18 yards to the EDIN2, 1ST DOWN CHEY (Dan Skelton). |
| Chey | 1-G | at Edin02 | Chris Anderson rush for 2 yards to the EDIN0, TOUCHDOWN, clock 08:44. |
| | | Tyler Wilkinson kick attempt good. |
| | | Edinboro 10, Cheyney 7 |
| | | Mychal Evans kickoff -7 yards to the CHEY28, out-of-bounds, PENALTY CHEY illegal procedure 10 yards to the CHEY25, NO PLAY, PENALTY EDIN personal foul 15 yards to the CHEY40, NO PLAY. |
| | | Drive: 10 plays, 66 yards, TOP 04:28 |
| | | Mychal Evans kickoff 37 yards to the EDIN23, David Bostic return 15 yards to the EDIN38 (Byron Void). |
| Edin | 1-10 | at Edin38 | EDINBORO drive start at 08:36. |
| Edin | 1-10 | at Edin38 | Cody Harris pass complete to Shawn Walker for 8 yards to the EDIN46 (Corey Brown). |
| Edin | 2-2 | at Edin46 | Cody Harris pass complete to Gary Nolen for 16 yards to the CHEY38, 1ST DOWN EDIN (B. Buchanon). |
| Edin | 1-10 | at Chey38 | Cody Harris sacked for loss of 9 yards to the CHEY47 (Tim Hume). |
| Edin | 2-19 | at Chey47 | Cody Harris pass complete to Gary Nolen for 4 yards to the CHEY43, out-of-bounds (Corey Brown). |
| Edin | 3-15 | at Chey43 | Cody Harris pass complete to David Bostic for 7 yards to the CHEY36 (Thomas Stewart). |
| Edin | 4-8 | at Chey36 | J.D. Rodgers punt 31 yards to the CHEY5, fair catch by B. Buchanon. |
| | | Drive: 5 plays, 26 yards, TOP 02:58 |
| Chey | 1-10 | at Chey05 | CHEYNEY drive start at 05:38. |
| Chey | 1-10 | at Chey05 | Chris Anderson rush for loss of 1 yard to the CHEY4 (Justin Willis). |
| Chey | 2-11 | at Chey04 | Marcus Jones rush for 6 yards to the CHEY10 (Brandon Marlow;Jordan Krentz). |
| Chey | 3-5 | at Chey10 | Chris Anderson pass complete to Prince Stewar for 2 yards to the CHEY12. |
| Chey | 4-3 | at Chey12 | Mychal Evans punt 22 yards to the CHEY34, Josh Brown return 1 yards to the CHEY33 (Ariene Gardner). |
| | | Drive: 3 plays, 7 yards, TOP 02:19 |
| Edin | 1-10 | at Chey33 | EDINBORO drive start at 03:19. |
| Edin | 1-10 | at Chey33 | D'Andrea Vaughn rush for 10 yards to the CHEY23, 1ST DOWN EDIN (Stan Banks). |
| Edin | 1-10 | at Chey23 | D'Andrea Vaughn rush for 4 yards to the CHEY19 (Thomas Stewart). |
| Edin | 2-6 | at Chey19 | D'Andrea Vaughn rush for 12 yards to the CHEY7, 1ST DOWN EDIN (Brandon Collins). |
| Edin | 1-G | at Chey07 | Cody Harris pass complete to Gary Nolen for 6 yards to the CHEY1 (B. Buchanon). |
| Edin | 2-G | at Chey01 | Timeout Cheyney, clock 01:32. |
| Edin | 2-G | at Chey01 | D'Andrea Vaughn rush for 1 yard to the CHEY0, TOUCHDOWN, clock 01:27. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 17, Cheyney 7 |
| | | Drive: 5 plays, 33 yards, TOP 01:52 |
| | | Nick Daley kickoff 58 yards to the CHEY7, Brandon Collins return 34 yards to the CHEY41, out-of-bounds (Gary Nolen). |
| Chey | 1-10 | at Chey41 | CHEYNEY drive start at 01:15. |
| Chey | 1-10 | at Chey41 | Chris Anderson pass incomplete to Darnell Burton (James Jackson). |
| Chey | 2-10 | at Chey41 | Marcus Jones rush for no gain to the CHEY41 (Keir Jeter). |
| Chey | 3-10 | at Chey41 | Timeout Edinboro, clock 01:04. |
| Chey | 3-10 | at Chey41 | Julius Faison rush for 12 yards to the EDIN47, 1ST DOWN CHEY, out-of-bounds (Kelley Ponsoll). |
| Chey | 1-10 | at Edin47 | Chris Anderson sacked for loss of 7 yards to the CHEY46 (T. Hersperger). |
| Chey | 2-17 | at Chey46 | Marcus Jones rush for 2 yards to the CHEY48 (James Thomas;Mike Perillo). |
| Chey | 3-15 | at Chey48 | End of half, clock 00:00. |
| | | Drive: 5 plays, 7 yards, TOP 01:15 |
| | | Edinboro 17, Cheyney 7 |
| Chey | 3-15 | at Chey48 | Start of 3rd quarter, clock 15:00, CHEY ball on CHEY30. |
| | | Drive: 5 plays, 7 yards, TOP 01:15 |
| | | Mychal Evans kickoff 42 yards to the EDIN28, Shawn Walker return 11 yards to the EDIN39 (Byron Void). |
| Edin | 1-10 | at Edin39 | EDINBORO drive start at 14:54. |
| Edin | 1-10 | at Edin39 | D'Andrea Vaughn rush for 25 yards to the CHEY36, 1ST DOWN EDIN (B. Buchanon). |
| Edin | 1-10 | at Chey36 | Michael Battles rush for 3 yards to the CHEY33 (Corey Brown). |
| Edin | 2-7 | at Chey33 | Cody Harris pass incomplete (Tim Hume). |
| Edin | 3-7 | at Chey33 | PENALTY EDIN false start 5 yards to the CHEY38. |
| Edin | 3-12 | at Chey38 | Cody Harris pass complete to Gary Nolen for 9 yards to the CHEY29 (Carl Meeks). |
| Edin | 4-3 | at Chey29 | Cody Harris pass complete to Josh Brown for 14 yards to the CHEY15, 1ST DOWN EDIN (Brandon Collins). |
| Edin | 1-10 | at Chey15 | Michael Battles rush for 2 yards to the CHEY13 (;Kendall Vines). |
| Edin | 2-8 | at Chey13 | Cody Harris rush for 7 yards to the CHEY6 (Corey Brown). |
| Edin | 3-1 | at Chey06 | D'Andrea Vaughn rush for 5 yards to the CHEY1, 1ST DOWN EDIN (Brandon Collins). |
| Edin | 1-G | at Chey01 | Cody Harris rush for no gain to the CHEY1 (Tim Hume), PENALTY CHEY illegal participation 0 yards to the CHEY1, NO PLAY. |
| Edin | 1-G | at Chey01 | D'Andrea Vaughn rush for 1 yard to the CHEY0, TOUCHDOWN, clock 10:58. |
| | | Alex Romanias kick attempt good. |
| | | Edinboro 24, Cheyney 7 |
| | | Drive: 9 plays, 61 yards, TOP 03:56 |
| | | Nick Daley kickoff 53 yards to the CHEY12, John Newman return 9 yards to the CHEY21 (Mike Hanhauser). |
| Chey | 1-10 | at Chey21 | CHEYNEY drive start at 10:48. |
| Chey | 1-10 | at Chey21 | Chris Anderson pass incomplete to John Newman (James Jackson). |
| Chey | 2-10 | at Chey21 | Marcus Jones rush for no gain to the CHEY21 (Matt Caternolo;James Thomas). |
| Chey | 3-10 | at Chey21 | Chris Anderson pass incomplete to Prince Stewar. |
| Chey | 4-10 | at Chey21 | Mychal Evans punt 26 yards to the CHEY47, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:07 |
| Edin | 1-10 | at Chey47 | EDINBORO drive start at 09:41. |
| Edin | 1-10 | at Chey47 | Michael Battles rush for 1 yard to the CHEY46 (Bryon Payne). |
| Edin | 2-9 | at Chey46 | PENALTY EDIN false start 5 yards to the EDIN49. |
| Edin | 2-14 | at Edin49 | Cody Harris pass complete to D. Sidorick for 1 yard to the 50 yardline (Maurice Jones). |
| Edin | 3-13 | at Edin50 | Cody Harris rush for 4 yards to the CHEY46 (Frank Lyburn). |
| Edin | 4-9 | at Chey46 | J.D. Rodgers punt 32 yards to the CHEY14, fair catch by B. Buchanon. |
| | | Drive: 3 plays, 1 yards, TOP 02:08 |
| Chey | 1-10 | at Chey14 | CHEYNEY drive start at 07:33. |
| Chey | 1-10 | at Chey14 | Chris Anderson rush for no gain to the CHEY14 (Jake Wickline), PENALTY EDIN offside defense 5 yards to the CHEY19, NO PLAY. |
| Chey | 1-5 | at Chey19 | Chris Anderson rush for 14 yards to the CHEY33, 1ST DOWN CHEY (James Jackson). |
| Chey | 1-10 | at Chey33 | John Newman rush for loss of 3 yards to the CHEY30, out-of-bounds (Kenny Pettis). |
| Chey | 2-13 | at Chey30 | Marcus Jones rush for 10 yards to the CHEY40 (Mike Perillo). |
| Chey | 3-3 | at Chey40 | Marcus Jones rush for 2 yards to the CHEY42 (Greg Sondag;Matt Caternolo). |
| Chey | 4-1 | at Chey42 | Sean Kirk rush for loss of 2 yards to the CHEY40 (Matt Caternolo). |
| | | Drive: 5 plays, 26 yards, TOP 02:44 |
| Edin | 1-10 | at Chey40 | EDINBORO drive start at 04:49. |
| Edin | 1-10 | at Chey40 | D'Andrea Vaughn rush for 5 yards to the CHEY35 (Tim Hume). |
| Edin | 2-5 | at Chey35 | Cody Harris pass complete to Gary Nolen for 7 yards to the CHEY28, 1ST DOWN EDIN, out-of-bounds (B. Buchanon). |
| Edin | 1-10 | at Chey28 | Cody Harris sacked for loss of 4 yards to the CHEY32 (Tim Hume). |
| Edin | 2-14 | at Chey32 | D'Andrea Vaughn rush for 4 yards to the CHEY28, out-of-bounds (Bryon Payne). |
| Edin | 3-10 | at Chey28 | Cody Harris pass complete to Josh Brown for 8 yards to the CHEY20 (James Vallery). |
| Edin | 4-2 | at Chey20 | Alex Romanias field goal attempt from 37 GOOD, clock 02:11. |
| | | Edinboro 27, Cheyney 7 |
| | | Drive: 6 plays, 20 yards, TOP 02:38 |
| | | Nick Daley kickoff 57 yards to the CHEY8, Stan Banks return 26 yards to the CHEY34, out-of-bounds (Gary Nolen). |
| Chey | 1-10 | at Chey34 | CHEYNEY drive start at 02:02. |
| Chey | 1-10 | at Chey34 | Marcus Jones rush for 2 yards to the CHEY36 (Keir Jeter). |
| Chey | 2-8 | at Chey36 | John Newman rush for 5 yards to the CHEY41 (Mike Perillo). |
| Chey | 3-3 | at Chey41 | Marcus Jones rush for 12 yards to the EDIN47, 1ST DOWN CHEY (Dan Skelton). |
| Chey | 1-10 | at Edin47 | John Newman rush for loss of 1 yard to the EDIN48 (Dan Skelton;Zack Spearing). |
| | | Drive: 4 plays, 18 yards, TOP 02:53 |
| | | Edinboro 27, Cheyney 7 |
| Chey | 2-11 | at Edin48 | Start of 4th quarter, clock 15:00. |
| Chey | 2-11 | at Edin48 | Marcus Jones rush for 4 yards to the EDIN44 (Zack Spearing;James Thomas). |
| Chey | 3-7 | at Edin44 | Chris Anderson pass complete to John Newman for 44 yards to the EDIN0, 1ST DOWN CHEY, TOUCHDOWN, clock 14:09. |
| | | Tyler Wilkinson kick attempt good. |
| | | Edinboro 27, Cheyney 14 |
| | | Drive: 6 plays, 66 yards, TOP 02:53 |
| | | Tyler Wilkinson kickoff 50 yards to the EDIN15, David Bostic return 15 yards to the EDIN30 (Maurice Jones). |
| Edin | 1-10 | at Edin30 | EDINBORO drive start at 14:01. |
| Edin | 1-10 | at Edin30 | Michael Battles rush for 3 yards to the EDIN33 (Thomas Stewart). |
| Edin | 2-7 | at Edin33 | D'Andrea Vaughn rush for 2 yards to the EDIN35 (Tim Hume). |
| Edin | 3-5 | at Edin35 | Cody Harris pass intercepted by B. Buchanon at the CHEY42, B. Buchanon return 7 yards to the CHEY49, PENALTY CHEY illegal block 11 yards to the CHEY38, 1st and 10, CHEY ball on CHEY38, PENALTY CHEY personal foul 15 yards to the CHEY23, 1st and
10, CHEY ball on CHEY24. |
| | | Drive: 3 plays, 5 yards, TOP 01:24 |
| Chey | 1-10 | at Chey24 | CHEYNEY drive start at 12:37. |
| Chey | 1-10 | at Chey24 | Chris Anderson rush for 7 yards to the CHEY31 (Kelley Ponsoll;Jordan Krentz). |
| Chey | 2-3 | at Chey31 | Marcus Jones rush for 6 yards to the CHEY37, 1ST DOWN CHEY (Ryan Skelton). |
| Chey | 1-10 | at Chey37 | Julius Faison rush for 2 yards to the CHEY39 (Kelley Ponsoll;Ryan Skelton), PENALTY CHEY illegal block 10 yards to the CHEY29. |
| Chey | 1-18 | at Chey29 | 1st and 18. |
| Chey | 1-18 | at Chey29 | Julius Faison rush for 6 yards to the CHEY35 (Ryan Skelton). |
| Chey | 2-12 | at Chey35 | Chris Anderson pass incomplete to John Newman, PENALTY EDIN personal foul 15 yards to the 50 yardline, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey50 | 1st and 10. |
| Chey | 1-10 | at Chey50 | PENALTY CHEY false start 5 yards to the CHEY45. |
| Chey | 1-15 | at Chey45 | Julius Faison rush for 7 yards to the EDIN48 (James Jackson). |
| Chey | 2-8 | at Edin48 | Marcus Jones rush for 2 yards to the EDIN46 (Greg Sondag). |
| Chey | 3-6 | at Edin46 | Chris Anderson pass incomplete to John Newman (Dan Skelton). |
| Chey | 4-6 | at Edin46 | Tyler Wilkinson punt 34 yards to the EDIN12, out-of-bounds. |
| | | Drive: 8 plays, 30 yards, TOP 03:58 |
| Edin | 1-10 | at Edin12 | EDINBORO drive start at 08:39. |
| Edin | 1-10 | at Edin12 | D'Andrea Vaughn rush for 1 yard to the EDIN13 (James Vallery), PENALTY EDIN holding 5 yards to the EDIN7, NO PLAY. |
| Edin | 1-15 | at Edin07 | Michael Battles rush for 4 yards to the EDIN11 (Thomas Stewart). |
| Edin | 2-11 | at Edin11 | Cody Harris rush for 7 yards to the EDIN18 (Tim Hume). |
| Edin | 3-4 | at Edin18 | D'Andrea Vaughn rush for 2 yards to the EDIN20 (Byron Void;Bryon Payne). |
| Edin | 4-2 | at Edin20 | Ryan Genco punt 70 yards to the CHEY10, downed. |
| | | Drive: 3 plays, 8 yards, TOP 02:19 |
| Chey | 1-10 | at Chey10 | CHEYNEY drive start at 06:20. |
| Chey | 1-10 | at Chey10 | Marcus Jones rush for 2 yards to the CHEY12 (Brandon Marlow). |
| Chey | 2-8 | at Chey12 | Chris Anderson pass complete to Darnell Burton for 17 yards to the CHEY29, 1ST DOWN CHEY (James Jackson). |
| Chey | 1-10 | at Chey29 | Marcus Jones rush for 2 yards to the CHEY31 (Jelani Murray;Greg Sondag). |
| Chey | 2-8 | at Chey31 | Chris Anderson pass complete to Prince Stewar for 15 yards to the CHEY46, 1ST DOWN CHEY (Dan Skelton). |
| Chey | 1-10 | at Chey46 | Chris Anderson rush for 8 yards to the EDIN46. |
| Chey | 2-2 | at Edin46 | Marcus Jones rush for 5 yards to the EDIN41, 1ST DOWN CHEY (Greg Sondag;Matt Caternolo). |
| Chey | 1-10 | at Edin41 | Chris Anderson pass incomplete to John Newman. |
| Chey | 2-10 | at Edin41 | Chris Anderson pass complete to Darnell Burton for 19 yards to the EDIN22, 1ST DOWN CHEY, out-of-bounds. |
| Chey | 1-10 | at Edin22 | Chris Anderson pass intercepted by Kelley Ponsoll at the EDIN3, David Bostic return 7 yards to the EDIN10 (Darnell Burton). |
| | | Drive: 9 plays, 68 yards, TOP 03:12 |
| Edin | 1-10 | at Edin10 | EDINBORO drive start at 03:08. |
| Edin | 1-10 | at Edin10 | Michael Battles rush for 5 yards to the EDIN15 (Tim Hume). |
| Edin | 2-5 | at Edin15 | Timeout Cheyney, clock 02:59. |
| Edin | 2-5 | at Edin15 | D'Andrea Vaughn rush for 10 yards to the EDIN25, 1ST DOWN EDIN (Carl Meeks), PENALTY CHEY personal foul 15 yards to the EDIN40, 1ST DOWN EDIN. |
| Edin | 1-10 | at Edin40 | 1st and 10. |
| Edin | 1-10 | at Edin40 | Michael Battles rush for 1 yard to the EDIN41 (Tim Hume). |
| Edin | 2-9 | at Edin41 | Timeout Cheyney, clock 02:37. |
| Edin | 2-9 | at Edin41 | D'Andrea Vaughn rush for loss of 1 yard to the EDIN40 (Maurice Jones;Tim Hume). |
| Edin | 3-10 | at Edin40 | Timeout Cheyney, clock 02:29. |
| Edin | 3-10 | at Edin40 | Michael Battles rush for 3 yards to the EDIN43 (Maurice Jones). |
| | | Edinboro 74 injured on the play |
| Edin | 4-7 | at Edin43 | PENALTY EDIN delay of game 5 yards to the EDIN38. |
| Edin | 4-12 | at Edin38 | Ryan Genco punt 44 yards to the CHEY18, out-of-bounds. |
| | | Drive: 5 plays, 28 yards, TOP 01:33 |
| Chey | 1-10 | at Chey18 | CHEYNEY drive start at 01:35. |
| Chey | 1-10 | at Chey18 | Chris Anderson pass incomplete to Travis Taltoan. |
| Chey | 2-10 | at Chey18 | Chris Anderson pass complete to Travis Taltoan for 30 yards to the CHEY48, 1ST DOWN CHEY, out-of-bounds (Dan Skelton). |
| Chey | 1-10 | at Chey48 | Chris Anderson pass complete to Marcus Jones for 3 yards to the EDIN49 (Zack Spearing). |
| Chey | 2-7 | at Edin49 | Chris Anderson pass complete to Adam Madden for 5 yards to the EDIN44, out-of-bounds (Kenny Pettis). |
| Chey | 3-2 | at Edin44 | Chris Anderson pass incomplete to Prince Stewar. |
| Chey | 4-2 | at Edin44 | Chris Anderson pass complete to Adam Madden for 15 yards to the EDIN29, 1ST DOWN CHEY (Dan Skelton). |
| Chey | 1-10 | at Edin29 | Chris Anderson pass incomplete. |
| Chey | 2-10 | at Edin29 | Chris Anderson pass incomplete to John Newman (Mike Perillo). |
| Chey | 3-10 | at Edin29 | Chris Anderson pass complete to Travis Taltoan for 18 yards to the EDIN11, 1ST DOWN CHEY, out-of-bounds (Kelley Ponsoll). |
| Chey | 1-10 | at Edin11 | Chris Anderson pass complete to Travis Taltoan for 11 yards to the EDIN0, 1ST DOWN CHEY, TOUCHDOWN, clock 00:06. |
| | | Tyler Wilkinson kick attempt good. |
| | | Edinboro 27, Cheyney 21 |
| | | Drive: 10 plays, 82 yards, TOP 01:29 |
| | | Tyler Wilkinson kickoff 11 yards to the CHEY46, downed. |
| Edin | 1-10 | at Chey46 | EDINBORO drive start at 00:02. |
| Edin | 1-10 | at Chey46 | TEAM rush for loss of 1 yard to the CHEY47. |
| Edin | 2-11 | at Chey47 | End of game, clock 00:00. |
| Edin | 2-11 | at Chey47 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:02 |
| | | FINAL SCORE |
| | | Edinboro 27, Cheyney 21 |