2010 PSAC Football Statistics

Bloomsburg


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/04/10   at  Ashland   L   14-24  0-1-0  0-0-0  2:36   4160 
  Sep 11, 2010    CLARION   W  41-13  1-1-0  0-0-0  2:37   3378 
  Sep 18, 2010    INDIANA (PA.)   W  47-20  2-1-0  0-0-0  2:49   2748 
*  Sep 25, 2010  at  Millersville   W  44-7  3-1-0  1-0-0  2:36   2113 
*  Oct 02, 2010    EAST STROUDSBURG   W  26-13  4-1-0  2-0-0  2:49   2688 
*  Oct 09, 2010  at  Cheyney   W  52-14  5-1-0  3-0-0  2:31   3789 
*  Oct 16, 2010  at  Shippensburg   W  23-3  6-1-0  4-0-0  2:28   2340 
*  Oct 23, 2010    WEST CHESTER   W  45-21  7-1-0  5-0-0  2:42   6217 
*  Oct 30, 2010  at  C.W. Post   W  36-16  8-1-0  6-0-0  2:43   2040 
*  Nov 06, 2010    #15 KUTZTOWN   W  61-35  9-1-0  7-0-0  2:53   4984 
  Nov 13, 2010  at  #16 Mercyhurst   L   37-56  9-2-0  7-0-0  2:50   2298 
$  11/20/10   at  #7 California (Pa.)   W  28-26  10-2-0  7-0-0  2:52   4123 
  Nov 27, 2010  at  #11 Mercyhurst   L   14-28  10-3-0  7-0-0  2:44   1787 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  BLOOM  OPP 
SCORING  468  276 
   Points Per Game  36.0  21.2 
FIRST DOWNS  258  216 
   Rushing  155  63 
   Passing  87  121 
   Penalty  16  32 
RUSHING YARDAGE  3209  1110 
   Yards gained rushing  3450  1486 
   Yards lost rushing  241  376 
   Rushing Attempts  610  388 
   Average Per Rush  5.3  2.9 
   Average Per Game  246.8  85.4 
   TDs Rushing  31  10 
PASSING YARDAGE  2176  2768 
   Att-Comp-Int  267-141-10  429-224-19 
   Average Per Pass  8.1  6.5 
   Average Per Catch  15.4  12.4 
   Average Per Game  167.4  212.9 
   TDs Passing  25  22 
TOTAL OFFENSE  5385  3878 
   Total Plays  877  817 
   Average Per Play  6.1  4.7 
   Average Per Game  414.2  298.3 
KICK RETURNS: #-Yards  49-1164  87-1747 
PUNT RETURNS: #-Yards  34-228  20-157 
INT RETURNS: #-Yards  19-136  10-106 
KICK RETURN AVERAGE  23.8  20.1 
PUNT RETURN AVERAGE  6.7  7.8 
INT RETURN AVERAGE  7.2  10.6 
FUMBLES-LOST  20-8  28-13 
PENALTIES-Yards  86-872  73-691 
   Average Per Game  67.1  53.2 
PUNTS-Yards  49-1692  71-2510 
   Average Per Punt  34.5  35.4 
   Net punt average  30.5  31.0 
TIME OF POSSESSION/Game  31:25  28:31 
3RD-DOWN Conversions  79/185  69/181 
   3rd-Down Pct  43%  38% 
4TH-DOWN Conversions  11/17  7/14 
   4th-Down Pct  65%  50% 
SACKS BY-Yards  29-175  21-114 
MISC YARDS  6  0 
TOUCHDOWNS SCORED  59  35 
FIELD GOALS-ATTEMPTS  20-26  10-14 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  48-55 87%  29-37 78% 
RED-ZONE TOUCHDOWNS  34-55 62%  20-37 54% 
PAT-ATTEMPTS  52-56 93%  34-34 100% 
ATTENDANCE  20015  22650 
   Games/Avg Per Game  5/4003  8/2831 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Bloomsburg  98  126  132  112  468 
Opponents  54  71  82  69  276 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Franklyn Quiteh  13  309  2059  44  2015  6.5  22  68  155.0 
Codie Butler   12  121  721  28  693  5.7  4  63  57.8 
Matt Cox   13  33  193  0  193  5.8  1  19  14.8 
Andre Morales   13  30  148  2  146  4.9  0  16  11.2 
Mike Quintans   8  37  114  5  109  2.9  0  10  13.6 
Matt Wenrich   8  9  49  0  49  5.4  1  15  6.1 
Mike Wagner   8  7  30  1  29  4.1  1  9  3.6 
Kareem Steplight  3  6  16  6  10  1.7  0  11  3.3 
Tyler Guise   12  1  0  3  -3  -3.0  0  0  -0.2 
Pat Carey   13  53  120  127  -7  -0.1  2  14  -0.5 
TEAM   8  4  0  25  -25  -6.2  0  0  -3.1 
Total..........  13  610  3450  241  3209  5.3  31  68  246.8 
Opponents......  13  388  1486  376  1110  2.9  10  77  85.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Carey   13  143.5  135-254-10  53.1  2026  24  76  155.8 
Mike Wagner   8  105.1  4-7-0  57.1  40  0  13  5.0 
Ben Weaber   13  484.7  2-3-0  66.7  110  1  57  8.5 
Adam Diltz   3  0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  144.7  141-267-10  52.8  2176  25  76  167.4 
Opponents......  13  114.5  224-429-19  52.2  2768  22  96  212.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ben Weaber   13  31  284  9.2  7  37  21.8 
Cory Stiger   11  25  454  18.2  5  66  41.3 
Kyle Fisher   11  23  585  25.4  6  76  53.2 
Tyler Guise   12  20  363  18.1  3  47  30.2 
Chris Tressler   11  9  147  16.3  2  52  13.4 
Matt Marchioni   12  7  85  12.1  0  29  7.1 
Andre Morales   13  7  26  3.7  1  8  2.0 
Franklyn Quiteh  13  6  47  7.8  0  11  3.6 
Ryan Dickerson   10  5  119  23.8  1  53  11.9 
Matt Cox   13  3  21  7.0  0  8  1.6 
Kyle Jackson   6  2  18  9.0  0  9  3.0 
Glenn Hutton   11  2  17  8.5  0  9  1.5 
Sellus Roulhac   6  1  10  10.0  0  10  1.7 
Total..........  13  141  2176  15.4  25  76  167.4 
Opponents......  13  224  2768  12.4  22  96  212.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Guise   27  176  6.5  0  42 
Ryan Dickerson   7  52  7.4  0  16 
Total..........  34  228  6.7  0  42 
Opponents......  20  157  7.8  2  78 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Vince Browning   4  9  2.2  0  6 
Alex Landis   3  8  2.7  0  11 
Mike Varanavage  3  84  28.0  1  60 
Solomon Oliver   2  3  1.5  0  0 
Justin Rivera   2  5  2.5  0  5 
Jarrett Pidgeon  1  21  21.0  0  21 
John Pettine   1  0  0.0  0  0 
Drew Siegfried   1  0  0.0  0  0 
Wallace Jamison  1  6  6.0  0  6 
Oscar Rivera   1  0  0.0  0  0 
Total..........  19  136  7.2  1  60 
Opponents......  10  106  10.6  1  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wallace Jamison  25  611  24.4  0  50 
Kyle Fisher   13  299  23.0  0  36 
Tyler Guise   5  149  29.8  0  51 
Ryan Dickerson   3  74  24.7  0  36 
Drew Siegfried   1  8  8.0  0  8 
Jeff Owsley   1  11  11.0  0  11 
Andre Morales   1  12  12.0  0  12 
Total..........  49  1164  23.8  0  51 
Opponents......  87  1747  20.1  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dan Haverstock   1  68  68.0  1  68 
Drew Siegfried   1  32  32.0  1  32 
Total..........  2  100  50.0  2  68 
Opponents......  2  20  10.0  0  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Franklyn Quiteh  22  0-0  0-0  1-1  0  0-0  0  0  134 
Dan Fisher   0  20-24  31-32  0-0  0  0-0  0  0  91 
Ben Weaber   7  0-0  0-0  0-0  0  0-0  0  0  42 
Kyle Fisher   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cory Stiger   5  0-0  0-0  0-0  0  0-0  0  0  30 
Codie Butler   4  0-0  0-0  0-1  0  0-0  0  0  24 
Jared Shannon   0  0-2  21-24  0-0  0  0-0  0  0  21 
Tyler Guise   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Tressler   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Carey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andre Morales   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dan Haverstock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Wenrich   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Cox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Dickerson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Varanavage  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Wagner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Siegfried   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Snyder   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  59  20-26  52-56  1-3  0  0-0  0  0  468 
Opponents......  35  10-14  34-34  0-0  0  0-1  0  1  276 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Carey   13  307  -7  2026  2019  155.3 
Franklyn Quiteh  13  309  2015  0  2015  155.0 
Codie Butler   12  121  693  0  693  57.8 
Matt Cox   13  33  193  0  193  14.8 
Andre Morales   13  30  146  0  146  11.2 
Ben Weaber   13  3  0  110  110  8.5 
Mike Quintans   8  37  109  0  109  13.6 
Mike Wagner   8  14  29  40  69  8.6 
Matt Wenrich   8  9  49  0  49  6.1 
Kareem Steplight  3  6  10  0  10  3.3 
Tyler Guise   12  1  -3  0  -3  -0.2 
TEAM   8  5  -25  0  -25  -3.1 
Total..........  13  877  3209  2176  5385  414.2 
Opponents......  13  817  1110  2768  3878  298.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan Fisher   20-24  83.3  1-2  4-4  10-10  5-7  0-1  43  1 
Jared Shannon   0-2  0.0  0-0  0-1  0-0  0-1  0-0  0  0 

FG SEQUENCE  Bloomsburg  Opponents 
Ashland  (32),(38)  (34),60 
Clarion  45,25  19,(27),(25) 
Indiana (Pa.)  (43),(34)  (35),(29) 
Millersville  19,(32)  - 
East Stroudsburg  42,(26),(21),(30),(41)  (41),(33) 
Cheyney  (36)  - 
Shippensburg  (43)  (25) 
West Chester  (40)  - 
C.W. Post  (41),(30),(33),(37),(27)  38 
Kutztown  (30),52,(19)  - 
Mercyhurst  (26)  34 
California (Pa.)  -  (30),(46) 
Mercyhurst  43  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Drew Snyder   35  1294  37.0  54  2  6  8  2  1 
Dan Fisher   12  398  33.2  46  0  4  3  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  49  1692  34.5  54  2  10  11  2  2 
Opponents......  71  2510  35.4  58  4  14  21  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jared Shannon   91  5482  60.2  3  1 
Ryan Olaf   1  62  62.0  0  0 
Total..........  92  5544  60.3  3  1  20.1  40.6  29 
Opponents......  55  3258  59.2  3  2  23.8  37.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Franklyn Quiteh  13  2015  47  0  0  0  2062  158.6 
Kyle Fisher   11  0  585  0  299  0  884  80.4 
Codie Butler   12  693  0  0  0  0  693  57.8 
Tyler Guise   12  -3  363  176  149  0  685  57.1 
Wallace Jamison  13  0  0  0  611  6  617  47.5 
Cory Stiger   11  0  454  0  0  0  454  41.3 
Ben Weaber   13  0  284  0  0  0  284  21.8 
Ryan Dickerson   10  0  119  52  74  0  245  24.5 
Matt Cox   13  193  21  0  0  0  214  16.5 
Andre Morales   13  146  26  0  12  0  184  14.2 
Chris Tressler   11  0  147  0  0  0  147  13.4 
Mike Quintans   8  109  0  0  0  0  109  13.6 
Matt Marchioni   12  0  85  0  0  0  85  7.1 
Mike Varanavage  12  0  0  0  0  84  84  7.0 
Matt Wenrich   8  49  0  0  0  0  49  6.1 
Mike Wagner   8  29  0  0  0  0  29  3.6 
Jarrett Pidgeon  13  0  0  0  0  21  21  1.6 
Kyle Jackson   6  0  18  0  0  0  18  3.0 
Glenn Hutton   11  0  17  0  0  0  17  1.5 
Jeff Owsley   13  0  0  0  11  0  11  0.8 
Sellus Roulhac   6  0  10  0  0  0  10  1.7 
Kareem Steplight  3  10  0  0  0  0  10  3.3 
Vince Browning   13  0  0  0  0  9  9  0.7 
Drew Siegfried   13  0  0  0  8  0  8  0.6 
Alex Landis   13  0  0  0  0  8  8  0.6 
Justin Rivera   13  0  0  0  0  5  5  0.4 
Solomon Oliver   12  0  0  0  0  3  3  0.2 
Pat Carey   13  -7  0  0  0  0  -7  -0.5 
TEAM   8  -25  0  0  0  0  -25  -3.1 
Total..........  13  3209  2176  228  1164  136  6913  531.8 
Opponents......  13  1110  2768  157  1747  106  5888  452.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Mike Varanavage  12  53  45  98   9.5 - 40   2.0 - 18 3 - 84 3  6  4  2 - 0 2  .  . 
51  Jarrett Pidgeon  13  43  34  77   4.5 - 12   1.0 - 7 1 - 21 2  3  .     . .  .  . 
17  Oscar Rivera   13  38  15  53   2.5 - 7  .    1 - 0 16  17  .     . .  .  . 
2   Thomas McFarland  11  21  29  50   5.0 - 21   1.5 - 9    . 1  1  1  1 - 0 .  .  . 
8   Alex Landis   13  34  16  50   2.0 - 4  .    3 - 8 6  9  .  1 - 0 .  .  . 
16  Vince Browning   13  34  14  48   2.0 - 7  .    4 - 9 5  9  .  1 - 0 .  .  . 
78  Marcus Zimmerman  13  22  25  47   7.5 - 21   2.0 - 9    . .  .  5     . .  .  . 
95  John Pettine   13  20  22  42   11.0 - 56   7.5 - 49 1 - 0 1  2  4     . .  .  . 
45  Solomon Oliver   12  21  17  38   1.5 - 2  .    2 - 3 4  6  3     . .  .  . 
3   Wallace Jamison  13  16  11  27   .     .    1 - 6 1  2  .  1 - 0 .  1  . 
34  Ryan Feldman   13  13  14  27   .     .       . .  .  .     . .  .  . 
13  Mark Scattene   13  22  4  26   .     .       . 3  3  .     . .  .  . 
96  Dave Huot   12  13  12  25   6.5 - 37   5.5 - 36    . .  .  1  1 - 0 1  1  . 
27  Dan Haverstock   13  12  10  22   .     .       . 1  1  .  3 - 68 .  .  . 
30  Andre Morales   13  9  9  18   .     .       . .  .  .     . .  .  . 
23  Justin Rivera   13  14  4  18   1.0 - 1  .    2 - 5 5  7  .     . .  .  . 
54  Clarence Robinson  13  9  6  15   6.5 - 28   5.0 - 27    . 1  1  8     . .  .  . 
98  Todd Givler   13  4  9  13   3.5 - 17   1.5 - 7    . 1  1  2     . 1  .  . 
41  Dave Onorato   13  9  2  11   1.0 - 3  .       . .  .  3  1 - 0 .  .  . 
31  Pat Michael   7  5  5  10   .     .       . .  .  .     . .  .  . 
25  Drew Siegfried   13  4  6  10   .     .    1 - 0 1  2  .  1 - 32 .  .  . 
38  Ryan Olaf   13  6  4  10   2.5 - 7   2.0 - 6    . .  .  2     . .  .  . 
52  Dylan Spangler   13  5  4  9   .     .       . .  .  .     . .  .  . 
56  Shaun Moore   9  3  5  8   .     .       . .  .  1     . .  .  . 
49  Matt Wenrich   8  6  1  7   .     .       . .  .  .     . .  .  . 
47  Jeff Owsley   13  5  2  7   1.0 - 15  .       . .  .  .     . .  .  . 
61  Chris Kennedy   13  2  5  7   .     .       . .  .  .     . .  .  . 
24  Terrell Oglesby  10  5  1  6   1.0 - 1  .       . .  .  .     . .  .  . 
33  Sean Clift   9  3  2  5   0.5 - 1  .       . .  .  .     . .  .  . 
64  Mike Schlauch   11  2  2  4   1.5 - 8   1.0 - 7    . .  .  .  1 - 0 .  .  . 
40  Jordan Rinehart  9  1  3  4   0.5 - 2  .       . .  .  .     . 1  .  . 
90  Jared Shannon   13  3  .  3   .     .       . .  .  .     . .  .  . 
55  Josh Chromiak   8  3  .  3   .     .       . .  .  .     . 1  .  . 
66  Marc Francola   9  3  .  3   1.0 - 5  .       . .  .  .     . .  .  . 
48  Aaron Hacker   11  1  2  3   .     .       . .  .  .     . .  .  . 
80  Kyle Fisher   11  2  .  2   .     .       . .  .  .     . .  .  . 
28  Franklyn Quiteh  13  1  1  2   .     .       . .  .  .     . .  .  . 
18  Mike Dalberto   3  1  .  1   .     .       . 1  1  .     . .  .  . 
73  Brandon Allen   13  .  1  1   .     .       . .  .  .     . .  .  . 
21  Jonathan Patrick  4  1  .  1   .     .       . .  .  .     . .  .  . 
26  Tyler Guise   12  1  .  1   .     .       . .  .  .     . .  .  . 
7   Ryan Dickerson   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  471  342  813   72 - 295  29 - 175 19 - 136 52  71  34  13 - 100 6  2  . 
  Opponents......  13  483  562  1045   71 - 229  21 - 114 10 - 106 51  61  16  8 - 20 14  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (5-0)  (5-3)  (0-0) 
CONFERENCE  (7-0)  (3-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/04/10     at Ashland                    L    14-24    4160
 Sep 11, 2010    CLARION                  W      41-13    3378
 Sep 18, 2010    INDIANA (PA.)            W      47-20    2748
*Sep 25, 2010 at Millersville             W      44-7     2113
*Oct 02, 2010    EAST STROUDSBURG         W      26-13    2688
*Oct 09, 2010 at Cheyney                  W      52-14    3789
*Oct 16, 2010 at Shippensburg             W      23-3     2340
*Oct 23, 2010    WEST CHESTER             W      45-21    6217
*Oct 30, 2010 at C.W. Post                W      36-16    2040
*Nov 06, 2010    #15 KUTZTOWN             W      61-35    4984
 Nov 13, 2010 at #16 Mercyhurst             L    37-56    2298
 11/20/10     at #7 California (Pa.)      W      28-26    4123
 Nov 27, 2010 at #11 Mercyhurst             L    14-28    1787

TEAM STATISTICS  BLOOM  OPP 
FIRST DOWNS  258  216 
   Rushing  155  63 
   Passing  87  121 
   Penalty  16  32 
RUSHING YARDAGE  3209  1110 
   Rushing Attempts  610  388 
   Average Per Rush  5.3  2.9 
   Average Per Game  246.8  85.4 
   TDs Rushing  31  10 
PASSING YARDAGE  2176  2768 
   Att-Comp-Int  267-141-10  429-224-19 
   Average Per Pass  8.1  6.5 
   Average Per Catch  15.4  12.4 
   Average Per Game  167.4  212.9 
   TDs Passing  25  22 
TOTAL OFFENSE  5385  3878 
   Average Per Play  6.1  4.7 
   Average Per Game  414.2  298.3 
KICK RETURNS: #-Yards  49-1164  87-1747 
PUNT RETURNS: #-Yards  34-228  20-157 
INT RETURNS: #-Yards  19-136  10-106 
FUMBLES-LOST  20-8  28-13 
PENALTIES-Yards  86-872  73-691 
PUNTS-AVG  49-34.5  71-35.4 
TIME OF POSSESSION/Game  31:25  28:31 
3RD-DOWN Conversions  79/185  69/181 
4TH-DOWN Conversions  11/17  7/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Bloomsburg  98  126  132  112  468 
Opponents  54  71  82  69  276 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Franklyn Quiteh  13  309  2059  44  2015  6.5  22  68  155.0 
Codie Butler   12  121  721  28  693  5.7  4  63  57.8 
Matt Cox   13  33  193  0  193  5.8  1  19  14.8 
Andre Morales   13  30  148  2  146  4.9  0  16  11.2 
Mike Quintans   8  37  114  5  109  2.9  0  10  13.6 
Matt Wenrich   8  9  49  0  49  5.4  1  15  6.1 
Mike Wagner   8  7  30  1  29  4.1  1  9  3.6 
Kareem Steplight  3  6  16  6  10  1.7  0  11  3.3 
Tyler Guise   12  1  0  3  -3  -3.0  0  0  -0.2 
Pat Carey   13  53  120  127  -7  -0.1  2  14  -0.5 
TEAM   8  4  0  25  -25  -6.2  0  0  -3.1 
Total..........  13  610  3450  241  3209  5.3  31  68  246.8 
Opponents......  13  388  1486  376  1110  2.9  10  77  85.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Carey   13  143.5  135-254-10  53.1  2026  24  76  155.8 
Mike Wagner   8  105.1  4-7-0  57.1  40  0  13  5.0 
Ben Weaber   13  484.7  2-3-0  66.7  110  1  57  8.5 
Adam Diltz   3  0.0  0-2-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  144.7  141-267-10  52.8  2176  25  76  167.4 
Opponents......  13  114.5  224-429-19  52.2  2768  22  96  212.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ben Weaber   13  31  284  9.2  7  37  21.8 
Cory Stiger   11  25  454  18.2  5  66  41.3 
Kyle Fisher   11  23  585  25.4  6  76  53.2 
Tyler Guise   12  20  363  18.1  3  47  30.2 
Chris Tressler   11  9  147  16.3  2  52  13.4 
Matt Marchioni   12  7  85  12.1  0  29  7.1 
Andre Morales   13  7  26  3.7  1  8  2.0 
Franklyn Quiteh  13  6  47  7.8  0  11  3.6 
Ryan Dickerson   10  5  119  23.8  1  53  11.9 
Matt Cox   13  3  21  7.0  0  8  1.6 
Kyle Jackson   6  2  18  9.0  0  9  3.0 
Glenn Hutton   11  2  17  8.5  0  9  1.5 
Sellus Roulhac   6  1  10  10.0  0  10  1.7 
Total..........  13  141  2176  15.4  25  76  167.4 
Opponents......  13  224  2768  12.4  22  96  212.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dan Fisher   20-24  83.3  1-2  4-4  10-10  5-7  0-1  43  1 
Jared Shannon   0-2  0.0  0-0  0-1  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Franklyn Quiteh  22  0-0  0-0  1-1  0  0-0  0  0  134 
Dan Fisher   0  20-24  31-32  0-0  0  0-0  0  0  91 
Ben Weaber   7  0-0  0-0  0-0  0  0-0  0  0  42 
Kyle Fisher   6  0-0  0-0  0-0  0  0-0  0  0  36 
Cory Stiger   5  0-0  0-0  0-0  0  0-0  0  0  30 
Codie Butler   4  0-0  0-0  0-1  0  0-0  0  0  24 
Jared Shannon   0  0-2  21-24  0-0  0  0-0  0  0  21 
Tyler Guise   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Tressler   2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Carey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Dickerson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andre Morales   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Wagner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Siegfried   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Cox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dan Haverstock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Wenrich   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Varanavage  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Snyder   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  59  20-26  52-56  1-3  0  0-0  0  0  468 
Opponents......  35  10-14  34-34  0-0  0  0-1  0  1  276 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Vince Browning   4  9  2.2  0  6 
Alex Landis   3  8  2.7  0  11 
Mike Varanavage  3  84  28.0  1  60 
Solomon Oliver   2  3  1.5  0  0 
Justin Rivera   2  5  2.5  0  5 
Oscar Rivera   1  0  0.0  0  0 
Jarrett Pidgeon  1  21  21.0  0  21 
Wallace Jamison  1  6  6.0  0  6 
Drew Siegfried   1  0  0.0  0  0 
John Pettine   1  0  0.0  0  0 
Total..........  19  136  7.2  1  60 
Opponents......  10  106  10.6  1  28 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Drew Snyder   35  1294  37.0  54  2  6  8  2  1 
Dan Fisher   12  398  33.2  46  0  4  3  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  49  1692  34.5  54  2  10  11  2  2 
Opponents......  71  2510  35.4  58  4  14  21  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Guise   27  176  6.5  0  42 
Ryan Dickerson   7  52  7.4  0  16 
Total..........  34  228  6.7  0  42 
Opponents......  20  157  7.8  2  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wallace Jamison  25  611  24.4  0  50 
Kyle Fisher   13  299  23.0  0  36 
Tyler Guise   5  149  29.8  0  51 
Ryan Dickerson   3  74  24.7  0  36 
Jeff Owsley   1  11  11.0  0  11 
Andre Morales   1  12  12.0  0  12 
Drew Siegfried   1  8  8.0  0  8 
Total..........  49  1164  23.8  0  51 
Opponents......  87  1747  20.1  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Franklyn Quiteh  13  2015  47  0  0  0  2062  158.6 
Kyle Fisher   11  0  585  0  299  0  884  80.4 
Codie Butler   12  693  0  0  0  0  693  57.8 
Tyler Guise   12  -3  363  176  149  0  685  57.1 
Wallace Jamison  13  0  0  0  611  6  617  47.5 
Total..........  13  3209  2176  228  1164  136  6913  531.8 
Opponents......  13  1110  2768  157  1747  106  5888  452.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Carey   13  307  -7  2026  2019  155.3 
Franklyn Quiteh  13  309  2015  0  2015  155.0 
Codie Butler   12  121  693  0  693  57.8 
Matt Cox   13  33  193  0  193  14.8 
Andre Morales   13  30  146  0  146  11.2 
Total..........  13  877  3209  2176  5385  414.2 
Opponents......  13  817  1110  2768  3878  298.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Mike Varanavage  12  53  45  98   9.5 - 40   2.0 - 18 3 - 84 3  6  4  2 - 0 2  .  . 
51  Jarrett Pidgeon  13  43  34  77   4.5 - 12   1.0 - 7 1 - 21 2  3  .     . .  .  . 
17  Oscar Rivera   13  38  15  53   2.5 - 7  .    1 - 0 16  17  .     . .  .  . 
8   Alex Landis   13  34  16  50   2.0 - 4  .    3 - 8 6  9  .  1 - 0 .  .  . 
2   Thomas McFarland  11  21  29  50   5.0 - 21   1.5 - 9    . 1  1  1  1 - 0 .  .  . 
  Total..........  13  471  342  813   72 - 295  29 - 175 19 - 136 52  71  34  13 - 100 6  2  . 
  Opponents......  13  483  562  1045   71 - 229  21 - 114 10 - 106 51  61  16  8 - 20 14  5  1 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  39   Franklyn Quiteh vs East Stroudsburg (Oct 02, 2010) 
Yards Rushing  246   Franklyn Quiteh vs East Stroudsburg (Oct 02, 2010) 
TD Rushes  4   Franklyn Quiteh vs Kutztown (Nov 06, 2010) 
Long Rush  68   Franklyn Quiteh vs Clarion (Sep 11, 2010) 
