Scoring Summary |
Cheyney (1-10) vs. California (Pa.) (10-1)
Date: 11/13/10 Site: California, Pa. Stadium: Adamson Stadium Attendance: 1612
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 6 | 0 | 6 |
| California (Pa.) | 17 | 7 | 26 | 7 | 57 |
| SCORING SUMMARY | CHEY -CAL | |||
| 1st | 10:56 | CAL | Chedrick Cherry 11 yd pass from Josh Portis (Marc Domonkos kick) | |
| 8 plays, 57 yards, TOP 4:04 | 0 - 7 | |||
| 07:05 | CAL | Marc Domonkos 20 yd field goal | ||
| 5 plays, 17 yards, TOP 2:01 | 0 - 10 | |||
| 02:25 | CAL | Terrance Moore 29 yd pass from Josh Portis (Marc Domonkos kick) | ||
| 4 plays, 59 yards, TOP 1:35 | 0 - 17 | |||
| 2nd | 07:40 | CAL | Derrick Jones 10 yd pass from Josh Portis (Marc Domonkos kick) | |
| 9 plays, 60 yards, TOP 4:57 | 0 - 24 | |||
| 3rd | 10:55 | CHEY | John Newman 2 yd run (Mychal Evans kick failed) | |
| 7 plays, 49 yards, TOP 3:55 | 6 - 24 | |||
| 07:22 | CAL | Marc Domonkos 22 yd field goal | ||
| 8 plays, 41 yards, TOP 3:25 | 6 - 27 | |||
| 05:06 | CAL | TEAM safety | ||
| 6 - 29 | ||||
| 04:59 | CAL | Chedrick Cherry 31 yd pass from Josh Portis (Marc Domonkos kick) | ||
| 1 play, 31 yards, TOP 0:00 | 6 - 36 | |||
| 02:49 | CAL | Chedrick Cherry 32 yd pass from Josh Portis (Marc Domonkos kick) | ||
| 1 play, 32 yards, TOP 0:07 | 6 - 43 | |||
| 01:32 | CAL | Trey Johnson 50 yd punt return (Marc Domonkos kick) | ||
| 6 - 50 | ||||
| 4th | 05:18 | CAL | Eric Livsey 28 yd interception return (Marc Domonkos kick) | |
| 6 - 57 | ||||
|
Kickoff time: 1 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Steve Dobis Umpire: Fred Yawger Linesman: A. Solimine Line judge: Norman Henn Back judge: Jack Zilles Field judge: John Svorinich Side judge: Joe Caruso Scorer: Andrew Woodley Temperature: 65 Wind: 6mph SSW Weather: Clear, Sunny Cal U posts 10 or more wins for fourth-straight year. Portis (CAL) moves into second place all-time with 66 TDs. NCAA Division II Selection Show on Saturday at 3:30 ESPNNews |
Team Statistics |
| Team Totals | CHEY | CAL |
| FIRST DOWNS | 13 | 19 |
| Rushing | 11 | 7 |
| Passing | 1 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 156 | 136 |
| Rushing Attempts | 56 | 28 |
| Average Per Rush | 2.8 | 4.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 248 | 151 |
| Yards Lost Rushing | 92 | 15 |
| NET YARDS PASSING | 6 | 215 |
| Completions-Attempts-Int | 1-12-1 | 15-23-1 |
| Average Per Attempt | 0.5 | 9.3 |
| Average Per Completion | 6.0 | 14.3 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 162 | 351 |
| Total offense plays | 68 | 51 |
| Average Gain Per Play | 2.4 | 6.9 |
| Fumbles: Number-Lost | 5-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 4-40 |
| PUNTS-YARDS | 7-155 | 2-96 |
| Average Yards Per Punt | 22.1 | 48.0 |
| Net Yards Per Punt | 9.6 | 43.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 3-129 | 10-550 |
| Average Yards Per Kickoff | 43.0 | 55.0 |
| Net Yards Per Kickoff | 18.0 | 37.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 3-88-1 |
| Average Per Return | 5.0 | 29.3 |
| Kickoff returns: Number-Yds-TD | 9-178-0 | 3-75-0 |
| Average Per Return | 19.8 | 25.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-28-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:45 | 25:15 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 11:13 | 3:47 |
| 4th Quarter | 9:29 | 5:31 |
| Third-Down Conversions | 5 of 17 | 6 of 11 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 1-8 | 5-35 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Chris Anderson 2-0; TEAM 1-0; Prince Stewar 1-0; Marcus Jones 1-0. California (Pa.)-Trey Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | V30 | 10:52 | Kickoff | V33 | 09:06 | Punt | 3-3 | 1:46 | ||
| CHEY | 1st | V30 | 06:59 | Kickoff | V31 | 04:00 | Punt | 6-1 | 2:59 | ||
| CHEY | 1st | V27 | 02:20 | Kickoff | V33 | 00:03 | Punt | 3-6 | 2:17 | ||
| CHEY | 2nd | V27 | 14:36 | Punt | V33 | 12:37 | Punt | 3-6 | 1:59 | ||
| CHEY | 2nd | V49 | 07:33 | Kickoff | H37 | 05:34 | Punt | 4-14 | 1:59 | ||
| CHEY | 2nd | V38 | 02:41 | Interception | H19 | 00:00 | End of half | 10-43 | 2:41 | ||
| CHEY | 3rd | H49 | 14:50 | Kickoff | H00 | 10:55 | * | TOUCHDOWN | 7-49 | 3:55 | |
| CHEY | 3rd | V30 | 07:22 | Kickoff | V00 | 05:06 | * | SAFETY | 4--30 | 2:16 | |
| CHEY | 3rd | V29 | 04:47 | Kickoff | V32 | 02:56 | Downs | 4-3 | 1:51 | ||
| CHEY | 3rd | V26 | 02:42 | Kickoff | V26 | 01:32 | Punt | 3-0 | 1:10 | ||
| CHEY | 3rd | V21 | 01:23 | Kickoff | V44 | 12:38 | Punt | 8-23 | 3:45 | ||
| CHEY | 4th | V07 | 08:03 | Punt | V27 | 05:18 | Interception | 5-20 | 2:45 | ||
| CHEY | 4th | V25 | 05:09 | Kickoff | V49 | 00:56 | Downs | 8-24 | 4:13 | ||
| CAL | 1st | H43 | 15:00 | Kickoff | V00 | 10:56 | * | TOUCHDOWN | 8-57 | 4:04 | |
| CAL | 1st | V20 | 09:06 | Punt | V03 | 07:05 | * | FIELD GOAL | 5-17 | 2:01 | |
| CAL | 1st | H41 | 04:00 | Punt | V00 | 02:25 | * | TOUCHDOWN | 4-59 | 1:35 | |
| CAL | 1st | H44 | 00:03 | Punt | H45 | 14:36 | Punt | 3-1 | 0:27 | ||
| CAL | 2nd | H40 | 12:37 | Punt | V00 | 07:40 | * | TOUCHDOWN | 9-60 | 4:57 | |
| CAL | 2nd | H15 | 05:34 | Punt | V40 | 02:41 | Interception | 6-45 | 2:53 | ||
| CAL | 3rd | V46 | 10:47 | Kickoff | V05 | 07:22 | * | FIELD GOAL | 8-41 | 3:25 | |
| CAL | 3rd | V31 | 04:59 | Kickoff | V00 | 04:59 | * | TOUCHDOWN | 1-31 | 0:00 | |
| CAL | 3rd | V32 | 02:56 | Downs | V00 | 02:49 | * | TOUCHDOWN | 1-32 | 0:07 | |
| CAL | 3rd | V00 | 01:32 | Punt | V00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 4th | H30 | 12:38 | Punt | H35 | 08:03 | Punt | 6-5 | 4:35 | ||
| CAL | 4th | V00 | 05:18 | Interception | V00 | 05:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 4th | V49 | 00:56 | Downs | H49 | 00:00 | End of half | 2--2 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 06:46 | 11:13 | 09:29 | 14:03 | 20:42 | 34:45 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 3/6 | 0/3 | 2/8 | 3/9 | 5/17 | ||
| Average field position | V29 | V38 | V31 | V16 | V33 | V27 | V30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 08:14 | 03:47 | 05:31 | 15:57 | 09:18 | 25:15 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 0/1 | 1/2 | 5/8 | 1/3 | 6/11 | ||
| Average field position | V48 | H27 | V37 | H40 | H43 | V46 | H48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | H43 | 15:00 | Kickoff | V00 | 10:56 | * | TOUCHDOWN | 8-57 | 4:04 | |
| CHEY | 1st | V30 | 10:52 | Kickoff | V33 | 09:06 | Punt | 3-3 | 1:46 | ||
| CAL | 1st | V20 | 09:06 | Punt | V03 | 07:05 | * | FIELD GOAL | 5-17 | 2:01 | |
| CHEY | 1st | V30 | 06:59 | Kickoff | V31 | 04:00 | Punt | 6-1 | 2:59 | ||
| CAL | 1st | H41 | 04:00 | Punt | V00 | 02:25 | * | TOUCHDOWN | 4-59 | 1:35 | |
| CHEY | 1st | V27 | 02:20 | Kickoff | V33 | 00:03 | Punt | 3-6 | 2:17 | ||
| CAL | 1st | H44 | 00:03 | Punt | H45 | 14:36 | Punt | 3-1 | 0:27 | ||
| CHEY | 2nd | V27 | 14:36 | Punt | V33 | 12:37 | Punt | 3-6 | 1:59 | ||
| CAL | 2nd | H40 | 12:37 | Punt | V00 | 07:40 | * | TOUCHDOWN | 9-60 | 4:57 | |
| CHEY | 2nd | V49 | 07:33 | Kickoff | H37 | 05:34 | Punt | 4-14 | 1:59 | ||
| CAL | 2nd | H15 | 05:34 | Punt | V40 | 02:41 | Interception | 6-45 | 2:53 | ||
| CHEY | 2nd | V38 | 02:41 | Interception | H19 | 00:00 | End of half | 10-43 | 2:41 | ||
| CHEY | 3rd | H49 | 14:50 | Kickoff | H00 | 10:55 | * | TOUCHDOWN | 7-49 | 3:55 | |
| CAL | 3rd | V46 | 10:47 | Kickoff | V05 | 07:22 | * | FIELD GOAL | 8-41 | 3:25 | |
| CHEY | 3rd | V30 | 07:22 | Kickoff | V00 | 05:06 | * | SAFETY | 4--30 | 2:16 | |
| CAL | 3rd | V31 | 04:59 | Kickoff | V00 | 04:59 | * | TOUCHDOWN | 1-31 | 0:00 | |
| CHEY | 3rd | V29 | 04:47 | Kickoff | V32 | 02:56 | Downs | 4-3 | 1:51 | ||
| CAL | 3rd | V32 | 02:56 | Downs | V00 | 02:49 | * | TOUCHDOWN | 1-32 | 0:07 | |
| CHEY | 3rd | V26 | 02:42 | Kickoff | V26 | 01:32 | Punt | 3-0 | 1:10 | ||
| CAL | 3rd | V00 | 01:32 | Punt | V00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 3rd | V21 | 01:23 | Kickoff | V44 | 12:38 | Punt | 8-23 | 3:45 | ||
| CAL | 4th | H30 | 12:38 | Punt | H35 | 08:03 | Punt | 6-5 | 4:35 | ||
| CHEY | 4th | V07 | 08:03 | Punt | V27 | 05:18 | Interception | 5-20 | 2:45 | ||
| CAL | 4th | V00 | 05:18 | Interception | V00 | 05:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 4th | V25 | 05:09 | Kickoff | V49 | 00:56 | Downs | 8-24 | 4:13 | ||
| CAL | 4th | V49 | 00:56 | Downs | H49 | 00:00 | End of half | 2--2 | 0:56 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Thomas Stewart | 5 | 4 | 9 | 1.0/2 | . | . | 1-5 | . | . | . | . |
| 2 | Bryon Payne | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | 1 |
| 8 | Brandon Buchanon | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 17 | Tim Hume | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | Maurice Jones | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | David Irizarry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Stan Banks | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Joe Winn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Ariene Gardner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Lonnell Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Ben Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Carl Meeks | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 39 | Byron Void | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Frank Lyburn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | California (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Rontez Miles | 4 | 4 | 8 | 4.5/19 | . | . | . | 1 | . | . | 1 |
| 51 | Anthony Roberts | 2 | 5 | 7 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 53 | Brett Diamond | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | BJ Stevens | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 95 | Luqman Abdallah | 5 | . | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 40 | Terrance Hemsley | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Kevin Crawford | 3 | 1 | 4 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 41 | Kyle Crane | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 62 | Sam Fikaris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Noah Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 90 | Marcus Cook | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 31 | Erik Harris | 2 | 1 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 65 | Steve Santia | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | . | 1 |
| 3 | Patrick Swearinger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Dillon Voss | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Ja'wan Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Paul Everson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Tommie Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Greg Cochrane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Marc Domonkos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Shawn Anderson | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 35 | Cody Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Carlos Tipton | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Carrington Hanna | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Toni Whiteleather | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Eric Livsey | . | 1 | 1 | . | . | . | 1-28 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 3-James Vallery, 14-James Ramsey, 23-Dominic Crowell, 30-Lonnell Wilson, 34-Taj Logan, 35-Lamar Burrell, 36-Mychal Evans, 41-Rodney Matthews, 43-Hannibal Flores, 47-David Irizarry, 68-Dave Richmond, 71-Byron Jenkins, 93-Ariene Gardner, 94-Ben Thompson, 95-Robert Tolbert, 96-Troy Jacobs, 98-Kendall Vines, 99-A. Omisanmi. |
| California (Pa.): 1-Derrick Jones, 8-Greg Cochrane, 10-Scott Wallace, 13-Kevin Garrett, 14-Ryan Morris, 15-Andy Mudimbi, 17-Ja'wan Bryant, 20-C. Hanna, 21-BJ Stevens, 22-T. Whiteleather, 24-Bryan Stefanik, 27-Jeff Parrish, 28-Eric Livsey, 29-Trey Johnson, 32-Jordan Scott, 33-Nico Price, 37-Marc Domonkos, 39-Derek Fiorenza, 40-T. Hemsley, 41-Kyle Crane, 42-RJ Thomas, 43-Jon Mullinix, 47-Chase DeCarlo, 54-Shawn Patil, 55-Paul Everson, 56-Dillon Voss, 58-Zack Dengler, 65-Steve Santia, 71-Robert Eberlein, 73-Chris George, 76-Teountae Hall, 77-Tim Farley, 79-Levi Pardee, 80-Mike Williams, 83-Justin Shaffer, 84-Tony Battaglini, 85-Chet Welc, 88-Josh Gumbert, 91-Carlos Tipton, 92-Ryan Keebler, 96-Noah Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 6 0 - 6 Record: (1-10)
California (Pa.).... 17 7 26 7 - 57 Record: (10-1)
Scoring Summary:
1st 10:56 CAL - Chedrick Cherry 11 yd pass from Josh Portis (Marc Domonkos kick), 8-57 4:04, CHEY 0 - CAL 7
07:05 CAL - Marc Domonkos 20 yd field goal, 5-17 2:01, CHEY 0 - CAL 10
02:25 CAL - Terrance Moore 29 yd pass from Josh Portis (Marc Domonkos kick), 4-59 1:35, CHEY 0 - CAL 17
2nd 07:40 CAL - Derrick Jones 10 yd pass from Josh Portis (Marc Domonkos kick), 9-60 4:57, CHEY 0 - CAL 24
3rd 10:55 CHEY - John Newman 2 yd run (Mychal Evans kick failed), 7-49 3:55, CHEY 6 - CAL 24
07:22 CAL - Marc Domonkos 22 yd field goal, 8-41 3:25, CHEY 6 - CAL 27
05:06 CAL - TEAM safety, , CHEY 6 - CAL 29
04:59 CAL - Chedrick Cherry 31 yd pass from Josh Portis (Marc Domonkos kick), 1-31 0:00, CHEY 6 - CAL 36
02:49 CAL - Chedrick Cherry 32 yd pass from Josh Portis (Marc Domonkos kick), 1-32 0:07, CHEY 6 - CAL 43
01:32 CAL - Trey Johnson 50 yd punt return (Marc Domonkos kick), , CHEY 6 - CAL 50
4th 05:18 CAL - Eric Livsey 28 yd interception return (Marc Domonkos kick), , CHEY 6 - CAL 57
CHEY CAL
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 56-156 28-136
PASSING YDS (NET)............. 6 215
Passes Att-Comp-Int........... 12-1-1 23-15-1
TOTAL OFFENSE PLAYS-YARDS..... 68-162 51-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 3-88
Kickoff Returns-Yards......... 9-178 3-75
Interception Returns-Yards.... 1-5 1-28
Punts (Number-Avg)............ 7-22.1 2-48.0
Fumbles-Lost.................. 5-0 1-0
Penalties-Yards............... 3-25 4-40
Possession Time............... 34:45 25:15
Third-Down Conversions........ 5 of 17 6 of 11
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 1-8 5-35
RUSHING: Cheyney-Marcus Jones 20-124; John Newman 11-64; Lamar Burrell
5-18; Lonnell Wilson 6-5; TEAM 2-minus 22; Chris Anderson 12-minus 33.
California (Pa.)-Trey Johnson 12-95; Lamont Smith 8-43; Jordan Scott 4-8; Cody
Wilson 1-0; TEAM 2-minus 2; Ryan Morris 1-minus 8.
PASSING: Cheyney-Chris Anderson 1-10-0-6; Prince Stewar 0-1-0-0; James
Ramsey 0-1-1-0. California (Pa.)-Josh Portis 14-22-1-210; Ryan Morris 1-1-0-5.
RECEIVING: Cheyney-Prince Stewar 1-6. California (Pa.)-Chedrick Cherry
6-105; Terrance Moore 5-81; Derrick Jones 1-10; Lamont Smith 1-10; Jordan Scott
1-5; Trey Johnson 1-4.
INTERCEPTIONS: Cheyney-Thomas Stewart 1-5. California (Pa.)-Eric Livsey
1-28.
FUMBLES: Cheyney-Chris Anderson 2-0; Marcus Jones 1-0; Prince Stewar 1-0;
TEAM 1-0. California (Pa.)-Trey Johnson 1-0.
Stadium: Adamson Stadium Attendance: 1612
Kickoff time: 1 pm End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Steve Dobis; Umpire: Fred Yawger; Linesman: A. Solimine;
Line judge: Norman Henn; Back judge: Jack Zilles; Field judge: John Svorinich;
Side judge: Joe Caruso; Scorer: Andrew Woodley;
Temperature: 65 Wind: 6mph SSW Weather: Clear, Sunny
Cal U posts 10 or more wins for fourth-straight year.
Portis (CAL) moves into second place all-time with 66 TDs.
NCAA Division II Selection Show on Saturday at 3:30 ESPNNews
|
Play-by-Play Summary |
| Cheyney wins toss; defers to second half | |||
| Chey | 1-10 | at Chey30 | CHEY ball on CHEY30. |
| Mychal Evans kickoff 47 yards to the CAL23, Cody Wilson return 20 yards to the CAL43 (Lonnell Wilson). | |||
| Cal | 1-10 | at Cal43 | Lamont Smith rush for 12 yards to the CHEY45, 1ST DOWN CAL (Stan Banks;Bryon Payne). |
| Cal | 1-10 | at Chey45 | Josh Portis pass incomplete to Chedrick Cherry. |
| Cal | 2-10 | at Chey45 | Lamont Smith rush for 3 yards to the CHEY42 (Maurice Jones). |
| Cal | 3-7 | at Chey42 | Josh Portis pass complete to Lamont Smith for 10 yards to the CHEY32, 1ST DOWN CAL, out-of-bounds (David Irizarry). |
| Cal | 1-10 | at Chey32 | Lamont Smith rush for 17 yards to the CHEY15, 1ST DOWN CAL (B. Buchanon;Carl Meeks). |
| Cal | 1-10 | at Chey15 | Lamont Smith rush for 3 yards to the CHEY12 (Thomas Stewart). |
| Cal | 2-7 | at Chey12 | Lamont Smith rush for 1 yard to the CHEY11 (Bryon Payne). |
| Cal | 3-6 | at Chey11 | Josh Portis pass complete to Chedrick Cherry for 11 yards to the CHEY0, 1ST DOWN CAL, TOUCHDOWN, clock 10:56. |
| Marc Domonkos kick attempt good. | |||
| California (Pa.) 7, Cheyney 0 | |||
| Drive: 8 plays, 57 yards, TOP 04:04 | |||
| Marc Domonkos kickoff 53 yards to the CHEY17, Dominic Crowell return 13 yards to the CHEY30 (Dillon Voss). | |||
| Chey | 1-10 | at Chey30 | CHEYNEY drive start at 10:52. |
| Chey | 1-10 | at Chey30 | John Newman rush for 2 yards to the CHEY32 (Brett Diamond;Rontez Miles). |
| Chey | 2-8 | at Chey32 | Chris Anderson rush for 1 yard to the CHEY33 (Brett Diamond). |
| Chey | 3-7 | at Chey33 | Timeout Cheyney, clock 09:23. |
| Chey | 3-7 | at Chey33 | Chris Anderson pass incomplete to John Newman (Erik Harris). |
| Chey | 4-7 | at Chey33 | B. Buchanon punt 1 yards to the CHEY34, Tommie Campbell return 24 yards to the CHEY10 (TEAM), PENALTY CAL illegal block 10 yards to the CHEY20, 1st and 10, CAL ball on CHEY20. |
| Drive: 3 plays, 3 yards, TOP 01:46 | |||
| Cal | 1-10 | at Chey20 | CALIFORNIA (PA.) drive start at 09:06. |
| Cal | 1-10 | at Chey20 | Josh Portis pass complete to Chedrick Cherry for 11 yards to the CHEY9, 1ST DOWN CAL (B. Buchanon). |
| Cal | 1-G | at Chey09 | Lamont Smith rush for 1 yard to the CHEY8 (David Irizarry;Ben Thompson). |
| Cal | 2-G | at Chey08 | Lamont Smith rush for 5 yards to the CHEY3 (Ben Thompson). |
| Cal | 3-G | at Chey03 | Josh Portis pass incomplete to Terrance Moore. |
| Cal | 4-G | at Chey03 | Marc Domonkos field goal attempt from 20 GOOD, clock 07:05. |
| California (Pa.) 10, Cheyney 0 | |||
| Drive: 5 plays, 17 yards, TOP 02:01 | |||
| Marc Domonkos kickoff 59 yards to the CHEY11, John Newman return 19 yards to the CHEY30 (Ja'wan Bryant). | |||
| Chey | 1-10 | at Chey30 | CHEYNEY drive start at 06:59. |
| Chey | 1-10 | at Chey30 | Chris Anderson rush for 5 yards to the CHEY35 (Anthony Roberts;Rontez Miles). |
| Chey | 2-5 | at Chey35 | Chris Anderson rush for 1 yard to the CHEY36 (Brett Diamond). |
| Chey | 3-4 | at Chey36 | Chris Anderson pass complete to Prince Stewar for 2 yards to the CHEY38, fumble forced by Kevin Crawford, fumble by Prince Stewar recovered by CHEY Prince Stewar at CHEY42, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey42 | Marcus Jones rush for no gain to the CHEY42 (Sam Fikaris). |
| Chey | 2-10 | at Chey42 | Chris Anderson pass incomplete to Dominic Crowell, QB hurry by Rontez Miles. |
| Chey | 3-10 | at Chey42 | Chris Anderson sacked for loss of 11 yards to the CHEY31 (Kevin Crawford), PENALTY CHEY intentional grounding 0 yards to the CHEY31. |
| Chey | 4-21 | at Chey31 | 4th and 21. |
| Chey | 4-21 | at Chey31 | B. Buchanon punt 32 yards to the CAL37, Trey Johnson return 14 yards to the CHEY49, out-of-bounds (Byron Void), PENALTY CAL illegal block 10 yards to the CAL41, 1st and 10, CAL ball on CAL41. |
| Drive: 6 plays, 1 yards, TOP 02:59 | |||
| Cal | 1-10 | at Cal41 | CALIFORNIA (PA.) drive start at 04:00. |
| Cal | 1-10 | at Cal41 | PENALTY CAL false start 5 yards to the CAL36. |
| Cal | 1-15 | at Cal36 | Trey Johnson rush for 21 yards to the CHEY43, 1ST DOWN CAL, out-of-bounds (Stan Banks;Bryon Payne). |
| Cal | 1-10 | at Chey43 | Josh Portis pass complete to Terrance Moore for 8 yards to the CHEY35. |
