Scoring Summary |
Cheyney (1-6,1-3) vs. West Chester (3-4,3-1)
Date: Oct 16, 2010 Site: WEST CHESTER, Pa. Stadium: JOHN A. Farrell Attendance: 2435
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 14 | 7 | 7 | 6 | 34 |
| West Chester | 13 | 7 | 14 | 14 | 48 |
| SCORING SUMMARY | CHEY -WCU | |||
| 1st | 13:40 | WCU | Jackson Fagan 5 yd run (Shawn Leo kick) | |
| 3 plays, 50 yards, TOP 1:20 | 0 - 7 | |||
| 11:53 | CHEY | Prince Stewar 13 yd pass from Chris Anderson (Tyler Wilkinson kick) | ||
| 3 plays, 16 yards, TOP 1:47 | 7 - 7 | |||
| 10:15 | WCU | Jackson Fagan 1 yd run (Shawn Leo kick failed) | ||
| 3 plays, 58 yards, TOP 1:38 | 7 - 13 | |||
| 02:47 | CHEY | Chris Anderson 1 yd run (Tyler Wilkinson kick) | ||
| 11 plays, 72 yards, TOP 7:28 | 14 - 13 | |||
| 2nd | 10:23 | CHEY | Julius Faison 1 yd run (Tyler Wilkinson kick) | |
| 10 plays, 66 yards, TOP 6:04 | 21 - 13 | |||
| 06:50 | WCU | Brian McDermott 11 yd pass from Mike Mattei (Shawn Leo kick) | ||
| 8 plays, 61 yards, TOP 3:33 | 21 - 20 | |||
| 3rd | 08:03 | WCU | D'Andre Webb 1 yd run (Shawn Leo kick) | |
| 10 plays, 37 yards, TOP 4:53 | 21 - 27 | |||
| 03:32 | WCU | Dan DePalma 14 yd pass from Sean McCartney (Shawn Leo kick) | ||
| 6 plays, 30 yards, TOP 2:45 | 21 - 34 | |||
| 00:42 | CHEY | Travis Taltoan 67 yd pass from Chris Anderson (Tyler Wilkinson kick) | ||
| 5 plays, 87 yards, TOP 2:50 | 28 - 34 | |||
| 4th | 13:43 | WCU | D'Andre Webb 7 yd run (Shawn Leo kick) | |
| 4 plays, 54 yards, TOP 1:59 | 28 - 41 | |||
| 12:11 | CHEY | Marcus Jones 66 yd run (Tyler Wilkinson kick failed) | ||
| 3 plays, 75 yards, TOP 1:32 | 34 - 41 | |||
| 08:22 | WCU | Jackson Fagan 1 yd run (Shawn Leo kick) | ||
| 2 plays, 5 yards, TOP 0:46 | 34 - 48 | |||
|
Kickoff time: 6:00 PM End of Game: 8:33 PM Total elapsed time: 2:33 Referee: MICHAEL DAVIS Umpire: MIKE BYRNE Linesman: BARON BALLESTER Line judge: RICHARD LUTZ Back judge: JONAH MONROE Field judge: BRIAN CAMPBELL Side judge: JOHN O'BRIEN Scorer: BRYAN GOODYEAR Temperature: 57 Wind: WNW 14 Weather: SUNNY, WINDY |
Team Statistics |
| Team Totals | CHEY | WCU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 12 | 7 |
| Passing | 4 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 282 | 129 |
| Rushing Attempts | 52 | 33 |
| Average Per Rush | 5.4 | 3.9 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 305 | 145 |
| Yards Lost Rushing | 23 | 16 |
| NET YARDS PASSING | 105 | 296 |
| Completions-Attempts-Int | 4-4-0 | 15-26-1 |
| Average Per Attempt | 26.2 | 11.4 |
| Average Per Completion | 26.2 | 19.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 387 | 425 |
| Total offense plays | 56 | 59 |
| Average Gain Per Play | 6.9 | 7.2 |
| Fumbles: Number-Lost | 7-4 | 1-1 |
| Penalties: Number-Yards | 8-68 | 3-40 |
| PUNTS-YARDS | 1-55 | 1-39 |
| Average Yards Per Punt | 55.0 | 39.0 |
| Net Yards Per Punt | 55.0 | 39.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-323 | 8-483 |
| Average Yards Per Kickoff | 53.8 | 60.4 |
| Net Yards Per Kickoff | 29.5 | 34.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-208-0 | 6-146-0 |
| Average Per Return | 26.0 | 24.3 |
| Interceptions: Number-Yds-TD | 1-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:09 | 24:51 |
| 1st Quarter | 10:42 | 4:18 |
| 2nd Quarter | 10:57 | 4:03 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 6 of 11 | 5 of 9 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 3-4 | 7-7 |
| Sacks By: Number-Yards | 2-15 | 2-17 |
| PAT Kicks | 4-5 | 6-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Chris Anderson 3-1; Marcus Jones 2-2; Stan Banks 1-1; TEAM 1-0. West Chester-Rondell White 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | W16 | 13:40 | Kickoff | W00 | 11:53 | * | TOUCHDOWN | 3-16 | 1:47 | |
| CHEY | 1st | C28 | 10:15 | Kickoff | W00 | 02:47 | * | TOUCHDOWN | 11-72 | 7:28 | |
| CHEY | 1st | C34 | 01:27 | Fumble | W00 | 10:23 | * | TOUCHDOWN | 10-66 | 6:04 | |
| CHEY | 2nd | C35 | 06:50 | Kickoff | W26 | 00:30 | Fumble | 10-39 | 6:20 | ||
| CHEY | 2nd | C33 | 00:00 | Interception | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
| CHEY | 3rd | C23 | 15:00 | Kickoff | C37 | 12:56 | Fumble | 4-14 | 2:04 | ||
| CHEY | 3rd | C20 | 08:03 | Kickoff | C30 | 06:17 | Fumble | 3-10 | 1:46 | ||
| CHEY | 3rd | C13 | 03:32 | Kickoff | W00 | 00:42 | * | TOUCHDOWN | 5-87 | 2:50 | |
| CHEY | 4th | C25 | 13:43 | Kickoff | W00 | 12:11 | * | TOUCHDOWN | 3-75 | 1:32 | |
| CHEY | 4th | C05 | 00:00 | Punt | C05 | 09:08 | Fumble | 0-0 | 0:00 | ||
| CHEY | 4th | C34 | 08:22 | Kickoff | C32 | 03:04 | Punt | 7--2 | 5:18 | ||
| CHEY | 4th | W46 | 00:00 | Downs | W46 | 00:00 | End of half | 0-0 | 0:00 | ||
| WCU | 1st | W50 | 15:00 | Kickoff | C00 | 13:40 | * | TOUCHDOWN | 3-50 | 1:20 | |
| WCU | 1st | W42 | 11:53 | Kickoff | C00 | 10:15 | * | TOUCHDOWN | 3-58 | 1:38 | |
| WCU | 1st | W32 | 02:47 | Kickoff | C34 | 01:27 | Fumble | 3-34 | 1:20 | ||
| WCU | 2nd | W39 | 10:23 | Kickoff | C00 | 06:50 | * | TOUCHDOWN | 8-61 | 3:33 | |
| WCU | 2nd | W26 | 00:30 | Fumble | C38 | 00:00 | Interception | 5-36 | 0:30 | ||
| WCU | 3rd | C37 | 12:56 | Fumble | C00 | 08:03 | * | TOUCHDOWN | 10-37 | 4:53 | |
| WCU | 3rd | C30 | 06:17 | Fumble | C00 | 03:32 | * | TOUCHDOWN | 6-30 | 2:45 | |
| WCU | 3rd | W46 | 00:42 | Kickoff | C00 | 13:43 | * | TOUCHDOWN | 4-54 | 1:59 | |
| WCU | 4th | W34 | 12:11 | Kickoff | C44 | 09:08 | Punt | 7-22 | 3:03 | ||
| WCU | 4th | C05 | 09:08 | Fumble | C00 | 08:22 | * | TOUCHDOWN | 2-5 | 0:46 | |
| WCU | 4th | W13 | 03:04 | Punt | W46 | 00:00 | Downs | 8-33 | 3:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:42 | 10:57 | 06:40 | 06:50 | 21:39 | 13:30 | 35:09 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/2 | 1/3 | 4/6 | 2/5 | 6/11 | ||
| Average field position | C48 | C35 | C18 | C29 | C45 | C23 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Chester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:18 | 04:03 | 08:20 | 08:10 | 08:21 | 16:30 | 24:51 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 3/4 | 1/3 | 1/2 | 4/7 | 5/9 | ||
| Average field position | W41 | W32 | C41 | W47 | W37 | C47 | W46 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W50 | 15:00 | Kickoff | C00 | 13:40 | * | TOUCHDOWN | 3-50 | 1:20 | |
| CHEY | 1st | W16 | 13:40 | Kickoff | W00 | 11:53 | * | TOUCHDOWN | 3-16 | 1:47 | |
| WCU | 1st | W42 | 11:53 | Kickoff | C00 | 10:15 | * | TOUCHDOWN | 3-58 | 1:38 | |
| CHEY | 1st | C28 | 10:15 | Kickoff | W00 | 02:47 | * | TOUCHDOWN | 11-72 | 7:28 | |
| WCU | 1st | W32 | 02:47 | Kickoff | C34 | 01:27 | Fumble | 3-34 | 1:20 | ||
| CHEY | 1st | C34 | 01:27 | Fumble | W00 | 10:23 | * | TOUCHDOWN | 10-66 | 6:04 | |
| WCU | 2nd | W39 | 10:23 | Kickoff | C00 | 06:50 | * | TOUCHDOWN | 8-61 | 3:33 | |
| CHEY | 2nd | C35 | 06:50 | Kickoff | W26 | 00:30 | Fumble | 10-39 | 6:20 | ||
| WCU | 2nd | W26 | 00:30 | Fumble | C38 | 00:00 | Interception | 5-36 | 0:30 | ||
| CHEY | 2nd | C33 | 00:00 | Interception | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
| CHEY | 3rd | C23 | 15:00 | Kickoff | C37 | 12:56 | Fumble | 4-14 | 2:04 | ||
| WCU | 3rd | C37 | 12:56 | Fumble | C00 | 08:03 | * | TOUCHDOWN | 10-37 | 4:53 | |
| CHEY | 3rd | C20 | 08:03 | Kickoff | C30 | 06:17 | Fumble | 3-10 | 1:46 | ||
| WCU | 3rd | C30 | 06:17 | Fumble | C00 | 03:32 | * | TOUCHDOWN | 6-30 | 2:45 | |
| CHEY | 3rd | C13 | 03:32 | Kickoff | W00 | 00:42 | * | TOUCHDOWN | 5-87 | 2:50 | |
| WCU | 3rd | W46 | 00:42 | Kickoff | C00 | 13:43 | * | TOUCHDOWN | 4-54 | 1:59 | |
| CHEY | 4th | C25 | 13:43 | Kickoff | W00 | 12:11 | * | TOUCHDOWN | 3-75 | 1:32 | |
| WCU | 4th | W34 | 12:11 | Kickoff | C44 | 09:08 | Punt | 7-22 | 3:03 | ||
| CHEY | 4th | C05 | 00:00 | Punt | C05 | 09:08 | Fumble | 0-0 | 0:00 | ||
| WCU | 4th | C05 | 09:08 | Fumble | C00 | 08:22 | * | TOUCHDOWN | 2-5 | 0:46 | |
| CHEY | 4th | C34 | 08:22 | Kickoff | C32 | 03:04 | Punt | 7--2 | 5:18 | ||
| WCU | 4th | W13 | 03:04 | Punt | W46 | 00:00 | Downs | 8-33 | 3:04 | ||
| CHEY | 4th | W46 | 00:00 | Downs | W46 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Byron Void | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 55 | Thomas Stewart | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 21 | Stan Banks | 4 | 1 | 5 | . | 1 | 1-0 | 1-23 | . | . | . | . |
| 8 | Brandon Buchanon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Maurice Jones | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | Carl Meeks | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Tim Hume | 3 | 1 | 4 | 2.5/12 | . | . | . | . | . | 1.5/11 | . |
| 48 | Frank Lyburn | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 16 | Corey Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | James Vallery | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Bryon Payne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Joe Winn | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 81 | De'Shawn Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Shannon Burch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Joe Beard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Chester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Anthony McCloskey | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 44 | Morty Hoey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | Mike Lonergan | . | 6 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Carl Barnes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | Lucas Fickel | 3 | 2 | 5 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 58 | Kayo Bakare | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 30 | Bryan Hinderer | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 39 | Cedric Jeffries | 3 | 1 | 4 | . | . | 2-0 | . | . | . | . | . |
| 93 | Travis Ford-Bey | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 2 | Cordero Newkirk | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Matt Colyar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Will Davis | 1 | 2 | 3 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
| 40 | Mike Pereira | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 54 | Eric Edwers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Bob Sabol | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Derek Dietz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Shawn Krautzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Adam Young | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 77 | Mike Martin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Jared Bonacquisti | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Gerry Penrose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Lew Esposito | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | T. Wasserleben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | LaRonn Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Demrick Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 3-James Vallery, 10-Travis Taltoan, 11-Shannon Burch, 16-Corey Brown, 23-Dominic Crowell, 30-Lonnell Wilson, 34-Taj Logan, 35-Lamar Burrell, 47-David Irizarry, 49-Joe Beard, 79-Pearson-Gladden, 81-De'Shawn Watson, 90-Tyler Wilkinson, 93-Ariene Gardner, 96-Troy Jacobs. |
| West Chester: 1-Jackson Fagan, 3-Corey Broyles, 4-Brian McDermott, 5-Matt Colyar, 7-LaRonn Lee, 10-Sean McCartney, 13-J. Bonacquisti, 14-Chris Hill, 23-Derek Dietz, 26-Tom Shrader, 29-Jim Kelly, 30-Bryan Hinderer, 31-Bob Rafferty, 36-Matt Westervelt, 37-Shawn Krautzel, 40-Mike Pereira, 41-Will Davis, 42-Adam Young, 45-Josh Davis, 46-Shawn Leo, 49-Zach Wood, 53-Oliver Reid, 54-Eric Edwers, 59-Sean Mayer, 60-Ryan Costello, 61-Dom Dovidio, 66-Trey Farmer, 70-Justin Bathurst, 74-Eric Pratt, 77-Mike Martin, 80-Rodney Sykes, 82-Alex Tosi, 88-Justin Curry, 89-Sean Beahan, 97-Demrick Cook, 99-Lew Esposito. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 14 7 7 6 - 34 Record: (1-6,1-3)
West Chester........ 13 7 14 14 - 48 Record: (3-4,3-1)
Scoring Summary:
1st 13:40 WCU - Jackson Fagan 5 yd run (Shawn Leo kick), 3-50 1:20, CHEY 0 - WCU 7
11:53 CHEY - Prince Stewar 13 yd pass from Chris Anderson (Tyler Wilkinson kick), 3-16 1:47, CHEY 7 - WCU 7
10:15 WCU - Jackson Fagan 1 yd run (Shawn Leo kick failed), 3-58 1:38, CHEY 7 - WCU 13
02:47 CHEY - Chris Anderson 1 yd run (Tyler Wilkinson kick), 11-72 7:28, CHEY 14 - WCU 13
2nd 10:23 CHEY - Julius Faison 1 yd run (Tyler Wilkinson kick), 10-66 6:04, CHEY 21 - WCU 13
06:50 WCU - Brian McDermott 11 yd pass from Mike Mattei (Shawn Leo kick), 8-61 3:33, CHEY 21 - WCU 20
3rd 08:03 WCU - D'Andre Webb 1 yd run (Shawn Leo kick), 10-37 4:53, CHEY 21 - WCU 27
03:32 WCU - Dan DePalma 14 yd pass from Sean McCartney (Shawn Leo kick), 6-30 2:45, CHEY 21 - WCU 34
00:42 CHEY - Travis Taltoan 67 yd pass from Chris Anderson (Tyler Wilkinson kick), 5-87 2:50, CHEY 28 - WCU 34
4th 13:43 WCU - D'Andre Webb 7 yd run (Shawn Leo kick), 4-54 1:59, CHEY 28 - WCU 41
12:11 CHEY - Marcus Jones 66 yd run (Tyler Wilkinson kick failed), 3-75 1:32, CHEY 34 - WCU 41
08:22 WCU - Jackson Fagan 1 yd run (Shawn Leo kick), 2-5 0:46, CHEY 34 - WCU 48
CHEY WCU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 52-282 33-129
PASSING YDS (NET)............. 105 296
Passes Att-Comp-Int........... 4-4-0 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 56-387 59-425
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 8-208 6-146
Interception Returns-Yards.... 1-23 0-0
Punts (Number-Avg)............ 1-55.0 1-39.0
Fumbles-Lost.................. 7-4 1-1
Penalties-Yards............... 8-68 3-40
Possession Time............... 35:09 24:51
Third-Down Conversions........ 6 of 11 5 of 9
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 3-4 7-7
Sacks By: Number-Yards........ 2-15 2-17
RUSHING: Cheyney-Marcus Jones 26-211; John Newman 8-41; Chris Anderson
14-26; Julius Faison 4-4. West Chester-Jackson Fagan 14-65; D'Andre Webb 6-25;
Rondell White 3-22; Matt McLaughlin 3-17; Adam Young 2-5; Derek Dietz 1-3; Mike
Mattei 2-0; Corey Broyles 1-0; Sean McCartney 1-minus 8.
PASSING: Cheyney-Chris Anderson 4-4-0-105. West Chester-Mike Mattei
9-15-1-205; Sean McCartney 6-11-0-91.
RECEIVING: Cheyney-Travis Taltoan 2-77; Julius Faison 1-15; Prince Stewar
1-13. West Chester-Dan DePalma 5-57; Tim Keyser 4-109; Rondell White 4-86;
LaRonn Lee 1-33; Brian McDermott 1-11.
INTERCEPTIONS: Cheyney-Stan Banks 1-23. West Chester-None.
FUMBLES: Cheyney-Chris Anderson 3-1; Marcus Jones 2-2; Stan Banks 1-1;
TEAM 1-0. West Chester-Rondell White 1-1.
Stadium: JOHN A. Farrell Attendance: 2435
Kickoff time: 6:00 PM End of Game: 8:33 PM Total elapsed time: 2:33
Officials: Referee: MICHAEL DAVIS; Umpire: MIKE BYRNE; Linesman: BARON BALLESTER;
Line judge: RICHARD LUTZ; Back judge: JONAH MONROE; Field judge: BRIAN CAMPBELL;
Side judge: JOHN O'BRIEN; Scorer: BRYAN GOODYEAR;
Temperature: 57 Wind: WNW 14 Weather: SUNNY, WINDY
|
Play-by-Play Summary |
| WCU wins the toss. They will receive. CU will defend the south endzone | |||
| Chey | 1-10 | at Chey30 | Start of 1st quarter, clock 15:00. |
| Chey | 1-10 | at Chey30 | CHEY ball on CHEY30. |
| Tyler Wilkinson kickoff 52 yards to the WCU18, Rondell White return 32 yards to the 50 yardline (De'Shawn Watson). | |||
| Wcu | 1-10 | at Wcu50 | Mike Mattei pass complete to Rondell White for 44 yards to the CHEY6, 1ST DOWN WCU (Stan Banks). |
| Wcu | 1-G | at Chey06 | D'Andre Webb rush for 1 yard to the CHEY5 (Frank Lyburn). |
| Wcu | 2-G | at Chey05 | Jackson Fagan rush for 5 yards to the CHEY0, TOUCHDOWN, clock 13:40. |
| Shawn Leo kick attempt good. | |||
| West Chester 7, Cheyney 0 | |||
| Drive: 3 plays, 50 yards, TOP 01:20 | |||
| Chris Hill kickoff 59 yards to the CHEY11, John Newman return 73 yards to the WCU16 (Cordero Newkirk). | |||
| Chey | 1-10 | at Wcu16 | CHEYNEY drive start at 13:40. |
| Chey | 1-10 | at Wcu16 | Marcus Jones rush for 3 yards to the WCU13 (A. McCloskey;Cedric Jeffries). |
| Chey | 2-7 | at Wcu13 | Julius Faison rush for no gain to the WCU13 (Cedric Jeffries). |
| Chey | 3-7 | at Wcu13 | Chris Anderson pass complete to Prince Stewar for 13 yards to the WCU0, 1ST DOWN CHEY, TOUCHDOWN, clock 11:53. |
| Tyler Wilkinson kick attempt good. | |||
| Cheyney 7, West Chester 7 | |||
| Drive: 3 plays, 16 yards, TOP 01:47 | |||
| Tyler Wilkinson kickoff 58 yards to the WCU12, Rondell White return 30 yards to the WCU42 (James Vallery;Maurice Jones). | |||
| Wcu | 1-10 | at Wcu42 | WEST CHESTER drive start at 11:53. |
| Wcu | 1-10 | at Wcu42 | Jackson Fagan rush for 5 yards to the WCU47 (Byron Void;Corey Brown). |
| Wcu | 2-5 | at Wcu47 | Mike Mattei pass complete to Tim Keyser for 52 yards to the CHEY1, 1ST DOWN WCU (B. Buchanon). |
| Wcu | 1-G | at Chey01 | Jackson Fagan rush for 1 yard to the CHEY0, TOUCHDOWN, clock 10:15. |
| Shawn Leo kick attempt failed. | |||
| West Chester 13, Cheyney 7 | |||
| Drive: 3 plays, 58 yards, TOP 01:38 | |||
| Chris Hill kickoff 67 yards to the CHEY3, John Newman return 25 yards to the CHEY28 (Adam Young). | |||
| Chey | 1-10 | at Chey28 | CHEYNEY drive start at 10:15. |
| Chey | 1-10 | at Chey28 | PENALTY CHEY false start 5 yards to the CHEY23. |
| Chey | 1-15 | at Chey23 | Chris Anderson rush for 8 yards to the CHEY31 (Carl Barnes). |
| Chey | 2-7 | at Chey31 | Chris Anderson rush for 5 yards to the CHEY36 (Travis Ford-Bey). |
| Chey | 3-2 | at Chey36 | John Newman rush for no gain to the CHEY36 (Cedric Jeffries), PENALTY CHEY illegal formation 5 yards to the CHEY31, NO PLAY. |
| Chey | 3-7 | at Chey31 | Marcus Jones rush for 17 yards to the CHEY48, 1ST DOWN CHEY (Carl Barnes). |
| Chey | 1-10 | at Chey48 | John Newman rush for 6 yards to the WCU46 (Carl Barnes). |
| Chey | 2-4 | at Wcu46 | Marcus Jones rush for 12 yards to the WCU34, 1ST DOWN CHEY (Carl Barnes). |
| Chey | 1-10 | at Wcu34 | Marcus Jones rush for 5 yards to the WCU29 (Lucas Fickel). |
| Chey | 2-5 | at Wcu29 | John Newman rush for 4 yards to the WCU25 (Mike Lonergan;Bob Sabol). |
| Chey | 3-1 | at Wcu25 | Chris Anderson rush for 6 yards to the WCU19, 1ST DOWN CHEY (Cordero Newkirk;Kayo Bakare). |
| Chey | 1-10 | at Wcu19 | Marcus Jones rush for 3 yards to the WCU16 (Morty Hoey;A. McCloskey). |
| Chey | 2-7 | at Wcu16 | Chris Anderson pass complete to Julius Faison for 15 yards to the WCU1, 1ST DOWN CHEY (Cordero Newkirk). |
| Chey | 1-G | at Wcu01 | Chris Anderson rush for 1 yard to the WCU0, TOUCHDOWN, clock 02:47. |
| Tyler Wilkinson kick attempt good. | |||
| Cheyney 14, West Chester 13 | |||
| Drive: 11 plays, 72 yards, TOP 07:28 | |||
| Tyler Wilkinson kickoff 58 yards to the WCU12, Rondell White return 20 yards to the WCU32 (Frank Lyburn;Maurice Jones). | |||
| Wcu | 1-10 | at Wcu32 | WEST CHESTER drive start at 02:47. |
| Wcu | 1-10 | at Wcu32 | Mike Mattei pass complete to Dan DePalma for 15 yards to the WCU47, 1ST DOWN WCU (Bryon Payne). |
| Wcu | 1-10 | at Wcu47 | D'Andre Webb rush for 3 yards to the 50 yardline (Frank Lyburn). |
| Wcu | 2-7 | at Wcu50 | Rondell White rush for 16 yards to the CHEY34, fumble forced by Stan Banks, fumble by Rondell White recovered by CHEY Stan Banks at CHEY34. |
| Drive: 3 plays, 34 yards, TOP 01:20 | |||
| Chey | 1-10 | at Chey34 | CHEYNEY drive start at 01:27. |
| Chey | 1-10 | at Chey34 | Marcus Jones rush for 2 yards to the CHEY36 (Morty Hoey;Mike Martin). |
| Chey | 2-8 | at Chey36 | Marcus Jones rush for 4 yards to the CHEY40 (Morty Hoey;Mike Martin). |
| Drive: 2 plays, 6 yards, TOP 06:04 | |||
| Cheyney 14, West Chester 13 |
| Chey | 3-4 | at Chey40 | Start of 2nd quarter, clock 15:00. |
| Chey | 3-4 | at Chey40 | Chris Anderson rush for 3 yards to the CHEY43, fumble by Chris Anderson recovered by CHEY John Newman at CHEY46, 1ST DOWN CHEY. |
