Scoring Summary |
C.W. Post (6-4,5-2) vs. Cheyney (1-9,1-6)
Date: Nov 06, 2010 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 222
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| C.W. Post | 21 | 21 | 7 | 14 | 63 |
| Cheyney | 6 | 8 | 0 | 14 | 28 |
| SCORING SUMMARY | CWP -CHEY | |||
| 1st | 13:18 | CWP | Anthony Brunetti 18 yd run (Paul Stoltz kick) | |
| 6 plays, 65 yards, TOP 1:42 | 7 - 0 | |||
| 12:53 | CWP | Darnel Williams 21 yd pass from Erik Anderwkavich (Paul Stoltz kick) | ||
| 1 play, 21 yards, TOP 0:06 | 14 - 0 | |||
| 08:22 | CHEY | John Newman 9 yd run (Mychal Evans kick failed) | ||
| 10 plays, 68 yards, TOP 4:23 | 14 - 6 | |||
| 05:52 | CWP | Anthony Brunetti 2 yd run (Paul Stoltz kick) | ||
| 7 plays, 56 yards, TOP 2:23 | 21 - 6 | |||
| 2nd | 12:43 | CWP | Darnel Williams 1 yd pass from Erik Anderwkavich (Paul Stoltz kick) | |
| 9 plays, 47 yards, TOP 3:14 | 28 - 6 | |||
| 08:07 | CHEY | Marcus Jones 1 yd run (Prince Stewar pass from Chris Anderson) | ||
| 8 plays, 83 yards, TOP 4:28 | 28 - 14 | |||
| 06:03 | CWP | Anthony Brunetti 1 yd run (Paul Stoltz kick) | ||
| 3 plays, 3 yards, TOP 0:51 | 35 - 14 | |||
| 00:43 | CWP | Grayson Laurino 16 yd pass from Erik Anderwkavich (Paul Stoltz kick) | ||
| 9 plays, 60 yards, TOP 2:55 | 42 - 14 | |||
| 3rd | 03:21 | CWP | Anthony Brunetti 8 yd run (Paul Stoltz kick) | |
| 12 plays, 87 yards, TOP 0:00 | 49 - 14 | |||
| 4th | 13:39 | CHEY | Chris Anderson 5 yd run (Chris Anderson pass failed) | |
| 8 plays, 80 yards, TOP 4:42 | 49 - 20 | |||
| 12:14 | CWP | Jeff Mack 53 yd run (Paul Stoltz kick) | ||
| 3 plays, 76 yards, TOP 1:09 | 56 - 20 | |||
| 10:50 | CHEY | Lamar Burrell 12 yd run (John Newman rush) | ||
| 3 plays, 30 yards, TOP 1:10 | 56 - 28 | |||
| 04:06 | CWP | Kenny Reid 0 yd fumble recovery (Paul Stoltz kick) | ||
| 10 plays, 48 yards, TOP 6:34 | 63 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CWP | CHEY |
| FIRST DOWNS | 24 | 20 |
| Rushing | 15 | 17 |
| Passing | 7 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 342 | 314 |
| Rushing Attempts | 48 | 49 |
| Average Per Rush | 7.1 | 6.4 |
| Rushing Touchdowns | 6 | 4 |
| Yards Gained Rushing | 349 | 345 |
| Yards Lost Rushing | 7 | 31 |
| NET YARDS PASSING | 144 | 76 |
| Completions-Attempts-Int | 14-19-0 | 4-10-1 |
| Average Per Attempt | 7.6 | 7.6 |
| Average Per Completion | 10.3 | 19.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 486 | 390 |
| Total offense plays | 67 | 59 |
| Average Gain Per Play | 7.3 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 5-4 |
| Penalties: Number-Yards | 6-65 | 8-80 |
| PUNTS-YARDS | 2-80 | 2-46 |
| Average Yards Per Punt | 40.0 | 23.0 |
| Net Yards Per Punt | 39.5 | 23.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-554 | 5-236 |
| Average Yards Per Kickoff | 55.4 | 47.2 |
| Net Yards Per Kickoff | 36.6 | 28.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-94-0 | 9-168-0 |
| Average Per Return | 18.8 | 18.7 |
| Interceptions: Number-Yds-TD | 1--7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:25 | 32:44 |
| 1st Quarter | 7:00 | 8:00 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 0:00 | 10:09 |
| 4th Quarter | 8:09 | 6:51 |
| Third-Down Conversions | 8 of 13 | 3 of 8 |
| Fourth-Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 6-6 | 4-6 |
| Sacks By: Number-Yards | 1-10 | 1-5 |
| PAT Kicks | 9-9 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: C.W. Post-Donovan Edwards 1-1; Andrew Kell 1-0; Lou Scala 1-0. Cheyney-Chris Anderson 3-2; Travis Taltoan 1-1; Marcus Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C35 | 15:00 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 6-65 | 1:42 | |
| CWP | 1st | H21 | 12:59 | Fumble | H00 | 12:53 | * | TOUCHDOWN | 1-21 | 0:06 | |
| CWP | 1st | C44 | 08:15 | Kickoff | H00 | 05:52 | * | TOUCHDOWN | 7-56 | 2:23 | |
| CWP | 1st | C24 | 04:30 | Fumble | C48 | 02:45 | Punt | 4-24 | 1:45 | ||
| CWP | 1st | H47 | 00:57 | Punt | H00 | 12:43 | * | TOUCHDOWN | 9-47 | 3:14 | |
| CWP | 2nd | C38 | 08:01 | Kickoff | C47 | 06:54 | Punt | 3-9 | 1:07 | ||
| CWP | 2nd | H03 | 06:54 | Fumble | H00 | 06:03 | * | TOUCHDOWN | 3-3 | 0:51 | |
| CWP | 2nd | C40 | 03:38 | Interception | H00 | 00:43 | * | TOUCHDOWN | 9-60 | 2:55 | |
| CWP | 3rd | H47 | 00:00 | Punt | H47 | 11:57 | Fumble | 0-0 | 0:00 | ||
| CWP | 3rd | C13 | 03:21 | Fumble | H00 | 03:21 | * | TOUCHDOWN | 12-87 | 0:00 | |
| CWP | 4th | C24 | 13:23 | Kickoff | H00 | 12:14 | * | TOUCHDOWN | 3-76 | 1:09 | |
| CWP | 4th | H48 | 10:40 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 10-48 | 6:34 | |
| CWP | 4th | C23 | 00:00 | Downs | C23 | 00:00 | End of half | 0-0 | 0:00 | ||
| CHEY | 1st | H37 | 13:09 | Kickoff | H35 | 12:59 | Fumble | 1--2 | 0:10 | ||
| CHEY | 1st | H32 | 12:45 | Kickoff | C00 | 08:22 | * | TOUCHDOWN | 10-68 | 4:23 | |
| CHEY | 1st | H38 | 05:46 | Kickoff | C24 | 04:30 | Fumble | 3-38 | 1:16 | ||
| CHEY | 1st | H23 | 02:45 | Punt | H26 | 00:57 | Punt | 3-3 | 1:48 | ||
| CHEY | 2nd | H17 | 12:35 | Kickoff | C00 | 08:07 | * | TOUCHDOWN | 8-83 | 4:28 | |
| CHEY | 2nd | H02 | 00:00 | Punt | H03 | 06:54 | Fumble | 0-1 | 0:00 | ||
| CHEY | 2nd | H28 | 05:54 | Kickoff | H38 | 03:38 | Interception | 4-10 | 2:16 | ||
| CHEY | 2nd | H27 | 00:27 | Kickoff | H28 | 00:00 | End of half | 1-1 | 0:27 | ||
| CHEY | 3rd | H35 | 14:53 | Kickoff | H22 | 11:57 | Punt | 3--13 | 2:56 | ||
| CHEY | 3rd | H47 | 11:57 | Fumble | C13 | 08:12 | Fumble | 8-40 | 3:45 | ||
| CHEY | 3rd | H20 | 03:21 | Kickoff | C00 | 13:39 | * | TOUCHDOWN | 8-80 | 4:42 | |
| CHEY | 4th | C30 | 12:00 | Kickoff | C00 | 10:50 | * | TOUCHDOWN | 3-30 | 1:10 | |
| CHEY | 4th | H30 | 03:54 | Kickoff | C23 | 00:00 | Downs | 7-47 | 3:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| C.W. Post | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 07:16 | 00:00 | 08:09 | 14:16 | 08:09 | 22:25 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 2/3 | 0/1 | 6/9 | 2/4 | 8/13 | ||
| Average field position | C47 | H42 | - | C38 | H49 | C38 | C48 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 07:44 | 10:09 | 06:51 | 15:44 | 17:00 | 32:44 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/3 | 0/1 | 2/4 | 1/4 | 3/8 | ||
| Average field position | H32 | H24 | H34 | H50 | H28 | H40 | H33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C35 | 15:00 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 6-65 | 1:42 | |
| CHEY | 1st | H37 | 13:09 | Kickoff | H35 | 12:59 | Fumble | 1--2 | 0:10 | ||
| CWP | 1st | H21 | 12:59 | Fumble | H00 | 12:53 | * | TOUCHDOWN | 1-21 | 0:06 | |
| CHEY | 1st | H32 | 12:45 | Kickoff | C00 | 08:22 | * | TOUCHDOWN | 10-68 | 4:23 | |
| CWP | 1st | C44 | 08:15 | Kickoff | H00 | 05:52 | * | TOUCHDOWN | 7-56 | 2:23 | |
| CHEY | 1st | H38 | 05:46 | Kickoff | C24 | 04:30 | Fumble | 3-38 | 1:16 | ||
| CWP | 1st | C24 | 04:30 | Fumble | C48 | 02:45 | Punt | 4-24 | 1:45 | ||
| CHEY | 1st | H23 | 02:45 | Punt | H26 | 00:57 | Punt | 3-3 | 1:48 | ||
| CWP | 1st | H47 | 00:57 | Punt | H00 | 12:43 | * | TOUCHDOWN | 9-47 | 3:14 | |
| CHEY | 2nd | H17 | 12:35 | Kickoff | C00 | 08:07 | * | TOUCHDOWN | 8-83 | 4:28 | |
| CWP | 2nd | C38 | 08:01 | Kickoff | C47 | 06:54 | Punt | 3-9 | 1:07 | ||
| CHEY | 2nd | H02 | 00:00 | Punt | H03 | 06:54 | Fumble | 0-1 | 0:00 | ||
| CWP | 2nd | H03 | 06:54 | Fumble | H00 | 06:03 | * | TOUCHDOWN | 3-3 | 0:51 | |
| CHEY | 2nd | H28 | 05:54 | Kickoff | H38 | 03:38 | Interception | 4-10 | 2:16 | ||
| CWP | 2nd | C40 | 03:38 | Interception | H00 | 00:43 | * | TOUCHDOWN | 9-60 | 2:55 | |
| CHEY | 2nd | H27 | 00:27 | Kickoff | H28 | 00:00 | End of half | 1-1 | 0:27 | ||
| CHEY | 3rd | H35 | 14:53 | Kickoff | H22 | 11:57 | Punt | 3--13 | 2:56 | ||
| CWP | 3rd | H47 | 00:00 | Punt | H47 | 11:57 | Fumble | 0-0 | 0:00 | ||
| CHEY | 3rd | H47 | 11:57 | Fumble | C13 | 08:12 | Fumble | 8-40 | 3:45 | ||
| CWP | 3rd | C13 | 03:21 | Fumble | H00 | 03:21 | * | TOUCHDOWN | 12-87 | 0:00 | |
| CHEY | 3rd | H20 | 03:21 | Kickoff | C00 | 13:39 | * | TOUCHDOWN | 8-80 | 4:42 | |
| CWP | 4th | C24 | 13:23 | Kickoff | H00 | 12:14 | * | TOUCHDOWN | 3-76 | 1:09 | |
| CHEY | 4th | C30 | 12:00 | Kickoff | C00 | 10:50 | * | TOUCHDOWN | 3-30 | 1:10 | |
| CWP | 4th | H48 | 10:40 | Kickoff | H00 | 04:06 | * | TOUCHDOWN | 10-48 | 6:34 | |
| CHEY | 4th | H30 | 03:54 | Kickoff | C23 | 00:00 | Downs | 7-47 | 3:54 | ||
| CWP | 4th | C23 | 00:00 | Downs | C23 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | C.W. Post | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Billy O'Connor | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 39 | Lou Scala | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 56 | Ronnie Modik | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 41 | Joe Giametta | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Rob Bright | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Alex Mauro | 3 | . | 3 | . | . | 1-14 | . | . | . | . | . |
| 94 | TuQwan Ashley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Juma McKenley | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 80 | Mike Gallo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Chris DiIorro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Tommy Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Andrew Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | D.J. Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Keith Hadnagy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Donovan Edwards | 1 | . | 1 | . | . | 2-0 | 1--7 | . | . | . | . |
| 95 | Abrom Shepard | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | Xavier Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Ryan Contee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Anton Rukaj | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Aaron Hall | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Thomas Stewart | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 6 | Carl Meeks | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 20 | Maurice Jones | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Shannon Burch | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | Brandon Buchanon | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 2 | Bryon Payne | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Stan Banks | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Ben Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Kendall Vines | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Frank Lyburn | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Byron Void | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | James Vallery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Mychal Evans | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Tim Hume | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 57 | Brandon Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brandon Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Travis Taltoan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Troy Jacobs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Prince Stewar | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.W. Post: 1-A. Kell, 3-M. Sheehy, 7-C. McCoy, 11-D.J. Young, 16-C. McGrane, 18-J. Mack, 22-K. Hardy, 29-O. McEachron, 33-J. Florio, 34-S. Smith, 35-L. Martin, 37-T. Williams, 38-K. Hadnagy, 40-A.J. Fusco, 41-J. Giametta, 42-R. Bright, 43-V. Iacono, 46-C. Biasi, 49-P. Stoltz, 50-T. Lettieri, 51-R. Contee, 52-R. Tenebruso, 53-A. Rukaj, 54-L. Tattoli, 55-M. Miller, 57-M. McVea, 60-C. Williams, 64-B. Cox, 65-M. Macca, 70-S. Rooney, 71-D. Belfiore, 73-B. Goldberg, 78-A. Barnes, 80-M. Gallo, 81-N. Mastros, 82-S. Persch, 85-R. Derham, 86-J. Cefalo, 89-K. Huggins, 91-R. Wynne, 94-T. Ashley, 96-A. Wellington, 98-H. Flores, 99-J. Medford. |
| Cheyney: 7-Corey Ratliff, 10-Travis Taltoan, 11-Shannon Burch, 14-James Ramsey, 18-Prince Stewar, 22-Marcus Jones, 23-Dominic Crowell, 25-Brandon Collins, 36-Mychal Evans, 47-David Irizarry, 56-Ed Wells Jr, 71-Byron Jenkins, 81-De'Shawn Watson, 91-Joe Winn, 93-Ariene Gardner, 94-Ben Thompson, 98-Kendall Vines, 99-A. Omisanmi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
C.W. Post........... 21 21 7 14 - 63 Record: (6-4,5-2)
Cheyney............. 6 8 0 14 - 28 Record: (1-9,1-6)
Scoring Summary:
1st 13:18 CWP - Anthony Brunetti 18 yd run (Paul Stoltz kick), 6-65 1:42, CWP 7 - CHEY 0
12:53 CWP - Darnel Williams 21 yd pass from Erik Anderwkavich (Paul Stoltz kick), 1-21 0:06, CWP 14 - CHEY 0
08:22 CHEY - John Newman 9 yd run (Mychal Evans kick failed), 10-68 4:23, CWP 14 - CHEY 6
05:52 CWP - Anthony Brunetti 2 yd run (Paul Stoltz kick), 7-56 2:23, CWP 21 - CHEY 6
2nd 12:43 CWP - Darnel Williams 1 yd pass from Erik Anderwkavich (Paul Stoltz kick), 9-47 3:14, CWP 28 - CHEY 6
08:07 CHEY - Marcus Jones 1 yd run (Prince Stewar pass from Chris Anderson), 8-83 4:28, CWP 28 - CHEY 14
06:03 CWP - Anthony Brunetti 1 yd run (Paul Stoltz kick), 3-3 0:51, CWP 35 - CHEY 14
00:43 CWP - Grayson Laurino 16 yd pass from Erik Anderwkavich (Paul Stoltz kick), 9-60 2:55, CWP 42 - CHEY 14
3rd 03:21 CWP - Anthony Brunetti 8 yd run (Paul Stoltz kick), 12-87 0:00, CWP 49 - CHEY 14
4th 13:39 CHEY - Chris Anderson 5 yd run (Chris Anderson pass failed), 8-80 4:42, CWP 49 - CHEY 20
12:14 CWP - Jeff Mack 53 yd run (Paul Stoltz kick), 3-76 1:09, CWP 56 - CHEY 20
10:50 CHEY - Lamar Burrell 12 yd run (John Newman rush), 3-30 1:10, CWP 56 - CHEY 28
04:06 CWP - Kenny Reid 0 yd fumble recovery (Paul Stoltz kick), 10-48 6:34, CWP 63 - CHEY 28
CWP CHEY
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 48-342 49-314
PASSING YDS (NET)............. 144 76
Passes Att-Comp-Int........... 19-14-0 10-4-1
TOTAL OFFENSE PLAYS-YARDS..... 67-486 59-390
Fumble Returns-Yards.......... 1-14 0-0
Punt Returns-Yards............ 1-0 1-1
Kickoff Returns-Yards......... 5-94 9-168
Interception Returns-Yards.... 1--7 0-0
Punts (Number-Avg)............ 2-40.0 2-23.0
Fumbles-Lost.................. 3-1 5-4
Penalties-Yards............... 6-65 8-80
Possession Time............... 22:25 32:44
Third-Down Conversions........ 8 of 13 3 of 8
Fourth-Down Conversions....... 3 of 3 2 of 3
Red-Zone Scores-Chances....... 6-6 4-6
Sacks By: Number-Yards........ 1-10 1-5
RUSHING: C.W. Post-Anthony Brunetti 19-143; Jeff Mack 17-138; Erik
Anderwkavich 9-49; Andrew Kell 2-11; Lou Scala 1-1; Kenny Reid 0-0.
Cheyney-Chris Anderson 13-95; Marcus Jones 17-83; Lonnell Wilson 6-50; John
Newman 7-49; Lamar Burrell 2-23; Adam Madden 1-22; James Ramsey 2-2; Brandon
Buchanon 1-minus 10.
PASSING: C.W. Post-Erik Anderwkavich 14-19-0-144. Cheyney-Chris Anderson
2-7-1-40; James Ramsey 2-3-0-36; Brandon Buchanon 0-0-0-0.
RECEIVING: C.W. Post-Darnel Williams 8-108; Andrew Kell 4-12; Grayson
Laurino 1-16; Joe Botti 1-8. Cheyney-John Newman 2-68; Lamar Burrell 1-5;
Lonnell Wilson 1-3.
INTERCEPTIONS: C.W. Post-Donovan Edwards 1-minus 7. Cheyney-None.
FUMBLES: C.W. Post-Andrew Kell 1-0; Lou Scala 1-0; Donovan Edwards 1-1.
Cheyney-Chris Anderson 3-2; Marcus Jones 1-1; Travis Taltoan 1-1.
Stadium: O'Shields-Stevenson Attendance: 222
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cheyney wins the toss and defers. | |||
| Cwp | 1-10 | at Cwp30 | CHEY ball on CHEY30. |
| Mychal Evans kickoff 52 yards to the CWP18, C. McCoy return 17 yards to the CWP35. | |||
| Cwp | 1-10 | at Cwp35 | A. Brunetti rush for 27 yards to the CHEY38, 1ST DOWN CWP (Carl Meeks). |
| Cwp | 1-10 | at Chey38 | A. Brunetti rush for 6 yards to the CHEY32 (Troy Jacobs). |
| Cwp | 2-4 | at Chey32 | E Anderwkavich pass incomplete to D. Williams. |
| Cwp | 3-4 | at Chey32 | E Anderwkavich rush for 10 yards to the CHEY22, 1ST DOWN CWP (Bryon Payne). |
| Cwp | 1-10 | at Chey22 | E Anderwkavich rush for 4 yards to the CHEY18 (Bryon Payne;Maurice Jones). |
| Cwp | 2-6 | at Chey18 | A. Brunetti rush for 18 yards to the CHEY0, 1ST DOWN CWP, TOUCHDOWN, clock 13:18. |
| P. Stoltz kick attempt good. | |||
| C.W. Post 7, Cheyney 0 | |||
| Drive: 6 plays, 65 yards, TOP 01:42 | |||
| P. Stoltz kickoff 50 yards to the CHEY20, John Newman return 17 yards to the CHEY37 (J. Giametta). | |||
| Chey | 1-10 | at Chey37 | CHEYNEY drive start at 13:09. |
| Chey | 1-10 | at Chey37 | Chris Anderson rush for loss of 2 yards to the CHEY35, fumble by Chris Anderson recovered by CWP A. Mauro at CHEY35, A. Mauro for 14 yards to the CHEY21. |
| Drive: 1 plays, minus 2 yards, TOP 00:10 | |||
| Cwp | 1-10 | at Chey21 | C.W. POST drive start at 12:59, CWP ball on CHEY21. |
| Cwp | 1-10 | at Chey21 | E Anderwkavich pass complete to D. Williams for 21 yards to the CHEY0, 1ST DOWN CWP, TOUCHDOWN, clock 12:53. |
| P. Stoltz kick attempt good. | |||
| C.W. Post 14, Cheyney 0 | |||
| Drive: 1 plays, 21 yards, TOP 00:06 | |||
| P. Stoltz kickoff 57 yards to the CHEY13, John Newman return 19 yards to the CHEY32 (D.J. Young;J. Giametta). | |||
| Chey | 1-10 | at Chey32 | CHEYNEY drive start at 12:45. |
| Chey | 1-10 | at Chey32 | Chris Anderson rush for 8 yards to the CHEY40 (L. Scala). |
| Chey | 2-2 | at Chey40 | Marcus Jones rush for 4 yards to the CHEY44, 1ST DOWN CHEY (B. O'Connor;A. Jackson). |
| Chey | 1-10 | at Chey44 | Chris Anderson pass incomplete to Lonnell Wilson. |
| Chey | 2-10 | at Chey44 | John Newman rush for 15 yards to the CWP41, 1ST DOWN CHEY (J. McKenley). |
| Chey | 1-10 | at Cwp41 | Marcus Jones rush for 5 yards to the CWP36 (L. Scala). |
| Chey | 2-5 | at Cwp36 | Marcus Jones rush for 3 yards to the CWP33 (L. Scala). |
| Chey | 3-2 | at Cwp33 | Lonnell Wilson rush for 14 yards to the CWP19, 1ST DOWN CHEY, PENALTY CHEY holding 10 yards to the CWP29. |
| Chey | 1-20 | at Cwp29 | 1st and 10. |
| Chey | 1-10 | at Cwp29 | Chris Anderson pass incomplete to John Newman. |
| Chey | 2-10 | at Cwp29 | Marcus Jones rush for 20 yards to the CWP9, 1ST DOWN CHEY (A. Mauro). |
| Chey | 1-G | at Cwp09 | John Newman rush for 9 yards to the CWP0, TOUCHDOWN, clock 08:22. |
| Mychal Evans kick attempt failed. | |||
| C.W. Post 14, Cheyney 6 | |||
| Drive: 10 plays, 68 yards, TOP 04:23 | |||
| Mychal Evans kickoff 50 yards to the CWP20, C. McCoy return 24 yards to the CWP44 (Shannon Burch). | |||
| Cwp | 1-10 | at Cwp44 | C.W. POST drive start at 08:15. |
| Cwp | 1-10 | at Cwp44 | E Anderwkavich rush for 9 yards to the CHEY47 (Maurice Jones), PENALTY CHEY personal foul 15 yards to the CHEY32, 1ST DOWN CWP. |
| Cwp | 1-10 | at Chey32 | 1st and 10. |
| Cwp | 1-10 | at Chey32 | J. Mack rush for 2 yards to the CHEY30 (Maurice Jones). |
| Cwp | 2-8 | at Chey30 | E Anderwkavich rush for 9 yards to the CHEY21, 1ST DOWN CWP (B. Buchanon). |
| Cwp | 1-10 | at Chey21 | A. Kell rush for 12 yards to the CHEY9, 1ST DOWN CWP (Carl Meeks). |
| Cwp | 1-G | at Chey09 | E Anderwkavich rush for 2 yards to the CHEY7, out-of-bounds (Thomas Stewart). |
| Cwp | 2-G | at Chey07 | J. Mack rush for 5 yards to the CHEY2 (Thomas Stewart). |
