Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 4, 2010 | at | VMI | L | 6-48 | 0-1-0 | 0-0-0 | 2:51 | 6865 | |
| Sep 11, 2010 | at | Millersville | L | 21-35 | 0-2-0 | 0-0-0 | 2:51 | 2312 | |
| Sep 18, 2010 | KUTZTOWN | L | 13-38 | 0-3-0 | 0-0-0 | 2:45 | 1507 | ||
| * | Sep 25, 2010 | at | Mercyhurst | L | 0-41 | 0-4-0 | 0-1-0 | 2:41 | 719 |
| * | 10/02/10 | at | #4 California (Pa.) | L | 0-58 | 0-5-0 | 0-2-0 | 3:10:00 | 3862 |
| * | Oct 09, 2010 | CLARION | L | 6-49 | 0-6-0 | 0-3-0 | 2:15 | 1092 | |
| * | Oct 16, 2010 | GANNON | L | 7-42 | 0-7-0 | 0-4-0 | 2:45 | 2154 | |
| * | Oct 23, 2010 | at | Slippery Rock | L | 14-56 | 0-8-0 | 0-5-0 | 2:34 | 7893 |
| * | Oct 30, 2010 | EDINBORO | L | 22-30 | 0-9-0 | 0-6-0 | 2:55 | 569 | |
| * | Nov 06, 2010 | at | Indiana (Pa.) | L | 31-63 | 0-10-0 | 0-7-0 | 2:57 | 1475 |
| Nov 13, 2010 | SHIPPENSBURG | L | 17-41 | 0-11-0 | 0-7-0 | 2:38 | 547 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LHU | OPP |
| SCORING | 137 | 501 |
| Points Per Game | 12.5 | 45.5 |
| FIRST DOWNS | 158 | 227 |
| Rushing | 50 | 116 |
| Passing | 82 | 94 |
| Penalty | 26 | 17 |
| RUSHING YARDAGE | 731 | 2385 |
| Yards gained rushing | 1246 | 2577 |
| Yards lost rushing | 515 | 192 |
| Rushing Attempts | 392 | 413 |
| Average Per Rush | 1.9 | 5.8 |
| Average Per Game | 66.5 | 216.8 |
| TDs Rushing | 7 | 34 |
| PASSING YARDAGE | 1812 | 2133 |
| Att-Comp-Int | 322-178-16 | 251-151-8 |
| Average Per Pass | 5.6 | 8.5 |
| Average Per Catch | 10.2 | 14.1 |
| Average Per Game | 164.7 | 193.9 |
| TDs Passing | 12 | 29 |
| TOTAL OFFENSE | 2543 | 4518 |
| Total Plays | 714 | 664 |
| Average Per Play | 3.6 | 6.8 |
| Average Per Game | 231.2 | 410.7 |
| KICK RETURNS: #-Yards | 79-1408 | 25-462 |
| PUNT RETURNS: #-Yards | 10-35 | 30-528 |
| INT RETURNS: #-Yards | 8-105 | 16-184 |
| KICK RETURN AVERAGE | 17.8 | 18.5 |
| PUNT RETURN AVERAGE | 3.5 | 17.6 |
| INT RETURN AVERAGE | 13.1 | 11.5 |
| FUMBLES-LOST | 17-11 | 12-5 |
| PENALTIES-Yards | 74-643 | 86-756 |
| Average Per Game | 58.5 | 68.7 |
| PUNTS-Yards | 73-2290 | 36-1273 |
| Average Per Punt | 31.4 | 35.4 |
| Net punt average | 23.9 | 32.7 |
| TIME OF POSSESSION/Game | 32:06 | 27:31 |
| 3RD-DOWN Conversions | 56/173 | 55/125 |
| 3rd-Down Pct | 32% | 44% |
| 4TH-DOWN Conversions | 9/31 | 5/10 |
| 4th-Down Pct | 29% | 50% |
| SACKS BY-Yards | 9-55 | 47-300 |
| MISC YARDS | 0 | 12 |
| TOUCHDOWNS SCORED | 19 | 69 |
| FIELD GOALS-ATTEMPTS | 1-3 | 7-15 |
| ON-SIDE KICKS | 1-3 | 0-0 |
| RED-ZONE SCORES | 12-20 60% | 48-56 86% |
| RED-ZONE TOUCHDOWNS | 11-20 55% | 43-56 77% |
| PAT-ATTEMPTS | 14-16 88% | 62-66 94% |
| ATTENDANCE | 5869 | 23126 |
| Games/Avg Per Game | 5/1174 | 6/3854 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lock Haven | 34 | 39 | 21 | 43 | 137 |
| Opponents | 117 | 137 | 154 | 93 | 501 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 13 | Wes Plummer | 11 | 43 | 26 | 69 | 6.0 | - 19 | . | 3 | - 50 | 2 | 5 | 2 | 1 | - 0 | 1 | . | . | |
| 1 | Kenny Monroe | 11 | 41 | 26 | 67 | 1.0 | - 5 | . | 1 | - 4 | 6 | 7 | . | 1 | - 0 | 1 | . | . | |
| 3 | Nick Gounaris | 11 | 26 | 25 | 51 | 10.0 | - 31 | 2.0 | - 15 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 42 | Ryan Good | 11 | 32 | 19 | 51 | 5.0 | - 19 | 2.0 | - 15 | 1 | - 8 | 1 | 2 | . | . | . | . | . | |
| 52 | James Goins | 9 | 18 | 17 | 35 | 3.0 | - 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 6 | Zsone Olds | 10 | 25 | 8 | 33 | . | . | 1 | - 11 | 1 | 2 | . | . | . | 1 | . | |||
| 40 | Corey Porta | 9 | 17 | 15 | 32 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 92 | Skyler Wool | 11 | 14 | 12 | 26 | 2.5 | - 10 | 1.5 | - 9 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 34 | Ray Mosby | 10 | 15 | 10 | 25 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 28 | James Wilbern | 9 | 13 | 10 | 23 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Mike Rocco | 9 | 15 | 6 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Ian Smith | 11 | 12 | 9 | 21 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 20 | Jarrett Brooks | 11 | 10 | 9 | 19 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 25 | Ty Traister | 8 | 6 | 11 | 17 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 38 | Tyrail Morgan | 9 | 8 | 8 | 16 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 87 | Steve Truiett | 9 | 12 | 4 | 16 | . | . | 2 | - 17 | 2 | 4 | . | 1 | - 0 | 1 | . | . | ||
| 16 | Matthew Morgan | 8 | 5 | 10 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Elsmore Gabriel | 7 | 6 | 7 | 13 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 44 | Tyrek Morgan | 11 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Anthony Herko | 8 | 9 | 4 | 13 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 96 | Kyle White | 7 | 7 | 3 | 10 | 3.0 | - 4 | 1.0 | - 2 | . | . | . | . | . | . | . | 1 | ||
| 10 | Dan Ogden | 7 | 8 | 2 | 10 | 1.0 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 36 | Brett Sweeting | 3 | 6 | 2 | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 24 | Jeremiah Dunchack | 9 | 2 | 5 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3A | Zachary Hay | 4 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Jay Jackson | 1 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 89 | Jerome Charles | 11 | 3 | 2 | 5 | 1.5 | - 13 | 0.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 21 | Ben Snyder | 4 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | Donovan Norris | 2 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Bill Limpert | 10 | 3 | 1 | 4 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 2A | Ryan Faddish | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 14 | Eddie Celkos | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Rashad Johnson | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Jake Fetterolf | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Karri Kuuttila | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Bryce Weaver | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Adam Derck | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Mike Shipman | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Drew Miscannon | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Buck Ferber | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Nick Kozlowski | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Devin Sims | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Noah Heimer | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Ryan Gibble | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Brandon Brader | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Jesse Hoover | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Jay Hartman | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Phil Hostetler | 3 | . | . | . | . | . | 0 | - 15 | . | . | . | . | . | . | . | |||
| Total.......... | 11 | 392 | 272 | 664 | 44 | - 151 | 9 | - 55 | 8 | - 105 | 18 | 26 | 4 | 5 | - 0 | 8 | 1 | 1 | |
| Opponents...... | 11 | 484 | 293 | 777 | 112 | - 508 | 47 | - 300 | 16 | - 184 | 35 | 51 | 3 | 11 | - 62 | 13 | 8 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-11) | (0-5) | (0-6) | (0-0) |
| CONFERENCE | (0-7) | (0-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-2) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 4, 2010 at VMI L 6-48 6865 Sep 11, 2010 at Millersville L 21-35 2312 Sep 18, 2010 KUTZTOWN L 13-38 1507 *Sep 25, 2010 at Mercyhurst L 0-41 719 *10/02/10 at #4 California (Pa.) L 0-58 3862 *Oct 09, 2010 CLARION L 6-49 1092 *Oct 16, 2010 GANNON L 7-42 2154 *Oct 23, 2010 at Slippery Rock L 14-56 7893 *Oct 30, 2010 EDINBORO L 22-30 569 *Nov 06, 2010 at Indiana (Pa.) L 31-63 1475 Nov 13, 2010 SHIPPENSBURG L 17-41 547 |
| TEAM STATISTICS | LHU | OPP |
| FIRST DOWNS | 158 | 227 |
| Rushing | 50 | 116 |
| Passing | 82 | 94 |
| Penalty | 26 | 17 |
| RUSHING YARDAGE | 731 | 2385 |
| Rushing Attempts | 392 | 413 |
| Average Per Rush | 1.9 | 5.8 |
| Average Per Game | 66.5 | 216.8 |
| TDs Rushing | 7 | 34 |
| PASSING YARDAGE | 1812 | 2133 |
| Att-Comp-Int | 322-178-16 | 251-151-8 |
| Average Per Pass | 5.6 | 8.5 |
| Average Per Catch | 10.2 | 14.1 |
| Average Per Game | 164.7 | 193.9 |
| TDs Passing | 12 | 29 |
| TOTAL OFFENSE | 2543 | 4518 |
| Average Per Play | 3.6 | 6.8 |
| Average Per Game | 231.2 | 410.7 |
| KICK RETURNS: #-Yards | 79-1408 | 25-462 |
| PUNT RETURNS: #-Yards | 10-35 | 30-528 |
| INT RETURNS: #-Yards | 8-105 | 16-184 |
| FUMBLES-LOST | 17-11 | 12-5 |
| PENALTIES-Yards | 74-643 | 86-756 |
| PUNTS-AVG | 73-31.4 | 36-35.4 |
| TIME OF POSSESSION/Game | 32:06 | 27:31 |
| 3RD-DOWN Conversions | 56/173 | 55/125 |
| 4TH-DOWN Conversions | 9/31 | 5/10 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lock Haven | 34 | 39 | 21 | 43 | 137 |
| Opponents | 117 | 137 | 154 | 93 | 501 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Rashad Johnson | 11 | 100 | 321 | 56 | 265 | 2.7 | 1 | 23 | 24.1 |
| Brandon Brader | 9 | 70 | 263 | 21 | 242 | 3.5 | 0 | 27 | 26.9 |
| Jeremiah Dunchack | 9 | 60 | 231 | 32 | 199 | 3.3 | 1 | 31 | 22.1 |
| Michael Bastian | 2 | 19 | 78 | 12 | 66 | 3.5 | 1 | 26 | 33.0 |
| Robert Meade | 4 | 38 | 88 | 81 | 7 | 0.2 | 0 | 12 | 1.8 |
| Jay Hartman | 11 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.5 |
| James Goins | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Ryan Faddish | 4 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.5 |
| Ty Traister | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Ray Mosby | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Jarryd Burkett | 7 | 62 | 149 | 156 | -7 | -0.1 | 2 | 15 | -1.0 |
| Jarrett Kratzer | 11 | 34 | 102 | 110 | -8 | -0.2 | 2 | 49 | -0.7 |
| TEAM | 5 | 3 | 0 | 45 | -45 | -15.0 | 0 | 0 | -9.0 |
| Total.......... | 11 | 392 | 1246 | 515 | 731 | 1.9 | 7 | 49 | 66.5 |
| Opponents...... | 11 | 413 | 2577 | 192 | 2385 | 5.8 | 34 | 58 | 216.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jarrett Kratzer | 11 | 102.0 | 80-155-7 | 51.6 | 821 | 7 | 65 | 74.6 |
| Jarryd Burkett | 7 | 116.6 | 72-119-4 | 60.5 | 733 | 4 | 40 | 104.7 |
| Robert Meade | 4 | 91.0 | 26-45-5 | 57.8 | 258 | 1 | 61 | 64.5 |
| Ryan Faddish | 4 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 104.9 | 178-322-16 | 55.3 | 1812 | 12 | 65 | 164.7 |
| Opponents...... | 11 | 163.3 | 151-251-8 | 60.2 | 2133 | 29 | 61 | 193.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jay Hartman | 11 | 52 | 660 | 12.7 | 6 | 48 | 60.0 |
| Jesse Hoover | 10 | 27 | 499 | 18.5 | 4 | 65 | 49.9 |
| Ian Smith | 11 | 18 | 151 | 8.4 | 1 | 40 | 13.7 |
| Eddie Celkos | 9 | 16 | 153 | 9.6 | 1 | 20 | 17.0 |
| Brandon Brader | 9 | 15 | 78 | 5.2 | 0 | 13 | 8.7 |
| Rashad Johnson | 11 | 13 | 38 | 2.9 | 0 | 12 | 3.5 |
| Jarrett Kratzer | 11 | 11 | 95 | 8.6 | 0 | 23 | 8.6 |
| Jerome Charles | 11 | 6 | 16 | 2.7 | 0 | 6 | 1.5 |
| Bill Limpert | 10 | 4 | 33 | 8.2 | 0 | 13 | 3.3 |
| Jeremiah Dunchack | 9 | 4 | 13 | 3.2 | 0 | 10 | 1.4 |
| Devin Sims | 9 | 3 | 26 | 8.7 | 0 | 19 | 2.9 |
| Gary Moyo | 10 | 3 | 11 | 3.7 | 0 | 8 | 1.1 |
| Phil Hostetler | 3 | 2 | 16 | 8.0 | 0 | 13 | 5.3 |
| Josh Livelsberger | 5 | 1 | 18 | 18.0 | 0 | 18 | 3.6 |
| Steve Truiett | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
| Michael Bastian | 2 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Robert Meade | 4 | 1 | -7 | -7.0 | 0 | 0 | -1.8 |
| Total.......... | 11 | 178 | 1812 | 10.2 | 12 | 65 | 164.7 |
| Opponents...... | 11 | 151 | 2133 | 14.1 | 29 | 61 | 193.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Noah Heimer | 1-3 | 33.3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 35 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jay Hartman | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Jesse Hoover | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Noah Heimer | 0 | 1-3 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Jarrett Kratzer | 2 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 12 |
| Jarryd Burkett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rashad Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ian Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Michael Bastian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremiah Dunchack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Eddie Celkos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kyle White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Mike Rocco | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 19 | 1-3 | 14-16 | 0-0 | 2 | 2-3 | 0 | 1 | 137 |
| Opponents...... | 69 | 7-15 | 62-66 | 0-0 | 2 | 2-3 | 0 | 0 | 501 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Wes Plummer | 3 | 50 | 16.7 | 0 | 25 |
| Steve Truiett | 2 | 17 | 8.5 | 0 | 17 |
| Ryan Good | 1 | 8 | 8.0 | 0 | 8 |
| Kenny Monroe | 1 | 4 | 4.0 | 0 | 4 |
| Zsone Olds | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 8 | 105 | 13.1 | 0 | 25 |
| Opponents...... | 16 | 184 | 11.5 | 2 | 56 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jarrett Kratzer | 64 | 2165 | 33.8 | 52 | 1 | 16 | 7 | 3 | 3 |
| TEAM | 5 | 37 | 7.4 | 26 | 0 | 0 | 0 | 0 | 2 |
| Jarryd Burkett | 4 | 88 | 22.0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 73 | 2290 | 31.4 | 52 | 1 | 16 | 7 | 3 | 5 |
| Opponents...... | 36 | 1273 | 35.4 | 50 | 3 | 8 | 19 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jay Hartman | 10 | 35 | 3.5 | 0 | 19 |
| Total.......... | 10 | 35 | 3.5 | 0 | 19 |
| Opponents...... | 30 | 528 | 17.6 | 3 | 79 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jay Hartman | 50 | 886 | 17.7 | 0 | 47 |
| Rashad Johnson | 14 | 239 | 17.1 | 0 | 29 |
| Ian Smith | 10 | 176 | 17.6 | 0 | 34 |
| Brett Sweeting | 3 | 88 | 29.3 | 0 | 51 |
| Eddie Celkos | 1 | 3 | 3.0 | 0 | 3 |
| Bill Limpert | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 79 | 1408 | 17.8 | 0 | 51 |
| Opponents...... | 25 | 462 | 18.5 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jay Hartman | 11 | 6 | 660 | 35 | 886 | 0 | 1587 | 144.3 |
| Rashad Johnson | 11 | 265 | 38 | 0 | 239 | 0 | 542 | 49.3 |
| Jesse Hoover | 10 | 0 | 499 | 0 | 0 | 0 | 499 | 49.9 |
| Ian Smith | 11 | 0 | 151 | 0 | 176 | 0 | 327 | 29.7 |
| Brandon Brader | 9 | 242 | 78 | 0 | 0 | 0 | 320 | 35.6 |
| Total.......... | 11 | 731 | 1812 | 35 | 1408 | 105 | 4091 | 371.9 |
| Opponents...... | 11 | 2385 | 2133 | 528 | 462 | 184 | 5692 | 517.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jarrett Kratzer | 11 | 189 | -8 | 821 | 813 | 73.9 |
| Jarryd Burkett | 7 | 181 | -7 | 733 | 726 | 103.7 |
| Rashad Johnson | 11 | 100 | 265 | 0 | 265 | 24.1 |
| Robert Meade | 4 | 83 | 7 | 258 | 265 | 66.2 |
| Brandon Brader | 9 | 70 | 242 | 0 | 242 | 26.9 |
| Total.......... | 11 | 714 | 731 | 1812 | 2543 | 231.2 |
| Opponents...... | 11 | 664 | 2385 | 2133 | 4518 | 410.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 13 | Wes Plummer | 11 | 43 | 26 | 69 | 6.0 | - 19 | . | 3 | - 50 | 2 | 5 | 2 | 1 | - 0 | 1 | . | . | |
| 1 | Kenny Monroe | 11 | 41 | 26 | 67 | 1.0 | - 5 | . | 1 | - 4 | 6 | 7 | . | 1 | - 0 | 1 | . | . | |
| 42 | Ryan Good | 11 | 32 | 19 | 51 | 5.0 | - 19 | 2.0 | - 15 | 1 | - 8 | 1 | 2 | . | . | . | . | . | |
| 3 | Nick Gounaris | 11 | 26 | 25 | 51 | 10.0 | - 31 | 2.0 | - 15 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 52 | James Goins | 9 | 18 | 17 | 35 | 3.0 | - 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| Total.......... | 11 | 392 | 272 | 664 | 44 | - 151 | 9 | - 55 | 8 | - 105 | 18 | 26 | 4 | 5 | - 0 | 8 | 1 | 1 | |
| Opponents...... | 11 | 484 | 293 | 777 | 112 | - 508 | 47 | - 300 | 16 | - 184 | 35 | 51 | 3 | 11 | - 62 | 13 | 8 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Jarryd Burkett vs Kutztown (Sep 18, 2010) |
| Yards Rushing | 75 | Jeremiah Dunchack vs Edinboro (Oct 30, 2010) |
| TD Rushes | 1 | Michael Bastian at Millersville (Sep 11, 2010) |
| Jarryd Burkett vs Kutztown (Sep 18, 2010) | ||
| Jarryd Burkett vs Gannon (Oct 16, 2010) | ||
| Jarrett Kratzer at Slippery Rock (Oct 23, 2010) | ||
| Jeremiah Dunchack vs Edinboro (Oct 30, 2010) | ||
| Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) | ||
| Rashad Johnson vs Shippensburg (Nov 13, 2010) | ||
| Long Rush | 49 | Jarrett Kratzer at Slippery Rock (Oct 23, 2010) |
| Pass attempts | 38 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| Pass completions | 22 | Jarrett Kratzer vs Shippensburg (Nov 13, 2010) |
| Yards Passing | 280 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| TD Passes | 3 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| Long Pass | 65 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| Receptions | 10 | Jay Hartman at Indiana (Pa.) (Nov 06, 2010) |
| Yards Receiving | 150 | Jay Hartman at Indiana (Pa.) (Nov 06, 2010) |
| TD Receptions | 2 | Jay Hartman vs Edinboro (Oct 30, 2010) |
| Jesse Hoover at Indiana (Pa.) (Nov 06, 2010) | ||
| Long Reception | 65 | Jesse Hoover at Indiana (Pa.) (Nov 06, 2010) |
| Field Goals | 1 | Noah Heimer vs Shippensburg (Nov 13, 2010) |
| Long Field Goal | 35 | Noah Heimer vs Shippensburg (Nov 13, 2010) |
| Punts | 11 | Jarrett Kratzer at Mercyhurst (Sep 25, 2010) |
| Punting Avg | 42.3 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| Long Punt | 52 | Jarrett Kratzer at Indiana (Pa.) (Nov 06, 2010) |
| Long Punt Return | 19 | Jay Hartman at Millersville (Sep 11, 2010) |
| Long Kickoff Return | 51 | Brett Sweeting at Millersville (Sep 11, 2010) |
| Tackles | 10 | Nick Gounaris at Slippery Rock (Oct 23, 2010) |
| Wes Plummer vs Edinboro (Oct 30, 2010) | ||
| Kenny Monroe at Indiana (Pa.) (Nov 06, 2010) | ||
| Sacks | 2.0 | Ryan Good vs Gannon (Oct 16, 2010) |
| Tackles For Loss | 3.0 | Nick Gounaris at California (Pa.) (10/02/10) |
| Interceptions | 2 | Steve Truiett vs Shippensburg (Nov 13, 2010) |
TEAM GAME HIGHS
| Rushes | 46 | vs Kutztown (Sep 18, 2010) |
| Yards Rushing | 127 | at Millersville (Sep 11, 2010) |
| Yards Per Rush | 3.7 | at Slippery Rock (Oct 23, 2010) |
| TD Rushes | 1 | at Millersville (Sep 11, 2010) |
| vs Kutztown (Sep 18, 2010) | ||
| vs Gannon (Oct 16, 2010) | ||
| at Slippery Rock (Oct 23, 2010) | ||
| vs Edinboro (Oct 30, 2010) | ||
| at Indiana (Pa.) (Nov 06, 2010) | ||
| vs Shippensburg (Nov 13, 2010) | ||
| Pass attempts | 39 | at Indiana (Pa.) (Nov 06, 2010) |
| Pass completions | 22 | at Millersville (Sep 11, 2010) |
| vs Kutztown (Sep 18, 2010) | ||
