Scoring Summary |
Cheyney (0-1) vs. Lincoln (PA) (1-0)
Date: Sep 5, 2010 Site: Philadelphia, PA Stadium: Northeast H.S. Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 0 | 0 | 0 |
| Lincoln (PA) | 6 | 4 | 0 | 2 | 12 |
| SCORING SUMMARY | CHEY -LUP | |||
| 1st | 09:59 | LUP | COSTON,Matthew 17 yd pass from WILLIAMS,Laquan (DENTON,Jonathan kick failed) | |
| 6 plays, 62 yards, TOP 2:29 | 0 - 6 | |||
| 2nd | 14:43 | LUP | LU LIONS safety | |
| 0 - 8 | ||||
| 05:54 | LUP | LU LIONS safety | ||
| 0 - 10 | ||||
| 4th | 04:10 | LUP | LANCASTER,Eugen safety | |
| 0 - 12 | ||||
|
Kickoff time: 3:00 pm End of Game: 5:38 Total elapsed time: 2:38 Scorer: Your Statcrew Temperature: 77 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | CHEY | LUP |
| FIRST DOWNS | 8 | 17 |
| Rushing | 5 | 10 |
| Passing | 0 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 65 | 202 |
| Rushing Attempts | 37 | 46 |
| Average Per Rush | 1.8 | 4.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 102 | 210 |
| Yards Lost Rushing | 37 | 8 |
| NET YARDS PASSING | 16 | 129 |
| Completions-Attempts-Int | 4-10-0 | 10-21-0 |
| Average Per Attempt | 1.6 | 6.1 |
| Average Per Completion | 4.0 | 12.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 81 | 331 |
| Total offense plays | 47 | 67 |
| Average Gain Per Play | 1.7 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-56 | 10-79 |
| PUNTS-YARDS | 4-118 | 3-99 |
| Average Yards Per Punt | 29.5 | 33.0 |
| Net Yards Per Punt | 21.2 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-207 | 2-101 |
| Average Yards Per Kickoff | 51.8 | 50.5 |
| Net Yards Per Kickoff | 36.8 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 3-33-0 |
| Average Per Return | 1.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 4-60-0 |
| Average Per Return | 16.5 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 26:44 | 33:16 |
| 1st Quarter | 7:32 | 7:28 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 3:10 | 11:50 |
| Third-Down Conversions | 1 of 12 | 2 of 12 |
| Fourth-Down Conversions | 0 of 3 | 2 of 7 |
| Red-Zone Scores-Chances | 0-1 | 1-5 |
| Sacks By: Number-Yards | 1-6 | 3-12 |
| PAT Kicks | 0-0 | 0-1 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-None. Lincoln (PA)-SMITH,D'Ante 1-0; WILSON,Anthony 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | L42 | 14:45 | Fumble | L38 | 12:28 | Downs | 4-4 | 2:17 | ||
| CHEY | 1st | C33 | 09:53 | Kickoff | C45 | 07:10 | Punt | 4-12 | 2:43 | ||
| CHEY | 1st | C12 | 02:26 | Punt | C00 | 14:43 | * | SAFETY | 4--12 | 2:43 | |
| CHEY | 2nd | C41 | 13:07 | Punt | C48 | 11:16 | Punt | 3-7 | 1:51 | ||
| CHEY | 2nd | C01 | 07:33 | Downs | C00 | 05:54 | * | SAFETY | 4--1 | 1:39 | |
| CHEY | 2nd | C19 | 02:28 | Downs | C20 | 00:06 | Punt | 3-1 | 2:22 | ||
| CHEY | 3rd | C39 | 14:43 | Kickoff | C31 | 12:26 | Punt | 3--8 | 2:17 | ||
| CHEY | 3rd | C31 | 08:48 | Downs | L24 | 03:39 | Missed FG | 10-45 | 5:09 | ||
| CHEY | 3rd | C49 | 02:10 | Punt | L19 | 12:21 | Missed FG | 9-32 | 4:49 | ||
| CHEY | 4th | C01 | 04:13 | Downs | C00 | 04:10 | * | SAFETY | 1--1 | 0:03 | |
| CHEY | 4th | C16 | 00:28 | Downs | C32 | 00:00 | End of half | 4-16 | 0:28 | ||
| LUP | 1st | L35 | 15:00 | Kickoff | L42 | 14:45 | Fumble | 2-7 | 0:15 | ||
| LUP | 1st | L38 | 12:28 | Downs | C00 | 09:59 | * | TOUCHDOWN | 6-62 | 2:29 | |
| LUP | 1st | L20 | 07:10 | Punt | C49 | 02:26 | Punt | 7-31 | 4:44 | ||
| LUP | 2nd | L25 | 14:38 | Kickoff | L28 | 13:07 | Punt | 3-3 | 1:31 | ||
| LUP | 2nd | L40 | 11:16 | Punt | C01 | 07:33 | Downs | 8-59 | 3:43 | ||
| LUP | 2nd | L48 | 05:44 | Kickoff | C19 | 02:28 | Downs | 7-33 | 3:16 | ||
| LUP | 2nd | C38 | 00:06 | Punt | C38 | 00:00 | End of half | 1-0 | 0:06 | ||
| LUP | 3rd | L49 | 12:26 | Punt | C31 | 08:48 | Downs | 6-20 | 3:38 | ||
| LUP | 3rd | L24 | 03:39 | Missed FG | L23 | 02:10 | Punt | 3--1 | 1:29 | ||
| LUP | 4th | L20 | 12:21 | Missed FG | C01 | 04:13 | Downs | 17-79 | 8:08 | ||
| LUP | 4th | L46 | 04:00 | Kickoff | C16 | 00:28 | Downs | 7-38 | 3:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 06:09 | 09:53 | 03:10 | 13:41 | 13:03 | 26:44 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/4 | 0/2 | 0/6 | 1/6 | 1/12 | ||
| Average field position | C34 | C20 | C39 | C08 | C27 | C27 | C27 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 08:51 | 05:07 | 11:50 | 16:19 | 16:57 | 33:16 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/2 | 1/5 | 1/5 | 1/7 | 2/12 | ||
| Average field position | L31 | L43 | L36 | L33 | L38 | L34 | L37 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 2/4 | 0/2 | 2/5 | 2/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUP | 1st | L35 | 15:00 | Kickoff | L42 | 14:45 | Fumble | 2-7 | 0:15 | ||
| CHEY | 1st | L42 | 14:45 | Fumble | L38 | 12:28 | Downs | 4-4 | 2:17 | ||
| LUP | 1st | L38 | 12:28 | Downs | C00 | 09:59 | * | TOUCHDOWN | 6-62 | 2:29 | |
| CHEY | 1st | C33 | 09:53 | Kickoff | C45 | 07:10 | Punt | 4-12 | 2:43 | ||
| LUP | 1st | L20 | 07:10 | Punt | C49 | 02:26 | Punt | 7-31 | 4:44 | ||
| CHEY | 1st | C12 | 02:26 | Punt | C00 | 14:43 | * | SAFETY | 4--12 | 2:43 | |
| LUP | 2nd | L25 | 14:38 | Kickoff | L28 | 13:07 | Punt | 3-3 | 1:31 | ||
| CHEY | 2nd | C41 | 13:07 | Punt | C48 | 11:16 | Punt | 3-7 | 1:51 | ||
| LUP | 2nd | L40 | 11:16 | Punt | C01 | 07:33 | Downs | 8-59 | 3:43 | ||
| CHEY | 2nd | C01 | 07:33 | Downs | C00 | 05:54 | * | SAFETY | 4--1 | 1:39 | |
| LUP | 2nd | L48 | 05:44 | Kickoff | C19 | 02:28 | Downs | 7-33 | 3:16 | ||
| CHEY | 2nd | C19 | 02:28 | Downs | C20 | 00:06 | Punt | 3-1 | 2:22 | ||
| LUP | 2nd | C38 | 00:06 | Punt | C38 | 00:00 | End of half | 1-0 | 0:06 | ||
| CHEY | 3rd | C39 | 14:43 | Kickoff | C31 | 12:26 | Punt | 3--8 | 2:17 | ||
| LUP | 3rd | L49 | 12:26 | Punt | C31 | 08:48 | Downs | 6-20 | 3:38 | ||
| CHEY | 3rd | C31 | 08:48 | Downs | L24 | 03:39 | Missed FG | 10-45 | 5:09 | ||
| LUP | 3rd | L24 | 03:39 | Missed FG | L23 | 02:10 | Punt | 3--1 | 1:29 | ||
| CHEY | 3rd | C49 | 02:10 | Punt | L19 | 12:21 | Missed FG | 9-32 | 4:49 | ||
| LUP | 4th | L20 | 12:21 | Missed FG | C01 | 04:13 | Downs | 17-79 | 8:08 | ||
| CHEY | 4th | C01 | 04:13 | Downs | C00 | 04:10 | * | SAFETY | 1--1 | 0:03 | |
| LUP | 4th | L46 | 04:00 | Kickoff | C16 | 00:28 | Downs | 7-38 | 3:32 | ||
| CHEY | 4th | C16 | 00:28 | Downs | C32 | 00:00 | End of half | 4-16 | 0:28 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | James Vallery | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Bryon Payne | 7 | 1 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
| 17 | Tim Hume | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 48 | Frank Lyburn | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Corey Brown | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 43 | Hannibal Flores | 4 | 3 | 7 | . | 1 | 1-0 | . | 2 | . | . | . |
| 32 | Julius Faison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Ben Thompson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Carl Meeks | 2 | . | 2 | . | . | . | . | 5 | . | . | . |
| 8 | Brandon Buchanon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Stan Banks | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 93 | Ariene Gardner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | David Irizarry | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Lamar Burrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Joe Winn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Troy Griffiths | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Prince Stewar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | LANCASTER,Eugen | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 56 | JAMES,Justin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | STERILE,Brucele | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | McElwee,Brandon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 13 | BUTLER,Dameion | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | JONES,Daron | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 46 | MASON,John | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
| 7 | SMITH,Kawheem | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | BAILEY,Jairon | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 51 | GREEN,Timothy | 2 | 1 | 3 | . | . | . | . | . | 1 | . | 1 |
| 35 | GROSS,Brian Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | BERTRAND,Mauric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | RANDLE,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | BIEN-AIMEE,Ania | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | FOSTER,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | SMITH,D'Ante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | ADJEI,Michael | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | LU LIONS | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 8-B. Buchanon, 9-Darnell Burton, 10-Travis Taltoan, 24-Sean Kirk, 25-Brandon Collins, 32-Julius Faison, 39-Byron Void, 56-Ed Wells Jr, 81-De'Shawn Watson, 90-Tyler Wilkinson, 92-Troy Griffiths, 93-Ariene Gardner, 99-A. Omisanmi. |
| Lincoln (PA): 4-BETHEA,Shawn, 5-JEAN-JUSTE,Phil, 9-SWAIN,Gerald, 17-MORRIS,Steven, 20-JONES,Daron, 23-ADAMS,Lorenzo, 32-ELLIS,Terrill, 35-GROSS,Brian Jr., 36-WHITTINGTON,Ant, 43-ADJEI,Michael, 44-DAVIS,LeAndre, 47-BIEN-AIMEE,Ania, 48-CLARK,Shaton, 53-BERTRAND,Mauric, 80-MITCHELL,Ivan, 81-RANDLE,Jared, 82-DENTON,Jonathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 0 0 - 0 Record: (0-1)
Lincoln (PA)........ 6 4 0 2 - 12 Record: (1-0)
Scoring Summary:
1st 09:59 LUP - COSTON,Matthew 17 yd pass from WILLIAMS,Laquan (DENTON,Jonathan kick failed), 6-62 2:29, CHEY 0 - LUP 6
2nd 14:43 LUP - LU LIONS safety, , CHEY 0 - LUP 8
05:54 LUP - LU LIONS safety, , CHEY 0 - LUP 10
4th 04:10 LUP - LANCASTER,Eugen safety, , CHEY 0 - LUP 12
CHEY LUP
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 37-65 46-202
PASSING YDS (NET)............. 16 129
Passes Att-Comp-Int........... 10-4-0 21-10-0
TOTAL OFFENSE PLAYS-YARDS..... 47-81 67-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 3-33
Kickoff Returns-Yards......... 2-33 4-60
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-29.5 3-33.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 8-56 10-79
Possession Time............... 26:44 33:16
Third-Down Conversions........ 1 of 12 2 of 12
Fourth-Down Conversions....... 0 of 3 2 of 7
Red-Zone Scores-Chances....... 0-1 1-5
Sacks By: Number-Yards........ 1-6 3-12
RUSHING: Cheyney-Dominic Crowell 5-23; John Newman 7-20; Sean Kirk 10-19;
James Ramsey 10-12; Lamar Burrell 3-1; TEAM 2-minus 10. Lincoln
(PA)-WILLIAMS,Laquan 19-97; SMITH,D'Ante 20-89; SWAIN,Gerald 5-9; WILSON,Anthony
1-7; BUTLER,Dameion 1-0.
PASSING: Cheyney-James Ramsey 4-10-0-16. Lincoln (PA)-WILLIAMS,Laquan
10-21-0-129.
RECEIVING: Cheyney-Sean Kirk 1-8; Prince Stewar 1-6; Travis Taltoan 1-1;
Lamar Burrell 1-1. Lincoln (PA)-COSTON,Matthew 5-108; SMITH,D'Ante 2-10;
BETHEA,Shawn 1-10; WILSON,Anthony 1-3; JEAN-JUSTE,Phil 1-minus 2.
INTERCEPTIONS: Cheyney-None. Lincoln (PA)-None.
FUMBLES: Cheyney-None. Lincoln (PA)-SMITH,D'Ante 1-0; WILSON,Anthony 1-1.
Stadium: Northeast H.S. Attendance: 4000
Kickoff time: 3:00 pm End of Game: 5:38 Total elapsed time: 2:38
Officials: Scorer: Your Statcrew;
Temperature: 77 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Cheyney wins Toss (Defers) ... Lincoln (PA) will Receive | |||
| Chey | 1-10 | at Chey30 | CHEY ball on CHEY30. |
| Tyler Wilkinson kickoff 35 yards to the LUP35, CLARK,Shaton return 0 yards to the LUP35, out-of-bounds. | |||
| Lup | 1-10 | at Lup35 | Timeout Lincoln (PA), clock 14:58. |
| Lup | 1-10 | at Lup35 | WILLIAMS,Laquan pass incomplete (Hannibal Flores). |
| Lup | 2-10 | at Lup35 | WILSON,Anthony rush for 7 yards to the LUP42, fumble forced by Bryon Payne, fumble by WILSON,Anthony recovered by CHEY Hannibal Flores at LUP42. |
| Drive: 2 plays, 7 yards, TOP 00:15 | |||
| Chey | 1-10 | at Lup42 | CHEYNEY drive start at 14:45. |
| Chey | 1-10 | at Lup42 | PENALTY CHEY false start 5 yards to the LUP47. |
| Chey | 1-15 | at Lup47 | PENALTY LUP offside defense 5 yards to the LUP42. |
| Chey | 1-10 | at Lup42 | Lamar Burrell rush for 1 yard to the LUP41 (MASON,John). |
| Chey | 2-9 | at Lup41 | James Ramsey rush for loss of 5 yards to the LUP46 (MASON,John). |
| Chey | 3-14 | at Lup46 | Dominic Crowell rush for 9 yards to the LUP37 (McElwee,Brandon). |
| Chey | 4-5 | at Lup37 | John Newman rush for loss of 1 yard to the LUP38 (STERILE,Brucele). |
| Drive: 4 plays, 4 yards, TOP 02:17 | |||
| Lup | 1-10 | at Lup38 | LINCOLN (PA) drive start at 12:28. |
| Lup | 1-10 | at Lup38 | WILLIAMS,Laquan rush for 1 yard to the LUP39 (Bryon Payne;Hannibal Flores). |
| Lup | 2-9 | at Lup39 | WILLIAMS,Laquan rush for 31 yards to the CHEY30, 1ST DOWN LUP (James Vallery). |
| Lup | 1-10 | at Chey30 | WILLIAMS,Laquan pass incomplete to COSTON,Matthew (David Irizarry). |
| Lup | 2-10 | at Chey30 | WILLIAMS,Laquan rush for 12 yards to the CHEY18, 1ST DOWN LUP (Corey Brown). |
| Lup | 1-10 | at Chey18 | Timeout Lincoln (PA), clock 10:42. |
| Lup | 1-10 | at Chey18 | SWAIN,Gerald rush for 1 yard to the CHEY17 (Bryon Payne). |
| Lup | 2-9 | at Chey17 | WILLIAMS,Laquan pass complete to COSTON,Matthew for 17 yards to the CHEY0, 1ST DOWN LUP, TOUCHDOWN, clock 09:59. |
| DENTON,Jonathan kick attempt failed. | |||
| Lincoln (PA) 6, Cheyney 0 | |||
| Drive: 6 plays, 62 yards, TOP 02:29 | |||
| WRIGHT,Domonic kickoff 51 yards to the CHEY19, John Newman return 14 yards to the CHEY33 (GROSS,Brian Jr.). | |||
| Chey | 1-10 | at Chey33 | CHEYNEY drive start at 09:53. |
| Chey | 1-10 | at Chey33 | Lamar Burrell rush for 1 yard to the CHEY34 (BUTLER,Dameion), PENALTY LUP personal foul 15 yards to the CHEY49, 1ST DOWN CHEY. |
| Chey | 1-10 | at Chey49 | 1st and 10. |
| Chey | 1-10 | at Chey49 | Lamar Burrell rush for loss of 1 yard to the CHEY48 (BAILEY,Jairon). |
| Chey | 2-11 | at Chey48 | James Ramsey sacked for loss of 4 yards to the CHEY44 (JONES,Daron). |
| Chey | 3-15 | at Chey44 | James Ramsey pass complete to Lamar Burrell for 1 yard to the CHEY45 (JONES,Daron). |
| Chey | 4-14 | at Chey45 | Tyler Wilkinson punt 44 yards to the LUP11, MITCHELL,Ivan return 9 yards to the LUP20 (Stan Banks). |
| Drive: 4 plays, 12 yards, TOP 02:43 | |||
| Lup | 1-10 | at Lup20 | LINCOLN (PA) drive start at 07:10. |
| Lup | 1-10 | at Lup20 | WILLIAMS,Laquan rush for 9 yards to the LUP29 (Tim Hume). |
| Lup | 2-1 | at Lup29 | Timeout Lincoln (PA), clock 06:19. |
| Lup | 2-1 | at Lup29 | WILLIAMS,Laquan rush for 5 yards to the LUP34, 1ST DOWN LUP (Frank Lyburn). |
| Lup | 1-10 | at Lup34 | SMITH,D'Ante rush for 9 yards to the LUP43 (Hannibal Flores). |
| Lup | 2-1 | at Lup43 | SMITH,D'Ante rush for 9 yards to the CHEY48, 1ST DOWN LUP (Corey Brown;David Irizarry). |
| Lup | 1-10 | at Chey48 | PENALTY LUP false start 5 yards to the LUP47. |
| Lup | 1-15 | at Lup47 | WILLIAMS,Laquan rush for 8 yards to the CHEY45 (Hannibal Flores;Ben Thompson). |
| Lup | 2-7 | at Chey45 | SMITH,D'Ante rush for 2 yards to the CHEY43 (Frank Lyburn). |
| Lup | 3-5 | at Chey43 | WILLIAMS,Laquan sacked for loss of 6 yards to the CHEY49 (Tim Hume). |
| Lup | 4-11 | at Chey49 | WHITTINGTON,Ant punt 34 yards to the CHEY15, Dominic Crowell return -3 yards to the CHEY12 (RANDLE,Jared). |
| Drive: 7 plays, 31 yards, TOP 04:44 | |||
| Chey | 1-10 | at Chey12 | CHEYNEY drive start at 02:26. |
| Chey | 1-10 | at Chey12 | Sean Kirk rush for 1 yard to the CHEY13 (McElwee,Brandon), PENALTY LUP offside defense 5 yards to the CHEY17, NO PLAY. |
| Chey | 1-5 | at Chey17 | Sean Kirk rush for 3 yards to the CHEY20 (JAMES,Justin). |
| Chey | 2-2 | at Chey20 | Dominic Crowell rush for no gain to the CHEY20, out-of-bounds, PENALTY CHEY holding 10 yards to the CHEY10, NO PLAY. |
| Chey | 2-12 | at Chey10 | Sean Kirk rush for no gain to the CHEY10 (McElwee,Brandon). |
| Chey | 3-12 | at Chey10 | John Newman rush for loss of 6 yards to the CHEY4 (BAILEY,Jairon). |
| Drive: 3 plays, minus 8 yards, TOP 02:43 | |||
| Lincoln (PA) 6, Cheyney 0 |
| Chey | 4-18 | at Chey04 | Start of 2nd quarter, clock 15:00. |
| Chey | 4-18 | at Chey04 | Tyler Wilkinson punt 65 yards to the LUP31, downed, PENALTY LUP roughing the kicker 5 yards to the CHEY9, NO PLAY. |
| Chey | 4-13 | at Chey09 | TEAM rush for loss of 9 yards to the CHEY0, out-of-bounds, LU LIONS safety, clock 14:43. |
| Lincoln (PA) 8, Cheyney 0 | |||
| Drive: 4 plays, minus 12 yards, TOP 02:43 | |||
| Tyler Wilkinson kickoff 52 yards to the LUP28, ADAMS,Lorenzo return 7 yards to the LUP35, PENALTY LUP illegal block 10 yards to the LUP25, 1st and 10, LUP ball on LUP25. | |||
| Lup | 1-10 | at Lup25 | LINCOLN (PA) drive start at 14:38. |
| Lup | 1-10 | at Lup25 | SWAIN,Gerald rush for no gain to the LUP25 (Tim Hume). |
| Lup | 2-10 | at Lup25 | WILLIAMS,Laquan pass incomplete to JEAN-JUSTE,Phil (Stan Banks). |
| Lup | 3-10 | at Lup25 | WILLIAMS,Laquan pass complete to WILSON,Anthony for 3 yards to the LUP28. |
| Lup | 4-7 | at Lup28 | WHITTINGTON,Ant punt 37 yards to the CHEY35, John Newman return 6 yards to the CHEY41 (JAMES,Justin). |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| Chey | 1-10 | at Chey41 | CHEYNEY drive start at 13:07. |
| Chey | 1-10 | at Chey41 | James Ramsey rush for 4 yards to the CHEY45 (GREEN,Timothy). |
| Chey | 2-6 | at Chey45 | Sean Kirk rush for 1 yard to the CHEY46 (BUTLER,Dameion). |
| Chey | 3-5 | at Chey46 | John Newman rush for 2 yards to the CHEY48 (SMITH,Kawheem). |
| Chey | 4-3 | at Chey48 | Tyler Wilkinson punt 12 yards to the LUP40, downed. |
| Drive: 3 plays, 7 yards, TOP 01:51 | |||
| Lup | 1-10 | at Lup40 | LINCOLN (PA) drive start at 11:16. |
| Lup | 1-10 | at Lup40 | WILLIAMS,Laquan rush for 6 yards to the LUP46 (James Vallery). |
| Lup | 2-4 | at Lup46 | WILLIAMS,Laquan rush for 1 yard to the LUP47 (Bryon Payne). |
| Lup | 3-3 | at Lup47 | SMITH,D'Ante rush for 7 yards to the CHEY46, 1ST DOWN LUP (Frank Lyburn;James Vallery). |
| Lup | 1-10 | at Chey46 | WILLIAMS,Laquan pass complete to COSTON,Matthew for 37 yards to the CHEY9, 1ST DOWN LUP (Hannibal Flores;James Vallery). |
| Lup | 1-G | at Chey09 | WILLIAMS,Laquan rush for 5 yards to the CHEY4 (Corey Brown). |
| Lup | 2-G | at Chey04 | SMITH,D'Ante rush for 2 yards to the CHEY2 (Bryon Payne). |
| Lup | 3-G | at Chey02 | SMITH,D'Ante rush for 1 yard to the CHEY1 (Bryon Payne). |
| Lup | 4-G | at Chey01 | WILLIAMS,Laquan rush for no gain to the CHEY1 (Lamar Burrell). |
| Drive: 8 plays, 59 yards, TOP 03:43 | |||
| Chey | 1-10 | at Chey01 | CHEYNEY drive start at 07:33. |
| Chey | 1-10 | at Chey01 | Timeout Cheyney, clock 07:33. |
| Chey | 1-10 | at Chey01 | James Ramsey rush for no gain to the CHEY1 (JAMES,Justin;LANCASTER,Eugen). |
| Chey | 2-10 | at Chey01 | James Ramsey rush for 1 yard to the CHEY2 (JAMES,Justin). |
| Chey | 3-9 | at Chey02 | Timeout Cheyney, clock 06:01. |
| Chey | 3-9 | at Chey02 | James Ramsey pass incomplete to Dominic Crowell (STERILE,Brucele). |
| Chey | 4-9 | at Chey02 | PENALTY CHEY unsportsmanlike conduct 1 yards to the CHEY1. |
| Chey | 4-10 | at Chey01 | TEAM rush for loss of 1 yard to the CHEY0, LU LIONS safety, clock 05:54. |
| Lincoln (PA) 10, Cheyney 0 | |||
| Tyler Wilkinson kickoff 54 yards to the LUP26, out-of-bounds, PENALTY CHEY offside 5 yards to the CHEY15, NO PLAY. | |||
| Chey | 1-G | at Chey15 | Timeout Cheyney, clock 05:54. |
| Drive: 4 plays, minus 1 yards, TOP 01:39 | |||
