2010 PSAC Football Statistics

Mercyhurst


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2010  at  NOTRE DAME   W  23-0  1-0-0  0-0-0  2:37   3126 
  Sep 11, 2010  at  Kutztown   L   14-35  1-1-0  0-0-0  2:45   3117 
  Sep 18, 2010  at  C.W. Post   W  28-20  2-1-0  0-0-0  2:52   2018 
*  Sep 25, 2010    LOCK HAVEN   W  41-0  3-1-0  1-0-0  2:41   719 
*  Oct 2, 2010   at  Gannon   L   10-14  3-2-0  1-1-0  2:50   1750 
*  Oct 09, 2010  at  Indiana (Pa.)   W  28-27  4-2-0  2-1-0  2:52   4861 
*  Oct 16, 2010  at  Edinboro   WO  22-21  5-2-0  3-1-0  3:11   4328 
*  Oct 23, 2010    #3 CALIFORNIA (PA.)   W  31-21  6-2-0  4-1-0  2:57   927 
*  Oct 30, 2010    SLIPPERY ROCK   W  21-13  7-2-0  5-1-0  2:50   1237 
*  Nov 06, 2010    CLARION   W  38-14  8-2-0  6-1-0  2:31   1243 
  Nov 13, 2010    #11 BLOOMSBURG   W  56-37  9-2-0  6-1-0  2:50   2298 
  Nov 27, 2010    #20 BLOOMSBURG   W  28-14  10-2-0  6-1-0  2:44   1787 
  Dec 04, 2010    #18 SHEPHERD   L   14-49  10-3-0  6-1-0  2:43   1893 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  MC  OPP 
SCORING  354  265 
   Points Per Game  27.2  20.4 
FIRST DOWNS  231  186 
   Rushing  82  77 
   Passing  131  93 
   Penalty  18  16 
RUSHING YARDAGE  1630  1430 
   Yards gained rushing  1899  1845 
   Yards lost rushing  269  415 
   Rushing Attempts  435  450 
   Average Per Rush  3.7  3.2 
   Average Per Game  125.4  110.0 
   TDs Rushing  15  14 
PASSING YARDAGE  2858  2293 
   Att-Comp-Int  427-249-19  349-174-21 
   Average Per Pass  6.7  6.6 
   Average Per Catch  11.5  13.2 
   Average Per Game  219.8  176.4 
   TDs Passing  29  17 
TOTAL OFFENSE  4488  3723 
   Total Plays  862  799 
   Average Per Play  5.2  4.7 
   Average Per Game  345.2  286.4 
KICK RETURNS: #-Yards  42-814  54-1153 
PUNT RETURNS: #-Yards  30-522  26-155 
INT RETURNS: #-Yards  21-214  19-241 
KICK RETURN AVERAGE  19.4  21.4 
PUNT RETURN AVERAGE  17.4  6.0 
INT RETURN AVERAGE  10.2  12.7 
FUMBLES-LOST  17-12  16-9 
PENALTIES-Yards  85-755  74-729 
   Average Per Game  58.1  56.1 
PUNTS-Yards  72-2433  83-3061 
   Average Per Punt  33.8  36.9 
   Net punt average  30.2  29.4 
TIME OF POSSESSION/Game  32:47  27:01 
3RD-DOWN Conversions  68/185  47/174 
   3rd-Down Pct  37%  27% 
4TH-DOWN Conversions  13/22  9/24 
   4th-Down Pct  59%  38% 
SACKS BY-Yards  40-236  18-117 
MISC YARDS  26  3 
TOUCHDOWNS SCORED  48  36 
FIELD GOALS-ATTEMPTS  6-13  5-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  35-44 80%  22-31 71% 
RED-ZONE TOUCHDOWNS  29-44 66%  17-31 55% 
PAT-ATTEMPTS  46-47 98%  34-35 97% 
ATTENDANCE  10104  19200 
   Games/Avg Per Game  7/1443  6/3200 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Mercyhurst  59  118  97  72  8  354 
Opponents  62  62  42  92  7  265 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gerald Anderson  13  289  1396  83  1313  4.5  8  70  101.0 
Andrew Bailey   7  29  144  2  142  4.9  4  30  20.3 
Garrett Kensy   9  35  134  52  82  2.3  1  14  9.1 
Ricky Mathews   5  9  38  0  38  4.2  0  17  7.6 
Travis Rearick   10  29  107  71  36  1.2  2  15  3.6 
Vladmir Rock   8  6  12  0  12  2.0  0  5  1.5 
Blake Morrison   4  3  11  0  11  3.7  0  8  2.8 
Terrance Coon   13  8  29  20  9  1.1  0  13  0.7 
R.J. Miller   13  1  7  0  7  7.0  0  7  0.5 
Trevor Kennedy   13  8  18  14  4  0.5  0  11  0.3 
Jeff Groene   13  3  3  2  1  0.3  0  2  0.1 
TEAM   10  15  0  25  -25  -1.7  0  0  -2.5 
Total..........  13  435  1899  269  1630  3.7  15  70  125.4 
Opponents......  13  450  1845  415  1430  3.2  14  69  110.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travis Rearick   10  131.1  180-309-12  58.3  2063  23  81  206.3 
Garrett Kensy   9  119.3  66-111-7  59.5  722  6  35  80.2 
Trevor Kennedy   13  192.8  2-4-0  50.0  68  0  56  5.2 
Anthony Vendemia  3  71.0  1-2-0  50.0  5  0  5  1.7 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  128.0  249-427-19  58.3  2858  29  81  219.8 
Opponents......  13  109.1  174-349-21  49.9  2293  17  76  176.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trevor Kennedy   13  75  924  12.3  11  81  71.1 
Terrance Coon   13  60  885  14.8  8  80  68.1 
Jeff Groene   13  32  191  6.0  2  24  14.7 
Matt Mohr   13  21  245  11.7  1  35  18.8 
Gerald Anderson  13  17  135  7.9  2  24  10.4 
R.J. Miller   13  15  158  10.5  1  34  12.2 
Ryan Bartizal   13  11  112  10.2  3  23  8.6 
Paris Bruner   13  10  180  18.0  0  56  13.8 
Blake Morrison   4  3  24  8.0  0  9  6.0 
Clyde Robinson   13  1  5  5.0  0  5  0.4 
Tim Herbener   13  1  3  3.0  1  3  0.2 
Andrew Bailey   7  1  0  0.0  0  0  0.0 
Matt Cirell   13  1  0  0.0  0  0  0.0 
Ricky Mathews   5  1  -4  -4.0  0  0  -0.8 
Total..........  13  249  2858  11.5  29  81  219.8 
Opponents......  13  174  2293  13.2  17  76  176.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trevor Kennedy   29  501  17.3  2  79 
Ian Wild   1  21  21.0  0  0 
Total..........  30  522  17.4  2  79 
Opponents......  26  155  6.0  1  74 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Julius McCormick  5  69  13.8  0  42 
Brandon Harper   3  -1  -0.3  0  0 
Bryant Kimball   3  47  15.7  1  46 
Bryan Boyce   2  8  4.0  0  8 
Ryan Taylor   2  9  4.5  0  6 
Tim Herbener   2  8  4.0  0  8 
Kevin Williams   1  28  28.0  1  28 
L.J. Stevens   1  16  16.0  0  16 
Ian Wild   1  0  0.0  0  0 
Andrew Bukta   1  30  30.0  0  30 
Total..........  21  214  10.2  2  46 
Opponents......  19  241  12.7  3  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Terrance Coon   16  357  22.3  0  46 
Andrew Bailey   13  279  21.5  0  26 
L.J. Stevens   5  115  23.0  0  33 
Trevor Kennedy   4  50  12.5  0  19 
Dan Kruper   2  9  4.5  0  6 
Matt Mohr   1  0  0.0  0  0 
Paris Bruner   1  4  4.0  0  4 
Total..........  42  814  19.4  0  46 
Opponents......  54  1153  21.4  0  73 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Fred Hale   1  11  11.0  0  11 
Total..........  1  11  11.0  0  11 
Opponents......  2  71  35.5  1  39 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevor Kennedy   13  0-0  0-0  0-0  1  0-0  0  0  80 
Steven Wakefield  0  6-13  46-47  0-0  0  0-0  0  0  64 
Gerald Anderson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Terrance Coon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Andrew Bailey   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ryan Bartizal   3  0-0  0-0  0-0  0  0-0  0  0  18 
Travis Rearick   2  0-0  0-0  0-0  0  1-1  0  0  12 
Jeff Groene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Mohr   1  0-0  0-0  0-0  0  0-0  0  0  6 
R.J. Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryant Kimball   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tim Herbener   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett Kensy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  48  6-13  46-47  0-0  1  1-1  0  0  354 
Opponents......  36  5-9  34-35  0-1  0  0-0  0  0  265 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Travis Rearick   10  338  36  2063  2099  209.9 
Gerald Anderson  13  289  1313  0  1313  101.0 
Garrett Kensy   9  146  82  722  804  89.3 
Andrew Bailey   7  29  142  0  142  20.3 
Trevor Kennedy   13  12  4  68  72  5.5 
Ricky Mathews   5  9  38  0  38  7.6 
Vladmir Rock   8  6  12  0  12  1.5 
Blake Morrison   4  3  11  0  11  2.8 
Terrance Coon   13  8  9  0  9  0.7 
R.J. Miller   13  1  7  0  7  0.5 
Anthony Vendemia  3  2  0  5  5  1.7 
Jeff Groene   13  3  1  0  1  0.1 
TEAM   10  16  -25  0  -25  -2.5 
Total..........  13  862  1630  2858  4488  345.2 
Opponents......  13  799  1430  2293  3723  286.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Steven Wakefield  6-13  46.2  1-1  3-3  2-4  0-5  0-0  32  1 

FG SEQUENCE  Mercyhurst  Opponents 
NOTRE DAME  (30),(27),(32)  - 
Kutztown  -  - 
C.W. Post  49,42  35 
Lock Haven  -  - 
Gannon  (27)  - 
Indiana (Pa.)  46  (25),(36) 
Edinboro  47  30 
California (Pa.)  39,(19)  - 
Slippery Rock  -  (25),(38) 
Clarion  (22)  - 
Bloomsburg  34  (26) 
Bloomsburg  -  43 
Shepherd  41  33 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Stolz   60  2013  33.5  56  3  12  15  1  0 
Chad Tibbitts   11  397  36.1  43  2  2  1  0  0 
Matt Mohr   1  23  23.0  23  0  0  0  0  0 
Total..........  72  2433  33.8  56  5  14  16  1  0 
Opponents......  83  3061  36.9  69  5  23  17  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Steven Wakefield  66  3988  60.4  9  0 
Total..........  66  3988  60.4  9  0  21.4  40.2  29 
Opponents......  53  2939  55.5  4  3  19.4  38.6  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevor Kennedy   13  4  924  501  50  0  1479  113.8 
Gerald Anderson  13  1313  135  0  0  0  1448  111.4 
Terrance Coon   13  9  885  0  357  0  1251  96.2 
Andrew Bailey   7  142  0  0  279  0  421  60.1 
Matt Mohr   13  0  245  0  0  0  245  18.8 
Jeff Groene   13  1  191  0  0  0  192  14.8 
Paris Bruner   13  0  180  0  4  0  184  14.2 
R.J. Miller   13  7  158  0  0  0  165  12.7 
L.J. Stevens   12  0  0  0  115  16  131  10.9 
Ryan Bartizal   13  0  112  0  0  0  112  8.6 
Garrett Kensy   9  82  0  0  0  0  82  9.1 
Julius McCormick  13  0  0  0  0  69  69  5.3 
Bryant Kimball   13  0  0  0  0  47  47  3.6 
Travis Rearick   10  36  0  0  0  0  36  3.6 
Blake Morrison   4  11  24  0  0  0  35  8.8 
Ricky Mathews   5  38  -4  0  0  0  34  6.8 
Andrew Bukta   11  0  0  0  0  30  30  2.7 
Kevin Williams   12  0  0  0  0  28  28  2.3 
Ian Wild   13  0  0  21  0  0  21  1.6 
Vladmir Rock   8  12  0  0  0  0  12  1.5 
Tim Herbener   13  0  3  0  0  8  11  0.8 
Dan Kruper   13  0  0  0  9  0  9  0.7 
Ryan Taylor   13  0  0  0  0  9  9  0.7 
Bryan Boyce   13  0  0  0  0  8  8  0.6 
Clyde Robinson   13  0  5  0  0  0  5  0.4 
Brandon Harper   13  0  0  0  0  -1  -1  -0.1 
TEAM   10  -25  0  0  0  0  -25  -2.5 
Total..........  13  1630  2858  522  814  214  6038  464.5 
Opponents......  13  1430  2293  155  1153  241  5272  405.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Bryan Boyce   13  51  40  91   16.5 - 79   10.5 - 59 2 - 8 2  4  5  1 - 0 1  .  . 
8   Tim Herbener   13  47  37  84   13.5 - 31   1.0 - 5 2 - 8 4  6  1  2 - 0 .  .  . 
17  Ian Wild   13  55  24  79   5.0 - 21   1.0 - 7 1 - 0 6  7  1  1 - 0 3  1  . 
10  Bryant Kimball   13  37  33  70   0.5 - 0  .    3 - 47 12  15  .  1 - 0 .  .  . 
56  Kevin Williams   12  40  27  67   8.0 - 23   0.5 - 2 1 - 28 3  4  2     . .  .  . 
44  Dan Kruper   13  38  27  65   17.5 - 89   9.0 - 65    . 4  4  4     . 2  1  . 
3   Ryan Taylor   13  31  33  64   4.5 - 17   1.5 - 10 2 - 9 4  6  1     . 1  .  . 
7   Brandon Harper   13  29  10  39   .     .    3 - -1 10  13  .     . .  .  . 
55  Fred Hale   13  20  15  35   10.5 - 46   6.0 - 37    . 1  1  5  2 - 11 1  .  . 
21  Julius McCormick  13  24  9  33   1.5 - 6   0.5 - 2 5 - 69 7  12  .  2 - 0 2  .  . 
63  Dustin Galich   12  14  18  32   3.0 - 9   2.0 - 6    . 1  1  .     . .  .  . 
66  Alex Trouten   13  14  17  31   4.5 - 17   2.0 - 13    . .  .  .     . .  .  . 
6   L.J. Stevens   12  15  9  24   4.5 - 13   1.0 - 3 1 - 16 .  1  .     . .  .  . 
30  Nick Jackson   12  11  11  22   2.5 - 5   1.0 - 2    . .  .  .     . .  .  . 
82  Brad Weisenseel  13  11  5  16   4.5 - 20   3.5 - 15    . .  .  2     . 1  1  . 
27  Linnell Robinson  13  8  2  10   .     .       . .  .  .     . .  1  . 
85  Andrew Bukta   11  4  2  6   1.0 - 4  .    1 - 30 .  1  .     . .  .  . 
90  Serge Augustin   7  4  2  6   1.5 - 14   0.5 - 10    . .  .  .     . .  .  . 
19  Terrance Coon   13  4  2  6   .     .       . .  .  .     . .  .  . 
24  Mike Brown   13  2  2  4   .     .       . 1  1  .     . .  .  . 
29  David Long   10  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
60  Kevin Poropat   13  3  .  3   .     .       . .  .  .     . .  .  . 
18  Trevor Kennedy   13  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  2  .  2   .     .       . .  .  .     . .  .  . 
20  Shawn Daniels   2  1  .  1   .     .       . .  .  .     . .  .  . 
4   Garrett Kensy   9  1  .  1   .     .       . .  .  .     . .  .  . 
97  Steven Wakefield  13  1  .  1   .     .       . .  .  .     . .  .  . 
14  Travis Rearick   10  1  .  1   .     .       . .  .  .     . .  .  . 
50  Josh Cobble   1  1  .  1   .     .       . .  .  .     . .  .  . 
68  Marllon Pires   1  .  1  1   .     .       . .  .  .     . .  .  . 
25  R.J. Miller   13  1  .  1   .     .       . .  .  .     . .  .  . 
36  Ricky Mathews   5  1  .  1   .     .       . .  .  .     . .  .  . 
70  Matt Cirell   13  1  .  1   .     .       . .  .  .     . .  .  . 
58  Terry Gettings   3  .  1  1   .     .       . .  .  .     . .  .  . 
1   Paris Bruner   13  1  .  1   .     .       . .  .  .     . .  .  . 
2   Rodney Dale   7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  480  328  808   100 - 395  40 - 236 21 - 214 55  76  21  9 - 11 11  4  . 
  Opponents......  13  507  312  819   67 - 254  18 - 117 19 - 241 41  60  20  12 - 71 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (6-1)  (4-2)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2010 at NOTRE DAME               W      23-0     3126
 Sep 11, 2010 at Kutztown                   L    14-35    3117
 Sep 18, 2010 at C.W. Post                W      28-20    2018
*Sep 25, 2010    LOCK HAVEN               W      41-0      719
*Oct 2, 2010  at Gannon                     L    10-14    1750
*Oct 09, 2010 at Indiana (Pa.)            W      28-27    4861
*Oct 16, 2010 at Edinboro                 W  OT  22-21    4328
*Oct 23, 2010    #3 CALIFORNIA (PA.)      W      31-21     927
*Oct 30, 2010    SLIPPERY ROCK            W      21-13    1237
*Nov 06, 2010    CLARION                  W      38-14    1243
 Nov 13, 2010    #11 BLOOMSBURG           W      56-37    2298
 Nov 27, 2010    #20 BLOOMSBURG           W      28-14    1787
 Dec 04, 2010    #18 SHEPHERD               L    14-49    1893

TEAM STATISTICS  MC  OPP 
FIRST DOWNS  231  186 
   Rushing  82  77 
   Passing  131  93 
   Penalty  18  16 
RUSHING YARDAGE  1630  1430 
   Rushing Attempts  435  450 
   Average Per Rush  3.7  3.2 
   Average Per Game  125.4  110.0 
   TDs Rushing  15  14 
PASSING YARDAGE  2858  2293 
   Att-Comp-Int  427-249-19  349-174-21 
   Average Per Pass  6.7  6.6 
   Average Per Catch  11.5  13.2 
   Average Per Game  219.8  176.4 
   TDs Passing  29  17 
TOTAL OFFENSE  4488  3723 
   Average Per Play  5.2  4.7 
   Average Per Game  345.2  286.4 
KICK RETURNS: #-Yards  42-814  54-1153 
PUNT RETURNS: #-Yards  30-522  26-155 
INT RETURNS: #-Yards  21-214  19-241 
FUMBLES-LOST  17-12  16-9 
PENALTIES-Yards  85-755  74-729 
PUNTS-AVG  72-33.8  83-36.9 
TIME OF POSSESSION/Game  32:47  27:01 
3RD-DOWN Conversions  68/185  47/174 
4TH-DOWN Conversions  13/22  9/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Mercyhurst  59  118  97  72  8  354 
Opponents  62  62  42  92  7  265 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gerald Anderson  13  289  1396  83  1313  4.5  8  70  101.0 
Andrew Bailey   7  29  144  2  142  4.9  4  30  20.3 
Garrett Kensy   9  35  134  52  82  2.3  1  14  9.1 
Ricky Mathews   5  9  38  0  38  4.2  0  17  7.6 
Travis Rearick   10  29  107  71  36  1.2  2  15  3.6 
Vladmir Rock   8  6  12  0  12  2.0  0  5  1.5 
Blake Morrison   4  3  11  0  11  3.7  0  8  2.8 
Terrance Coon   13  8  29  20  9  1.1  0  13  0.7 
R.J. Miller   13  1  7  0  7  7.0  0  7  0.5 
Trevor Kennedy   13  8  18  14  4  0.5  0  11  0.3 
Jeff Groene   13  3  3  2  1  0.3  0  2  0.1 
TEAM   10  15  0  25  -25  -1.7  0  0  -2.5 
Total..........  13  435  1899  269  1630  3.7  15  70  125.4 
Opponents......  13  450  1845  415  1430  3.2  14  69  110.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Travis Rearick   10  131.1  180-309-12  58.3  2063  23  81  206.3 
Garrett Kensy   9  119.3  66-111-7  59.5  722  6  35  80.2 
Trevor Kennedy   13  192.8  2-4-0  50.0  68  0  56  5.2 
Anthony Vendemia  3  71.0  1-2-0  50.0  5  0  5  1.7 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  128.0  249-427-19  58.3  2858  29  81  219.8 
Opponents......  13  109.1  174-349-21  49.9  2293  17  76  176.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Trevor Kennedy   13  75  924  12.3  11  81  71.1 
Terrance Coon   13  60  885  14.8  8  80  68.1 
Jeff Groene   13  32  191  6.0  2  24  14.7 
Matt Mohr   13  21  245  11.7  1  35  18.8 
Gerald Anderson  13  17  135  7.9  2  24  10.4 
R.J. Miller   13  15  158  10.5  1  34  12.2 
Ryan Bartizal   13  11  112  10.2  3  23  8.6 
Paris Bruner   13  10  180  18.0  0  56  13.8 
Blake Morrison   4  3  24  8.0  0  9  6.0 
Clyde Robinson   13  1  5  5.0  0  5  0.4 
Tim Herbener   13  1  3  3.0  1  3  0.2 
Matt Cirell   13  1  0  0.0  0  0  0.0 
Andrew Bailey   7  1  0  0.0  0  0  0.0 
Ricky Mathews   5  1  -4  -4.0  0  0  -0.8 
Total..........  13  249  2858  11.5  29  81  219.8 
Opponents......  13  174  2293  13.2  17  76  176.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Steven Wakefield  6-13  46.2  1-1  3-3  2-4  0-5  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trevor Kennedy   13  0-0  0-0  0-0  1  0-0  0  0  80 
Steven Wakefield  0  6-13  46-47  0-0  0  0-0  0  0  64 
Gerald Anderson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Terrance Coon   8  0-0  0-0  0-0  0  0-0  0  0  48 
Andrew Bailey   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ryan Bartizal   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jeff Groene   2  0-0  0-0  0-0  0  0-0  0  0  12 
Travis Rearick   2  0-0  0-0  0-0  0  1-1  0  0  12 
Tim Herbener   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett Kensy   1  0-0  0-0  0-0  0  0-0  0  0  6 
R.J. Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryant Kimball   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Mohr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  48  6-13  46-47  0-0  1  1-1  0  0  354 
Opponents......  36  5-9  34-35  0-1  0  0-0  0  0  265 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Julius McCormick  5  69  13.8  0  42 
Brandon Harper   3  -1  -0.3  0  0 
Bryant Kimball   3  47  15.7  1  46 
Ryan Taylor   2  9  4.5  0  6 
Bryan Boyce   2  8  4.0  0  8 
Tim Herbener   2  8  4.0  0  8 
Kevin Williams   1  28  28.0  1  28 
Andrew Bukta   1  30  30.0  0  30 
Ian Wild   1  0  0.0  0  0 
L.J. Stevens   1  16  16.0  0  16 
Total..........  21  214  10.2  2  46 
Opponents......  19  241  12.7  3  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Stolz   60  2013  33.5  56  3  12  15  1  0 
Chad Tibbitts   11  397  36.1  43  2  2  1  0  0 
Matt Mohr   1  23  23.0  23  0  0  0  0  0 
Total..........  72  2433  33.8  56  5  14  16  1  0 
Opponents......  83  3061  36.9  69  5  23  17  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trevor Kennedy   29  501  17.3  2  79 
Ian Wild   1  21  21.0  0  0 
Total..........  30  522  17.4  2  79 
Opponents......  26  155  6.0  1  74 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Terrance Coon   16  357  22.3  0  46 
Andrew Bailey   13  279  21.5  0  26 
L.J. Stevens   5  115  23.0  0  33 
Trevor Kennedy   4  50  12.5  0  19 
Dan Kruper   2  9  4.5  0  6 
Paris Bruner   1  4  4.0  0  4 
Matt Mohr   1  0  0.0  0  0 
Total..........  42  814  19.4  0  46 
Opponents......  54  1153  21.4  0  73 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trevor Kennedy   13  4  924  501  50  0  1479  113.8 
Gerald Anderson  13  1313  135  0  0  0  1448  111.4 
Terrance Coon   13  9  885  0  357  0  1251  96.2 
Andrew Bailey   7  142  0  0  279  0  421  60.1 
Matt Mohr   13  0  245  0  0  0  245  18.8 
Total..........  13  1630  2858  522  814  214  6038  464.5 
Opponents......  13  1430  2293  155  1153  241  5272  405.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Travis Rearick   10  338  36  2063  2099  209.9 
Gerald Anderson  13  289  1313  0  1313  101.0 
Garrett Kensy   9  146  82  722  804  89.3 
Andrew Bailey   7  29  142  0  142  20.3 
Trevor Kennedy   13  12  4  68  72  5.5 
Total..........  13  862  1630  2858  4488  345.2 
Opponents......  13  799  1430  2293  3723  286.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Bryan Boyce   13  51  40  91   16.5 - 79   10.5 - 59 2 - 8 2  4  5  1 - 0 1  .  . 
8   Tim Herbener   13  47  37  84   13.5 - 31   1.0 - 5 2 - 8 4  6  1  2 - 0 .  .  . 
17  Ian Wild   13  55  24  79   5.0 - 21   1.0 - 7 1 - 0 6  7  1  1 - 0 3  1  . 
10  Bryant Kimball   13  37  33  70   0.5 - 0  .    3 - 47 12  15  .  1 - 0 .  .  . 
56  Kevin Williams   12  40  27  67   8.0 - 23   0.5 - 2 1 - 28 3  4  2     . .  .  . 
  Total..........  13  480  328  808   100 - 395  40 - 236 21 - 214 55  76  21  9 - 11 11  4  . 
  Opponents......  13  507  312  819   67 - 254  18 - 117 19 - 241 41  60  20  12 - 71 12  2  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   Gerald Anderson vs Slippery Rock (Oct 30, 2010) 
Yards Rushing  237   Gerald Anderson at C.W. Post (Sep 18, 2010) 
TD Rushes  2   Andrew Bailey at NOTRE DAME (Aug 28, 2010) 
      Gerald Anderson at C.W. Post (Sep 18, 2010) 
      Andrew Bailey vs Lock Haven (Sep 25, 2010) 
Long Rush  70   Gerald Anderson at Kutztown (Sep 11, 2010) 
Pass attempts  53   Travis Rearick at Indiana (Pa.) (Oct 09, 2010) 
Pass completions  32   Travis Rearick at Indiana (Pa.) (Oct 09, 2010) 
Yards Passing  345   Travis Rearick vs Bloomsburg (Nov 13, 2010) 
TD Passes  4   Travis Rearick vs California (Pa.) (Oct 23, 2010) 
      Travis Rearick vs Clarion (Nov 06, 2010) 
      Travis Rearick vs Bloomsburg (Nov 13, 2010) 
Long Pass  81   Travis Rearick vs Bloomsburg (Nov 13, 2010) 
Receptions  12   Terrance Coon at Indiana (Pa.) (Oct 09, 2010) 
Yards Receiving  163   Trevor Kennedy vs Bloomsburg (Nov 13, 2010) 
TD Receptions  2   Trevor Kennedy at Indiana (Pa.) (Oct 09, 2010) 
      Trevor Kennedy vs California (Pa.) (Oct 23, 2010) 
      Trevor Kennedy vs Bloomsburg (Nov 13, 2010) 
Long Reception  81   Trevor Kennedy vs Bloomsburg (Nov 13, 2010) 
Field Goals  3   Steven Wakefield at NOTRE DAME (Aug 28, 2010) 
Long Field Goal  32   Steven Wakefield at NOTRE DAME (Aug 28, 2010) 
Punts  8   Garrett Stolz at Gannon (Oct 2, 2010) 
      Garrett Stolz vs Shepherd (Dec 04, 2010) 
Punting Avg  39.0   Garrett Stolz at Kutztown (Sep 11, 2010) 
Long Punt  56   Garrett Stolz at Kutztown (Sep 11, 2010) 
Long Punt Return  79   Trevor Kennedy vs Lock Haven (Sep 25, 2010) 
