Pennsylvania State Athletic Conference
Cheyney Season Statistics
Pennsylvania State Athletic Conference
Cheyney Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Cheyney Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 vs Aquinas W 61-55 -
11/18/00 vs St. Vincent L 54-56 250
11/25/00 vs Lincoln W 71-52 3500
11/30/00 at Bowie State L 69-72 2250
12/2/00 CALIFORNIA (PA.) W 84-71 400
12/3/00 INDIANA (PA.) L 73-87 200
12/16/00 at Cabrini L 50-60 100
12/20/00 EDINBORO W 72-66 200
12/21/00 SLIPPERY ROCK W 74-58 100
1/6/01 at Clarion L 83-88 500
1/7/01 at Lock Haven L 73-83 213
*1/10/01 EAST STROUDSBURG L 72-75 200
01/13/01 at Shippensburg W 85-72 300
*01/17/01 at Bloomsburg L 79-88 471
*01/20/01 at Mansfield W 84-76 364
1/22/01 at District of Columbia W 68-64 125
*1/24/01 WEST CHESTER W 90-79 1500
*01-27-01 at Kutztown L 68-74 500
*1/31/01 MILLERSVILLE L 89-101 1000
*2-3-01 at East Stroudsburg W 74-62 850
*2/7/01 BLOOMSBURG L 65-73 350
*02/10/01 at West Chester L 62-67 1800
*02/14/01 at Millersville W 78-68 200
*2/17/01 MANSFIELD W 82-72 350
2/20/01 DISTRICT OF COLUMBIA W 92-80 400
*2/24/01 KUTZTOWN W 79-63 250
02/27/01 at West Chester L 63-65 2500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (5-8) (2-1)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (4-1) (2-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 FRAZIER, Anthony.... 26-26 32.9 .620 .000 .754 8.5 1.5 25 6 18.2
33 WADE, Devon......... 21-21 33.0 .416 .362 .726 6.7 2.7 27 7 17.4
05 MOHAMMED, Hassan.... 26-8 16.9 .611 .500 .771 3.8 0.7 3 0 9.0
01 BYRD, Kharis........ 27-19 19.7 .527 .000 .558 4.2 0.9 14 27 7.7
23 WILSON, Alfonso..... 27-18 25.3 .531 .059 .560 5.3 2.2 34 22 7.6
34 FOWLER, Devon....... 22-11 19.4 .371 .276 .585 2.8 1.3 22 4 6.0
15 SHABAZZ, Sultan..... 25-17 29.5 .314 .339 .574 2.5 4.0 33 1 4.7
32 EASON, Melvin....... 24-3 9.3 .391 .241 .655 2.1 0.4 8 0 3.9
20 CARROLL, Sharod..... 17-0 16.8 .436 .286 .704 2.3 1.0 13 1 4.3
11 FULLER, Brian....... 19-9 15.6 .386 .320 .529 1.5 1.3 19 1 2.7
44 COLSTON, David...... 13-0 8.2 .385 .000 .545 1.7 0.0 3 5 1.2
21 CHEATHAM, Fahreed... 2-0 25.0 .313 .250 .750 7.0 3.5 7 1 7.5
22 GOIN, Larry......... 13-3 5.6 .222 .091 .571 0.8 0.5 2 0 1.0
Total............... 27 .484 .307 .657 39.6 14.3 210 75 73.9
Opponents........... 27 .393 .360 .727 32.1 15.1 215 59 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FRAZIER, Anthony.... 26 186-300 .620 0-3 .000 101-134 .754 473 18.2
WADE, Devon......... 21 127-305 .416 59-163 .362 53-73 .726 366 17.4
MOHAMMED, Hassan.... 26 96-157 .611 4-8 .500 37-48 .771 233 9.0
BYRD, Kharis........ 27 89-169 .527 0-1 .000 29-52 .558 207 7.7
WILSON, Alfonso..... 27 78-147 .531 1-17 .059 47-84 .560 204 7.6
FOWLER, Devon....... 22 43-116 .371 21-76 .276 24-41 .585 131 6.0
SHABAZZ, Sultan..... 25 33-105 .314 21-62 .339 31-54 .574 118 4.7
EASON, Melvin....... 24 34-87 .391 7-29 .241 19-29 .655 94 3.9
CARROLL, Sharod..... 17 24-55 .436 6-21 .286 19-27 .704 73 4.3
FULLER, Brian....... 19 17-44 .386 8-25 .320 9-17 .529 51 2.7
COLSTON, David...... 13 5-13 .385 0-0 .000 6-11 .545 16 1.2
CHEATHAM, Fahreed... 2 5-16 .313 2-8 .250 3-4 .750 15 7.5
GOIN, Larry......... 13 4-18 .222 1-11 .091 4-7 .571 13 1.0
Total............... 27 741-1532 .484 130-424 .307 382-581 .657 1994 73.9
Opponents........... 27 620-1578 .393 293-813 .360 394-542 .727 1927 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FRAZIER, Anthony.... 26 855 100 122 222 70 0 39 61 0.6 27
WADE, Devon......... 21 693 30 110 140 67 2 56 63 0.9 32
MOHAMMED, Hassan.... 26 439 42 56 98 54 1 18 29 0.6 19
BYRD, Kharis........ 27 533 42 72 114 67 1 23 33 0.7 16
WILSON, Alfonso..... 27 682 48 96 144 68 1 59 73 0.8 18
FOWLER, Devon....... 22 426 22 39 61 39 1 29 33 0.9 12
SHABAZZ, Sultan..... 25 737 11 52 63 38 1 99 73 1.4 10
EASON, Melvin....... 24 223 19 32 51 18 0 9 19 0.5 15
CARROLL, Sharod..... 17 285 8 31 39 40 1 17 25 0.7 10
FULLER, Brian....... 19 297 5 23 28 22 0 24 24 1.0 8
COLSTON, David...... 13 107 11 11 22 13 0 0 6 0.0 4
CHEATHAM, Fahreed... 2 50 3 11 14 3 0 7 6 1.2 8
GOIN, Larry......... 13 73 0 10 10 4 0 6 11 0.5 4
Total............... 27 5400 367 702 1069 505 8 386 463 0.8 92
Opponents........... 27 5400 332 536 868 527 - 407 396 1.0 101
TEAM STATISTICS CHEY OPP
--------------------------------------------------------
SCORING....................... 1994 1927
Points per game............. 73.9 71.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 741-1532 620-1578
Field goal pct.............. .484 .393
3 POINT FG-ATT................ 130-424 293-813
3-point FG pct.............. .307 .360
3-pt FG made per game....... 4.8 10.9
FREE THROWS-ATT............... 382-581 394-542
Free throw pct.............. .657 .727
REBOUNDS...................... 1069 868
Rebounds per game........... 39.6 32.1
Rebounding margin........... +7.4 -
ASSISTS....................... 386 407
Assists per game............ 14.3 15.1
TURNOVERS..................... 463 396
Turnovers per game.......... 17.1 14.7
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 210 215
Steals per game............. 7.8 8.0
BLOCKS........................ 75 59
Blocks per game............. 2.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 4950 13923
Home games-Avg/Game......... 11-450 13-783
Neutral site-Avg/Game....... - 3-1250
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 915 1079 - 1994
Opponents... 874 1053 - 1927
2000-01 PSAC Statistics