Pennsylvania State Athletic Conference
Clarion Season Statistics
Pennsylvania State Athletic Conference
Clarion Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Clarion Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 MT. ALOYSIUS W 122-69 1500
11/18/00 ST. ROSE L 77-78 1000
11/25/00 at Youngstown State L 58-78 1790
11/28/00 DAVIS & ELKINS W 100-53 1000
12/02/00 at Mansfield W 85-81 333
12/3/00 at Bloomsburg L 64-70 422
12/21/00 MILLERSVILLE W 107-99 500
1/6/01 CHEYNEY W 88-83 500
1/3/01 STRAYER W 115-64 115
1/7/01 WEST CHESTER L 62-75 1000
*01/10/01 at Shippensburg W 72-58 400
1-13-01 at East Stroudsburg W 91-89 200
01-14-01 at Kutztown W 69-53 175
*1/17/01 EDINBORO L 75-79 2500
*1/20/01 INDIANA (PA.) W 83-72 2000
*1/24/01 at Lock Haven L 66-79 800
1/29/01 PITT JOHNSTOWN W 79-72 600
*1/31/01 SLIPPERY ROCK W 67-55 1897
*2/3/01 SHIPPENSBURG W 89-81 1300
*2/05/01 at California (Pa.) W 91-80 750
*2/7/01 at Edinboro L 92-104 1600
*2/10/01 LOCK HAVEN W 88-68 1000
*Feb 14, 2001 at Slippery Rock W 84-69 573
*2-17-01 at Indiana (Pa.) L 71-80 1250
*2/21/01 CALIFORNIA (PA.) LO2 95-96 1000
2-27-01 at Indiana (Pa.) W 79-73 515
3/3/01 vs West Chester W OT 80-77 300
3/2/01 vs Bloomsburg W 70-65 400
3/8/01 vs Salem International L 72-77 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-4) (7-5) (2-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (12-5) (6-2) (4-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 SERWATKA, Steve..... 29-22 35.2 .456 .411 .824 3.4 2.4 49 0 20.2
21 HARBIN, Tamir....... 28-26 34.6 .399 .349 .750 3.7 2.5 37 8 14.2
32 STEVENS, Allen...... 29-28 29.8 .521 .286 .760 5.3 1.1 35 6 12.9
31 SHEARER, David...... 29-28 32.5 .442 .317 .704 8.9 2.4 83 15 12.5
12 SMITH, Rollie....... 29-23 32.5 .434 .427 .855 3.9 4.3 41 5 11.4
4 NESMITH, Stephen.... 29-12 17.9 .557 .000 .545 4.0 0.7 14 25 3.1
42 REDDICK, John....... 13-0 14.0 .558 .000 .615 3.6 0.9 9 1 6.9
44 CARR, Herman........ 6-5 19.2 .458 .000 .706 7.3 0.5 5 4 9.3
22 BIGLER, James....... 21-0 4.3 .552 .615 .667 0.3 0.0 2 2 2.5
10 STARKEY, Mark....... 24-0 6.5 .529 .000 .600 1.0 0.2 3 2 1.9
55 EVANOV, Kirk........ 10-1 3.0 .000 .000 .625 0.1 0.6 0 0 0.5
52 TRADER, Ken......... 10-0 4.1 .250 1.000 .000 0.7 0.1 1 0 0.3
Total............... 29 .459 .397 .741 36.1 14.3 279 68 82.4
Opponents........... 29 .460 .345 .701 35.3 14.0 171 77 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SERWATKA, Steve..... 29 205-450 .456 86-209 .411 89-108 .824 585 20.2
HARBIN, Tamir....... 28 124-311 .399 51-146 .349 99-132 .750 398 14.2
STEVENS, Allen...... 29 135-259 .521 6-21 .286 98-129 .760 374 12.9
SHEARER, David...... 29 118-267 .442 13-41 .317 114-162 .704 363 12.5
SMITH, Rollie....... 29 102-235 .434 61-143 .427 65-76 .855 330 11.4
NESMITH, Stephen.... 29 39-70 .557 0-0 .000 12-22 .545 90 3.1
REDDICK, John....... 13 29-52 .558 0-0 .000 32-52 .615 90 6.9
CARR, Herman........ 6 22-48 .458 0-0 .000 12-17 .706 56 9.3
BIGLER, James....... 21 16-29 .552 16-26 .615 4-6 .667 52 2.5
STARKEY, Mark....... 24 18-34 .529 0-1 .000 9-15 .600 45 1.9
EVANOV, Kirk........ 10 0-4 .000 0-1 .000 5-8 .625 5 0.5
TRADER, Ken......... 10 1-4 .250 1-1 1.000 0-0 .000 3 0.3
Total............... 29 809-1763 .459 234-589 .397 539-727 .741 2391 82.4
Opponents........... 29 763-1658 .460 214-621 .345 437-623 .701 2177 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SERWATKA, Steve..... 29 1022 22 76 98 31 0 70 61 1.1 33
HARBIN, Tamir....... 28 970 35 68 103 76 1 69 54 1.3 25
STEVENS, Allen...... 29 864 80 75 155 105 8 33 57 0.6 29
SHEARER, David...... 29 943 95 164 259 106 7 71 54 1.3 22
SMITH, Rollie....... 29 943 32 81 113 81 4 126 76 1.7 28
NESMITH, Stephen.... 29 519 33 83 116 78 3 19 25 0.8 8
REDDICK, John....... 13 182 27 20 47 26 0 12 16 0.8 20
CARR, Herman........ 6 115 19 25 44 11 0 3 9 0.3 20
BIGLER, James....... 21 91 1 5 6 13 0 1 3 0.3 12
STARKEY, Mark....... 24 155 13 12 25 27 0 4 13 0.3 13
EVANOV, Kirk........ 10 30 1 0 1 1 0 6 3 2.0 3
TRADER, Ken......... 10 41 0 7 7 9 0 1 1 1.0 3
Total............... 29 5875 387 660 1047 566 23 415 378 1.1 122
Opponents........... 29 5876 344 680 1024 589 - 407 510 0.8 104
TEAM STATISTICS CLAR OPP
--------------------------------------------------------
SCORING....................... 2391 2177
Points per game............. 82.4 75.1
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 809-1763 763-1658
Field goal pct.............. .459 .460
3 POINT FG-ATT................ 234-589 214-621
3-point FG pct.............. .397 .345
3-pt FG made per game....... 8.1 7.4
FREE THROWS-ATT............... 539-727 437-623
Free throw pct.............. .741 .701
REBOUNDS...................... 1047 1024
Rebounds per game........... 36.1 35.3
Rebounding margin........... +0.8 -
ASSISTS....................... 415 407
Assists per game............ 14.3 14.0
TURNOVERS..................... 378 510
Turnovers per game.......... 13.0 17.6
Turnover margin............. +4.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 279 171
Steals per game............. 9.6 5.9
BLOCKS........................ 68 77
Blocks per game............. 2.3 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15912 9658
Home games-Avg/Game......... 14-1137 12-734
Neutral site-Avg/Game....... - 3-283
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1078 1284 23 6 - 2391
Opponents... 992 1158 20 7 - 2177
2000-01 PSAC Statistics