Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-00 at Columbia Union W 73-53 100
11-21-00 KING'S W 70-65 400
12/2/00 at Edinboro L 55-69 600
12/3/00 at Slippery Rock W 58-51 300
12-6-00 SHIPPENSBURG L 65-72 500
12-8-00 NEW HAVEN W 67-62 350
12-9-00 ST. ANSELM L 61-91 600
12-12-00 GOLDEY BEACOM W 90-82 200
12-14-00 FELICIAN W 80-63 200
1/6/01 at California (Pa.) L 70-82 -
1-7-01 at Indiana (Pa.) L 68-106 270
*1/10/01 at Cheyney W 75-72 200
1-13-01 CLARION L 89-91 200
1-14-01 LOCK HAVEN L 50-67 300
*01/17/01 MANSFIELD W 92-80 125
*1-20-01 BLOOMSBURG L 75-89 450
*01/24/01 at Millersville L 69-76 450
1-27-01 COLUMBIA UNION W 66-58 350
*1-31-01 KUTZTOWN W 77-62 250
*2-3-01 CHEYNEY L 62-74 850
*02/07/01 at Mansfield L 84-86 186
*2-10-01 MILLERSVILLE L 56-76 500
*02/12/01 at West Chester L 47-72 500
*02-14-01 at Kutztown W 70-62 400
*02-17-01 at Bloomsburg L 61-71 1016
*2-21-01 WEST CHESTER L 66-79 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-8) (4-7) (0-0)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (7-7) (5-4) (2-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 JUSTICE, Juwan...... 26-26 34.1 .396 .316 .788 6.0 2.0 25 5 16.5
5 RAHKMAN, Shahad..... 26-25 32.9 .480 .294 .659 5.5 2.4 46 6 13.3
22 BISHOP, Wayne....... 26-18 22.8 .406 .336 .756 2.2 1.5 26 1 8.5
24 KEHOE, R.C.......... 15-15 33.3 .400 .374 .613 2.5 4.6 30 0 13.5
15 CROWLEY, Gabe....... 14-8 25.6 .439 .286 .781 1.9 1.4 17 2 12.6
43 GEORGES, Rob........ 24-6 13.6 .467 .000 .658 3.3 0.2 4 1 4.0
32 COLLINS, Mike....... 25-13 16.6 .450 .571 .545 2.8 0.4 4 5 3.8
25 KELLEY, Jon......... 25-15 17.1 .234 .000 .532 3.8 0.8 13 5 1.9
20 KOSTIC, Kyle........ 25-0 7.2 .425 .389 .667 0.6 0.3 8 1 1.8
40 WIMMER, Andy........ 23-1 9.8 .278 .333 .765 2.4 0.3 9 5 1.5
11 SMITH, Rob.......... 17-0 7.5 .281 .222 .467 0.6 0.9 7 1 1.6
34 BOEHRET, Justin..... 11-3 10.2 .304 .333 .444 0.9 0.5 6 0 2.5
50 DRISCOLL, Waleed.... 12-0 8.0 .476 .000 .467 2.1 0.0 2 2 2.3
23 FEDORKA, David...... 17-0 4.5 .261 .000 .333 0.9 0.1 6 0 0.9
10 MAJESKI, Davis...... 11-0 2.0 .364 .167 .500 0.5 0.2 2 0 0.9
Total............... 26 .412 .323 .661 34.3 11.9 205 34 69.1
Opponents........... 26 .462 .384 .669 37.6 13.6 153 76 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JUSTICE, Juwan...... 26 141-356 .396 43-136 .316 104-132 .788 429 16.5
RAHKMAN, Shahad..... 26 134-279 .480 20-68 .294 58-88 .659 346 13.3
BISHOP, Wayne....... 26 76-187 .406 38-113 .336 31-41 .756 221 8.5
KEHOE, R.C.......... 15 62-155 .400 40-107 .374 38-62 .613 202 13.5
CROWLEY, Gabe....... 14 69-157 .439 14-49 .286 25-32 .781 177 12.6
GEORGES, Rob........ 24 35-75 .467 0-1 .000 25-38 .658 95 4.0
COLLINS, Mike....... 25 36-80 .450 4-7 .571 18-33 .545 94 3.8
KELLEY, Jon......... 25 11-47 .234 0-0 .000 25-47 .532 47 1.9
KOSTIC, Kyle........ 25 17-40 .425 7-18 .389 4-6 .667 45 1.8
WIMMER, Andy........ 23 10-36 .278 1-3 .333 13-17 .765 34 1.5
SMITH, Rob.......... 17 9-32 .281 2-9 .222 7-15 .467 27 1.6
BOEHRET, Justin..... 11 7-23 .304 5-15 .333 8-18 .444 27 2.5
DRISCOLL, Waleed.... 12 10-21 .476 0-0 .000 7-15 .467 27 2.3
FEDORKA, David...... 17 6-23 .261 0-10 .000 3-9 .333 15 0.9
MAJESKI, Davis...... 11 4-11 .364 1-6 .167 1-2 .500 10 0.9
Total............... 26 627-1522 .412 175-542 .323 367-555 .661 1796 69.1
Opponents........... 26 648-1403 .462 159-414 .384 456-682 .669 1911 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JUSTICE, Juwan...... 26 886 63 92 155 90 8 51 67 0.8 34
RAHKMAN, Shahad..... 26 855 53 90 143 83 5 62 70 0.9 23
BISHOP, Wayne....... 26 592 14 42 56 53 1 39 22 1.8 19
KEHOE, R.C.......... 15 500 8 29 37 38 1 69 43 1.6 22
CROWLEY, Gabe....... 14 359 5 22 27 37 0 19 20 0.9 29
GEORGES, Rob........ 24 326 32 47 79 48 2 4 23 0.2 14
COLLINS, Mike....... 25 414 24 45 69 65 4 11 33 0.3 11
KELLEY, Jon......... 25 427 37 58 95 54 2 19 22 0.9 6
KOSTIC, Kyle........ 25 181 4 11 15 15 0 7 13 0.5 7
WIMMER, Andy........ 23 226 13 42 55 23 1 6 10 0.6 7
SMITH, Rob.......... 17 128 5 6 11 18 0 15 14 1.1 5
BOEHRET, Justin..... 11 112 5 5 10 16 0 5 15 0.3 6
DRISCOLL, Waleed.... 12 96 10 15 25 22 0 0 10 0.0 11
FEDORKA, David...... 17 77 8 7 15 7 0 1 4 0.3 5
MAJESKI, Davis...... 11 22 3 2 5 2 0 2 2 1.0 3
Total............... 26 5201 336 555 891 571 24 310 371 0.8 92
Opponents........... 26 5191 320 658 978 503 - 353 396 0.9 106
TEAM STATISTICS ESU OPP
--------------------------------------------------------
SCORING....................... 1796 1911
Points per game............. 69.1 73.5
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 627-1522 648-1403
Field goal pct.............. .412 .462
3 POINT FG-ATT................ 175-542 159-414
3-point FG pct.............. .323 .384
3-pt FG made per game....... 6.7 6.1
FREE THROWS-ATT............... 367-555 456-682
Free throw pct.............. .661 .669
REBOUNDS...................... 891 978
Rebounds per game........... 34.3 37.6
Rebounding margin........... -3.3 -
ASSISTS....................... 310 353
Assists per game............ 11.9 13.6
TURNOVERS..................... 371 396
Turnovers per game.......... 14.3 15.2
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 205 153
Steals per game............. 7.9 5.9
BLOCKS........................ 34 76
Blocks per game............. 1.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5600 4022
Home games-Avg/Game......... 15-373 11-366
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 844 952 - 1796
Opponents... 926 985 - 1911
2000-01 PSAC Statistics