Pennsylvania State Athletic Conference
Shippensburg Season Statistics
Pennsylvania State Athletic Conference
Shippensburg Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Shippensburg Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 COLLEGE OF W. VA. W 92-84 400
11/21/00 at Bloomsburg L 66-107 353
12/02/00 at Millersville L 63-75 300
12/05/00 at Dickinson L 71-76 400
12-6-00 at East Stroudsburg W 72-65 500
12-20-00 at Kutztown L 66-74 250
12/29/00 at Gannon L 71-86 1800
12/30/00 vs Westminster L 88-98 750
01/06/01 MANSFIELD L 61-84 250
01/07/01 BLOOMSBURG L 69-74 300
*01/10/01 CLARION L 58-72 400
01/13/01 CHEYNEY L 72-85 300
01/14/01 WEST CHESTER W 84-75 500
*1-17-01 at Indiana (Pa.) W 86-76 1053
*1/20/01 at Edinboro W 71-70 1100
*01/24/01 CALIFORNIA (PA.) W 70-68 600
*01/27/01 at Slippery Rock W 65-50 318
*01/31/01 LOCK HAVEN W 74-73 800
*2/3/01 at Clarion L 81-89 1300
*02/07/01 INDIANA (PA.) L 70-78 700
*2/10/01 at California (Pa.) L 77-98 1000
*2/14/01 at Lock Haven L 73-87 750
*02/17/01 EDINBORO W 95-84 1000
02/21/01 PITT JOHNSTOWN W 95-74 250
*02/24/01 SLIPPERY ROCK L 78-81 500
2/27/01 at Edinboro L 81-99 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (4-9) (0-1)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (4-10) (3-3) (1-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 BANKS, Ron.......... 26-26 29.3 .360 .337 .725 2.8 3.3 46 0 10.2
34 ROTH, Tom........... 24-23 25.9 .415 .326 .635 6.2 1.1 25 9 10.6
22 GLEASON, Brian...... 26-26 27.9 .450 .356 .746 4.1 2.3 17 19 9.3
04 PAVLOVIC, Aleksandar 20-6 19.8 .446 .397 .774 3.5 0.6 12 3 11.5
50 ANDERSON, Brian..... 26-5 16.0 .515 1.000 .646 3.8 0.3 8 27 8.5
13 MEANS, Michael...... 26-15 15.7 .422 .290 .786 2.6 0.5 11 8 6.2
11 MADARA, Jeff........ 26-15 18.0 .415 .241 .795 1.7 1.0 22 3 5.3
24 ELLIS, Alston....... 24-10 20.0 .417 .318 .675 3.8 1.2 29 6 5.5
42 BROWN, Adam......... 19-0 10.7 .339 .268 .818 1.4 0.6 7 6 6.3
44 PEARSON, Greg....... 17-4 11.9 .417 .000 .696 2.3 0.3 4 2 3.9
23 EGGLESTON, Nasser... 26-0 10.2 .471 .250 .815 1.0 1.5 7 1 2.1
52 HARDER, Marc........ 23-0 4.7 .424 .000 .692 1.0 0.3 1 2 1.6
32 UNDERKOFFLER, Adam.. 11-0 4.0 .250 .222 .000 0.4 0.1 1 0 1.3
21 RICHARDSON, Richard. 10-0 3.6 .500 .000 .625 0.6 0.0 0 2 1.1
05 LEVETTER, David..... 11-0 3.6 .214 .000 .143 1.0 0.1 4 1 0.6
Total............... 26 .417 .326 .715 35.3 12.5 194 89 75.0
Opponents........... 26 .459 .365 .706 41.8 15.5 239 74 80.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BANKS, Ron.......... 26 89-247 .360 29-86 .337 58-80 .725 265 10.2
ROTH, Tom........... 24 85-205 .415 31-95 .326 54-85 .635 255 10.6
GLEASON, Brian...... 26 81-180 .450 26-73 .356 53-71 .746 241 9.3
PAVLOVIC, Aleksandar 20 79-177 .446 31-78 .397 41-53 .774 230 11.5
ANDERSON, Brian..... 26 84-163 .515 1-1 1.000 51-79 .646 220 8.5
MEANS, Michael...... 26 65-154 .422 9-31 .290 22-28 .786 161 6.2
MADARA, Jeff........ 26 34-82 .415 7-29 .241 62-78 .795 137 5.3
ELLIS, Alston....... 24 45-108 .417 14-44 .318 27-40 .675 131 5.5
BROWN, Adam......... 19 43-127 .339 15-56 .268 18-22 .818 119 6.3
PEARSON, Greg....... 17 25-60 .417 0-0 .000 16-23 .696 66 3.9
EGGLESTON, Nasser... 26 16-34 .471 1-4 .250 22-27 .815 55 2.1
HARDER, Marc........ 23 14-33 .424 0-0 .000 9-13 .692 37 1.6
UNDERKOFFLER, Adam.. 11 5-20 .250 4-18 .222 0-0 .000 14 1.3
RICHARDSON, Richard. 10 3-6 .500 0-0 .000 5-8 .625 11 1.1
LEVETTER, David..... 11 3-14 .214 0-0 .000 1-7 .143 7 0.6
Total............... 26 671-1610 .417 168-515 .326 439-614 .715 1949 75.0
Opponents........... 26 748-1631 .459 149-408 .365 437-619 .706 2082 80.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BANKS, Ron.......... 26 761 21 51 72 60 0 85 76 1.1 24
ROTH, Tom........... 24 621 54 94 148 73 3 26 55 0.5 26
GLEASON, Brian...... 26 725 27 80 107 52 0 61 43 1.4 19
PAVLOVIC, Aleksandar 20 395 16 55 71 56 1 13 49 0.3 23
ANDERSON, Brian..... 26 416 44 56 100 40 0 8 23 0.3 17
MEANS, Michael...... 26 407 26 42 68 48 0 14 39 0.4 20
MADARA, Jeff........ 26 469 12 32 44 36 0 25 34 0.7 17
ELLIS, Alston....... 24 480 38 52 90 47 1 29 26 1.1 20
BROWN, Adam......... 19 203 6 20 26 28 0 11 19 0.6 19
PEARSON, Greg....... 17 203 17 22 39 23 0 5 17 0.3 18
EGGLESTON, Nasser... 26 265 9 16 25 17 0 39 31 1.3 6
HARDER, Marc........ 23 108 6 16 22 21 0 7 14 0.5 6
UNDERKOFFLER, Adam.. 11 44 2 2 4 3 0 1 3 0.3 6
RICHARDSON, Richard. 10 36 0 6 6 7 0 0 2 0.0 6
LEVETTER, David..... 11 40 6 5 11 12 0 1 7 0.1 5
Total............... 26 5173 331 586 917 523 5 325 443 0.7 95
Opponents........... 26 5202 389 699 1088 575 - 404 470 0.9 107
TEAM STATISTICS SHIP OPP
--------------------------------------------------------
SCORING....................... 1949 2082
Points per game............. 75.0 80.1
Scoring margin.............. -5.1 -
FIELD GOALS-ATT............... 671-1610 748-1631
Field goal pct.............. .417 .459
3 POINT FG-ATT................ 168-515 149-408
3-point FG pct.............. .326 .365
3-pt FG made per game....... 6.5 5.7
FREE THROWS-ATT............... 439-614 437-619
Free throw pct.............. .715 .706
REBOUNDS...................... 917 1088
Rebounds per game........... 35.3 41.8
Rebounding margin........... -6.6 -
ASSISTS....................... 325 404
Assists per game............ 12.5 15.5
TURNOVERS..................... 443 470
Turnovers per game.......... 17.0 18.1
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 194 239
Steals per game............. 7.5 9.2
BLOCKS........................ 89 74
Blocks per game............. 3.4 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6000 9874
Home games-Avg/Game......... 12-500 13-702
Neutral site-Avg/Game....... - 1-750
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 895 1054 - 1949
Opponents... 962 1120 - 2082
2000-01 PSAC Statistics