Pennsylvania State Athletic Conference
Slippery Rock Season Statistics
Pennsylvania State Athletic Conference
Slippery Rock Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Slippery Rock Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 at Glenville State W 89-65 450
11/20/00 at Youngstown State L 59-85 1464
11/25/00 at Geneva L 58-73 825
11/29/00 LAROCHE W 66-56 750
12/2/00 KUTZTOWN W 72-54 285
12/3/00 EAST STROUDSBURG L 51-58 300
12/17/00 COLUMBIA UNION L 63-67 125
12/20/00 at West Chester L 56-75 200
12/21/00 at Cheyney L 58-74 100
1/4/01 at Columbia Union W 72-65 100
01/07/01 MILLERSVILLE L 60-70 350
*1/10/01 at Lock Haven L 50-61 125
01/13/01 at Bloomsburg W 61-57 351
01/14/01 at Mansfield W 77-64 131
*01/17/01 CALIFORNIA (PA.) W 72-68 -
1/20/01 PITT JOHNSTOWN L 71-76 348
*1-24-01 at Indiana (Pa.) L 70-72 878
*01/27/01 SHIPPENSBURG L 50-65 318
*1/31/01 at Clarion L 55-67 1897
*2/3/01 LOCK HAVEN L 67-72 724
*2/5/01 EDINBORO L 54-62 400
*2/07/01 at California (Pa.) L 69-80 700
*2-10-01 INDIANA (PA.) L 68-70 564
*Feb 14, 2001 CLARION L 69-84 573
*2/21/01 at Edinboro L 59-96 1250
*02/24/01 at Shippensburg W 81-78 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-9) (5-9) (0-0)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (6-8) (2-4) (4-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 DAVIS, Jerome....... 20-17 37.2 .475 .500 .806 8.4 2.1 12 9 21.4
10 BRIGGS, Montez...... 26-22 32.5 .335 .304 .782 2.6 3.2 46 4 10.1
52 LEWIS, Donteil...... 19-15 30.0 .438 .000 .649 7.2 0.6 14 9 11.4
30 COOK, Jeremy........ 26-15 22.9 .399 .329 .760 3.4 1.0 27 5 6.6
22 HARVEY, Ed.......... 26-15 23.5 .299 .289 .382 3.8 1.0 26 4 5.8
24 WARNER, Dana........ 24-11 18.3 .375 .333 .667 3.7 0.6 16 2 5.5
35 BYLER, Kyle......... 25-17 23.0 .471 .000 .706 4.4 1.4 22 3 4.9
12 BARNETT, Marty...... 21-4 14.7 .345 .353 .773 1.1 1.3 18 3 2.9
45 CHAPMAN, Earl....... 21-1 12.6 .373 .000 .577 2.4 0.3 7 1 2.8
44 BEY, Drew........... 11-0 7.8 .423 .300 .750 1.1 0.3 3 0 3.1
40 WRIGHT, Donovan..... 4-0 17.5 .444 .000 1.000 4.0 0.8 1 2 5.0
55 FINLEN, James....... 4-3 12.5 .667 .000 1.000 1.8 0.3 2 0 1.8
14 PAGLEY, Ed.......... 3-0 5.3 .286 .250 1.000 0.3 1.0 1 0 2.3
32 WATSON, Sharif...... 7-0 3.4 .500 .000 .000 0.7 0.1 0 0 0.9
42 WILLIAMSON, Matt.... 3-0 1.7 .000 .000 .000 0.7 0.7 0 1 0.0
Total............... 26 .398 .314 .679 38.9 10.9 195 43 64.5
Opponents........... 26 .454 .365 .701 32.4 11.2 219 86 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Jerome....... 20 155-326 .475 1-2 .500 116-144 .806 427 21.4
BRIGGS, Montez...... 26 83-248 .335 35-115 .304 61-78 .782 262 10.1
LEWIS, Donteil...... 19 78-178 .438 0-0 .000 61-94 .649 217 11.4
COOK, Jeremy........ 26 65-163 .399 23-70 .329 19-25 .760 172 6.6
HARVEY, Ed.......... 26 53-177 .299 11-38 .289 34-89 .382 151 5.8
WARNER, Dana........ 24 51-136 .375 8-24 .333 22-33 .667 132 5.5
BYLER, Kyle......... 25 49-104 .471 0-0 .000 24-34 .706 122 4.9
BARNETT, Marty...... 21 19-55 .345 6-17 .353 17-22 .773 61 2.9
CHAPMAN, Earl....... 21 22-59 .373 0-0 .000 15-26 .577 59 2.8
BEY, Drew........... 11 11-26 .423 3-10 .300 9-12 .750 34 3.1
WRIGHT, Donovan..... 4 8-18 .444 0-0 .000 4-4 1.000 20 5.0
FINLEN, James....... 4 2-3 .667 0-0 .000 3-3 1.000 7 1.8
PAGLEY, Ed.......... 3 2-7 .286 1-4 .250 2-2 1.000 7 2.3
WATSON, Sharif...... 7 3-6 .500 0-0 .000 0-2 .000 6 0.9
WILLIAMSON, Matt.... 3 0-3 .000 0-0 .000 0-2 .000 0 0.0
Total............... 26 601-1509 .398 88-280 .314 387-570 .679 1677 64.5
Opponents........... 26 614-1353 .454 128-351 .365 458-653 .701 1814 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, Jerome....... 20 744 68 101 169 48 2 42 71 0.6 33
BRIGGS, Montez...... 26 844 15 53 68 90 5 83 55 1.5 20
LEWIS, Donteil...... 19 570 43 93 136 57 3 12 57 0.2 23
COOK, Jeremy........ 26 595 41 48 89 77 5 26 59 0.4 19
HARVEY, Ed.......... 26 610 52 47 99 63 1 27 61 0.4 19
WARNER, Dana........ 24 438 28 61 89 51 1 14 54 0.3 13
BYLER, Kyle......... 25 576 52 58 110 77 4 34 59 0.6 10
BARNETT, Marty...... 21 309 9 15 24 38 1 27 25 1.1 8
CHAPMAN, Earl....... 21 264 20 30 50 37 2 6 16 0.4 10
BEY, Drew........... 11 86 3 9 12 9 0 3 6 0.5 11
WRIGHT, Donovan..... 4 70 8 8 16 7 0 3 7 0.4 12
FINLEN, James....... 4 50 2 5 7 6 0 1 4 0.3 5
PAGLEY, Ed.......... 3 16 1 0 1 7 0 3 1 3.0 4
WATSON, Sharif...... 7 24 2 3 5 2 0 1 0 0.0 2
WILLIAMSON, Matt.... 3 5 1 1 2 2 0 2 0 0.0 0
Total............... 26 5201 436 575 1011 571 24 284 480 0.6 89
Opponents........... 26 5200 285 558 843 526 - 292 436 0.7 96
TEAM STATISTICS SRU OPP
--------------------------------------------------------
SCORING....................... 1677 1814
Points per game............. 64.5 69.8
Scoring margin.............. -5.3 -
FIELD GOALS-ATT............... 601-1509 614-1353
Field goal pct.............. .398 .454
3 POINT FG-ATT................ 88-280 128-351
3-point FG pct.............. .314 .365
3-pt FG made per game....... 3.4 4.9
FREE THROWS-ATT............... 387-570 458-653
Free throw pct.............. .679 .701
REBOUNDS...................... 1011 843
Rebounds per game........... 38.9 32.4
Rebounding margin........... +6.5 -
ASSISTS....................... 284 292
Assists per game............ 10.9 11.2
TURNOVERS..................... 480 436
Turnovers per game.......... 18.5 16.8
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 195 219
Steals per game............. 7.5 8.4
BLOCKS........................ 43 86
Blocks per game............. 1.7 3.3
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 4737 8971
Home games-Avg/Game......... 12-395 14-641
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 786 891 - 1677
Opponents... 826 988 - 1814
2000-01 PSAC Statistics