Pennsylvania State Athletic Conference
Bloomsburg Season Statistics
Pennsylvania State Athletic Conference
Bloomsburg Season Statistics (as of Mar 8, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Bloomsburg Combined Team Statistics (as of Mar 8, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 vs Franklin Pierce W 79-69 100
11/18/00 at Mercyhurst L 58-65 375
11/21/00 SHIPPENSBURG W 107-66 353
11/28/00 at New Haven W 72-63 -
12/2/00 LOCK HAVEN W 75-60 500
12/3/00 CLARION W 70-64 422
12-8-00 GOLDEY BEACOM W 99-58 217
12-9-00 BINGHAMTON W 78-63 210
12-20-00 at Indiana (Pa.) W 87-79 457
12/21/00 at California (Pa.) L 73-97 -
01/07/01 at Shippensburg W 74-69 300
01/10/01 at Pitt Johnstown L 71-74 187
01/13/01 SLIPPERY ROCK L 57-61 351
01/14/01 EDINBORO L 81-84 244
*01/17/01 CHEYNEY W 88-79 471
*1-20-01 at East Stroudsburg W 89-75 450
*01/24/01 KUTZTOWN W 82-63 495
*01/27/01 WEST CHESTER W 78-63 917
*01/31/01 at Mansfield W 93-75 449
*2/7/01 at Cheyney W 73-65 350
*02-10-01 at Kutztown W 76-60 500
*02/12/01 at Millersville W 68-65 550
*02/14/01 MANSFIELD L 52-76 455
*02-17-01 EAST STROUDSBURG W 71-61 1016
*02/21/01 MILLERSVILLE LOT 72-77 656
*02/24/01 at West Chester W 88-71 1500
02/27/01 MANSFIELD W 80-61 963
3/2/01 vs Clarion L 65-70 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (10-4) (9-3) (1-1)
CONFERENCE.......... (10-2) (4-2) (6-0) (0-0)
NON-CONFERENCE...... (10-6) (6-2) (3-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 MUNFORD, Shawn...... 27-27 32.7 .478 .422 .795 2.8 3.2 31 5 15.4
11 CARTER, Aaron....... 28-26 30.1 .442 .378 .755 3.5 2.1 53 9 14.1
20 DeSHIELDS, Jay...... 28-3 21.5 .408 .420 .694 2.3 1.5 27 4 10.9
42 BOHMAN, ADAM........ 28-27 28.3 .534 .400 .716 6.6 1.6 12 21 10.4
30 BARLOW, Tom......... 25-24 29.8 .502 .388 .746 4.7 1.3 10 2 11.5
41 BUCKWALTER, Seth.... 28-28 27.6 .508 .294 .554 6.6 1.1 21 18 8.8
24 LUCKMAN, Ryan....... 28-4 25.1 .485 .258 .705 4.3 3.7 21 9 4.8
55 SHAFFER, Chris...... 21-1 7.0 .520 .000 .333 1.5 0.1 3 2 1.4
25 CASCIATO, Bob....... 9-0 4.0 .688 .500 .333 0.3 0.0 1 0 2.8
33 HEWITT, Ryan........ 9-0 4.6 .235 .000 1.000 0.8 0.7 0 1 1.3
40 REED, Bill.......... 8-0 4.1 .273 1.000 1.000 0.4 0.1 1 0 1.1
43 DALEY, Nick......... 9-0 2.6 .750 .000 .000 0.8 0.1 2 0 0.7
Total............... 28 .475 .393 .717 35.2 14.6 182 71 77.0
Opponents........... 28 .415 .325 .700 35.3 12.5 185 62 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MUNFORD, Shawn...... 27 122-255 .478 57-135 .422 116-146 .795 417 15.4
CARTER, Aaron....... 28 137-310 .442 37-98 .378 83-110 .755 394 14.1
DeSHIELDS, Jay...... 28 98-240 .408 60-143 .420 50-72 .694 306 10.9
BOHMAN, ADAM........ 28 117-219 .534 4-10 .400 53-74 .716 291 10.4
BARLOW, Tom......... 25 106-211 .502 26-67 .388 50-67 .746 288 11.5
BUCKWALTER, Seth.... 28 100-197 .508 5-17 .294 41-74 .554 246 8.8
LUCKMAN, Ryan....... 28 47-97 .485 8-31 .258 31-44 .705 133 4.8
SHAFFER, Chris...... 21 13-25 .520 0-0 .000 3-9 .333 29 1.4
CASCIATO, Bob....... 9 11-16 .688 2-4 .500 1-3 .333 25 2.8
HEWITT, Ryan........ 9 4-17 .235 0-3 .000 4-4 1.000 12 1.3
REED, Bill.......... 8 3-11 .273 1-1 1.000 2-2 1.000 9 1.1
DALEY, Nick......... 9 3-4 .750 0-0 .000 0-0 .000 6 0.7
Total............... 28 761-1602 .475 200-509 .393 434-605 .717 2156 77.0
Opponents........... 28 700-1686 .415 204-627 .325 329-470 .700 1933 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MUNFORD, Shawn...... 27 884 8 67 75 48 0 86 55 1.6 29
CARTER, Aaron....... 28 844 39 60 99 72 0 58 61 1.0 26
DeSHIELDS, Jay...... 28 602 16 49 65 57 1 42 29 1.4 25
BOHMAN, ADAM........ 28 791 58 126 184 66 0 46 50 0.9 21
BARLOW, Tom......... 25 745 30 87 117 49 0 33 48 0.7 18
BUCKWALTER, Seth.... 28 774 66 118 184 67 1 30 37 0.8 23
LUCKMAN, Ryan....... 28 704 28 91 119 56 0 103 68 1.5 10
SHAFFER, Chris...... 21 148 12 20 32 17 0 3 10 0.3 8
CASCIATO, Bob....... 9 36 0 3 3 5 0 0 3 0.0 9
HEWITT, Ryan........ 9 41 5 2 7 13 0 6 8 0.8 4
REED, Bill.......... 8 33 1 2 3 1 0 1 3 0.3 3
DALEY, Nick......... 9 23 2 5 7 2 0 1 3 0.3 4
Total............... 28 5625 297 688 985 453 2 409 383 1.1 107
Opponents........... 28 5625 352 635 987 560 - 349 418 0.8 97
TEAM STATISTICS BLOOM OPP
--------------------------------------------------------
SCORING....................... 2156 1933
Points per game............. 77.0 69.0
Scoring margin.............. +8.0 -
FIELD GOALS-ATT............... 761-1602 700-1686
Field goal pct.............. .475 .415
3 POINT FG-ATT................ 200-509 204-627
3-point FG pct.............. .393 .325
3-pt FG made per game....... 7.1 7.3
FREE THROWS-ATT............... 434-605 329-470
Free throw pct.............. .717 .700
REBOUNDS...................... 985 987
Rebounds per game........... 35.2 35.3
Rebounding margin........... -0.1 -
ASSISTS....................... 409 349
Assists per game............ 14.6 12.5
TURNOVERS..................... 383 418
Turnovers per game.......... 13.7 14.9
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 182 185
Steals per game............. 6.5 6.6
BLOCKS........................ 71 62
Blocks per game............. 2.5 2.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7270 5618
Home games-Avg/Game......... 14-519 12-427
Neutral site-Avg/Game....... - 2-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1077 1073 6 - 2156
Opponents... 862 1060 11 - 1933
2000-01 PSAC Statistics