Cheyney vs California (Pa.) (12/01/01)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Cheyney vs California (Pa.) (12/01/01)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BYRD, Kharis........ * 3 6 0 0 0 1 2 3 5 3 6 0 4 1 1 24
20 GLOSTER, Johnny..... * 5 13 1 2 1 2 1 7 8 1 12 3 4 0 3 30
23 HALL, Bruce......... * 4 11 2 4 0 0 0 1 1 1 10 2 1 0 1 31
32 EASON, Melvin....... * 2 6 1 3 0 2 2 3 5 1 5 0 0 0 0 21
40 FRAZIER, Anthony.... * 7 12 0 1 1 3 2 4 6 4 15 0 3 0 2 35
05 SMITH, Ryan......... 0 5 0 1 2 2 0 1 1 1 2 1 2 0 1 21
10 HOLMAN, Greg........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
22 HAYNES, Hakim....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
35 MOND, Joe........... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
44 MUHAMMED, Hassan.... 2 11 1 2 5 5 2 2 4 3 10 1 0 1 0 26
TM Team................ 3 3 6
Totals.............. 23 66 5 14 9 15 12 25 37 15 60 7 15 2 8 200
TOTAL FG%: .348 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .600 2
HOME TEAM: California (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 KAMARA, Ishmieal.... * 4 11 1 5 1 2 0 4 4 3 10 4 1 0 1 28
01 BROWN, Aaron........ * 2 2 0 0 0 0 2 7 9 1 4 3 4 0 0 29
02 BOLES, Ryan......... * 1 2 0 0 1 3 1 4 5 3 3 1 1 0 0 22
11 BROWN, Sharif....... * 4 7 3 5 0 0 0 1 1 0 11 3 2 0 1 19
12 FREDERICK, Tom...... * 3 6 0 0 0 2 4 2 6 3 6 1 4 0 2 23
04 TAYLOR, Damon....... 2 7 1 4 1 3 3 3 6 2 6 1 0 2 0 11
05 COX, John Paul...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
10 BALLARD, Gerrmar.... 1 6 1 5 0 0 0 1 1 4 3 6 1 0 0 17
13 DIAW, Martin........ 0 3 0 0 2 4 4 4 8 2 2 2 1 2 1 15
15 BUSSEUIL, Julien.... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 5
20 STEFANSKI, Ryan..... 13 21 11 19 1 2 1 1 2 1 38 2 2 0 1 29
23 JACK, David......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
TM Team................ 2 6 8
Totals.............. 31 66 17 38 6 16 17 34 51 20 85 24 18 4 6 200
TOTAL FG%: .470 DEADBALL
3-Pt. FG%: .447 REBOUNDS
F Throw %: .375 3
Date: 12/01/01 Site: California, PA Attendance: 400
Officials:
Technical fouls: Cheyney-FRAZIER, Anthony, HALL, Bruce. California
(Pa.)-, KAMARA, Ishmieal.
Score by Periods 1 2 Total
Cheyney............. 33 27 - 60
California (Pa.).... 49 36 - 85
Imported from CAL-CHY.BXP
Game ID: CAL-CHY