Bowie State vs Cheyney (2/18/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Bowie State vs Cheyney (2/18/02)
VISITORS: Bowie State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 SMITH, Omarr........ f 8 13 5 9 0 0 2 0 2 5 21 3 4 0 0 35
32 CONWELL, Irving..... f 4 16 2 12 2 2 3 4 7 2 12 1 0 0 2 35
10 MCMURRAY, Cornelius. g 2 8 2 6 0 0 2 5 7 0 6 8 3 0 0 36
12 BARNES, Michael..... g 0 2 0 0 1 2 0 1 1 2 1 0 3 0 2 19
20 LEWIS, Arthur....... 4 14 2 9 0 1 1 1 2 1 10 0 0 0 2 24
24 MARSHALL, Lawrence.. 4 18 0 0 4 4 2 6 8 5 12 2 3 3 1 36
40 EPPS, Billy......... 1 1 0 0 1 3 2 5 7 1 3 0 0 0 0 15
TM TEAM................ 3 2 5
Totals.............. 23 72 11 36 8 12 15 24 39 16 65 14 13 3 7 200
TOTAL FG%: .319 DEADBALL
3-Pt. FG%: .306 REBOUNDS
F Throw %: .667 1
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 WADE, Devon......... f 2 10 1 5 5 6 0 13 13 4 10 1 3 3 0 31
40 FRAZIER, Anthony.... f 7 11 0 0 3 4 2 4 6 0 17 1 3 1 1 35
01 BYRD, Kharis........ c 5 8 0 0 0 0 1 6 7 2 10 1 0 1 1 27
20 GLOSTER, Johnny..... g 4 10 1 3 4 6 2 3 5 1 13 3 2 0 0 35
23 HALL, Bruce......... g 5 11 1 6 2 2 2 0 2 1 13 4 0 0 1 26
22 HAYNES, Hakim....... 0 0 0 0 0 2 0 5 5 1 0 0 1 0 0 19
32 EASON, Melvin....... 1 5 0 2 2 2 0 2 2 1 4 1 1 0 0 14
44 MUHAMMED, Hassan.... 1 2 0 1 1 1 1 3 4 3 3 0 5 0 0 13
TM Team................ 1 1 2
Totals.............. 25 57 3 17 17 23 9 37 46 13 70 11 15 5 3 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .739 5
Date: 2/18/02 Site: Cheyney, PA Attendance: 1057
Officials:
Technical fouls: Bowie State-None. Cheyney-None.
Score by Periods 1 2 Total
Bowie State......... 32 33 - 65
Cheyney............. 24 46 - 70
Imported from CHY-BOW.BXP
Game ID: CHY-BOW