Caldwell vs Cheyney (11/27/01)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Caldwell vs Cheyney (11/27/01)
VISITORS: Caldwell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 PERSONS, Sean....... * 4 11 4 10 2 2 0 3 3 1 14 3 4 0 2 37
23 BENITEZ, Andre...... * 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 10
33 PERO, Michael....... * 4 10 3 8 6 7 0 4 4 3 17 3 2 0 0 34
40 MUHAMMAD, Sulaiman.. * 3 5 0 0 1 2 4 7 11 4 7 3 1 0 2 33
44 TONKOVICH, Paul..... * 6 10 0 0 6 10 3 3 6 2 18 0 2 1 0 37
10 RODRIGUEZ, Jose..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
22 SICILIANO, Santo.... 1 1 0 0 2 2 0 0 0 1 4 1 5 0 0 19
24 JOHNSON, Larry...... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
32 SHEFFIELD-WASHINGTON 3 8 1 2 1 3 1 3 4 2 8 3 1 0 3 32
34 DESTEFANO, James.... 3 5 0 0 2 3 2 0 2 3 8 1 1 0 1 16
53 DAVOREN, John....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 2 3
Totals.............. 24 53 8 22 20 30 11 22 33 16 76 15 18 1 8 225
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .667 3
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BYRD, Kharis........ * 2 3 0 0 0 0 2 1 3 3 4 0 0 0 0 20
20 GLOSTER, Johnny..... * 5 16 2 8 1 2 2 4 6 2 13 3 2 0 4 34
23 HALL, Bruce......... * 3 10 1 5 0 1 2 1 3 1 7 0 2 0 2 39
32 EASON, Melvin....... * 6 8 1 2 1 2 5 4 9 3 14 1 1 0 2 30
40 FRAZIER, Anthony.... * 6 13 0 1 7 8 3 4 7 4 19 5 3 1 2 35
05 SMITH, Ryan......... 1 5 1 4 0 0 1 2 3 4 3 3 7 1 0 34
15 POWELL, Jeffrey..... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 4
22 HAYNES, Hakim....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 MOND, Joe........... 0 2 0 0 0 0 1 0 1 3 0 0 1 0 0 6
44 MUHAMMED, Hassan.... 5 6 1 1 1 2 1 4 5 1 12 0 2 0 0 22
TM Team................ 3 3
Totals.............. 28 63 6 21 10 15 17 25 42 22 72 12 19 2 10 225
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 1
Date: 11/27/01 Site: Cope Hall Attendance: 1005
Officials:
Technical fouls: Caldwell-, TEAM. Cheyney-, Team.
Score by Periods 1 2 OT Total
Caldwell............ 32 32 12 - 76
Cheyney............. 37 27 8 - 72
Imported from CHY-CALD.BXP
Game ID: CHY-CALD