Lincoln vs Cheyney (11/24/01)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Lincoln vs Cheyney (11/24/01)
VISITORS: Lincoln
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 BURTON, Fareed...... * 2 7 1 4 0 2 2 0 2 2 5 2 2 0 1 24
22 MCDUFFIE, Andre..... * 3 9 0 0 1 1 2 7 9 4 7 0 2 0 0 24
24 ABDUR_RAHMAN, Shuaib * 6 15 2 8 6 6 3 0 3 1 20 0 5 0 2 30
42 ROYAL, Jake......... * 3 12 3 10 2 2 1 6 7 3 11 3 1 0 0 17
54 GILMORE, Linwood.... * 2 6 0 0 1 2 2 6 8 4 5 1 2 0 3 28
12 BOST, Rahnir........ 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 7
20 TAYLOR, Akeem....... 3 9 2 4 1 2 2 4 6 1 9 0 3 0 1 16
21 DAVIS, Ramee........ 2 6 1 4 0 1 0 0 0 3 5 1 0 0 0 8
32 COTTMAN, Shaun...... 2 2 0 0 4 9 2 1 3 2 8 0 0 0 1 8
33 FOWLER, Lee......... 0 0 0 0 1 2 2 1 3 2 1 0 0 0 0 9
35 KEARSE, Mike........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
44 COSTON, David....... 0 1 0 0 0 0 2 0 2 1 0 1 1 0 0 25
TM TEAM................ 2 1 3
Totals.............. 24 70 9 32 16 27 20 26 46 24 73 8 16 0 8 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .281 REBOUNDS
F Throw %: .593 5
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 GLOSTER, Johnny..... * 5 11 1 2 3 5 0 2 2 2 14 3 5 0 1 32
23 HALL, Bruce......... * 5 9 2 5 5 7 1 2 3 3 17 3 3 0 2 33
32 EASON, Melvin....... * 0 3 0 3 3 4 2 6 8 2 3 1 1 1 0 23
35 MOND, Joe........... * 1 2 0 1 0 0 1 1 2 2 2 0 1 0 1 7
40 FRAZIER, Anthony.... * 5 9 0 0 11 14 1 11 12 3 21 2 6 2 4 37
01 BYRD, Kharis........ 6 7 0 0 0 0 2 2 4 5 12 1 0 0 0 12
05 SMITH, Ryan......... 0 4 0 2 0 1 1 3 4 3 0 3 1 1 2 28
22 HAYNES, Hakim....... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 7
44 MUHAMMED, Hassan.... 3 9 0 1 4 6 2 4 6 3 10 0 0 1 0 21
TM Team................ 1 1
Totals.............. 25 54 3 14 26 37 11 32 43 23 79 13 17 6 11 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .703 3
Date: 11/24/01 Site: Philadelphia, PA Drexel University Attendance: 3500
Officials:
Technical fouls: Lincoln-None. Cheyney-, MUHAMMED, Hassan.
Score by Periods 1 2 Total
Lincoln............. 28 45 - 73
Cheyney............. 34 45 - 79
Imported from CHY-LINC.BXP
Game ID: CHY-LINC