Indiana (Pa.) vs Cheyney (3/1/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Indiana (Pa.) vs Cheyney (3/1/02)
VISITORS: Indiana (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WHALEN, Sean........ * 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 7
05 LAYTON, Wes......... * 2 6 2 5 6 8 0 5 5 1 12 5 1 0 1 40
33 HOLMES, Keenan...... * 7 13 2 6 3 6 0 5 5 2 19 5 2 0 0 37
34 PIPER, Leon......... * 8 16 0 1 4 4 7 5 12 5 20 1 3 0 2 30
50 OLAFSSON, Fannar.... * 3 6 0 0 0 1 2 1 3 5 6 0 1 0 1 24
30 PATTERSON, Mike..... 1 2 0 1 3 4 1 1 2 1 5 0 0 0 0 8
32 FAULKNER, Aaron..... 8 19 4 11 4 6 2 7 9 1 24 4 4 0 1 37
43 DAVILA, Felix....... 0 4 0 0 0 0 1 2 3 3 0 0 1 0 0 17
TM Team................ 1 2 3
Totals.............. 29 66 8 24 20 29 14 29 43 18 86 16 13 0 5 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .690 5
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BYRD, Kharis........ * 5 8 0 0 0 2 4 1 5 1 10 0 0 1 0 25
20 GLOSTER, Johnny..... * 6 16 3 6 1 1 0 5 5 3 16 2 3 0 2 36
23 HALL, Bruce......... * 6 11 3 6 3 4 0 1 1 3 18 6 1 0 1 38
33 WADE, Devon......... * 5 17 2 5 2 4 3 8 11 5 14 1 3 1 0 33
40 FRAZIER, Anthony.... * 6 13 0 0 2 2 3 8 11 3 14 1 4 0 1 38
22 HAYNES, Hakim....... 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 4
32 EASON, Melvin....... 0 1 0 1 2 2 1 2 3 2 2 0 0 0 0 10
44 MUHAMMED, Hassan.... 2 2 0 0 1 1 1 1 2 5 5 0 2 0 0 16
TM Team................ 1 1
Totals.............. 31 70 8 19 11 16 13 27 40 22 81 10 13 2 4 200
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .688 2
Date: 3/1/02 Site: Cope Hall Cheyney Pa Attendance: 1400
Officials: Paul Skirtich; Rod Mrakovich; Gress Durrah;
Technical fouls: Indiana (Pa.)-None. Cheyney-, Team.
Score by Periods 1 2 Total
Indiana (Pa.)....... 46 40 - 86
Cheyney............. 41 40 - 81
Imported from PSACSF2.BXP
Game ID: IUP-CHY2