Cheyney vs Slippery Rock (1/6/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Cheyney vs Slippery Rock (1/6/02)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 GLOSTER, Johnny..... * 4 11 0 2 0 0 3 2 5 2 8 1 3 0 4 25
23 HALL, Bruce......... * 4 8 0 2 2 2 1 1 2 1 10 3 1 0 2 27
32 EASON, Melvin....... * 2 5 0 1 4 6 2 0 2 0 8 1 0 0 1 14
33 WADE, Devon......... * 0 7 0 4 0 0 1 4 5 2 0 0 4 1 1 21
40 FRAZIER, Anthony.... * 9 15 0 0 2 2 7 2 9 3 20 1 4 0 1 31
01 BYRD, Kharis........ 1 4 0 0 2 2 3 4 7 3 4 0 2 0 3 24
05 SMITH, Ryan......... 1 3 0 1 2 2 0 2 2 0 4 0 0 0 2 14
10 HOLMAN, Greg........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 11
22 HAYNES, Hakim....... 3 4 0 0 0 3 1 0 1 0 6 1 2 0 0 14
35 MOND, Joe........... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 7
44 MUHAMMED, Hassan.... 1 2 0 0 1 2 1 1 2 1 3 1 2 0 0 12
TM Team................ 2 4 6
Totals.............. 25 60 0 11 13 19 21 21 42 13 63 8 20 1 16 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .684 3,3
HOME TEAM: Slippery Rock
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 EPPS, Aaron......... * 4 13 1 5 2 2 0 2 2 2 11 2 3 0 1 33
22 LEWANDOWSKI, Bryant. * 2 13 0 3 1 2 2 1 3 0 5 3 3 0 2 32
32 FREEMAN, Dave....... * 5 14 1 4 2 3 4 3 7 2 13 1 4 1 1 28
35 SMALLS, Jerome...... * 1 2 0 0 0 2 1 2 3 4 2 0 6 0 2 30
44 ZAJAC, Ben.......... * 0 2 0 0 2 2 6 6 12 4 2 1 4 0 1 36
10 JOHNSON, Dave....... 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 5
12 BROWN, Ryan......... 2 3 2 3 0 0 0 0 0 1 6 0 2 0 0 6
24 HUFNAGEL, Dustin.... 1 5 0 3 0 0 1 1 2 1 2 0 2 0 1 10
30 SHEFFIELD, Jon...... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4
34 FRIERSON, Chucky.... 0 3 0 1 1 2 2 0 2 1 1 2 1 0 0 16
TM Team................ 2 1 3
Totals.............. 17 57 5 20 8 13 18 16 34 16 47 10 26 1 9 200
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .615 3,1
Date: 1/6/02 Site: Morrow Field House Attendance: 100
Officials:
Technical fouls: Cheyney-None. Slippery Rock-None.
Score by Periods 1 2 Total
Cheyney............. 36 27 - 63
Slippery Rock....... 18 29 - 47
Imported from SR-CHEY.BXP
Game ID: SR-CHEY