2004-05 PSAC Men's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Pennsylvania State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
3/13 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Mansfield........... 12 10-2 1037 86.4
2.IUP................. 12 8-4 951 79.2
3.Millersville........ 12 8-4 940 78.3
4.Cheyney............. 12 3-9 888 74.0
5.Kutztown............ 12 6-6 876 73.0
6.Edinboro............ 12 8-4 867 72.2
7.Clarion............. 12 8-4 830 69.2
8.West Chester........ 12 8-4 825 68.8
9.East Stroudsburg.... 12 5-7 817 68.1
10.Bloomsburg.......... 12 2-10 779 64.9
11.Slippery Rock....... 12 5-7 764 63.7
12.Shippensburg........ 12 7-5 736 61.3
13.California.......... 12 4-8 719 59.9
14.Lock Haven.......... 12 2-10 699 58.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Shippensburg........ 12 706 58.8
2.Clarion............. 12 758 63.2
3.California.......... 12 770 64.2
4.West Chester........ 12 778 64.8
5.Edinboro............ 12 788 65.7
6.East Stroudsburg.... 12 808 67.3
7.IUP................. 12 832 69.3
8.Lock Haven.......... 12 842 70.2
9.Kutztown............ 12 852 71.0
10.Slippery Rock....... 12 870 72.5
11.Millersville........ 12 882 73.5
12.Cheyney............. 12 946 78.8
13.Bloomsburg.......... 12 947 78.9
14.Mansfield........... 12 949 79.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.IUP................. 12 79.2 69.3 +9.9
2.Mansfield........... 12 86.4 79.1 +7.3
3.Edinboro............ 12 72.2 65.7 +6.6
4.Clarion............. 12 69.2 63.2 +6.0
5.Millersville........ 12 78.3 73.5 +4.8
6.West Chester........ 12 68.8 64.8 +3.9
7.Shippensburg........ 12 61.3 58.8 +2.5
8.Kutztown............ 12 73.0 71.0 +2.0
9.East Stroudsburg.... 12 68.1 67.3 +0.8
10.California.......... 12 59.9 64.2 -4.2
11.Cheyney............. 12 74.0 78.8 -4.8
12.Slippery Rock....... 12 63.7 72.5 -8.8
13.Lock Haven.......... 12 58.2 70.2 -11.9
14.Bloomsburg.......... 12 64.9 78.9 -14.0
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Slippery Rock....... 12 154 210 .733
2.Mansfield........... 12 259 356 .728
3.IUP................. 12 188 261 .720
4.Cheyney............. 12 155 216 .718
5.West Chester........ 12 190 273 .696
6.East Stroudsburg.... 12 160 240 .667
7.Clarion............. 12 170 258 .659
8.Millersville........ 12 177 272 .651
9.California.......... 12 173 266 .650
10.Kutztown............ 12 206 318 .648
11.Bloomsburg.......... 12 130 202 .644
12.Shippensburg........ 12 124 201 .617
13.Lock Haven.......... 12 140 227 .617
14.Edinboro............ 12 146 242 .603
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Millersville........ 12 345 704 .490
2.Mansfield........... 12 342 720 .475
3.Cheyney............. 12 327 689 .475
4.Slippery Rock....... 12 274 611 .448
5.Kutztown............ 12 297 669 .444
6.Edinboro............ 12 323 730 .442
7.West Chester........ 12 281 636 .442
8.Clarion............. 12 294 667 .441
9.California.......... 12 253 577 .438
10.IUP................. 12 337 805 .419
11.East Stroudsburg.... 12 290 694 .418
12.Bloomsburg.......... 12 285 693 .411
13.Shippensburg........ 12 284 703 .404
14.Lock Haven.......... 12 250 634 .394
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Shippensburg........ 12 254 649 .391
2.Edinboro............ 12 283 715 .396
3.Kutztown............ 12 295 738 .400
4.Clarion............. 12 284 672 .423
5.California.......... 12 277 642 .431
6.West Chester........ 12 283 647 .437
7.IUP................. 12 288 648 .444
8.Slippery Rock....... 12 331 740 .447
9.East Stroudsburg.... 12 288 642 .449
10.Lock Haven.......... 12 298 661 .451
11.Mansfield........... 12 314 695 .452
12.Cheyney............. 12 319 699 .456
13.Millersville........ 12 331 708 .468
14.Bloomsburg.......... 12 337 676 .499
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Clarion............. 12 72 190 .379
2.Slippery Rock....... 12 62 164 .378
3.West Chester........ 12 73 194 .376
4.Mansfield........... 12 94 253 .372
5.Bloomsburg.......... 12 79 219 .361
6.Millersville........ 12 73 203 .360
7.East Stroudsburg.... 12 77 216 .356
8.Cheyney............. 12 79 225 .351
9.Kutztown............ 12 76 221 .344
10.IUP................. 12 89 268 .332
11.Lock Haven.......... 12 59 180 .328
12.Edinboro............ 12 75 237 .316
13.California.......... 12 40 156 .256
14.Shippensburg........ 12 44 197 .223
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Clarion............. 12 54 224 .241
2.IUP................. 12 56 187 .299
3.California.......... 12 67 214 .313
4.Edinboro............ 12 65 206 .316
5.Shippensburg........ 12 62 196 .316
6.Millersville........ 12 74 229 .323
7.West Chester........ 12 62 188 .330
8.East Stroudsburg.... 12 63 184 .342
9.Kutztown............ 12 78 221 .353
10.Mansfield........... 12 80 218 .367
11.Lock Haven.......... 12 60 162 .370
12.Cheyney............. 12 94 253 .372
13.Slippery Rock....... 12 77 203 .379
14.Bloomsburg.......... 12 100 238 .420
2004-05 Pennsylvania State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
3/13 (Conference games only)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Edinboro............ 12 501 41.8
2.IUP................. 12 482 40.2
3.Mansfield........... 12 469 39.1
4.Kutztown............ 12 448 37.3
5.Shippensburg........ 12 445 37.1
6.East Stroudsburg.... 12 439 36.6
7.West Chester........ 12 418 34.8
Clarion............. 12 418 34.8
9.Millersville........ 12 411 34.2
10.Slippery Rock....... 12 406 33.8
11.California.......... 12 400 33.3
12.Cheyney............. 12 399 33.2
13.Lock Haven.......... 12 366 30.5
14.Bloomsburg.......... 12 364 30.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.California.......... 12 385 32.1
2.Mansfield........... 12 398 33.2
3.West Chester........ 12 399 33.2
4.Millersville........ 12 404 33.7
5.East Stroudsburg.... 12 406 33.8
6.Slippery Rock....... 12 407 33.9
7.Cheyney............. 12 418 34.8
8.Edinboro............ 12 429 35.8
9.IUP................. 12 436 36.3
10.Clarion............. 12 441 36.8
11.Shippensburg........ 12 442 36.8
12.Bloomsburg.......... 12 456 38.0
13.Kutztown............ 12 467 38.9
14.Lock Haven.......... 12 478 39.8
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Edinboro............ 12 501 41.8 429 35.8 +6.0
2.Mansfield........... 12 469 39.1 398 33.2 +5.9
3.IUP................. 12 482 40.2 436 36.3 +3.8
4.East Stroudsburg.... 12 439 36.6 406 33.8 +2.8
5.West Chester........ 12 418 34.8 399 33.2 +1.6
6.California.......... 12 400 33.3 385 32.1 +1.2
7.Millersville........ 12 411 34.2 404 33.7 +0.6
8.Shippensburg........ 12 445 37.1 442 36.8 +0.2
9.Slippery Rock....... 12 406 33.8 407 33.9 -0.1
10.Kutztown............ 12 448 37.3 467 38.9 -1.6
11.Cheyney............. 12 399 33.2 418 34.8 -1.6
12.Clarion............. 12 418 34.8 441 36.8 -1.9
13.Bloomsburg.......... 12 364 30.3 456 38.0 -7.7
14.Lock Haven.......... 12 366 30.5 478 39.8 -9.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Kutztown............ 12 72 6.00
2.Edinboro............ 12 50 4.17
3.Mansfield........... 12 46 3.83
Shippensburg........ 12 46 3.83
5.West Chester........ 12 45 3.75
6.Cheyney............. 12 41 3.42
7.East Stroudsburg.... 12 35 2.92
8.California.......... 12 33 2.75
9.Lock Haven.......... 12 32 2.67
10.Bloomsburg.......... 12 27 2.25
11.IUP................. 12 26 2.17
12.Slippery Rock....... 12 25 2.08
13.Millersville........ 12 22 1.83
14.Clarion............. 12 15 1.25
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.IUP................. 12 202 16.83
2.Millersville........ 12 190 15.83
3.Slippery Rock....... 12 185 15.42
4.Edinboro............ 12 170 14.17
5.Mansfield........... 12 165 13.75
6.Kutztown............ 12 164 13.67
7.East Stroudsburg.... 12 162 13.50
8.West Chester........ 12 160 13.33
9.Lock Haven.......... 12 147 12.25
10.Shippensburg........ 12 141 11.75
11.Clarion............. 12 138 11.50
12.Bloomsburg.......... 12 136 11.33
13.Cheyney............. 12 135 11.25
14.California.......... 12 121 10.08
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Clarion............. 12 135 11.25
2.IUP................. 12 120 10.00
3.Mansfield........... 12 111 9.25
4.Shippensburg........ 12 102 8.50
5.Lock Haven.......... 12 90 7.50
6.California.......... 12 87 7.25
7.East Stroudsburg.... 12 85 7.08
8.Edinboro............ 12 80 6.67
9.Bloomsburg.......... 12 77 6.42
10.Slippery Rock....... 12 76 6.33
11.Cheyney............. 12 75 6.25
Millersville........ 12 75 6.25
13.West Chester........ 12 67 5.58
14.Kutztown............ 12 64 5.33
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.IUP................. 12 194 16.2 259 21.6 +5.42
2.Clarion............. 12 172 14.3 217 18.1 +3.75
3.Shippensburg........ 12 178 14.8 207 17.2 +2.42
4.East Stroudsburg.... 12 177 14.8 201 16.8 +2.00
5.Millersville........ 12 147 12.2 167 13.9 +1.67
6.Mansfield........... 12 203 16.9 206 17.2 +0.25
7.Edinboro............ 12 162 13.5 164 13.7 +0.17
8.West Chester........ 12 163 13.6 164 13.7 +0.08
9.Kutztown............ 12 171 14.2 167 13.9 -0.33
10.Lock Haven.......... 12 216 18.0 212 17.7 -0.33
11.Bloomsburg.......... 12 183 15.2 169 14.1 -1.17
12.Cheyney............. 12 193 16.1 163 13.6 -2.50
13.California.......... 12 233 19.4 189 15.8 -3.67
14.Slippery Rock....... 12 241 20.1 148 12.3 -7.75
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Millersville........ 12 190 15.8 147 12.2 1.29
2.Edinboro............ 12 170 14.2 162 13.5 1.05
3.IUP................. 12 202 16.8 194 16.2 1.04
4.West Chester........ 12 160 13.3 163 13.6 0.98
5.Kutztown............ 12 164 13.7 171 14.2 0.96
6.East Stroudsburg.... 12 162 13.5 177 14.8 0.92
7.Mansfield........... 12 165 13.8 203 16.9 0.81
8.Clarion............. 12 138 11.5 172 14.3 0.80
9.Shippensburg........ 12 141 11.8 178 14.8 0.79
10.Slippery Rock....... 12 185 15.4 241 20.1 0.77
11.Bloomsburg.......... 12 136 11.3 183 15.2 0.74
12.Cheyney............. 12 135 11.2 193 16.1 0.70
13.Lock Haven.......... 12 147 12.2 216 18.0 0.68
14.California.......... 12 121 10.1 233 19.4 0.52
2004-05 Pennsylvania State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
3/13 (Conference games only)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.IUP................. 12 198 16.50
2.Edinboro............ 12 171 14.25
3.Mansfield........... 12 161 13.42
4.Shippensburg........ 12 160 13.33
5.East Stroudsburg.... 12 159 13.25
6.West Chester........ 12 151 12.58
7.Millersville........ 12 145 12.08
8.Clarion............. 12 141 11.75
9.Bloomsburg.......... 12 130 10.83
10.Kutztown............ 12 129 10.75
11.California.......... 12 122 10.17
12.Slippery Rock....... 12 121 10.08
13.Cheyney............. 12 116 9.67
14.Lock Haven.......... 12 109 9.08
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Edinboro............ 12 330 27.50
2.Kutztown............ 12 319 26.58
3.Mansfield........... 12 308 25.67
4.Shippensburg........ 12 285 23.75
Slippery Rock....... 12 285 23.75
6.IUP................. 12 284 23.67
7.Cheyney............. 12 283 23.58
8.East Stroudsburg.... 12 280 23.33
9.California.......... 12 278 23.17
10.Clarion............. 12 277 23.08
11.West Chester........ 12 267 22.25
12.Millersville........ 12 266 22.17
13.Lock Haven.......... 12 257 21.42
14.Bloomsburg.......... 12 234 19.50
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Mansfield........... 12 94 7.83
2.IUP................. 12 89 7.42
3.Bloomsburg.......... 12 79 6.58
Cheyney............. 12 79 6.58
5.East Stroudsburg.... 12 77 6.42
6.Kutztown............ 12 76 6.33
7.Edinboro............ 12 75 6.25
8.Millersville........ 12 73 6.08
West Chester........ 12 73 6.08
10.Clarion............. 12 72 6.00
11.Slippery Rock....... 12 62 5.17
12.Lock Haven.......... 12 59 4.92
13.Shippensburg........ 12 44 3.67
14.California.......... 12 40 3.33
2004-05 Pennsylvania State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
3/13 (Conference games only)
WINNING STREAK
Eastern Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Mansfield 4
STANDINGS W-L Pct PF PA W-L Pct PF PA West Chester 4
--------- --- --- -- -- --- --- -- -- Kutztown 2
Mansfield........... 10-2 .833 86.4 79.1 10-2 .833 86.4 79.1 IUP 2
Millersville........ 8-4 .667 78.3 73.5 8-4 .667 78.3 73.5 California 1
West Chester........ 8-4 .667 68.8 64.8 8-4 .667 68.8 64.8 Millersville 1
Kutztown............ 6-6 .500 73.0 71.0 6-6 .500 73.0 71.0 Edinboro 1
East Stroudsburg.... 5-7 .417 68.1 67.3 5-7 .417 68.1 67.3
Cheyney............. 3-9 .250 74.0 78.8 3-9 .250 74.0 78.8
Bloomsburg.......... 2-10 .167 64.9 78.9 2-10 .167 64.9 78.9
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
IUP................. 8-4 .667 79.2 69.3 8-4 .667 79.2 69.3
California.......... 4-8 .333 59.9 64.2 4-8 .333 59.9 64.2
Edinboro............ 8-4 .667 72.2 65.7 8-4 .667 72.2 65.7
Lock Haven.......... 2-10 .167 58.2 70.2 2-10 .167 58.2 70.2
Shippensburg........ 7-5 .583 61.3 58.8 7-5 .583 61.3 58.8
Clarion............. 8-4 .667 69.2 63.2 8-4 .667 69.2 63.2
Slippery Rock....... 5-7 .417 63.7 72.5 5-7 .417 63.7 72.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bloomsburg.......... 12 779-947 64.9-78.9 -14.0 285-693 .411 79-219 .361 130-202 .644 364 456 -7.7
California.......... 12 719-770 59.9-64.2 -4.2 253-577 .438 40-156 .256 173-266 .650 400 385 +1.2
Cheyney............. 12 888-946 74.0-78.8 -4.8 327-689 .475 79-225 .351 155-216 .718 399 418 -1.6
Clarion............. 12 830-758 69.2-63.2 +6.0 294-667 .441 72-190 .379 170-258 .659 418 441 -1.9
East Stroudsburg.... 12 817-808 68.1-67.3 +0.8 290-694 .418 77-216 .356 160-240 .667 439 406 +2.8
Edinboro............ 12 867-788 72.2-65.7 +6.6 323-730 .442 75-237 .316 146-242 .603 501 429 +6.0
IUP................. 12 951-832 79.2-69.3 +9.9 337-805 .419 89-268 .332 188-261 .720 482 436 +3.8
Kutztown............ 12 876-852 73.0-71.0 +2.0 297-669 .444 76-221 .344 206-318 .648 448 467 -1.6
Lock Haven.......... 12 699-842 58.2-70.2 -11.9 250-634 .394 59-180 .328 140-227 .617 366 478 -9.3
Mansfield........... 12 1037-949 86.4-79.1 +7.3 342-720 .475 94-253 .372 259-356 .728 469 398 +5.9
Millersville........ 12 940-882 78.3-73.5 +4.8 345-704 .490 73-203 .360 177-272 .651 411 404 +0.6
Shippensburg........ 12 736-706 61.3-58.8 +2.5 284-703 .404 44-197 .223 124-201 .617 445 442 +0.2
Slippery Rock....... 12 764-870 63.7-72.5 -8.8 274-611 .448 62-164 .378 154-210 .733 406 407 -0.1
West Chester........ 12 825-778 68.8-64.8 +3.9 281-636 .442 73-194 .376 190-273 .696 418 399 +1.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bloomsburg | 6-2326 388 | 6-3900 650 | 0-0 0 | 12-6226 519 |
California | 6-7050 1175 | 6-5388 898 | 0-0 0 | 12-12438 1036 |
Cheyney | 6-4782 797 | 6-4207 701 | 0-0 0 | 12-8989 749 |
Clarion | 6-9170 1528 | 6-5435 906 | 0-0 0 | 12-14605 1217 |
East Stroudsburg | 6-3548 591 | 6-5927 988 | 0-0 0 | 12-9475 790 |
Edinboro | 6-5718 953 | 6-3882 647 | 0-0 0 | 12-9600 800 |
IUP | 6-5775 962 | 6-5662 944 | 0-0 0 | 12-11437 953 |
Kutztown | 6-6100 1017 | 6-5071 845 | 0-0 0 | 12-11171 931 |
Lock Haven | 6-2072 345 | 6-2969 495 | 0-0 0 | 12-5041 420 |
Mansfield | 6-4177 696 | 6-4169 695 | 0-0 0 | 12-8346 696 |
Millersville | 6-4700 783 | 6-4416 736 | 0-0 0 | 12-9116 760 |
Shippensburg | 6-2496 416 | 6-4431 738 | 0-0 0 | 12-6927 577 |
Slippery Rock | 6-868 145 | 6-5382 897 | 0-0 0 | 12-6250 521 |
West Chester | 6-6700 1117 | 6-4643 774 | 0-0 0 | 12-11343 945 |
----------------------------------------------------------------------------------------------
Totals | 84-65482 780 | 84-65482 780 | 0-0 0 | 84-65482 780 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Pennsylvania State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
3/13 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.DAVIS, Chuck-SHIP-M...... SO 12 86 22 34 228 19.0
2.ALI, Ayyub-IUP-M......... SR 12 84 12 47 227 18.9
3.WELLS, Ryan-CLAR-M....... SR 12 74 7 54 209 17.4
4.JOHNSON, Bill-ROCK-M..... SR 12 61 21 62 205 17.1
5.DeSHIELDS, Brandon-MANS-M JR 12 64 26 50 204 17.0
6.HARGROVE, Danny-ESU-M.... JR 11 66 14 38 184 16.7
7.KING, Sean-CHEY-M........ JR 12 73 3 50 199 16.6
8.REEPMEYER, Glenn-ROCK-M.. JR 12 80 0 33 193 16.1
9.MESNAGER, Boris-CAL-M.... JR 12 73 0 45 191 15.9
10.PARKER, Charles-MILL-M... FR 12 77 12 23 189 15.8
11.KURTZ, Matt-WCU-M........ SR 12 59 31 39 188 15.7
12.BENSON, Jason-MANS-M..... SR 12 53 11 66 183 15.2
13.COLLAZO, Carlos-MANS-M... JR 12 62 3 49 176 14.7
14.DONALDSON, Jakim-EDIN-M.. SR 12 64 0 46 174 14.5
15.SALAAM, Bilal-KUTZ-M..... SR 12 62 10 38 172 14.3
16.TIELSCH, Daren-EDIN-M.... JR 12 66 10 29 171 14.2
17.TESTA, Greg-MILL-M....... SO 12 59 21 29 168 14.0
18.MACON, G.J.-IUP-M........ SR 12 66 14 21 167 13.9
19.BROWN, Asaad-CHEY-M...... SO 11 54 19 26 153 13.9
20.WALKER, Joe-LHU-M........ SR 12 61 2 40 164 13.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.DONALDSON, Jakim-EDIN-M.. SR 12 70 95 165 13.8
2.SALAAM, Bilal-KUTZ-M..... SR 12 28 103 131 10.9
3.WILLIAMS, Aaron-WCU-M.... SO 12 33 79 112 9.3
4.UDEINYA, Toochi-MILL-M... SR 11 36 63 99 9.0
5.WELLS, Ryan-CLAR-M....... SR 12 24 82 106 8.8
6.ALI, Ayyub-IUP-M......... SR 12 54 48 102 8.5
REEPMEYER, Glenn-ROCK-M.. JR 12 35 67 102 8.5
8.TIELSCH, Daren-EDIN-M.... JR 12 29 67 96 8.0
JONES, Brian-MILL-M...... SR 12 36 60 96 8.0
10.WALKER, Joe-LHU-M........ SR 12 32 61 93 7.8
11.GEORGES, Rob-ESU-M....... SR 11 30 53 83 7.5
12.MESNAGER, Boris-CAL-M.... JR 12 27 61 88 7.3
13.MACON, G.J.-IUP-M........ SR 12 26 61 87 7.2
14.GREENWOOD, Lenwood-WCU-M. FR 12 35 49 84 7.0
15.DeSHIELDS, Brandon-MANS-M JR 12 27 53 80 6.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.BRYAN, Billy-BLOOM-M..... SO 12 39 54 .722
2.WILLIAMS, Aaron-WCU-M.... SO 12 60 95 .632
3.MESNAGER, Boris-CAL-M.... JR 12 73 116 .629
4.JONES, Brian-MILL-M...... SR 12 52 86 .605
5.COLLAZO, Carlos-MANS-M... JR 12 62 103 .602
6.SIMS, Dorian-KUTZ-M...... SO 9 27 45 .600
7.REEPMEYER, Glenn-ROCK-M.. JR 12 80 136 .588
8.JOHNSON, Todd-SHIP-M..... SO 11 43 74 .581
9.KING, Sean-CHEY-M........ JR 12 73 128 .570
10.SALAAM, Bilal-KUTZ-M..... SR 12 62 109 .569
11.HARGROVE, Danny-ESU-M.... JR 11 66 122 .541
12.PARKER, Charles-MILL-M... FR 12 77 145 .531
13.ABRAMS, Anthony-MILL-M... SR 12 52 100 .520
14.DeSHIELDS, Brandon-MANS-M JR 12 64 125 .512
15.ALI, Ayyub-IUP-M......... SR 12 84 166 .506
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.KIZZIE, Brian-IUP-M...... SR 11 71 6.45
2.GLICK, Mason-ROCK-M...... SR 12 67 5.58
3.DeSHIELDS, Brandon-MANS-M JR 12 55 4.58
4.ROSS, Anthony-ESU-M...... SR 11 45 4.09
5.TESTA, Greg-MILL-M....... SO 12 47 3.92
SIMS, Rob-EDIN-M......... SR 12 47 3.92
7.ABRAMS, Anthony-MILL-M... SR 12 46 3.83
CHURCH, Lee-CLAR-M....... SR 12 46 3.83
9.KURTZ, Matt-WCU-M........ SR 12 42 3.50
HUDSON, Marcus-SHIP-M.... JR 12 42 3.50
11.WALKER, Joe-LHU-M........ SR 12 41 3.42
12.PETERSON, Eddie-IUP-M.... JR 12 39 3.25
13.PARKER, Charles-MILL-M... FR 12 38 3.17
14.JERRY, Andrew-BLOOM-M.... FR 12 36 3.00
15.BRICKUS, Ty-KUTZ-M....... SR 12 35 2.92
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.BRICKUS, Ty-KUTZ-M....... SR 12 40 43 .930
2.TESTA, Greg-MILL-M....... SO 12 29 32 .906
3.JOHNSON, Bill-ROCK-M..... SR 12 62 71 .873
4.VAUGHNS, Terrance-CLAR-M. JR 12 33 39 .846
5.BROWN, Asaad-CHEY-M...... SO 11 26 31 .839
6.CHRISTIANO, Eddie-LHU-M.. SR 12 31 37 .838
7.ABRAMS, Anthony-MILL-M... SR 12 48 60 .800
8.BENSON, Jason-MANS-M..... SR 12 66 83 .795
9.KING, Sean-CHEY-M........ JR 12 50 63 .794
10.ROSS, Anthony-ESU-M...... SR 11 26 33 .788
11.BRAY, Sharif-CAL-M....... SO 12 44 56 .786
12.KIZZIE, Brian-IUP-M...... SR 11 29 37 .784
13.KURTZ, Matt-WCU-M........ SR 12 39 50 .780
14.PETERSON, Eddie-IUP-M.... JR 12 28 36 .778
15.EBERHART, Bobby-KUTZ-M... SR 12 29 38 .763
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.CHURCH, Lee-CLAR-M....... SR 12 33 2.75
2.WELLS, Ryan-CLAR-M....... SR 12 28 2.33
3.ALI, Ayyub-IUP-M......... SR 12 27 2.25
4.TERRY, Quentin-LHU-M..... SR 11 24 2.18
5.VAUGHNS, Terrance-CLAR-M. JR 12 25 2.08
6.GLICK, Mason-ROCK-M...... SR 12 22 1.83
TESTA, Greg-MILL-M....... SO 12 22 1.83
8.BENSON, Jason-MANS-M..... SR 12 21 1.75
PETERSON, Eddie-IUP-M.... JR 12 21 1.75
PARKER, Charles-MILL-M... FR 12 21 1.75
11.HARGROVE, Danny-ESU-M.... JR 11 19 1.73
12.DAVIS, Chuck-SHIP-M...... SO 12 20 1.67
JOHNSON, Bill-ROCK-M..... SR 12 20 1.67
HOUSTON, London-CAL-M.... FR 12 20 1.67
15.BROWN, Asaad-CHEY-M...... SO 11 18 1.64
2004-05 Pennsylvania State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
3/13 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.NENSTIEL, Bob-BLOOM-M.... SO 12 12 18 .667
2.BRYANT, Brian-MANS-M..... SR 11 12 19 .632
3.TORBERT, Frank-CLAR-M.... JR 12 21 44 .477
4.CUFF, Kevin-MILL-M....... FR 12 29 61 .475
5.DeSHIELDS, Brandon-MANS-M JR 12 26 56 .464
6.BRICKUS, Ty-KUTZ-M....... SR 12 24 52 .462
ALI, Ayyub-IUP-M......... SR 12 12 26 .462
8.CHRISTIANO, Eddie-LHU-M.. SR 12 31 70 .443
9.BRATTEN, Jason-ROCK-M.... JR 11 15 34 .441
10.KURTZ, Matt-WCU-M........ SR 12 31 75 .413
11.ROSS, Anthony-ESU-M...... SR 11 21 51 .412
12.GLICK, Mason-ROCK-M...... SR 12 16 39 .410
13.MANGEL, Mike-IUP-M....... SR 11 18 44 .409
LOGAN, Andre-CHEY-M...... JR 12 18 44 .409
15.RAINEY, Iren-CHEY-M...... JR 12 30 76 .395
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.KURTZ, Matt-WCU-M........ SR 12 31 2.58
CHRISTIANO, Eddie-LHU-M.. SR 12 31 2.58
3.RAINEY, Iren-CHEY-M...... JR 12 30 2.50
4.CUFF, Kevin-MILL-M....... FR 12 29 2.42
5.NENSTIEL, Ryan-BLOOM-M... SO 9 21 2.33
6.MITCHELL, Torry-EDIN-M... JR 12 26 2.17
DeSHIELDS, Brandon-MANS-M JR 12 26 2.17
8.BRICKUS, Ty-KUTZ-M....... SR 12 24 2.00
HOOPES, Dave-MANS-M...... JR 12 24 2.00
10.VAUGHNS, Terrance-CLAR-M. JR 12 23 1.92
11.ROSS, Anthony-ESU-M...... SR 11 21 1.91
12.DAVIS, Chuck-SHIP-M...... SO 12 22 1.83
13.TORBERT, Frank-CLAR-M.... JR 12 21 1.75
TESTA, Greg-MILL-M....... SO 12 21 1.75
CHEATLE, Mike-BLOOM-M.... FR 12 21 1.75
JOHNSON, Bill-ROCK-M..... SR 12 21 1.75
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.SALAAM, Bilal-KUTZ-M..... SR 12 46 3.83
2.EDMONDS, Husieen-CHEY-M.. JR 12 29 2.42
3.DONALDSON, Jakim-EDIN-M.. SR 12 20 1.67
4.WILLIAMS, Aaron-WCU-M.... SO 12 19 1.58
5.HOUSTON, London-CAL-M.... FR 12 17 1.42
6.GREENWOOD, Lenwood-WCU-M. FR 12 16 1.33
