Cheyney vs East Stroudsburg (02/16/05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
Cheyney vs East Stroudsburg (02/16/05)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 LOGAN, Andre........ f 5 9 3 5 0 0 0 1 1 5 13 1 1 0 2 23
21 EDMONDS, Husieen.... f 2 4 0 0 2 2 0 4 4 4 6 3 2 2 0 32
02 RAINEY, Iren........ g 6 8 2 3 3 3 1 3 4 2 17 3 3 0 1 37
03 KING, Sean.......... g 5 9 0 0 5 5 1 5 6 2 15 3 6 0 1 33
04 BROWN, Asaad........ g 5 8 2 3 5 6 1 1 2 3 17 0 4 0 1 29
00 BRYANT, Maurice..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
05 BRAVO, Ojen......... 5 7 0 0 2 4 0 3 3 1 12 1 0 0 0 20
34 GREGORY, Dexter..... 2 4 0 0 0 0 1 2 3 3 4 0 0 0 0 21
TM Team................ 3 3 1
Totals.............. 30 49 7 11 17 20 4 22 26 20 84 11 18 2 5 200
TOTAL FG%: .612 DEADBALL
3-Pt. FG%: .636 REBOUNDS
F Throw %: .850 2
HOME TEAM: East Stroudsburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 HARGROVE, Danny..... f 6 12 1 3 4 6 2 4 6 4 17 1 2 1 4 29
32 GEORGES, Rob........ f 10 13 0 0 7 8 5 3 8 4 27 3 2 0 0 31
54 SWEET, Ryan......... f 3 7 0 0 1 2 2 1 3 2 7 2 1 0 0 27
03 ROSS, Anthony....... g 3 10 3 7 2 4 1 2 3 3 11 7 1 0 0 36
30 WILLIAMS, Sky....... g 2 8 0 3 0 0 1 1 2 1 4 0 1 0 1 37
05 MOHIUDDIN, Naveen... 1 2 1 2 0 0 0 0 0 1 3 1 0 0 0 7
10 EVANS, Jimmy........ 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 7
15 ENGLISH, Murvin..... 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 4
25 EASLEY, Channon..... 2 9 0 0 2 4 4 4 8 3 6 2 2 2 2 19
44 WIMMER, Andy........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TM Team................ 2 2 1
Totals.............. 28 62 6 16 16 24 17 16 33 19 78 17 13 3 7 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 3
Date: 02/16/05 Site: E. Stroudsburg, Pa. - Koehler Fieldhouse Attendance: 621
Officials: William Buffington; Paul Plott; Lynn H. Datres;
Technical fouls: Cheyney-None. East Stroudsburg-, ROSS, Anthony,
EASLEY, Channon.
Score by Periods 1 2 Total
Cheyney............. 41 43 - 84
East Stroudsburg.... 38 40 - 78
Imported from ES-CHY.BXP
Game ID: ES-CHY