Lock Haven vs Slippery Rock (1/22/05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
Lock Haven vs Slippery Rock (1/22/05)
VISITORS: Lock Haven
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 SENADHI, Kranthi.... * 0 0 0 0 0 0 0 1 1 2 0 5 2 0 1 36
15 WILSON, Justin...... * 0 1 0 0 0 0 2 4 6 0 0 0 1 0 0 8
20 CHRISTIANO, Eddie... * 6 11 5 8 0 0 0 1 1 0 17 1 1 0 1 30
33 WALKER, Joe......... * 10 18 0 0 2 2 3 4 7 1 22 2 3 0 1 34
34 DYE, Michael........ * 3 7 1 4 0 0 0 1 1 2 7 1 1 0 1 9
03 CARSON, Ryan........ 1 2 0 0 1 2 0 0 0 0 3 0 2 0 1 31
13 MOORE, Durell....... 0 0 0 0 0 1 0 0 0 1 0 2 1 0 0 4
22 TERRY, Quentin...... 5 10 0 0 1 1 0 5 5 4 11 2 2 0 4 25
23 CHAPPELL, James..... 3 4 2 2 0 0 0 0 0 0 8 2 0 0 3 14
45 TOMCAVAGE, Dan...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
TM TEAM................ 1 1 2
Totals.............. 28 54 8 14 4 6 6 17 23 11 68 15 13 0 12 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .667 1
HOME TEAM: Slippery Rock
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 JOHNSON, Bill....... * 4 10 1 4 4 4 0 4 4 3 13 0 2 0 3 40
15 GLICK, Mason........ * 5 10 2 3 0 0 1 5 6 4 12 3 6 1 2 34
32 YAROSIK, Ryan....... * 0 1 0 0 0 0 1 0 1 0 0 5 0 0 0 24
33 BRATTEN, Jason...... * 1 4 0 1 2 3 2 0 2 1 4 1 2 0 0 13
55 REEPMEYER, Glenn.... * 13 18 0 0 0 1 4 7 11 0 26 3 6 0 1 32
04 THOMPSON, Brandon... 5 8 0 0 2 2 1 3 4 2 12 8 1 0 1 31
10 NESSER, Corey....... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 10
24 WHITE, Sean......... 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 8
42 JANCIC, Dejan....... 1 3 0 0 0 0 1 0 1 3 2 0 1 0 0 8
TM Team................ 2 1 3
Totals.............. 29 55 3 8 8 12 12 21 33 14 69 21 18 1 7 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 1
Date: 1/22/05 Site: Morrow Field House Attendance: 124
Officials:
Technical fouls: Lock Haven-TERRY, Quentin. Slippery Rock-None.
Score by Periods 1 2 Total
Lock Haven.......... 37 31 - 68
Slippery Rock....... 26 43 - 69
Imported from SR-LH.BXP
Game ID: SR-LH