IUP vs Clarion (2-5-05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
IUP vs Clarion (2-5-05)
VISITORS: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 KIZZIE, Brian....... * 2 11 2 7 2 2 1 1 2 2 8 7 3 0 2 42
24 MANGEL, Mike........ * 4 7 2 5 0 1 2 0 2 5 10 0 2 0 1 19
32 MACON, G.J.......... * 7 21 0 7 1 5 4 8 12 4 15 3 6 0 0 35
33 ALI, Ayyub.......... * 11 24 1 3 5 9 12 4 16 3 28 4 2 0 3 44
34 PETERSON, Eddie..... * 1 8 0 6 0 0 2 2 4 5 2 10 2 0 3 33
04 CASTORINA, Eric..... 0 4 0 4 0 0 0 1 1 1 0 0 1 0 1 14
21 BAKER, Lawrence..... 0 2 0 1 0 1 0 2 2 3 0 0 1 0 0 6
23 WILLIAMS, Marc...... 3 12 1 4 3 6 6 2 8 2 10 0 0 0 1 35
30 GOLUB, Dustin....... 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7
50 AMADOU, Adeniyi..... 1 3 0 0 3 4 3 0 3 3 5 0 1 0 0 15
TM Team................ 4 1 5
Totals.............. 29 92 6 37 14 28 34 21 55 28 78 24 21 0 11 250
TOTAL FG%: .315 DEADBALL
3-Pt. FG%: .162 REBOUNDS
F Throw %: .500 7
HOME TEAM: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARKE, Michael..... * 7 11 0 0 6 13 3 11 14 4 20 0 4 2 3 46
03 TORBERT, Frank...... * 1 3 0 1 0 0 0 1 1 3 2 0 1 0 0 11
21 FRANKLIN, Bobby..... * 0 3 0 1 4 6 0 4 4 1 4 1 4 0 0 21
23 VAUGHNS, Terrance... * 7 10 3 5 3 4 1 6 7 5 20 3 8 0 1 46
32 WELLS, Ryan......... * 7 11 0 0 6 7 1 6 7 5 20 1 2 0 1 35
04 CHURCH, Lee......... 2 7 0 0 3 4 0 4 4 0 7 5 5 2 5 34
10 MOORE, Khary........ 0 0 0 0 1 4 0 1 1 4 1 0 2 0 0 16
22 WELLMAN, Craig...... 0 0 0 0 2 2 0 0 0 1 2 0 3 0 1 13
31 HEATH, Garrett...... 2 2 2 2 0 1 1 2 3 3 6 0 2 0 1 26
44 BUCHANAN, Chris..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM Team................ 1 1 2
Totals.............. 26 47 5 9 25 41 7 36 43 28 82 10 31 4 12 250
TOTAL FG%: .553 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .610 9
Date: 2-5-05 Site: Clarion, Pa. Attendance: 2500
Officials: Ron Buck; Mike Mahouski; Steve Weaver;
Technical fouls: IUP-None. Clarion-None.
Score by Periods 1 2 OT OT Total
IUP................. 26 42 8 2 - 78
Clarion............. 35 33 8 6 - 82
Imported from CLR-IUP.BXP
Game ID: CLR-IUP