California vs IUP (1-19-05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
California vs IUP (1-19-05)
VISITORS: California
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 HOUSTON, London..... * 2 4 0 0 0 0 1 6 7 5 4 4 3 3 3 31
04 MESNAGER, Boris..... * 7 10 0 0 8 11 0 3 3 2 22 1 7 0 1 39
10 SMELKINSON, Mike.... * 3 6 1 4 6 6 0 1 1 5 13 5 2 0 1 33
13 EISENTROUT, Travis.. * 4 9 2 5 4 4 1 2 3 5 14 2 3 0 1 35
22 BRAY, Sharif........ * 5 7 1 1 8 10 1 3 4 5 19 1 9 0 0 35
03 BEYL, Guillaume..... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 2
05 ZIVANOVIC, Mitar.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 RUFFIN, Damar....... 5 6 0 0 3 4 0 3 3 2 13 2 1 0 0 22
23 VEINOTT, Philip..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 RAHMAN, Sammy....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 1 3 4
Totals.............. 27 44 4 10 29 35 4 21 25 24 87 15 26 3 6 200
TOTAL FG%: .614 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .829 1,1
HOME TEAM: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 KIZZIE, Brian....... * 5 8 2 4 12 14 0 1 1 3 24 11 6 0 1 39
23 WILLIAMS, Marc...... * 2 7 0 2 4 5 3 1 4 2 8 0 1 0 1 22
32 MACON, G.J.......... * 8 13 0 3 0 0 2 2 4 4 16 0 1 0 2 23
33 ALI, Ayyub.......... * 13 18 0 0 5 6 7 7 14 4 31 0 2 1 4 35
34 PETERSON, Eddie..... * 5 13 1 6 3 4 1 3 4 1 14 6 4 1 2 34
04 CASTORINA, Eric..... 0 0 0 0 0 0 1 1 2 1 0 2 0 0 1 4
21 BAKER, Lawrence..... 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 9
24 MANGEL, Mike........ 1 8 0 6 0 0 0 1 1 2 2 0 0 0 1 20
30 GOLUB, Dustin....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 BALDEH, Dante....... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 6
50 AMADOU, Adeniyi..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
TM Team................ 2 2
Totals.............. 34 68 3 21 24 29 15 18 33 25 95 19 15 2 14 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .828 2
Date: 1-19-05 Site: Indiana, Pa. Attendance: 1350
Officials: Rich Kotarsky; Frank Pryor; Jeff Wagner;
Technical fouls: California-None. IUP-, WILLIAMS, Marc.
Score by Periods 1 2 Total
California.......... 51 36 - 87
IUP................. 46 49 - 95
Imported from IUP-CAL.BXP
Game ID: IUP-CAL