IUP vs Gannon (11-27-04)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
IUP vs Gannon (11-27-04)
VISITORS: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 MACON, G.J.......... f 4 11 2 5 1 3 1 1 2 1 11 2 1 1 1 22
33 ALI, Ayyub.......... f 8 11 0 0 4 4 2 8 10 3 20 1 5 1 2 31
03 KIZZIE, Brian....... g 0 2 0 1 0 0 1 0 1 4 0 1 3 0 0 16
24 MANGEL, Mike........ g 2 4 1 3 0 0 1 0 1 4 5 2 1 0 2 21
34 PETERSON, Eddie..... g 3 7 2 4 0 0 1 4 5 4 8 2 1 0 0 26
04 CASTORINA, Eric..... 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 7
21 BAKER, Lawrence..... 2 4 0 0 0 0 3 3 6 3 4 2 4 0 1 16
23 WILLIAMS, Marc...... 4 9 0 1 4 7 0 3 3 2 12 4 2 0 1 26
30 GOLUB, Dustin....... 0 1 0 1 2 2 0 0 0 2 2 1 3 0 2 19
44 BALDEH, Dante....... 0 1 0 0 0 0 1 0 1 3 0 1 1 0 1 7
50 AMADOU, Adeniyi..... 1 3 0 0 0 0 0 2 2 2 2 0 0 1 0 9
TM Team................ 1 1
Totals.............. 25 54 6 16 11 16 11 21 32 28 67 16 22 3 10 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .688 3
HOME TEAM: Gannon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Bobby Bossman....... f 1 8 1 6 4 4 0 5 5 3 7 4 2 0 0 33
32 Shelby Chaney....... f 5 9 0 0 6 6 8 2 10 4 16 3 1 0 0 23
54 Geoff Husted........ c 7 13 0 0 11 12 5 6 11 3 25 0 2 0 1 30
05 Demondi Johnson..... g 2 6 1 4 6 6 0 1 1 1 11 1 3 0 1 35
22 Matt Jones.......... g 5 10 3 8 5 6 1 0 1 1 18 2 3 0 3 35
12 Joe Rivera.......... 0 4 0 4 0 0 0 2 2 4 0 3 4 0 0 20
33 Josh Swain.......... 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 16
40 Terell Kittelberger. 1 4 1 3 1 2 0 1 1 1 4 0 0 0 0 7
44 FRANITTI, Mark...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
TM TEAM................ 1 2 3
Totals.............. 22 57 6 25 33 36 16 19 35 18 83 13 15 0 6 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .917 1,1
Date: 11-27-04 Site: Erie, Pa. Attendance: 1855
Officials: Rick Ward; John Jasin; Bill Bradish;
Technical fouls: IUP-, Team. Gannon-None.
Score by Periods 1 2 Total
IUP................. 27 40 - 67
Gannon.............. 38 45 - 83
Imported from IUP-GAN.BXP
Game ID: IUP-GAN