Pitt Johnstown vs IUP (1-31-05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
Pitt Johnstown vs IUP (1-31-05)
VISITORS: Pitt Johnstown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 HINES, Dwight....... * 3 15 0 4 3 3 0 3 3 2 9 5 2 1 1 32
05 SCORPION, Steve..... * 7 10 5 7 0 0 0 4 4 4 19 1 2 0 1 33
21 TUTCHSTONE, Joey.... * 3 8 0 1 7 9 3 3 6 3 13 3 5 0 2 37
24 BYER, Paul.......... * 5 14 4 9 0 0 1 3 4 4 14 2 1 0 1 30
25 COGSDELL, Carlos.... * 4 13 0 0 1 1 4 2 6 3 9 0 2 4 3 27
13 MEZYK, Nick......... 0 2 0 2 0 0 1 1 2 1 0 1 0 0 1 16
20 ROBINSON, Allen..... 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 3
33 BOOKER, James....... 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 5
50 GILLIAM, Chris...... 4 5 0 0 0 0 1 3 4 2 8 3 2 0 1 17
TM TEAM................ 2 1 3
Totals.............. 26 68 9 23 11 13 14 21 35 21 72 15 15 5 10 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .846 0
HOME TEAM: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 KIZZIE, Brian....... * 2 4 0 1 4 4 1 2 3 3 8 3 6 0 2 27
24 MANGEL, Mike........ * 2 10 1 7 0 0 0 2 2 2 5 1 3 0 0 20
32 MACON, G.J.......... * 3 7 0 3 1 2 1 3 4 4 7 1 1 0 0 22
33 ALI, Ayyub.......... * 8 14 2 2 5 10 7 9 16 1 23 0 2 1 2 31
34 PETERSON, Eddie..... * 4 7 1 4 4 4 1 3 4 3 13 3 2 1 3 30
04 CASTORINA, Eric..... 0 0 0 0 0 0 0 0 0 3 0 2 1 0 1 5
21 BAKER, Lawrence..... 2 3 0 0 0 2 0 1 1 1 4 0 1 0 0 9
23 WILLIAMS, Marc...... 4 11 2 2 3 4 3 6 9 0 13 3 0 0 2 25
30 GOLUB, Dustin....... 2 2 1 1 0 0 0 0 0 0 5 3 1 0 0 15
44 BALDEH, Dante....... 1 2 0 0 0 0 2 1 3 1 2 0 0 0 0 8
50 AMADOU, Adeniyi..... 1 2 0 0 0 0 1 2 3 1 2 1 1 0 0 8
TM Team................ 3 1 4
Totals.............. 29 62 7 20 17 26 19 30 49 19 82 17 18 2 10 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .654 2
Date: 1-31-05 Site: Indiana, Pa. Attendance: 475
Officials: Paul Skirtich; Bruce Bolivar; Mark Sike;
Technical fouls: Pitt Johnstown-None. IUP-None.
Score by Periods 1 2 Total
Pitt Johnstown...... 26 46 - 72
IUP................. 38 44 - 82
Imported from IUP-PJ.BXP
Game ID: IUP-PJ