IUP vs Pitt Johnstown (02/19/05)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
IUP vs Pitt Johnstown (02/19/05)
VISITORS: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 KIZZIE, Brian....... * 3 6 0 2 2 3 0 3 3 4 8 3 2 0 0 31
24 MANGEL, Mike........ * 1 7 1 5 0 0 1 3 4 4 3 2 0 0 0 24
32 MACON, G.J.......... * 10 19 2 5 1 4 3 7 10 5 23 2 1 1 0 37
33 ALI, Ayyub.......... * 6 8 0 1 2 4 3 4 7 5 14 1 0 2 0 17
34 PETERSON, Eddie..... * 7 9 2 2 2 2 2 7 9 5 18 2 3 1 0 30
04 CASTORINA, Eric..... 1 2 1 1 2 2 1 2 3 2 5 5 1 0 3 26
21 BAKER, Lawrence..... 3 6 0 0 0 1 0 2 2 3 6 0 1 1 0 13
23 WILLIAMS, Marc...... 1 6 0 2 0 0 2 1 3 1 2 0 1 0 0 14
30 GOLUB, Dustin....... 0 0 0 0 0 0 0 1 1 0 0 3 1 0 0 13
50 AMADOU, Adeniyi..... 0 2 0 0 2 6 2 3 5 2 2 0 3 0 0 20
TM Team................ 1 1 2
Totals.............. 32 65 6 18 11 22 15 34 49 31 81 18 13 5 3 225
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .500 3
HOME TEAM: Pitt Johnstown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 HINES, Dwight....... * 5 13 1 3 3 8 3 4 7 4 14 0 0 0 2 35
05 SCORPION, Steve..... * 1 7 1 5 4 6 0 0 0 0 7 2 1 0 2 26
21 TUTCHSTONE, Joey.... * 4 8 0 1 5 8 0 4 4 2 13 6 3 0 0 38
24 BYER, Paul.......... * 7 14 2 6 4 5 3 3 6 4 20 1 3 1 1 27
25 COGSDELL, Carlos.... * 2 8 0 0 0 3 4 2 6 4 4 1 0 0 0 19
13 MEZYK, Nick......... 3 7 3 5 5 5 1 1 2 2 14 0 0 0 0 20
14 ANDERSON, Erik...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 ROBINSON, Allen..... 0 2 0 0 0 0 1 3 4 1 0 1 1 0 0 13
32 GILLIS, Eric........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 BOOKER, James....... 0 1 0 0 0 0 1 1 2 2 0 1 0 0 1 17
50 GILLIAM, Chris...... 3 6 0 0 7 9 1 7 8 4 13 1 1 1 2 27
55 PEARSON, Joe........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 1 3
Totals.............. 25 66 7 20 28 44 16 26 42 23 85 13 9 2 8 225
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .636 7
Date: 02/19/05 Site: Sports Center, Johnstown, PA Attendance: 350
Officials:
Technical fouls: IUP-, Team 2. Pitt Johnstown-None.
Score by Periods 1 2 OT Total
IUP................. 34 39 8 - 81
Pitt Johnstown...... 35 38 12 - 85
Imported from IUP-PJ2.BXP
Game ID: IUP-PJ2