PS-McKeesport vs IUP (11-22-04)
Box Score
Box Score (Final)
2004-05 PSAC Men's Basketball Statistics
PS-McKeesport vs IUP (11-22-04)
VISITORS: PS-McKeesport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 TURNER, Darnell..... f 0 1 0 1 2 2 1 3 4 2 2 1 1 0 1 19
55 TURNER, Gavin....... f 2 4 0 0 1 3 2 7 9 4 5 1 1 1 0 31
03 RIVERS, Anthony..... g 3 18 0 9 4 5 2 2 4 2 10 2 10 0 2 39
15 KING, Andrae........ g 1 4 0 1 2 2 1 1 2 0 4 5 3 0 1 26
22 GAINES, Antoine..... g 10 14 5 7 2 2 0 0 0 2 27 0 3 0 1 36
10 MOSER, Mike......... 0 1 0 1 1 2 0 2 2 3 1 1 5 0 0 14
30 MABREY, Nathaniel... 1 1 1 1 2 2 0 1 1 2 5 1 1 0 2 14
33 LANCASTER, Richard.. 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1
40 KANE, Bill.......... 2 6 1 1 0 0 1 0 1 3 5 1 2 1 0 18
45 BANKSTON, Jason..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM TEAM................ 1 2 3 1
Totals.............. 20 50 7 21 14 18 8 20 28 18 61 12 27 2 7 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .778 1
HOME TEAM: IUP
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 MACON, G.J.......... f 6 8 0 1 0 0 0 3 3 1 12 0 1 0 0 16
33 ALI, Ayyub.......... f 6 12 0 0 5 8 5 4 9 3 17 3 3 1 3 22
03 KIZZIE, Brian....... g 2 5 1 2 2 2 2 1 3 3 7 5 4 0 2 23
24 MANGEL, Mike........ g 2 6 2 6 0 0 2 1 3 1 6 2 1 0 0 17
34 PETERSON, Eddie..... g 3 6 2 2 0 0 0 3 3 4 8 5 0 1 0 24
04 CASTORINA, Eric..... 2 3 1 2 2 2 1 4 5 1 7 4 0 0 2 13
21 BAKER, Lawrence..... 7 11 1 1 0 1 1 2 3 2 15 0 1 0 0 12
22 SWEENEY, Anthony.... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6
23 WILLIAMS, Marc...... 7 15 0 0 2 4 2 1 3 2 16 2 0 0 3 18
30 GOLUB, Dustin....... 1 1 1 1 0 0 0 1 1 0 3 2 3 0 1 17
42 CURRAN, Chad........ 1 4 0 0 0 0 1 0 1 0 2 0 1 1 0 11
44 BALDEH, Dante....... 1 2 0 0 1 2 2 1 3 1 3 0 0 0 1 8
50 AMADOU, Adeniyi..... 0 2 0 0 1 4 4 2 6 1 1 0 0 0 1 13
TM Team................ 3 1 4
Totals.............. 38 76 8 16 13 23 23 25 48 20 97 23 14 3 13 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .565 5
Date: 11-22-04 Site: Indiana, Pa. Attendance: 400
Officials: Doug Hoffman; Mike Mahouski; Frank Pryor;
Technical fouls: PS-McKeesport-None. IUP-, WILLIAMS, Marc.
Score by Periods 1 2 Total
PS-McKeesport....... 23 38 - 61
IUP................. 51 46 - 97
Imported from IUP-PSM.BXP
Game ID: IUP-PSM