2006-07 PSAC Men's Basketball
Clarion
Season Schedule/Results & Leaders
2006-07 PSAC Men's Basketball
Clarion Season Schedule/Results & Leaders (3/13)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (2-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/06 at Briarcliffe W 78-47 (15)KENNEDY, Leon (8)RICHBURG, Lamar
(8)FRANKLIN, Bobby
11/27/06 at Wayne St. 59-72 L 360 (21)KENNEDY, Leon (7)HENDERSON, Ricky
12/02/06 at Mansfield W 82-77 386 (27)KENNEDY, Leon (8)HENDERSON, Ricky
12/3/06 at Bloomsburg 65-67 L 220 (19)HENDERSON, Ricky (12)HENDERSON, Ricky
12/6/06 PENN ST. BEAVER W 91-49 950 (13)FRANKLIN, Bobby (17)HENDERSON, Ricky
12/09/06 BRIARCLIFFE W 91-44 500 (15)BUCHANAN, Chris (11)BUCHANAN, Chris
12/17/06 PENN ST. MCKEESPORT W 93-37 75 (18)BUCHANAN, Chris (15)BUCHANAN, Chris
12/19/06 CHEYNEY 61-64 LOT 200 (13)KENNEDY, Leon (11)KENNEDY, Leon
01/03/06 WAYNE ST. 44-52 L 200 (14)TORBERT, Frank (11)NELSON, Brent
01/06/07 EAST STROUDSBURG 78-83 LOT 350 (18)YANKE, Josh (14)YANKE, Josh
(18)KENNEDY, Leon
01/07/06 KUTZTOWN 69-79 L 200 (24)KENNEDY, Leon (9)BUCHANAN, Chris
01/10/07 * CALIFORNIA (PA.) 63-66 L 400 (17)KENNEDY, Leon (7)BUCHANAN, Chris
1/13/07 at Millersville 68-77 L (17)JONES, Lonnell (9)JONES, Lonnell
(17)KENNEDY, Leon
1/14/07 at West Chester 61-73 L 150 (12)GRAHAM, Demetrius (9)YANKE, Josh
1/17/07 * INDIANA (PA.) 72-77 L 1200 (25)KENNEDY, Leon (8)BUCHANAN, Chris
01/20/07 * at Shippensburg 49-64 L 1500 (10)KENNEDY, Leon (6)BUCHANAN, Chris
(10)COLLINS, Justin
1/24/07 * at Lock Haven 76-87 L 877 (23)JONES, Lonnell (8)JONES, Lonnell
01/29/07 * EDINBORO W 75-67 1000 (16)YANKE, Josh (9)KENNEDY, Leon
1/31/07 * at Slippery Rock W 70-57 425 (18)KENNEDY, Leon (10)YANKE, Josh
2/3/07 * at California (Pa.) 60-80 L 750 (17)KENNEDY, Leon (8)NELSON, Brent
02/07/07 * at Indiana (Pa.) W 62-60 450 (16)YANKE, Josh (4)YANKE, Josh
02/10/07 * SHIPPENSBURG WOT 64-63 1000 (25)KENNEDY, Leon (8)NELSON, Brent
(8)YANKE, Josh
02/12/07 PENN ST. DUBOIS W 107-68 557 (22)KENNEDY, Leon (7)YANKE, Josh
02/15/07 * LOCK HAVEN W 60-54 500 (13)KENNEDY, Leon (9)YANKE, Josh
02/19/07 COLUMBIA UNION W 94-88 300 (24)YANKE, Josh (11)YANKE, Josh
(11)RICHBURG, Lamar
02/21/07 * at Edinboro 58-81 L 479 (17)YANKE, Josh (8)TEAM
2/25/07 * SLIPPERY ROCK W 76-59 1000 (17)YANKE, Josh (11)YANKE, Josh
02/27/07 at California (Pa.) 62-67 L 1000 (27)KENNEDY, Leon (8)NELSON, Brent
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8432 562
AWAY.................... 13 6597 507
NEUTRAL................. 0 0 0
TOTAL................... 28 15029 537
Overall Team Statistics
2006-07 PSAC Men's Basketball
Clarion Overall Team Statistics (3/13)
All games
TEAM STATISTICS CLAR-M OPP
--------------------------------------------------------
SCORING....................... 1988 1859
Points per game............. 71.0 66.4
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 742-1623 655-1521
Field goal pct.............. .457 .431
3 POINT FG-ATT................ 144-443 170-465
3-point FG pct.............. .325 .366
3-pt FG made per game....... 5.1 6.1
FREE THROWS-ATT............... 360-535 379-603
Free throw pct.............. .673 .629
REBOUNDS...................... 1001 975
Rebounds per game........... 35.8 34.8
Rebounding margin........... +0.9 -
ASSISTS....................... 372 340
Assists per game............ 13.3 12.1
TURNOVERS..................... 408 491
Turnovers per game.......... 14.6 17.5
Turnover margin............. +3.0 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 275 187
Steals per game............. 9.8 6.7
BLOCKS........................ 72 80
Blocks per game............. 2.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 8432 6597
Home games-Avg/Game......... 15-562 13-507
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1026 28 - 1988
Opponents... 912 912 35 - 1859
Season Box Score
2006-07 PSAC Men's Basketball
Clarion Season Box Score (3/13)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 KENNEDY, Leon...... 28-28 915 32.7 154-318 .484 31-88 .352 79-112 .705 39 94 133 4.8 59 0 30 49 7 68 418 14.9
42 YANKE, Josh........ 28-17 699 25.0 127-247 .514 3-20 .150 49-58 .845 63 96 159 5.7 59 0 14 52 12 18 306 10.9
32 HENDERSON, Ricky... 5-4 132 26.4 13-31 .419 1-3 .333 23-30 .767 21 30 51 10.2 11 0 2 10 11 8 50 10.0
44 BUCHANAN, Chris.... 17-15 469 27.6 54-131 .412 10-43 .233 12-18 .667 30 69 99 5.8 45 1 20 23 12 17 130 7.6
05 COLLINS, Justin.... 23-16 452 19.7 49-118 .415 35-82 .427 41-45 .911 19 24 43 1.9 42 1 17 26 0 14 174 7.6
21 FRANKLIN, Bobby.... 28-23 811 29.0 72-176 .409 9-46 .196 50-75 .667 10 58 68 2.4 57 1 120 66 1 41 203 7.3
10 RICHBURG, Lamar.... 27-5 342 12.7 72-127 .567 0-1 .000 19-32 .594 50 52 102 3.8 63 5 24 35 9 16 163 6.0
01 JONES, Lonnell..... 28-6 464 16.6 57-131 .435 7-33 .212 27-57 .474 31 42 73 2.6 38 0 35 45 4 15 148 5.3
03 TORBERT, Frank..... 25-6 336 13.4 43-101 .426 28-70 .400 17-25 .680 9 20 29 1.2 28 0 8 12 2 18 131 5.2
12 GRAHAM, Demetrius.. 28-9 503 18.0 41-111 .369 14-38 .368 19-31 .613 11 31 42 1.5 60 2 84 49 0 40 115 4.1
00 BLANKS, David...... 10-0 69 6.9 14-27 .519 5-12 .417 6-12 .500 2 5 7 0.7 6 0 4 4 0 6 39 3.9
04 NELSON, Brent...... 28-11 459 16.4 44-95 .463 0-3 .000 18-40 .450 36 87 123 4.4 60 2 12 27 14 12 106 3.8
22 BAILEY, Raymond.... 5-0 19 3.8 2-5 .400 1-2 .500 0-0 .000 1 0 1 0.2 1 0 2 4 0 2 5 1.0
31 WATERMAN, Shawn.... 3-0 7 2.3 0-5 .000 0-2 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.0
TEAM............... 42 27 69 2.5 2 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5677 742-1623 .457 144-443 .325 360-535 .673 364 637 1001 35.8 532 12 372 408 72 275 1988 71.0
Opponents.......... 28 5674 655-1521 .431 170-465 .366 379-603 .629 364 611 975 34.8 495 - 340 491 80 187 1859 66.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1026 28 - 1988
Opponents... 912 912 35 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion....................... 75 1 76
Opponents..................... 87 8 95
Combined Team Statistics
2006-07 PSAC Men's Basketball
Clarion Combined Team Statistics (3/13)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/06 at Briarcliffe W 78-47 -
11/27/06 at Wayne St. L 59-72 360
12/02/06 at Mansfield W 82-77 386
12/3/06 at Bloomsburg L 65-67 220
12/6/06 PENN ST. BEAVER W 91-49 950
12/09/06 BRIARCLIFFE W 91-44 500
12/17/06 PENN ST. MCKEESPORT W 93-37 75
12/19/06 CHEYNEY LOT 61-64 200
01/03/06 WAYNE ST. L 44-52 200
01/06/07 EAST STROUDSBURG LOT 78-83 350
01/07/06 KUTZTOWN L 69-79 200
*01/10/07 CALIFORNIA (PA.) L 63-66 400
1/13/07 at Millersville L 68-77 -
1/14/07 at West Chester L 61-73 150
*1/17/07 INDIANA (PA.) L 72-77 1200
*01/20/07 at Shippensburg L 49-64 1500
*1/24/07 at Lock Haven L 76-87 877
*01/29/07 EDINBORO W 75-67 1000
*1/31/07 at Slippery Rock W 70-57 425
*2/3/07 at California (Pa.) L 60-80 750
*02/07/07 at Indiana (Pa.) W 62-60 450
*02/10/07 SHIPPENSBURG W OT 64-63 1000
02/12/07 PENN ST. DUBOIS W 107-68 557
*02/15/07 LOCK HAVEN W 60-54 500
02/19/07 COLUMBIA UNION W 94-88 300
*02/21/07 at Edinboro L 58-81 479
*2/25/07 SLIPPERY ROCK W 76-59 1000
02/27/07 at California (Pa.) L 62-67 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-9) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (5-4) (2-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 KENNEDY, Leon....... 28-28 32.7 .484 .352 .705 4.8 1.1 68 7 14.9
42 YANKE, Josh......... 28-17 25.0 .514 .150 .845 5.7 0.5 18 12 10.9
32 HENDERSON, Ricky.... 5-4 26.4 .419 .333 .767 10.2 0.4 8 11 10.0
44 BUCHANAN, Chris..... 17-15 27.6 .412 .233 .667 5.8 1.2 17 12 7.6
05 COLLINS, Justin..... 23-16 19.7 .415 .427 .911 1.9 0.7 14 0 7.6
21 FRANKLIN, Bobby..... 28-23 29.0 .409 .196 .667 2.4 4.3 41 1 7.3
10 RICHBURG, Lamar..... 27-5 12.7 .567 .000 .594 3.8 0.9 16 9 6.0
01 JONES, Lonnell...... 28-6 16.6 .435 .212 .474 2.6 1.3 15 4 5.3
03 TORBERT, Frank...... 25-6 13.4 .426 .400 .680 1.2 0.3 18 2 5.2
12 GRAHAM, Demetrius... 28-9 18.0 .369 .368 .613 1.5 3.0 40 0 4.1
00 BLANKS, David....... 10-0 6.9 .519 .417 .500 0.7 0.4 6 0 3.9
04 NELSON, Brent....... 28-11 16.4 .463 .000 .450 4.4 0.4 12 14 3.8
22 BAILEY, Raymond..... 5-0 3.8 .400 .500 .000 0.2 0.4 2 0 1.0
31 WATERMAN, Shawn..... 3-0 2.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .457 .325 .673 35.8 13.3 275 72 71.0
Opponents........... 28 .431 .366 .629 34.8 12.1 187 80 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KENNEDY, Leon....... 28 154-318 .484 31-88 .352 79-112 .705 418 14.9
YANKE, Josh......... 28 127-247 .514 3-20 .150 49-58 .845 306 10.9
HENDERSON, Ricky.... 5 13-31 .419 1-3 .333 23-30 .767 50 10.0
BUCHANAN, Chris..... 17 54-131 .412 10-43 .233 12-18 .667 130 7.6
COLLINS, Justin..... 23 49-118 .415 35-82 .427 41-45 .911 174 7.6
FRANKLIN, Bobby..... 28 72-176 .409 9-46 .196 50-75 .667 203 7.3
RICHBURG, Lamar..... 27 72-127 .567 0-1 .000 19-32 .594 163 6.0
JONES, Lonnell...... 28 57-131 .435 7-33 .212 27-57 .474 148 5.3
TORBERT, Frank...... 25 43-101 .426 28-70 .400 17-25 .680 131 5.2
GRAHAM, Demetrius... 28 41-111 .369 14-38 .368 19-31 .613 115 4.1
BLANKS, David....... 10 14-27 .519 5-12 .417 6-12 .500 39 3.9
NELSON, Brent....... 28 44-95 .463 0-3 .000 18-40 .450 106 3.8
BAILEY, Raymond..... 5 2-5 .400 1-2 .500 0-0 .000 5 1.0
WATERMAN, Shawn..... 3 0-5 .000 0-2 .000 0-0 .000 0 0.0
Total............... 28 742-1623 .457 144-443 .325 360-535 .673 1988 71.0
Opponents........... 28 655-1521 .431 170-465 .366 379-603 .629 1859 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KENNEDY, Leon....... 28 915 39 94 133 59 0 30 49 0.6 27
YANKE, Josh......... 28 699 63 96 159 59 0 14 52 0.3 24
HENDERSON, Ricky.... 5 132 21 30 51 11 0 2 10 0.2 19
BUCHANAN, Chris..... 17 469 30 69 99 45 1 20 23 0.9 18
COLLINS, Justin..... 23 452 19 24 43 42 1 17 26 0.7 23
FRANKLIN, Bobby..... 28 811 10 58 68 57 1 120 66 1.8 16
RICHBURG, Lamar..... 27 342 50 52 102 63 5 24 35 0.7 17
JONES, Lonnell...... 28 464 31 42 73 38 0 35 45 0.8 23
TORBERT, Frank...... 25 336 9 20 29 28 0 8 12 0.7 14
GRAHAM, Demetrius... 28 503 11 31 42 60 2 84 49 1.7 12
BLANKS, David....... 10 69 2 5 7 6 0 4 4 1.0 9
NELSON, Brent....... 28 459 36 87 123 60 2 12 27 0.4 8
BAILEY, Raymond..... 5 19 1 0 1 1 0 2 4 0.5 5
WATERMAN, Shawn..... 3 7 0 2 2 1 0 0 0 0.0 0
Total............... 28 5677 364 637 1001 532 12 372 408 0.9 107
Opponents........... 28 5674 364 611 975 495 - 340 491 0.7 88
TEAM STATISTICS CLAR-M OPP
--------------------------------------------------------
SCORING....................... 1988 1859
Points per game............. 71.0 66.4
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 742-1623 655-1521
Field goal pct.............. .457 .431
3 POINT FG-ATT................ 144-443 170-465
3-point FG pct.............. .325 .366
3-pt FG made per game....... 5.1 6.1
FREE THROWS-ATT............... 360-535 379-603
Free throw pct.............. .673 .629
REBOUNDS...................... 1001 975
Rebounds per game........... 35.8 34.8
Rebounding margin........... +0.9 -
ASSISTS....................... 372 340
Assists per game............ 13.3 12.1
TURNOVERS..................... 408 491
Turnovers per game.......... 14.6 17.5
Turnover margin............. +3.0 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 275 187
Steals per game............. 9.8 6.7
BLOCKS........................ 72 80
Blocks per game............. 2.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 8432 6597
Home games-Avg/Game......... 15-562 13-507
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1026 28 - 1988
Opponents... 912 912 35 - 1859
Category Leaders
2006-07 PSAC Men's Basketball
Clarion Category Leaders (3/13)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHBURG, Lamar..... 72 127 .567 KENNEDY, Leon....... 28 318 11.4
BLANKS, David....... 14 27 .519 YANKE, Josh......... 28 247 8.8
YANKE, Josh......... 127 247 .514 FRANKLIN, Bobby..... 28 176 6.3
KENNEDY, Leon....... 154 318 .484 BUCHANAN, Chris..... 17 131 7.7
NELSON, Brent....... 44 95 .463 JONES, Lonnell...... 28 131 4.7
JONES, Lonnell...... 57 131 .435
TORBERT, Frank...... 43 101 .426 FIELD GOALS MADE G Made Made/G
HENDERSON, Ricky.... 13 31 .419 -----------------------------------
COLLINS, Justin..... 49 118 .415 KENNEDY, Leon....... 28 154 5.5
BUCHANAN, Chris..... 54 131 .412 YANKE, Josh......... 28 127 4.5
FRANKLIN, Bobby..... 72 176 .409 FRANKLIN, Bobby..... 28 72 2.6
BAILEY, Raymond..... 2 5 .400 RICHBURG, Lamar..... 27 72 2.7
JONES, Lonnell...... 28 57 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILEY, Raymond..... 1 2 .500 KENNEDY, Leon....... 28 88 3.1
COLLINS, Justin..... 35 82 .427 COLLINS, Justin..... 23 82 3.6
BLANKS, David....... 5 12 .417 TORBERT, Frank...... 25 70 2.8
TORBERT, Frank...... 28 70 .400 FRANKLIN, Bobby..... 28 46 1.6
GRAHAM, Demetrius... 14 38 .368 BUCHANAN, Chris..... 17 43 2.5
KENNEDY, Leon....... 31 88 .352
HENDERSON, Ricky.... 1 3 .333 3-POINT FGS MADE G Made Made/G
BUCHANAN, Chris..... 10 43 .233 -----------------------------------
JONES, Lonnell...... 7 33 .212 COLLINS, Justin..... 23 35 1.5
FRANKLIN, Bobby..... 9 46 .196 KENNEDY, Leon....... 28 31 1.1
YANKE, Josh......... 3 20 .150 TORBERT, Frank...... 25 28 1.1
WATERMAN, Shawn..... 0 2 .000 GRAHAM, Demetrius... 28 14 0.5
RICHBURG, Lamar..... 0 1 .000 BUCHANAN, Chris..... 17 10 0.6
NELSON, Brent....... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLINS, Justin..... 41 45 .911 KENNEDY, Leon....... 28 112 4.0
YANKE, Josh......... 49 58 .845 FRANKLIN, Bobby..... 28 75 2.7
HENDERSON, Ricky.... 23 30 .767 YANKE, Josh......... 28 58 2.1
KENNEDY, Leon....... 79 112 .705 JONES, Lonnell...... 28 57 2.0
TORBERT, Frank...... 17 25 .680 COLLINS, Justin..... 23 45 2.0
BUCHANAN, Chris..... 12 18 .667
FRANKLIN, Bobby..... 50 75 .667 FREE THROWS MADE G Made Made/G
GRAHAM, Demetrius... 19 31 .613 -----------------------------------
RICHBURG, Lamar..... 19 32 .594 KENNEDY, Leon....... 28 79 2.8
BLANKS, David....... 6 12 .500 YANKE, Josh......... 28 49 1.8
JONES, Lonnell...... 27 57 .474 FRANKLIN, Bobby..... 28 50 1.8
NELSON, Brent....... 18 40 .450 RICHBURG, Lamar..... 27 19 0.7
JONES, Lonnell...... 28 27 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KENNEDY, Leon....... 28 418 14.9 KENNEDY, Leon....... 28 418 14.9
YANKE, Josh......... 28 306 10.9 YANKE, Josh......... 28 306 10.9
FRANKLIN, Bobby..... 28 203 7.3 HENDERSON, Ricky.... 5 50 10.0
COLLINS, Justin..... 23 174 7.6 BUCHANAN, Chris..... 17 130 7.6
RICHBURG, Lamar..... 27 163 6.0 COLLINS, Justin..... 23 174 7.6
JONES, Lonnell...... 28 148 5.3 FRANKLIN, Bobby..... 28 203 7.3
TORBERT, Frank...... 25 131 5.2 RICHBURG, Lamar..... 27 163 6.0
BUCHANAN, Chris..... 17 130 7.6 JONES, Lonnell...... 28 148 5.3
GRAHAM, Demetrius... 28 115 4.1 TORBERT, Frank...... 25 131 5.2
NELSON, Brent....... 28 106 3.8 GRAHAM, Demetrius... 28 115 4.1
HENDERSON, Ricky.... 5 50 10.0 BLANKS, David....... 10 39 3.9
BLANKS, David....... 10 39 3.9 NELSON, Brent....... 28 106 3.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
YANKE, Josh......... 28 159 5.7 FRANKLIN, Bobby..... 28 120 4.3
KENNEDY, Leon....... 28 133 4.8 GRAHAM, Demetrius... 28 84 3.0
NELSON, Brent....... 28 123 4.4 JONES, Lonnell...... 28 35 1.3
RICHBURG, Lamar..... 27 102 3.8 KENNEDY, Leon....... 28 30 1.1
BUCHANAN, Chris..... 17 99 5.8 RICHBURG, Lamar..... 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HENDERSON, Ricky.... 5 51 10.2 KENNEDY, Leon....... 28 68 2.4
BUCHANAN, Chris..... 17 99 5.8 FRANKLIN, Bobby..... 28 41 1.5
YANKE, Josh......... 28 159 5.7 GRAHAM, Demetrius... 28 40 1.4
KENNEDY, Leon....... 28 133 4.8 TORBERT, Frank...... 25 18 0.7
NELSON, Brent....... 28 123 4.4 YANKE, Josh......... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
YANKE, Josh......... 28 63 2.3 NELSON, Brent....... 28 14 0.5
RICHBURG, Lamar..... 27 50 1.9 YANKE, Josh......... 28 12 0.4
KENNEDY, Leon....... 28 39 1.4 BUCHANAN, Chris..... 17 12 0.7
NELSON, Brent....... 28 36 1.3 HENDERSON, Ricky.... 5 11 2.2
JONES, Lonnell...... 28 31 1.1 RICHBURG, Lamar..... 27 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
YANKE, Josh......... 28 96 3.4 KENNEDY, Leon....... 28 915 32.7
KENNEDY, Leon....... 28 94 3.4 FRANKLIN, Bobby..... 28 811 29.0
NELSON, Brent....... 28 87 3.1 YANKE, Josh......... 28 699 25.0
BUCHANAN, Chris..... 17 69 4.1 GRAHAM, Demetrius... 28 503 18.0
FRANKLIN, Bobby..... 28 58 2.1 BUCHANAN, Chris..... 17 469 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RICHBURG, Lamar..... 27 63 2.3 FRANKLIN, Bobby..... 28 66 2.4
GRAHAM, Demetrius... 28 60 2.1 YANKE, Josh......... 28 52 1.9
NELSON, Brent....... 28 60 2.1 GRAHAM, Demetrius... 28 49 1.8
YANKE, Josh......... 28 59 2.1 KENNEDY, Leon....... 28 49 1.8
KENNEDY, Leon....... 28 59 2.1 JONES, Lonnell...... 28 45 1.6
FOULOUTS G No.
----------------------------
RICHBURG, Lamar..... 27 5
NELSON, Brent....... 28 2
GRAHAM, Demetrius... 28 2
FRANKLIN, Bobby..... 28 1
BUCHANAN, Chris..... 17 1
COLLINS, Justin..... 23 1
Overall/Conference Statistics
2006-07 PSAC Men's Basketball
Clarion Overall/Conference Statistics (3/13)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENNEDY, Leon....... 28-28 32.7 .484 .352 .705 4.8 1.1 68 7 14.9 12-12 33.9 .470 .387 .744 4.8 0.9 31 3 14.0
YANKE, Josh......... 28-17 25.0 .514 .150 .845 5.7 0.5 18 12 10.9 12-9 29.1 .491 .182 .813 5.8 0.5 6 7 11.7
HENDERSON, Ricky.... 5-4 26.4 .419 .333 .767 10.2 0.4 8 11 10.0
BUCHANAN, Chris..... 17-15 27.6 .412 .233 .667 5.8 1.2 17 12 7.6 3-3 35.0 .346 .143 .000 7.0 1.7 3 2 6.3
COLLINS, Justin..... 23-16 19.7 .415 .427 .911 1.9 0.7 14 0 7.6 11-8 22.3 .449 .472 .917 1.6 0.8 6 0 7.5
FRANKLIN, Bobby..... 28-23 29.0 .409 .196 .667 2.4 4.3 41 1 7.3 12-10 31.4 .367 .056 .686 2.3 3.6 15 0 6.9
RICHBURG, Lamar..... 27-5 12.7 .567 .000 .594 3.8 0.9 16 9 6.0 11-3 14.1 .585 .000 .545 3.4 0.3 7 3 6.2
JONES, Lonnell...... 28-6 16.6 .435 .212 .474 2.6 1.3 15 4 5.3 12-4 18.8 .436 .214 .533 3.1 1.3 6 4 5.6
TORBERT, Frank...... 25-6 13.4 .426 .400 .680 1.2 0.3 18 2 5.2 10-1 12.5 .500 .500 .625 1.2 0.4 6 1 4.8
GRAHAM, Demetrius... 28-9 18.0 .369 .368 .613 1.5 3.0 40 0 4.1 12-5 19.3 .328 .444 .615 1.2 3.0 17 0 4.5
BLANKS, David....... 10-0 6.9 .519 .417 .500 0.7 0.4 6 0 3.9 4-0 4.0 .375 .600 .500 0.3 0.0 0 0 2.5
NELSON, Brent....... 28-11 16.4 .463 .000 .450 4.4 0.4 12 14 3.8 12-5 15.8 .474 .000 .600 4.5 0.4 4 6 3.8
BAILEY, Raymond..... 5-0 3.8 .400 .500 .000 0.2 0.4 2 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
WATERMAN, Shawn..... 3-0 2.3 .000 .000 .000 0.7 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .457 .325 .673 35.8 13.3 275 72 71.0 12 .446 .352 .696 32.0 11.4 101 26 65.4
Opponents........... 28 .431 .366 .629 34.8 12.1 187 80 66.4 12 .459 .350 .639 34.8 12.3 76 37 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENNEDY, Leon....... 154-318 .484 31-88 .352 79-112 .705 418 14.9 62-132 .470 12-31 .387 32-43 .744 168 14.0
YANKE, Josh......... 127-247 .514 3-20 .150 49-58 .845 306 10.9 56-114 .491 2-11 .182 26-32 .813 140 11.7
HENDERSON, Ricky.... 13-31 .419 1-3 .333 23-30 .767 50 10.0
BUCHANAN, Chris..... 54-131 .412 10-43 .233 12-18 .667 130 7.6 9-26 .346 1-7 .143 0-1 .000 19 6.3
COLLINS, Justin..... 49-118 .415 35-82 .427 41-45 .911 174 7.6 22-49 .449 17-36 .472 22-24 .917 83 7.5
FRANKLIN, Bobby..... 72-176 .409 9-46 .196 50-75 .667 203 7.3 29-79 .367 1-18 .056 24-35 .686 83 6.9
RICHBURG, Lamar..... 72-127 .567 0-1 .000 19-32 .594 163 6.0 31-53 .585 0-0 .000 6-11 .545 68 6.2
JONES, Lonnell...... 57-131 .435 7-33 .212 27-57 .474 148 5.3 24-55 .436 3-14 .214 16-30 .533 67 5.6
