Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 19 vs Shepherd L 53-64 100
11/20/99 at Shippensburg L 56-69 200
11/22/99 at Lock Haven L 75-103 425
Nov. 23 at Philadelphia L 55-59 400
Nov. 29 INDIANA (PA.) L 66-81 250
Dec. 3 SOUTHERN CONNECTICUT L 56-79 200
Dec. 4 SHIPPENSBURG L 57-61 150
Dec. 8 LOCK HAVEN L 38-47 -
Dec. 13 at Liberty L 40-67 2421
1/7/00 at Clarion L 77-80 600
Jan. 8 vs West Liberty W 90-79 100
*01-12-00 at Mansfield L 85-89 511
*Jan. 15 CHEYNEY L 59-73 300
Jan. 17 PITT-JOHNSTOWN W 95-88 150
*Jan. 19 MILLERSVILLE W 78-63 150
*01-22-00 at Bloomsburg L 75-85 950
*01-26-00 at Kutztown W 68-66 500
*Feb. 2 WEST CHESTER LOT 84-92 300
*02/05/2000 at Cheyney W 71-68 450
*Feb. 9 MANSFIELD W 83-68 400
*02/12/00 at Millersville L 63-64 750
*Feb. 16 KUTZTOWN L 72-74 350
*Feb. 19 BLOOMSBURG L 67-73 600
Feb. 21 at Binghamton L 73-86 719
*2/23/00 at West Chester LOT 74-80 1000
Feb. 26 at Pitt-Johnstown L 89-91 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (3-8) (2-11) (1-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (2-12) (1-4) (0-7) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 RAHKMAN, Shahad..... 26-20 37.5 .493 .262 .548 7.7 2.0 35 17 18.4
14 JUSTICE, Juwan...... 26-22 34.1 .413 .399 .771 6.3 1.8 30 2 15.6
24 KEHOE, R.C.......... 17-17 37.3 .377 .359 .623 4.1 6.6 38 3 17.1
11 SMITH, Rob.......... 26-21 30.5 .366 .321 .743 3.0 3.3 32 1 8.9
44 HENDERSON, Quincy... 26-22 23.3 .522 .000 .783 5.3 0.4 13 9 5.7
20 KOSTIC, Kyle........ 26-1 18.5 .398 .377 .500 2.7 0.7 17 2 4.8
22 MISKAR, Nick........ 16-4 17.5 .395 .000 .833 2.0 0.3 2 0 2.8
55 LYNCH, Tim.......... 20-0 13.6 .333 .500 .545 2.2 0.5 6 2 1.1
31 WARD, Andy.......... 3-0 19.7 .429 1.000 1.000 3.7 0.3 1 1 5.0
03 ROUSE, Darrius...... 15-0 5.9 .368 .000 .000 1.4 0.1 2 3 0.9
12 ALDEN, Cyle......... 11-1 5.4 .308 .000 1.000 0.7 0.5 3 0 1.3
21 CAPITA, Mike........ 9-0 4.8 .143 .167 .500 0.6 0.0 1 0 0.9
10 TRAVIS, Carl........ 10-2 7.0 .167 .250 .000 0.8 0.7 4 0 0.3
Total............... 26 .420 .350 .671 35.8 13.6 184 40 69.2
Opponents........... 26 .451 .317 .663 37.7 14.6 213 82 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RAHKMAN, Shahad..... 26 199-404 .493 17-65 .262 63-115 .548 478 18.4
JUSTICE, Juwan...... 26 137-332 .413 67-168 .399 64-83 .771 405 15.6
KEHOE, R.C.......... 17 93-247 .377 66-184 .359 38-61 .623 290 17.1
SMITH, Rob.......... 26 79-216 .366 18-56 .321 55-74 .743 231 8.9
HENDERSON, Quincy... 26 47-90 .522 0-0 .000 54-69 .783 148 5.7
KOSTIC, Kyle........ 26 47-118 .398 20-53 .377 12-24 .500 126 4.8
MISKAR, Nick........ 16 17-43 .395 0-0 .000 10-12 .833 44 2.8
LYNCH, Tim.......... 20 8-24 .333 1-2 .500 6-11 .545 23 1.1
WARD, Andy.......... 3 6-14 .429 1-1 1.000 2-2 1.000 15 5.0
ROUSE, Darrius...... 15 7-19 .368 0-1 .000 0-2 .000 14 0.9
ALDEN, Cyle......... 11 4-13 .308 0-5 .000 6-6 1.000 14 1.3
CAPITA, Mike........ 9 2-14 .143 2-12 .167 2-4 .500 8 0.9
TRAVIS, Carl........ 10 1-6 .167 1-4 .250 0-2 .000 3 0.3
Total............... 26 647-1540 .420 193-551 .350 312-465 .671 1799 69.2
Opponents........... 26 676-1499 .451 160-504 .317 437-659 .663 1949 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RAHKMAN, Shahad..... 26 975 79 120 199 80 4 52 90 0.6 30
JUSTICE, Juwan...... 26 887 42 121 163 109 9 47 61 0.8 34
KEHOE, R.C.......... 17 634 5 64 69 50 0 112 63 1.8 30
SMITH, Rob.......... 26 794 22 57 79 72 2 86 90 1.0 15
HENDERSON, Quincy... 26 607 70 69 139 81 7 11 27 0.4 20
KOSTIC, Kyle........ 26 480 24 46 70 35 1 18 25 0.7 17
MISKAR, Nick........ 16 280 16 16 32 29 0 4 22 0.2 8
LYNCH, Tim.......... 20 272 21 22 43 45 3 10 15 0.7 5
WARD, Andy.......... 3 59 6 5 11 6 0 1 6 0.2 6
ROUSE, Darrius...... 15 89 8 13 21 16 0 1 3 0.3 4
ALDEN, Cyle......... 11 59 0 8 8 10 0 5 9 0.6 8
CAPITA, Mike........ 9 43 1 4 5 3 0 0 1 0.0 4
TRAVIS, Carl........ 10 70 3 5 8 10 0 7 6 1.2 3
Total............... 26 5249 338 594 932 546 26 354 422 0.8 95
Opponents........... 26 5250 345 635 980 433 - 379 379 1.0 103
TEAM STATISTICS ESU OPP
--------------------------------------------------------
SCORING....................... 1799 1949
Points per game............. 69.2 75.0
Scoring margin.............. -5.8 -
FIELD GOALS-ATT............... 647-1540 676-1499
Field goal pct.............. .420 .451
3 POINT FG-ATT................ 193-551 160-504
3-point FG pct.............. .350 .317
3-pt FG made per game....... 7.4 6.2
FREE THROWS-ATT............... 312-465 437-659
Free throw pct.............. .671 .663
REBOUNDS...................... 932 980
Rebounds per game........... 35.8 37.7
Rebounding margin........... -1.8 -
ASSISTS....................... 354 379
Assists per game............ 13.6 14.6
TURNOVERS..................... 422 379
Turnovers per game.......... 16.2 14.6
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 184 213
Steals per game............. 7.1 8.2
BLOCKS........................ 40 82
Blocks per game............. 1.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2850 9726
Home games-Avg/Game......... 11-259 13-733
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 808 972 19 - 1799
Opponents... 881 1035 33 - 1949
1999-2000 PSAC Statistics