Pennsylvania State Athletic Conference
Indiana (Pa.) vs Charleston
Indiana (Pa.) vs Charleston (Final)
Pennsylvania State Athletic Conference
Indiana (Pa.) vs Charleston (3-10-00)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Indiana (Pa.) vs Charleston (3-10-00)
VISITORS: Indiana (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BRENNAN, Brian...... * 7 10 4 5 2 2 0 2 2 1 20 6 1 0 2 30
04 ANTHONY, Dwayne..... * 0 2 0 2 0 0 0 2 2 5 0 4 2 0 3 24
32 FAULKNER, Aaron..... * 5 12 2 5 1 2 3 6 9 3 13 5 5 0 0 28
34 BECKLES, Mike....... * 9 14 5 7 3 3 3 3 6 3 26 2 2 2 2 37
44 MENIFEE, Steve...... * 8 13 0 2 12 14 4 4 8 0 28 0 1 4 0 36
21 CAPLE, Bruce........ 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1
22 HOUSLER, Brandan.... 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2
24 EVANS, Geoff........ 5 9 2 5 7 9 2 7 9 2 19 2 1 0 2 32
42 COOKS, Shatee....... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 10
TM Team................ 1 1 2
Totals.............. 35 61 13 26 25 30 13 29 42 15 108 20 14 7 9 200
TOTAL FG%: .574 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 2
HOME TEAM: Charleston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Gaines, Ajamu....... * 10 24 3 9 2 2 5 5 10 2 25 3 7 1 1 33
22 Smith, Kalan........ * 3 11 0 1 4 4 3 1 4 0 10 4 0 0 4 22
24 Lee, Chad........... * 3 4 3 4 0 0 1 1 2 2 9 0 0 0 0 29
31 Thigpen, Shawn...... * 7 15 0 1 0 0 2 2 4 2 14 0 1 0 1 28
42 Jones, Willie....... * 2 5 0 0 0 0 1 4 5 4 4 0 0 1 1 16
04 WALKER, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Starr, David........ 0 2 0 1 2 2 1 1 2 1 2 2 0 0 0 12
11 ADAMS, Bryan........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 JONES, Derek........ 2 7 0 0 2 3 2 0 2 4 6 0 0 0 1 18
13 Orcutt, Tommy....... 1 3 1 2 0 0 1 0 1 0 3 0 1 0 1 9
20 Kamara, Al.......... 2 5 1 2 0 0 1 0 1 2 5 1 3 0 1 13
32 Michiels, mark...... 0 1 0 0 2 2 1 0 1 1 2 0 0 0 1 2
44 Ogletree, Emery..... 0 0 0 0 1 4 0 1 1 2 1 2 0 1 2 15
TM TEAM................ 3 1 4
Totals.............. 30 78 8 20 13 17 21 16 37 20 81 12 12 3 13 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .765 2
Date: 3-10-00 Site: Charleston, W.Va. Attendance: 1800
Officials:
Technical fouls: Indiana (Pa.)-None. Charleston-None.
Score by Periods 1 2 Total
Indiana (Pa.)....... 50 58 -108
Charleston.......... 50 31 - 81
Imported from IUP-CHAR.BXP
Game ID: IUP-CHAR
1999-2000 PSAC Statistics