Pennsylvania State Athletic Conference
Indiana (Pa.) vs Pfeiffer
Indiana (Pa.) vs Pfeiffer (Final)
Pennsylvania State Athletic Conference
Indiana (Pa.) vs Pfeiffer (3-11-00)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Indiana (Pa.) vs Pfeiffer (3-11-00)
VISITORS: Indiana (Pa.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BRENNAN, Brian...... * 7 10 4 7 4 5 0 3 3 2 22 6 3 0 1 34
04 ANTHONY, Dwayne..... * 5 9 2 3 0 2 1 5 6 4 12 10 3 1 1 36
32 FAULKNER, Aaron..... * 4 14 1 3 3 5 0 2 2 3 12 3 3 0 3 28
34 BECKLES, Mike....... * 9 12 2 3 7 8 4 6 10 2 27 2 4 1 0 34
44 MENIFEE, Steve...... * 6 10 0 1 2 2 4 7 11 4 14 0 3 6 0 31
21 CAPLE, Bruce........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 HOUSLER, Brandan.... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
24 EVANS, Geoff........ 3 12 3 6 6 6 4 8 12 2 15 5 5 0 2 28
42 COOKS, Shatee....... 1 2 0 0 0 1 0 0 0 2 2 0 0 0 1 6
TM Team................ 1 1 2
Totals.............. 35 70 12 23 22 29 14 33 47 19 104 26 21 8 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .759 3
HOME TEAM: Pfeiffer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BAXTER, Terrance.... * 4 10 1 3 7 12 1 4 5 2 16 5 2 0 1 39
12 SMITH, Emory........ * 2 7 1 4 0 0 1 2 3 2 5 0 2 0 3 28
14 MASON, Dusty........ * 1 8 0 2 2 4 0 2 2 1 4 4 0 0 0 23
20 JACKSON, Eric....... * 1 1 1 1 0 0 2 2 4 5 3 1 3 0 1 16
21 BELL, Dwayne........ * 4 7 0 0 2 4 1 4 5 1 10 0 3 2 3 18
00 PIEXOTTO, Brandon... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
01 SOVIC, Nem.......... 5 15 0 0 1 2 2 4 6 2 11 2 0 0 0 20
02 BUFF, Jason......... 1 5 1 5 0 0 0 0 0 1 3 0 2 0 0 8
04 BREW, Shakil........ 1 5 0 2 2 2 1 2 3 4 4 2 5 0 1 14
13 YOUNG, Lamont....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
15 SPRUDE, Edijs....... 1 3 1 1 2 3 2 4 6 1 5 4 2 0 0 18
24 MOODY, Jay.......... 3 5 2 4 0 0 0 0 0 5 8 0 2 0 1 13
TM TEAM................ 3 1 4
Totals.............. 24 67 7 22 16 27 13 25 38 24 71 18 21 2 10 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .593 8
Date: 3-11-00 Site: Charleston, W.Va. Attendance: 550
Officials:
Technical fouls: Indiana (Pa.)-None. Pfeiffer-, SMITH, Emory, BAXTER,
Terrance.
Score by Periods 1 2 Total
Indiana (Pa.)....... 46 58 -104
Pfeiffer............ 34 37 - 71
Imported from IUP-PF.BXP
Game ID: IUP-PF
1999-2000 PSAC Statistics